Search the data

BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR20131005 (AMT23, JR300)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS James Clark Ross (74JC) cruise JR20131005 (AMT23, JR300)
Short name JR20131005 (AMT23, JR300)
Objectives and Narrative The JR300 cruise was the 23rd cruise of the Atlantic Meridional Transect (AMT) - a multidisciplinary programme agglomerating biological, chemical and physical oceanographic research during an annual voyage between the UK and destinations in the South Atlantic. This time the cruise ended at the Falkland Islands. The AMT multidisciplinary ocean observation programme provided a platform for national and international scientific collaboration, for training the next generation of oceanographers and for validating novel methods and technology. The main deliverable of AMT is an unique time series (1995-2012) of spatially extensive observations on the structure and biogeochemical properties of planktonic ecosystems in the Atlantic Ocean that are required to validate models addressing questions related to the global carbon cycle.

Data sets include:
Vertical CTD profiles and continuous underway data;
Optical characteristics of the water column;
Biological characteristics of the waters column;
Biogeochemical measurements on water samples including nutrients, pigments, dissolved gases
and particulate carbon and nitrogen;
Primary, new production and respiration, microbial activity measurements.
Ship RRS James Clark Ross
Departure Port Immingham, United Kingdom
Departure Date 2013-10-01
Arrival Port Stanley, Falkland Islands (Malvinas)
Arrival Date 2013-11-11
Principal Scientist(s) Mikhail V Zubkov (National Oceanography Centre, Southampton)
Responsible Organisation National Oceanography Centre, Southampton
Associated Project(s) Atlantic Meridional Transect (AMT)
IHB Sea Areas Visited Atlantic Ocean
Marsden Squares Visited 111/145/146/302/338/375/4/40/412/449/76
Work Area Description
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of profiles = 27
Description: Discrete samples for primary productivity from 6 depths.  
Optics (eg underwater light levels) Quantity: number of profiles = 29
Description: Profiles of spectrally-resolved optical scattering coefficients determined with a WETLabs ECO-BB3 and a HobiLabs Hydroscat 6 meters.  
Optics (eg underwater light levels) Quantity: activity duration in days = 29
Description: Continuous measurements of particulate scattering coefficients determined with a hyperspectral WETLabs ACs meter and a WETLabs ECO-BB3 meter on water from the ship's non-toxic supply.  
Optics (eg underwater light levels) Quantity: activity duration in days = 29
Description: Continuous measurements of above-water radiometery using a hyperspectral radiometer (Satlantic HyperSAS) from dawn to dusk. Including downwelling irradiance, sky radiance and water-leaving radiance.  
Optics (eg underwater light levels) Quantity: number of measurements = 430
Description: Microtops sunphotometer measurements used to determine aerosol optical thickness.  
Chemical oceanography  
Alkalinity Quantity: number of profiles = 54
Description: Discrete samples of DIC measurements from the surface, DCM and below the DCM.  
Carbon dioxide Quantity: activity duration in days = 28
Description: Continuous sea surface measurements of carbon dioxide (pCO2) from the ship's underway non-toxic seawater supply.  
Carbon dioxide Quantity: activity duration in days = 23
Description: Continuous sea surface measurements of climatically active gases (CO2, N2O, CO, CH4) sampled every second.  
Isotopes Quantity: number of profiles = 51
Description: Discrete samples from the mixed layer, O2 max (alternatively DCM) for triple oxygen isotope composition and oxygen/Argon measurements to determine net and gross community production.  
Nitrate Quantity: number of profiles = 54
Description: Discrete samples of phosphate nutrients from all depths between the surface and 500m from predawn and solar noon CTD casts.  
Nitrite Quantity: number of profiles = 54
Description: Discrete samples of phosphate nutrients from all depths between the surface and 500m from predawn and solar noon CTD casts.  
Other chemical oceanographic measurements Quantity: number of profiles = 7
Description: Incubation experiments with 15 N -labelled tracers at 4 depths to measure remineralisation and nitrification rates. Subsampling at every 6 hours over 48 hours of incubations for nutrients, PON, DON and molecular biological analysis.  
Other dissolved gases Quantity: number of profiles = 5
Description: Monoterpenes, halocarbons, isoprene and DMS measurements from discrete samples of 7 or 8 depths including from the DCM and O2 max.  
Other dissolved gases Quantity: activity duration in days = 26
Description: Discrete samples approx. every 70 min for monoterpenes, halocarbons, isoprene and DMS measurements, from the ship's non-toxic seawater supply,  
Other dissolved gases Quantity: activity duration in days = 23
Description: Continuous sea surface measurements of climatically active gases (CO2, N2O, CO, CH4) sampled every second.  
Other dissolved gases Quantity: number of profiles = 50
Description: Discrete samples for methane and Nitrous oxide (N2O) from 10 depths up to 300m at the pre-dawn cast and 6 depths at the noon cast to 300m.  
Oxygen Quantity: number of profiles = 26
Description: Discrete oxygen concentration measurements for calibration of the CTD from 6-7 depths of the pre-dawn CTD.  
Oxygen Quantity: number of profiles = 51
Description: Discrete samples from the mixed layer, O2 max (alternatively DCM) for triple oxygen isotope composition and oxygen/Argon measurements to determine net and gross community production.  
Phosphate Quantity: number of samples = 54
Description: Enumeration of bacterioplankton and smallest unicellular protists at all sampled depths between the surface and 200m from CTD casts by flow cytometry; assessments of bacterioplankton photoheterotrophy in the surface mixed layer was done at selected 1-2 depths at 23 stations.  
Phosphate Quantity: number of profiles = 54
Description: Discrete samples of phosphate nutrients from all depths between the surface and 500m from predawn and solar noon CTD casts.  
Silicate Quantity: number of profiles = 54
Description: Discrete samples of phosphate nutrients from all depths between the surface and 500m from predawn and solar noon CTD casts.  
pH Quantity: number of profiles = 54
Description: Discrete samples for pH analysis from all depths between the surface and 250m.  
Contamination  
Suspended matter Quantity: number of samples = 138
Description: Discrete profiles of total suspended matter.  
Biology and fisheries  
Biochemical measurements (eg lipids, amino acids) Quantity: number of samples = 54
Description: Enumeration of bacterioplankton and smallest unicellular protists at all sampled depths between the surface and 200m from CTD casts by flow cytometry; assessments of bacterioplankton photoheterotrophy in the surface mixed layer was done at selected 1-2 depths at 23 stations.  
Dissolved organic matter (inc DOC) Quantity: number of profiles = 7
Description: Incubation experiments with 15 N -labelled tracers at 4 depths to measure remineralisation and nitrification rates. Subsampling at every 6 hours over 48 hours of incubations for nutrients, PON, DON and molecular biological analysis.  
Other biological/fisheries measurement Quantity: number of samples = 54
Description: Enumeration of bacterioplankton and smallest unicellular protists at all sampled depths between the surface and 200m from CTD casts by flow cytometry; assessments of bacterioplankton photoheterotrophy in the surface mixed layer was done at selected 1-2 depths at 23 stations.  
Other biological/fisheries measurement Quantity: number of samples = 25
Description: Quantification of mesoplankton community abundance and size structure collected from vertical net hauls and analysed using an optical plankton counter.  
Particulate organic matter (inc POC, PON) Quantity: number of profiles = 7
Description: Incubation experiments with 15 N -labelled tracers at 4 depths to measure remineralisation and nitrification rates. Subsampling at every 6 hours over 48 hours of incubations for nutrients, PON, DON and molecular biological analysis.  
Particulate organic matter (inc POC, PON) Quantity: number of samples = 138
Description: Discrete profiles of particulate organic carbon and nitrogen.  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 7
Description: Incubation experiments with 15 N -labelled tracers at 4 depths to measure remineralisation and nitrification rates. Subsampling at every 6 hours over 48 hours of incubations for nutrients, PON, DON and molecular biological analysis.  
Pelagic bacteria/micro-organisms Quantity: number of samples = 54
Description: Enumeration of bacterioplankton and smallest unicellular protists at all sampled depths between the surface and 200m from CTD casts by flow cytometry; assessments of bacterioplankton photoheterotrophy in the surface mixed layer was done at selected 1-2 depths at 23 stations.  
Phytoplankton Quantity: number of profiles = 54
Description: Collection of seawater samples for quantification of microplankton community abundance and size structure collected from solar noon CTD casts at the surface, 20 m, deep chlorophyll maximum and 200 m and preserved with Lugol's iodine solution.  
Phytoplankton Quantity: activity duration in days = 2
Description: Incubation of three different phages with material collected in cell traps and concentrated by filtration from different depths in order to analyse infection preference.  
Phytoplankton Quantity: activity duration in days = 6
Description: Incubation of Pteridomonas sp. with material collected in cell traps from different depths in order to analyse grazing preference.  
Phytoplankton Quantity: activity duration in days = 23
Description: Water collected from two depths at pre-dawn and noon CTDs and when not possible underway for the purposes of culturing Synechococcus and picoeukaryotes.  
Phytoplankton Quantity: activity duration in days = 10
Description: DNA analyses of whole community of Synechococcus collected from the underway in high frequency.  
Phytoplankton Quantity: number of profiles = 27
Description: DNA analysis of whole community of Synechococcus present at 200m, DCM, 33% or 20% and surface waters using a filtering system from pre-dawn casts.  
Phytoplankton Quantity: activity duration in days = 28
Description: Continuous sea surface (6-7m) measurements of mesoplankton community abundance and size structure taken using an opical plankton counter attached to the ship's underway non-toxic seawater supply.  
Phytoplankton Quantity: number of hauls = 25
Description: Vertical net hauls from 200m to the surface using a bongo WP-2 net system with 200 µm mesh nets to collect mesoplankton.  
Phytoplankton Quantity: number of profiles = 39
Description: DNA and RNA analysis of whole community of Synechococcus present at 20m using a cell trap system from pre-dawn and noon CTD casts.  
Phytoplankton Quantity: number of profiles = 54
Description: Quantification of pico- and nanophytoplankton abundance from all depths between the surface and 200m from CTD casts by flow cytometry.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: activity duration in days = 28
Description: Discrete sample measurements from the non-toxice supply for fluorometric chlorophyll-a analysis.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of profiles = 54
Description: Discrete samples for fluorometric chlorophyll-a analysis from the predawn and solar noon CTD casts.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of samples = 434
Description: This dataset refers specifically to samples collected for High Performance Liquid Chromatography (HPLC) from the Niskin bottles attached to the CTD. Seawater samples were collected from the predawn and noon CTD casts. Samples will be analysed by HPLC at Plymouth Marine Laboratory after the cruise.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of samples = 79
Description: This dataset refers specifically to samples collected for High Performance Liquid Chromatography (HPLC) from the ships underway system. Samples will be analysed by HPLC at Plymouth Marine Laboratory after the cruise.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of profiles = 25
Description: Fluorometric size fractionated chlorophyll and pigments data from discrete samples.  
Primary productivity Quantity: number of profiles = 27
Description: Discrete samples for primary productivity from 6 depths.  
Primary productivity Quantity: number of profiles = 25
Description: Photosynthetic rate parameters collected from discrete samples from the midday cast.  
Primary productivity Quantity: number of profiles = 23
Description: Discrete samples for net/gross primary production and respiration rates (24 hr planktonic community incubations) from 5 depths from the pre-dawn cast.  
Zooplankton Quantity: number of hauls = 25
Description: Vertical net hauls from 200m to the surface using a bongo WP-2 net system with 200 µm mesh nets to collect mesoplankton.  
Zooplankton Quantity: activity duration in days = 28
Description: Continuous sea surface (6-7m) measurements of mesoplankton community abundance and size structure taken using an opical plankton counter attached to the ship's underway non-toxic seawater supply.  
Zooplankton Quantity: number of profiles = 54
Description: Collection of seawater samples for quantification of microplankton community abundance and size structure collected from solar noon CTD casts at the surface, 20 m, deep chlorophyll maximum and 200 m and preserved with Lugol's iodine solution.  
Meteorology  
Atmospheric chemistry Quantity: activity duration in days = 28
Description: Air samples for atmospheric concentrations of monoterpenes, halocarbons, isoprene and DMS taken approximately every 30 min (inlet on the meteorological platform cross-trees).  
Atmospheric chemistry Quantity: number of samples = 31
Description: Filter samples for organic aerosol composition and aerosol organic/inorganic nitrogen deposition using a high-volume aerosol collector, including 5 blanks (various types); each filter deployed for ca. 24 hours.  
Atmospheric chemistry Quantity: activity duration in days = 26
Description: Measurements of atmospheric ozone, 10 second average (inlet on the meteorological platform cross-trees).  

Cruise Inventory Mooring/Buoy Operations

No information on datasets is currently available

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
54 Bottle station Chlorophyll pigment concentrations in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
54 Bottle station Phytoplankton taxonomic abundance in water bodies
Plankton abundance per unit volume of the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
54 Bottle station Carotenoid and flavenoid pigment concentrations in water bodies
Chlorophyll pigment concentrations in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
65 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Optical backscatter
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column
1 Meteorological data logger Air pressure
Air temperature
Atmospheric humidity
Date and time
Horizontal spatial co-ordinates
Solar Radiation
Visible waveband radiance and irradiance measurements in the atmosphere
Wind strength and direction
1 Multiple instrument types Chlorophyll pigment concentrations in water bodies
Date and time
Electrical conductivity of the water column
Horizontal spatial co-ordinates
Metadata parameters
Salinity of the water column
Sound velocity and travel time in the water column
Temperature of the water column
1 Pumped water sample Chlorophyll pigment concentrations in water bodies
Date and time
Horizontal spatial co-ordinates
1 Pumped water sample Carotenoid and flavenoid pigment concentrations in water bodies
Chlorophyll pigment concentrations in water bodies
Date and time
Horizontal spatial co-ordinates
1 Single-beam echosounder Bathymetry and Elevation
Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Platform or instrument orientation

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1747332 CTD/STD cast 2013-10-09 12:07Z 46° 37' N, 10° 37' W Click for more
1747344 CTD/STD cast 2013-10-10 04:39Z 45° 0' N, 13° 35' W Click for more
1747356 CTD/STD cast 2013-10-10 12:15Z 44° 6' N, 14° 15' W Click for more
1747368 CTD/STD cast 2013-10-11 04:41Z 41° 46' N, 15° 58' W Click for more
1747381 CTD/STD cast 2013-11-06 05:40Z 45° 24' S, 49° 41' W Click for more
1747393 CTD/STD cast 2013-10-11 12:10Z 40° 48' N, 16° 40' W Click for more
1747400 CTD/STD cast 2013-10-12 04:43Z 38° 23' N, 18° 22' W Click for more
1747412 CTD/STD cast 2013-10-12 12:17Z 37° 24' N, 19° 2' W Click for more
1747424 CTD/STD cast 2013-10-13 04:41Z 34° 57' N, 20° 40' W Click for more
1747436 CTD/STD cast 2013-10-13 12:11Z 33° 55' N, 21° 16' W Click for more
1747448 CTD/STD cast 2013-10-14 04:45Z 31° 18' N, 22° 40' W Click for more
1747461 CTD/STD cast 2013-10-14 12:09Z 30° 22' N, 23° 9' W Click for more
1747473 CTD/STD cast 2013-11-06 14:11Z 46° 16' S, 50° 44' W Click for more
1747485 CTD/STD cast 2013-10-15 05:14Z 27° 48' N, 24° 29' W Click for more
1747497 CTD/STD cast 2013-10-15 13:20Z 26° 39' N, 25° 3' W Click for more
1747504 CTD/STD cast 2013-10-16 05:09Z 24° 13' N, 26° 15' W Click for more
1747516 CTD/STD cast 2013-10-16 13:14Z 23° 4' N, 26° 49' W Click for more
1747528 CTD/STD cast 2013-10-17 05:10Z 20° 38' N, 27° 59' W Click for more
1747541 CTD/STD cast 2013-10-17 13:12Z 19° 39' N, 28° 24' W Click for more
1747553 CTD/STD cast 2013-10-18 05:09Z 17° 3' N, 29° 9' W Click for more
1747565 CTD/STD cast 2013-10-18 13:10Z 15° 54' N, 29° 30' W Click for more
1747577 CTD/STD cast 2013-10-19 05:12Z 13° 18' N, 29° 40' W Click for more
1747589 CTD/STD cast 2013-10-19 13:12Z 12° 4' N, 29° 38' W Click for more
1747590 CTD/STD cast 2013-10-20 05:12Z 9° 16' N, 29° 32' W Click for more
1747608 CTD/STD cast 2013-10-20 13:13Z 8° 7' N, 29° 30' W Click for more
1747621 CTD/STD cast 2013-10-21 05:22Z 5° 27' N, 29° 25' W Click for more
1747633 CTD/STD cast 2013-10-21 13:15Z 4° 21' N, 29° 23' W Click for more
1747645 CTD/STD cast 2013-10-23 05:41Z 2° 33' S, 28° 58' W Click for more
1747657 CTD/STD cast 2013-10-23 13:15Z 3° 39' S, 28° 44' W Click for more
1747669 CTD/STD cast 2013-10-24 05:40Z 6° 20' S, 28° 10' W Click for more
1747670 CTD/STD cast 2013-10-24 13:15Z 7° 25' S, 27° 56' W Click for more
1747682 CTD/STD cast 2013-10-25 05:08Z 10° 0' S, 27° 24' W Click for more
1747694 CTD/STD cast 2013-10-25 13:13Z 11° 7' S, 27° 9' W Click for more
1747701 CTD/STD cast 2013-10-26 05:09Z 13° 57' S, 26° 33' W Click for more
1747713 CTD/STD cast 2013-10-26 13:11Z 15° 0' S, 26° 19' W Click for more
1747725 CTD/STD cast 2013-10-27 05:15Z 17° 42' S, 25° 42' W Click for more
1747737 CTD/STD cast 2013-10-27 13:13Z 19° 0' S, 25° 23' W Click for more
1747749 CTD/STD cast 2013-10-28 05:11Z 21° 31' S, 25° 9' W Click for more
1747750 CTD/STD cast 2013-10-28 13:14Z 22° 34' S, 25° 54' W Click for more
1747762 CTD/STD cast 2013-10-29 05:11Z 24° 25' S, 27° 39' W Click for more
1747774 CTD/STD cast 2013-10-29 13:11Z 25° 9' S, 28° 20' W Click for more
1747786 CTD/STD cast 2013-10-30 05:13Z 26° 55' S, 30° 2' W Click for more
1747798 CTD/STD cast 2013-10-30 13:13Z 27° 47' S, 30° 52' W Click for more
1747805 CTD/STD cast 2013-10-31 05:12Z 29° 31' S, 32° 34' W Click for more
1747817 CTD/STD cast 2013-10-31 13:13Z 30° 19' S, 33° 22' W Click for more
1747829 CTD/STD cast 2013-11-01 05:12Z 32° 15' S, 35° 18' W Click for more
1747830 CTD/STD cast 2013-11-01 13:17Z 33° 12' S, 36° 15' W Click for more
1747842 CTD/STD cast 2013-11-02 05:11Z 35° 9' S, 38° 16' W Click for more
1747854 CTD/STD cast 2013-11-02 13:11Z 36° 0' S, 39° 9' W Click for more
1747866 CTD/STD cast 2013-11-03 05:30Z 38° 3' S, 41° 21' W Click for more
1747878 CTD/STD cast 2013-11-03 13:18Z 38° 45' S, 42° 6' W Click for more
1747891 CTD/STD cast 2013-11-04 05:19Z 40° 36' S, 44° 7' W Click for more
1747909 CTD/STD cast 2013-11-05 05:11Z 42° 54' S, 46° 43' W Click for more
1747910 CTD/STD cast 2013-11-05 13:13Z 43° 42' S, 47° 40' W Click for more
1747922 CTD/STD cast 2013-10-09 12:58Z 46° 37' N, 10° 37' W Click for more
1747934 CTD/STD cast 2013-10-10 05:23Z 45° 0' N, 13° 35' W Click for more
1747946 CTD/STD cast 2013-10-14 05:36Z 31° 18' N, 22° 40' W Click for more
1747958 CTD/STD cast 2013-10-14 13:06Z 30° 22' N, 23° 9' W Click for more
1747971 CTD/STD cast 2013-10-15 14:12Z 26° 39' N, 25° 3' W Click for more
1747983 CTD/STD cast 2013-10-17 06:10Z 20° 38' N, 27° 59' W Click for more
1747995 CTD/STD cast 2013-10-21 06:21Z 5° 27' N, 29° 24' W Click for more
1748009 CTD/STD cast 2013-10-25 06:03Z 10° 0' S, 27° 24' W Click for more
1748010 CTD/STD cast 2013-10-28 14:16Z 22° 34' S, 25° 54' W Click for more
1748022 CTD/STD cast 2013-10-29 06:07Z 24° 25' S, 27° 39' W Click for more
1748034 CTD/STD cast 2013-11-03 06:22Z 38° 3' S, 41° 19' W Click for more
1762297 Single-beam echosounder 2013-10-07 07:51Z to 2013-11-08 13:03Z 51° 15' S to 50° 48' N; 57° 7' W to 0° 58' W Click for more
1762304 Meteorological data logger 2013-10-07 07:51Z to 2013-11-08 13:04Z 51° 15' S to 50° 48' N; 57° 7' W to 0° 58' W Click for more
1762316 Multiple instrument types 2013-10-07 07:51Z to 2013-11-08 13:04Z 51° 15' S to 50° 48' N; 57° 7' W to 0° 58' W Click for more
2003484 Pumped water sample 2013-10-09 10:40Z to 2013-11-06 16:27Z 46° 25' S to 46° 46' N; 50° 48' W to 10° 19' W Click for more
2003496 Pumped water sample 2013-10-09 08:28Z to 2013-11-06 16:34Z 46° 25' S to 47° 1' N; 50° 48' W to 9° 52' W Click for more
2003503 Bottle station 2013-10-09 12:29Z 46° 37' N, 10° 37' W Click for more
2003515 Bottle station 2013-10-10 04:59Z 45° 0' N, 13° 35' W Click for more
2003527 Bottle station 2013-10-10 12:33Z 44° 6' N, 14° 15' W Click for more
2003539 Bottle station 2013-10-11 05:00Z 41° 46' N, 15° 58' W Click for more
2003540 Bottle station 2013-10-11 12:36Z 40° 48' N, 16° 40' W Click for more
2003552 Bottle station 2013-10-12 05:08Z 38° 23' N, 18° 22' W Click for more
2003564 Bottle station 2013-10-12 12:39Z 37° 24' N, 19° 2' W Click for more
2003576 Bottle station 2013-10-13 05:10Z 34° 57' N, 20° 40' W Click for more
2003588 Bottle station 2013-10-13 12:34Z 33° 55' N, 21° 16' W Click for more
2003607 Bottle station 2013-10-14 05:08Z 31° 18' N, 22° 40' W Click for more
2003619 Bottle station 2013-10-14 12:35Z 30° 22' N, 23° 9' W Click for more
2003620 Bottle station 2013-10-15 05:35Z 27° 48' N, 24° 28' W Click for more
2003632 Bottle station 2013-10-15 13:42Z 26° 39' N, 25° 3' W Click for more
2003644 Bottle station 2013-10-16 05:34Z 24° 13' N, 26° 15' W Click for more
2003656 Bottle station 2013-10-16 13:38Z 23° 4' N, 26° 48' W Click for more
2003668 Bottle station 2013-10-17 05:36Z 20° 38' N, 27° 59' W Click for more
2003681 Bottle station 2013-10-17 13:36Z 19° 39' N, 28° 24' W Click for more
2003693 Bottle station 2013-10-18 05:36Z 17° 3' N, 29° 9' W Click for more
2003700 Bottle station 2013-10-18 13:32Z 15° 54' N, 29° 30' W Click for more
2003712 Bottle station 2013-10-19 05:38Z 13° 18' N, 29° 40' W Click for more
2003724 Bottle station 2013-10-19 13:35Z 12° 4' N, 29° 38' W Click for more
2003736 Bottle station 2013-10-20 05:38Z 9° 16' N, 29° 32' W Click for more
2003748 Bottle station 2013-10-20 13:39Z 8° 7' N, 29° 30' W Click for more
2003761 Bottle station 2013-10-21 05:46Z 5° 27' N, 29° 24' W Click for more
2003773 Bottle station 2013-10-21 13:38Z 4° 21' N, 29° 23' W Click for more
2003785 Bottle station 2013-10-23 06:04Z 2° 33' S, 28° 58' W Click for more
2003797 Bottle station 2013-10-23 13:41Z 3° 39' S, 28° 44' W Click for more
2003804 Bottle station 2013-10-24 06:03Z 6° 20' S, 28° 10' W Click for more
2003816 Bottle station 2013-10-24 13:37Z 7° 25' S, 27° 56' W Click for more
2003828 Bottle station 2013-10-25 05:32Z 10° 0' S, 27° 24' W Click for more
2003841 Bottle station 2013-10-25 13:40Z 11° 7' S, 27° 9' W Click for more
2003853 Bottle station 2013-10-26 05:32Z 13° 57' S, 26° 33' W Click for more
2003865 Bottle station 2013-10-26 13:33Z 15° 0' S, 26° 19' W Click for more
2003877 Bottle station 2013-10-27 05:38Z 17° 42' S, 25° 42' W Click for more
2003889 Bottle station 2013-10-27 13:36Z 19° 0' S, 25° 23' W Click for more
2003890 Bottle station 2013-10-28 05:35Z 21° 31' S, 25° 9' W Click for more
2003908 Bottle station 2013-10-28 13:36Z 22° 34' S, 25° 54' W Click for more
2003921 Bottle station 2013-10-29 05:34Z 24° 25' S, 27° 39' W Click for more
2003933 Bottle station 2013-10-29 13:32Z 25° 9' S, 28° 20' W Click for more
2003945 Bottle station 2013-10-30 05:37Z 26° 55' S, 30° 2' W Click for more
2003957 Bottle station 2013-10-30 13:34Z 27° 47' S, 30° 52' W Click for more
2003969 Bottle station 2013-10-31 05:33Z 29° 31' S, 32° 34' W Click for more
2003970 Bottle station 2013-10-31 13:35Z 30° 19' S, 33° 22' W Click for more
2003982 Bottle station 2013-11-01 05:37Z 32° 15' S, 35° 18' W Click for more
2003994 Bottle station 2013-11-01 13:39Z 33° 12' S, 36° 15' W Click for more
2004008 Bottle station 2013-11-02 05:34Z 35° 9' S, 38° 16' W Click for more
2004021 Bottle station 2013-11-02 13:34Z 36° 0' S, 39° 9' W Click for more
2004033 Bottle station 2013-11-03 05:54Z 38° 3' S, 41° 20' W Click for more
2004045 Bottle station 2013-11-03 13:40Z 38° 45' S, 42° 6' W Click for more
2004057 Bottle station 2013-11-04 05:41Z 40° 36' S, 44° 7' W Click for more
2004069 Bottle station 2013-11-05 05:36Z 42° 54' S, 46° 43' W Click for more
2004070 Bottle station 2013-11-05 13:36Z 43° 42' S, 47° 40' W Click for more
2004082 Bottle station 2013-11-06 06:01Z 45° 24' S, 49° 41' W Click for more
2004094 Bottle station 2013-11-06 14:32Z 46° 16' S, 50° 45' W Click for more
2004230 Bottle station 2013-10-09 12:29Z 46° 37' N, 10° 37' W Click for more
2004242 Bottle station 2013-10-10 04:59Z 45° 0' N, 13° 35' W Click for more
2004254 Bottle station 2013-10-10 12:33Z 44° 6' N, 14° 15' W Click for more
2004266 Bottle station 2013-10-11 05:00Z 41° 46' N, 15° 58' W Click for more
2004278 Bottle station 2013-10-11 12:36Z 40° 48' N, 16° 40' W Click for more
2004291 Bottle station 2013-10-12 05:08Z 38° 23' N, 18° 22' W Click for more
2004309 Bottle station 2013-10-12 12:39Z 37° 24' N, 19° 2' W Click for more
2004310 Bottle station 2013-10-13 05:10Z 34° 57' N, 20° 40' W Click for more
2004322 Bottle station 2013-10-13 12:34Z 33° 55' N, 21° 16' W Click for more
2004334 Bottle station 2013-10-14 05:08Z 31° 18' N, 22° 40' W Click for more
2004346 Bottle station 2013-10-14 12:35Z 30° 22' N, 23° 9' W Click for more
2004358 Bottle station 2013-10-15 05:35Z 27° 48' N, 24° 28' W Click for more
2004371 Bottle station 2013-10-15 13:42Z 26° 39' N, 25° 3' W Click for more
2004383 Bottle station 2013-10-16 05:34Z 24° 13' N, 26° 15' W Click for more
2004395 Bottle station 2013-10-16 13:38Z 23° 4' N, 26° 48' W Click for more
2004402 Bottle station 2013-10-17 05:36Z 20° 38' N, 27° 59' W Click for more
2004414 Bottle station 2013-10-17 13:36Z 19° 39' N, 28° 24' W Click for more
2004426 Bottle station 2013-10-18 05:36Z 17° 3' N, 29° 9' W Click for more
2004438 Bottle station 2013-10-18 13:32Z 15° 54' N, 29° 30' W Click for more
2004451 Bottle station 2013-10-19 05:38Z 13° 18' N, 29° 40' W Click for more
2004463 Bottle station 2013-10-19 13:35Z 12° 4' N, 29° 38' W Click for more
2004475 Bottle station 2013-10-20 05:38Z 9° 16' N, 29° 32' W Click for more
2004487 Bottle station 2013-10-20 13:39Z 8° 7' N, 29° 30' W Click for more
2004499 Bottle station 2013-10-21 05:46Z 5° 27' N, 29° 24' W Click for more
2004506 Bottle station 2013-10-21 13:38Z 4° 21' N, 29° 23' W Click for more
2004518 Bottle station 2013-10-23 06:04Z 2° 33' S, 28° 58' W Click for more
2004531 Bottle station 2013-10-23 13:41Z 3° 39' S, 28° 44' W Click for more
2004543 Bottle station 2013-10-24 06:03Z 6° 20' S, 28° 10' W Click for more
2004555 Bottle station 2013-10-24 13:37Z 7° 25' S, 27° 56' W Click for more
2004567 Bottle station 2013-10-25 05:32Z 10° 0' S, 27° 24' W Click for more
2004579 Bottle station 2013-10-25 13:40Z 11° 7' S, 27° 9' W Click for more
2004580 Bottle station 2013-10-26 05:32Z 13° 57' S, 26° 33' W Click for more
2004592 Bottle station 2013-10-26 13:33Z 15° 0' S, 26° 19' W Click for more
2004611 Bottle station 2013-10-27 05:38Z 17° 42' S, 25° 42' W Click for more
2004623 Bottle station 2013-10-27 13:36Z 19° 0' S, 25° 23' W Click for more
2004635 Bottle station 2013-10-28 05:35Z 21° 31' S, 25° 9' W Click for more
2004647 Bottle station 2013-10-28 13:36Z 22° 34' S, 25° 54' W Click for more
2004659 Bottle station 2013-10-29 05:34Z 24° 25' S, 27° 39' W Click for more
2004660 Bottle station 2013-10-29 13:32Z 25° 9' S, 28° 20' W Click for more
2004672 Bottle station 2013-10-30 05:37Z 26° 55' S, 30° 2' W Click for more
2004684 Bottle station 2013-10-30 13:34Z 27° 47' S, 30° 52' W Click for more
