Search the data

BODC Cruise Metadata Report for RRS Discovery cruise DY018 (GApr04)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery cruise DY018 (GApr04)
Short name DY018 (GApr04)
Objectives and Narrative Cruise DY018 was the autumn/winter cruise associated with the NERC/Defra-funded Shelf Sea Biogeochemistry research programme. The work was largely focused on pelagic biogeochemical processes on the Celtic Sea shelf and the adjacent shelf slope, deliberately targeting the time of year when the surface mixed layer is deepening convectively towards winter. There were 5 main objectives:
1. Carry out 2 process stations, one on the shelf and one at the shelf edge, to measure biogeochemical rates through the water column.
2. Carry out 2 transects of stations over the shelf slope to the shelf edge, measuring biogeochemical states and also iron chemistry.
3. Carry out a broader survey of biogeochemical states and iron chemistry across the wider shelf.
4. Service an array of moored instrumentation in the central Celtic Sea.
5. Deploy both long-term and short-term gliders in the Celtic Sea and at the shelf edge. The short-term gliders were recovered before the end of the cruise.
The cruise has highly successful, largely because of remarkably good weather considering the expectations for the time of year. Process stations were carried out in the central Celtic Sea (CCS) and at the shelf edge (CS2), each lasting about 3 days. Work on these stations typically comprised CTDs for water sample collection and autotrophic and bacterial rate measurements; use of the Marine Snowcatcher and Standalone Pumps for particle characterisation and remineralisation rates; WP2 zooplankton net hauls for biomass, species and grazing rates; and cores for very-near-bed water sampling and ammonia release experiments. Two cross-slope transects, each consisting of 7 stations between depths of 2500m and 200m, were carried out to measure iron chemistry and radium. A line of CTD stations was run from the shelf edge, through the central Celtic Sea mooring site and up into the Celtic Deep (A). Measurements at these stations were made for basic iron chemistry and biogeochemical states. An array or moorings in the central Celtic Sea was recovered and redeployed. A separate wirewalker mooring was deployed at the start of the cruise, recovered/redeployed partway through the cruise (because it had come adrift from its bottom anchor) and recovered towards the end of the cruise. 5 gliders were deployed, Two were recovered towards the end of the cruise, as planned. One of the long-term gliders running along a line over the shelf slope appears to have been lost already.
Ship RRS Discovery
Departure Port Falmouth, United Kingdom
Departure Date 2014-11-09
Arrival Port Southampton, United Kingdom
Arrival Date 2014-12-02
Principal Scientist(s) Jonathan Sharples (University of Liverpool Department of Earth, Ocean and Ecological Sciences)
Responsible Organisation University of Liverpool Department of Earth, Ocean and Ecological Sciences
Associated Project(s) Shelf Sea Biogeochemistry
IHB Sea Areas Visited Celtic Sea
Marsden Squares Visited 145;3/145;4/146;3/181;1/182;2
Work Area Description
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of profiles = 96
Description: CTD with additional sensors for: chl fluorescence, turbidity, transmittance, dissolved oxygen, PAR  
Current profiler (eg ADCP) Quantity: number of profiles = 96
Description: LADCP on CTD  
Current profiler (eg ADCP) Description: Ship's ADCPs  
Optics (eg underwater light levels) Quantity: number of profiles = 96
Description: CTD with additional sensors for: chl fluorescence, turbidity, transmittance, dissolved oxygen, PAR  
Subsurface temperature measurements Quantity: activity duration in hours = 31
Description: Ship-deployed temperature logger chain  
Surface measurements underway (T,S) Description: Underway TS, fluorescence, transmittance, met  
Transparency (eg transmissometer) Quantity: number of profiles = 96
Description: CTD with additional sensors for: chl fluorescence, turbidity, transmittance, dissolved oxygen, PAR  
Transparency (eg transmissometer) Description: Underway TS, fluorescence, transmittance, met  
Chemical oceanography  
Alkalinity Quantity: number of profiles = 81
Description: DIC and alkalinity on CTD  
Ammonia Quantity: number of profiles = 80
Description: Inorganic nutrients on CTD  
Isotopes Quantity: number of measurements = 20
Description: Oxygen-Argon measurements of net primary production  
Nitrate Quantity: number of profiles = 80
Description: Inorganic nutrients on CTD  
Nitrite Quantity: number of profiles = 80
Description: Inorganic nutrients on CTD  
Other dissolved gases Quantity: number of measurements = 20
Description: Oxygen-Argon measurements of net primary production  
Other dissolved gases Quantity: number of profiles = 60
Description: N2 and methane  
Oxygen Quantity: number of profiles = 96
Description: DO on CTD  
Oxygen Quantity: number of measurements = 20
Description: Oxygen-Argon measurements of net primary production  
Phosphate Quantity: number of profiles = 80
Description: Inorganic nutrients on CTD  
Radioactivity Quantity: number of profiles = 29
Description: Radium measurements on CTD  
Silicate Quantity: number of profiles = 80
Description: Inorganic nutrients on CTD  
Trace elements Quantity: number of profiles = 29
Description: Iron measurements on CTD  
Trace elements Quantity: number of measurements = 5
Description: Standalone pumps  
pH Quantity: number of profiles = 81
Description: DIC and alkalinity on CTD  
Biology and fisheries  
Biochemical measurements (eg lipids, amino acids) Quantity: number of measurements = 5
Description: Standalone pumps  
Dissolved organic matter (inc DOC) Quantity: number of profiles = 60
Description: POM and DOM on CTD  
Particulate organic matter (inc POC, PON) Quantity: number of profiles = 60
Description: POM and DOM on CTD  
Particulate organic matter (inc POC, PON) Quantity: number of measurements = 5
Description: Standalone pumps  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 4
Description: CTD-based sampling for incubation rate measurements of bacteria  
Pelagic bacteria/micro-organisms Quantity: number of measurements = 18
Description: Marine Snowcatcher remineralisation rates  
Pelagic bacteria/micro-organisms Quantity: number of measurements = 18
Description: Marine Snowcatcher remineralisation rates  
Pelagic bacteria/micro-organisms Quantity: number of profiles = 4
Description: CTD-based sampling for remineralisation rates  
Phytoplankton Quantity: number of profiles = 60
Description: Phytoplankton and flow cytometer asmples on CTD  
Phytoplankton pigs (eg chlorophyll, fluorescence) Description: Underway TS, fluorescence, transmittance, met  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of profiles = 60
Description: Chlorophyll on CTD  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of profiles = 96
Description: CTD with additional sensors for: chl fluorescence, turbidity, transmittance, dissolved oxygen, PAR  
Primary productivity Quantity: number of profiles = 4
Description: CTD-based sampling for incubation rate measurements of phytoplankton  
Seston Quantity: number of measurements = 18
Description: Marine Snowcatcher particle characterisation  
Zooplankton Quantity: number of hauls = 91
Description: Zooplankton nets (WP2) for zooplankton biomass and grazing/excretion rates  
Meteorology  
Routine standard measurements Description: Underway TS, fluorescence, transmittance, met  
Geology and geophysics  
Core - soft bottom Quantity: number of cores = 17
Description: Ammonia release from sediments (NIOZ box cores)  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
49° 24' N 8° 36' W CTD stations 1 x wirewalker profiling CTD mooring, with a CTD profiling through the upper 100m of water. Mooring was deployed on 11 Nov. The mooring came adrift from its bottom weight about 15 Nov. It was recovered close to the deployment site (and still profiling correctly) on 21 Nov, redeployed on 22 Nov and finally recovered on 26 Nov.
49° 24' N 8° 36' W Current profiler (eg ADCP) Main project mooring array, depoyed originally in March 2014. Depth=150m. 1 x seabed frame with 2 ADCPs. 1 x In-line mooring with 4 ADCPs. 1 x mooring string with temperature, temperature-depth and CTD loggers every 10 to 5 metres from the seabed to about 15m from the sea surface. Moorings were recovered on 20 Nov and redeployed on 21 Nov.
49° 24' N 8° 36' W Nitrate Glider (seaglider) with CTD and nitrate sensor, profiling in the vicinity of the moorings (above). Deployed 11 Nov, but failed. Recovered 21 Nov and redeployed 22 Nov, recovered 26 Nov.
48° 21' N 9° 42' W Other physical oceanographic measurements 2 gliders (Slocums) deployed Nov 15. These gliders were to stay patrolling over the shelf slope until March 2015. One of them appeared to have become stuck on the seabed before the end of the cruise.
49° 24' N 8° 36' W Other physical oceanographic measurements Glider (Slocum) with CTD and turbulence (microrider), profiling in the vicinity of the moorings (above) for the duration of the cruise. Deployed 11 Nov, recovered 26 Nov.
49° 24' N 8° 36' W Other physical oceanographic measurements Glider (seaglider) with CTD and nitrate sensor, profiling in the vicinity of the moorings (above). Deployed 11 Nov, but failed. Recovered 21 Nov and redeployed 22 Nov, recovered 26 Nov.
48° 34' N 9° 31' W Other physical oceanographic measurements Glider (slocum) deployed 18 Nov. This glider will patrol between the shelf edge and the moorings (above) until March 2015.
49° 24' N 8° 36' W Phytoplankton pigs (eg chlorophyll, fluorescence) 1 x wirewalker profiling CTD mooring, with a CTD profiling through the upper 100m of water. Mooring was deployed on 11 Nov. The mooring came adrift from its bottom weight about 15 Nov. It was recovered close to the deployment site (and still profiling correctly) on 21 Nov, redeployed on 22 Nov and finally recovered on 26 Nov.
49° 24' N 8° 36' W Subsurface temperature measurements Main project mooring array, depoyed originally in March 2014. Depth=150m. 1 x seabed frame with 2 ADCPs. 1 x In-line mooring with 4 ADCPs. 1 x mooring string with temperature, temperature-depth and CTD loggers every 10 to 5 metres from the seabed to about 15m from the sea surface. Moorings were recovered on 20 Nov and redeployed on 21 Nov.

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
1 Acoustic doppler current profiler Date and time
Horizontal velocity of the water column (currents)
Reference numbers
Sea level
Vertical spatial coordinates
Vertical velocity of the water column (currents)
44 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
1 Bottle station Nitrate concentration parameters in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
39 Bottle station Dissolved oxygen parameters in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
8 Bottle station Dissolved metal concentrations in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
43 Bottle station Alkalinity, acidity and pH of the water column
Quality control flags
Reference numbers
Total dissolved inorganic carbon (TCO2) concentration in the water column
Vertical spatial coordinates
19 Bottle station Dissolved metal concentrations in the water column
Quality control flags
Reference numbers
Total metal concentrations in water bodies
Vertical spatial coordinates
1 Bottle station Ammonium and ammonia concentration parameters in water bodies
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Quality control flags
Reference numbers
Silicate concentration parameters in the water column
Vertical spatial coordinates
2 Bottle station Quality control flags
Reference numbers
Stable isotopes in water bodies
Vertical spatial coordinates
21 Bottle station Bacteria generic abundance in water bodies
Phytoplankton generic abundance in water bodies
Phytoplankton taxonomic abundance in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
62 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Optical backscatter
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column
30 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Optical backscatter
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
1 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Electrical conductivity of the water column
Optical backscatter
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column
5 Fluorometers Chlorophyll pigment concentrations in water bodies
Date and time
Reference numbers
1 Meteorological data logger Air pressure
Air temperature
Atmospheric humidity
Date and time
Horizontal spatial co-ordinates
Solar Radiation
Visible waveband radiance and irradiance measurements in the atmosphere
Wind strength and direction
1 Moored CTD Date and time
Electrical conductivity of the water column
Reference numbers
Salinity of the water column
Temperature of the water column
1 Moored CTD Date and time
Reference numbers
Sea level
Temperature of the water column
1 Moored CTD Date and time
Electrical conductivity of the water column
Reference numbers
Salinity of the water column
Sea level
Temperature of the water column
8 Moored CTD Date and time
Electrical conductivity of the water column
Moored instrument depth
Reference numbers
Salinity of the water column
Temperature of the water column
16 Moored CTD Date and time
Moored instrument depth
Reference numbers
Temperature of the water column
1 Multi-beam echosounder Bathymetry and Elevation
Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Platform or instrument orientation
1 Multiple instrument types Chlorophyll pigment concentrations in water bodies
Date and time
Electrical conductivity of the water column
Horizontal spatial co-ordinates
Metadata parameters
Raw fluorometer output
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
1 Pumped water sample Bacteria generic abundance in water bodies
Date and time
Horizontal spatial co-ordinates
Phytoplankton generic abundance in water bodies
Phytoplankton taxonomic abundance in water bodies
21 Water temperature and/or salinity monitor Date and time
Reference numbers
Temperature of the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1371628 CTD/STD cast 2014-11-10 05:12Z 49° 24' N, 8° 34' W Click for more
1371641 CTD/STD cast 2014-11-10 09:11Z 49° 24' N, 8° 34' W Click for more
1371653 CTD/STD cast 2014-11-10 12:28Z 49° 24' N, 8° 34' W Click for more
1371665 CTD/STD cast 2014-11-11 09:18Z 49° 24' N, 8° 34' W Click for more
1371677 CTD/STD cast 2014-11-11 12:14Z 49° 24' N, 8° 34' W Click for more
1371689 CTD/STD cast 2014-11-11 14:08Z 49° 24' N, 8° 34' W Click for more
1371690 CTD/STD cast 2014-11-11 18:12Z 49° 24' N, 8° 34' W Click for more
1371708 CTD/STD cast 2014-11-12 05:15Z 49° 24' N, 8° 34' W Click for more
1371721 CTD/STD cast 2014-11-12 09:11Z 49° 24' N, 8° 34' W Click for more
1371733 CTD/STD cast 2014-11-12 12:30Z 49° 24' N, 8° 34' W Click for more
1371745 CTD/STD cast 2014-11-13 08:18Z 49° 16' N, 8° 45' W Click for more
1371757 CTD/STD cast 2014-11-13 11:40Z 49° 7' N, 8° 54' W Click for more
1371769 CTD/STD cast 2014-11-13 13:16Z 49° 7' N, 8° 54' W Click for more
1371770 CTD/STD cast 2014-11-13 15:03Z 49° 7' N, 8° 54' W Click for more
1371782 CTD/STD cast 2014-11-13 17:39Z 49° 0' N, 9° 3' W Click for more
1371794 CTD/STD cast 2014-11-13 18:45Z 49° 0' N, 9° 3' W Click for more
1371801 CTD/STD cast 2014-11-13 21:18Z 48° 51' N, 9° 12' W Click for more
1371813 CTD/STD cast 2014-11-13 22:52Z 48° 51' N, 9° 12' W Click for more
1371825 CTD/STD cast 2014-11-14 00:18Z 48° 51' N, 9° 12' W Click for more
1371837 CTD/STD cast 2014-11-14 02:35Z 48° 43' N, 9° 21' W Click for more
1371849 CTD/STD cast 2014-11-14 13:15Z 48° 34' N, 9° 30' W Click for more
1371850 CTD/STD cast 2014-11-14 19:56Z 48° 12' N, 10° 3' W Click for more
1371862 CTD/STD cast 2014-11-15 01:50Z 48° 12' N, 10° 3' W Click for more
1371874 CTD/STD cast 2014-11-15 04:15Z 48° 14' N, 9° 58' W Click for more
1371886 CTD/STD cast 2014-11-15 09:25Z 48° 20' N, 9° 42' W Click for more
1371898 CTD/STD cast 2014-11-15 18:29Z 48° 20' N, 9° 42' W Click for more
1371905 CTD/STD cast 2014-11-15 22:46Z 48° 20' N, 9° 42' W Click for more
1371917 CTD/STD cast 2014-11-16 02:13Z 48° 22' N, 9° 37' W Click for more
1371929 CTD/STD cast 2014-11-16 04:56Z 48° 22' N, 9° 37' W Click for more
1371930 CTD/STD cast 2014-11-16 11:36Z 48° 22' N, 9° 36' W Click for more
1371942 CTD/STD cast 2014-11-16 14:35Z 48° 22' N, 9° 36' W Click for more
1371954 CTD/STD cast 2014-11-16 17:39Z 48° 24' N, 9° 31' W Click for more
1371966 CTD/STD cast 2014-11-16 23:39Z 48° 25' N, 9° 28' W Click for more
1371978 CTD/STD cast 2014-11-17 12:25Z 48° 34' N, 9° 30' W Click for more
1371991 CTD/STD cast 2014-11-17 15:42Z 48° 34' N, 9° 30' W Click for more
1372005 CTD/STD cast 2014-11-18 05:16Z 48° 34' N, 9° 30' W Click for more
1372017 CTD/STD cast 2014-11-18 08:10Z 48° 34' N, 9° 30' W Click for more
1372029 CTD/STD cast 2014-11-18 10:02Z 48° 34' N, 9° 30' W Click for more
1372030 CTD/STD cast 2014-11-18 12:11Z 48° 34' N, 9° 30' W Click for more
1372042 CTD/STD cast 2014-11-19 12:17Z 48° 34' N, 9° 30' W Click for more
1372054 CTD/STD cast 2014-11-19 13:58Z 48° 34' N, 9° 30' W Click for more
1372066 CTD/STD cast 2014-11-20 02:11Z 48° 34' N, 9° 30' W Click for more
1372078 CTD/STD cast 2014-11-20 09:32Z 49° 23' N, 8° 35' W Click for more
1372091 CTD/STD cast 2014-11-21 08:43Z 49° 24' N, 8° 36' W Click for more
1372109 CTD/STD cast 2014-11-21 18:18Z 49° 24' N, 8° 34' W Click for more
1372110 CTD/STD cast 2014-11-22 05:05Z 49° 23' N, 8° 35' W Click for more
1372122 CTD/STD cast 2014-11-22 06:52Z 49° 23' N, 8° 35' W Click for more
1372134 CTD/STD cast 2014-11-22 08:05Z 49° 23' N, 8° 35' W Click for more
1372146 CTD/STD cast 2014-11-23 01:00Z 48° 24' N, 9° 54' W Click for more
1372158 CTD/STD cast 2014-11-23 05:03Z 48° 24' N, 9° 54' W Click for more
1372171 CTD/STD cast 2014-11-23 06:30Z 48° 24' N, 9° 54' W Click for more
1372183 CTD/STD cast 2014-11-23 10:26Z 48° 24' N, 9° 53' W Click for more
1372195 CTD/STD cast 2014-11-23 21:35Z 48° 25' N, 9° 52' W Click for more
1372202 CTD/STD cast 2014-11-24 02:25Z 48° 25' N, 9° 52' W Click for more
1372214 CTD/STD cast 2014-11-24 06:09Z 48° 26' N, 9° 51' W Click for more
1372226 CTD/STD cast 2014-11-24 09:00Z 48° 29' N, 9° 48' W Click for more
1372238 CTD/STD cast 2014-11-24 13:17Z 48° 34' N, 9° 30' W Click for more
1372251 CTD/STD cast 2014-11-24 14:09Z 48° 34' N, 9° 30' W Click for more
1372263 CTD/STD cast 2014-11-25 05:11Z 49° 24' N, 8° 34' W Click for more
1372275 CTD/STD cast 2014-11-25 12:17Z 49° 24' N, 8° 34' W Click for more
1372287 CTD/STD cast 2014-11-25 15:41Z 49° 24' N, 8° 35' W Click for more
1372299 CTD/STD cast 2014-11-26 08:05Z 49° 24' N, 8° 36' W Click for more
1372306 CTD/STD cast 2014-11-26 12:32Z 49° 23' N, 8° 25' W Click for more
1372318 CTD/STD cast 2014-11-27 18:16Z 50° 12' N, 7° 27' W Click for more
1372331 CTD/STD cast 2014-11-28 11:46Z 50° 37' N, 6° 56' W Click for more
1372343 CTD/STD cast 2014-11-28 14:52Z 50° 49' N, 6° 40' W Click for more
1372355 CTD/STD cast 2014-11-10 16:35Z 49° 24' N, 8° 34' W Click for more
1372367 CTD/STD cast 2014-11-11 10:55Z 49° 24' N, 8° 34' W Click for more
1372379 CTD/STD cast 2014-11-12 10:56Z 49° 24' N, 8° 34' W Click for more
1372380 CTD/STD cast 2014-11-14 23:30Z 48° 12' N, 10° 3' W Click for more
1372392 CTD/STD cast 2014-11-15 06:46Z 48° 14' N, 9° 58' W Click for more
1372411 CTD/STD cast 2014-11-15 20:16Z 48° 20' N, 9° 42' W Click for more
1372423 CTD/STD cast 2014-11-16 06:39Z 48° 22' N, 9° 37' W Click for more
1372435 CTD/STD cast 2014-11-16 13:10Z 48° 22' N, 9° 36' W Click for more
1372447 CTD/STD cast 2014-11-16 18:55Z 48° 24' N, 9° 31' W Click for more
1372459 CTD/STD cast 2014-11-16 22:43Z 48° 25' N, 9° 28' W Click for more
1372460 CTD/STD cast 2014-11-18 09:15Z 48° 34' N, 9° 30' W Click for more
1372472 CTD/STD cast 2014-11-19 10:02Z 48° 34' N, 9° 30' W Click for more
1372484 CTD/STD cast 2014-11-22 21:35Z 48° 22' N, 9° 55' W Click for more
1372496 CTD/STD cast 2014-11-23 03:27Z 48° 24' N, 9° 54' W Click for more
1372503 CTD/STD cast 2014-11-23 08:43Z 48° 24' N, 9° 53' W Click for more
1372515 CTD/STD cast 2014-11-23 19:52Z 48° 25' N, 9° 52' W Click for more
1372527 CTD/STD cast 2014-11-24 00:44Z 48° 25' N, 9° 52' W Click for more
1372539 CTD/STD cast 2014-11-24 04:59Z 48° 26' N, 9° 51' W Click for more
1372540 CTD/STD cast 2014-11-24 08:05Z 48° 29' N, 9° 48' W Click for more
1372552 CTD/STD cast 2014-11-27 08:26Z 49° 36' N, 8° 19' W Click for more
1372564 CTD/STD cast 2014-11-27 11:27Z 49° 47' N, 8° 3' W Click for more
1372576 CTD/STD cast 2014-11-27 14:24Z 50° 0' N, 7° 48' W Click for more
1372588 CTD/STD cast 2014-11-27 17:15Z 50° 12' N, 7° 27' W Click for more
1372607 CTD/STD cast 2014-11-28 20:02Z 51° 12' N, 6° 7' W Click for more
1372619 CTD/STD cast 2014-11-29 14:13Z 49° 24' N, 8° 35' W Click for more
1372620 CTD/STD cast 2014-11-30 10:07Z 49° 24' N, 8° 34' W Click for more
1372632 CTD/STD cast 2014-12-01 06:47Z 50° 1' N, 4° 22' W Click for more
1749283 Fluorometers 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749295 Fluorometers 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749302 Fluorometers 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749314 Fluorometers 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749326 Fluorometers 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749338 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749351 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749363 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749375 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749387 Moored CTD 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749399 Moored CTD 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749406 Moored CTD 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749418 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749431 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749443 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749455 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749467 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749479 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749480 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749492 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749511 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749523 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749535 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749547 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749559 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749560 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749572 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749584 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1749596 Water temperature and/or salinity monitor 2014-11-17 10:00Z to 2014-11-19 16:26Z 48° 34' N, 9° 30' W Click for more
1759763 Multiple instrument types 2014-11-09 08:30Z to 2014-12-02 12:40Z 48° 12' N to 51° 13' N; 10° 3' W to 1° 45' W Click for more
1759775 Meteorological data logger 2014-11-09 08:30Z to 2014-12-02 12:40Z 48° 12' N to 51° 13' N; 10° 3' W to 1° 45' W Click for more
1759787 Multi-beam echosounder 2014-11-09 08:30Z to 2014-12-02 12:40Z 48° 12' N to 51° 13' N; 10° 3' W to 1° 45' W Click for more
1891868 Moored CTD 2014-11-21 09:45Z to 2015-06-09 14:50Z 49° 24' N, 8° 36' W Click for more
1892012 Moored CTD 2014-11-27 13:45Z to 2015-04-07 07:55Z 49° 24' N, 8° 36' W Click for more
1892024 Moored CTD 2014-11-26 10:10Z to 2015-04-07 07:05Z 49° 24' N, 8° 36' W Click for more
1892036 Moored CTD 2014-11-21 06:00Z to 2015-04-06 11:35Z 49° 24' N, 8° 36' W Click for more
1892048 Moored CTD 2014-11-21 06:00Z to 2015-04-06 13:00Z 49° 24' N, 8° 36' W Click for more
1892245 Moored CTD 2014-11-21 09:10Z to 2015-08-25 08:45Z 49° 24' N, 8° 36' W Click for more
1892257 Moored CTD 2014-11-21 06:00Z to 2015-04-08 12:35Z 49° 24' N, 8° 36' W Click for more
1892269 Moored CTD 2014-11-21 06:00Z to 2015-04-08 10:10Z 49° 24' N, 8° 36' W Click for more
1892270 Moored CTD 2014-11-21 06:00Z to 2015-04-08 14:25Z 49° 24' N, 8° 36' W Click for more
1892583 Moored CTD 2014-11-20 06:00Z to 2015-04-06 10:15Z 49° 24' N, 8° 36' W Click for more
1892595 Moored CTD 2014-11-20 06:00Z to 2015-04-06 11:20Z 49° 24' N, 8° 36' W Click for more
