Search the data

BODC Cruise Metadata Report for RRS Discovery cruise DY050

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS Discovery cruise DY050
Short name DY050
Objectives and Narrative The oceanic water column and the underlying seabed change on a variety of temporal and spatial scales. The objective of the PAP observatory is to provide high temporal resolution (hours) of an increasing number of variables, which are relevant from the perspective of the biology, physics and chemistry over a relatively small spatial scale (30km). The site has been under examination for 30 years and during that time, substantial changes have been observed in the benthic environment. The intention is to sustain and enhance these observations in order that a deeper understanding is obtained into the processes which operate; in particular the responses to the changes that are currently taking place in the global environment. The objective of the cruise was primarily to service the infrastructure required for continuous sustained observation and to put these into context using observations from the ship, which, as yet cannot be carried out autonomously. These investigations were carried out using a multi-instrument observational approach combined with direct sampling. In addition the cruise achieved substantial sampling of the seabed of the PAP directly by coring, trawling and traps; and seasonally by time-lapse photography.
Ship RRS Discovery
Departure Port Southampton, United Kingdom
Departure Date 2016-04-18
Arrival Port Southampton, United Kingdom
Arrival Date 2016-05-08
Principal Scientist(s) Mark C Stinchcombe (National Oceanography Centre, Southampton)
Responsible Organisation National Oceanography Centre, Southampton
Associated Project(s)
IHB Sea Areas Visited Celtic Sea
Marsden Squares Visited 145/146/181
Work Area Description Porcupine Abyssal Plain
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 10
Description: Water samples taken for salinity measurements using the on board salinometer.  
CTD stations Quantity: number of stations = 10
Description: Water samples taken for alkalinity analysis on a VINDTA.  
CTD stations Quantity: number of stations = 10
Description: Water samples taken for chlorophyll analysis on a Turner fluorometer.  
CTD stations Quantity: number of stations = 10
Description: Water samples taken for inorganic nutrient analysis on an autoanalyser using standard colourimetric techniques.  
CTD stations Quantity: number of stations = 10
Description: Water samples taken for dissolved oxygen analysis using a Winkler titration.  
Other physical oceanographic measurements Quantity: number of stations = 10
Description: Water samples taken for salinity measurements using the on board salinometer.  
Surface measurements underway (T,S) Quantity: number of samples = 26
Description: Underway samples were taken for salinity using the onboard salinometer.  
Chemical oceanography  
Alkalinity Quantity: number of stations = 10
Description: Water samples taken for alkalinity analysis on a VINDTA.  
Alkalinity Quantity: number of samples = 26
Description: Underway samples were taken for alkalinity, to be run on a VINDTA.  
Nitrate Quantity: number of stations = 10
Description: Water samples taken for inorganic nutrient analysis on an autoanalyser using standard colourimetric techniques.  
Nitrate Quantity: number of samples = 26
Description: Underway samples were taken for inorganic nutrients, to be run on an autoanalyser using standard colourimetric techniques.  
Nitrite Quantity: number of stations = 10
Description: Water samples taken for inorganic nutrient analysis on an autoanalyser using standard colourimetric techniques.  
Nitrite Quantity: number of samples = 26
Description: Underway samples were taken for inorganic nutrients, to be run on an autoanalyser using standard colourimetric techniques.  
Oxygen Quantity: number of stations = 10
Description: Water samples taken for dissolved oxygen analysis using a Winkler titration.  
Phosphate Quantity: number of stations = 10
Description: Water samples taken for inorganic nutrient analysis on an autoanalyser using standard colourimetric techniques.  
Phosphate Quantity: number of samples = 26
Description: Underway samples were taken for inorganic nutrients, to be run on an autoanalyser using standard colourimetric techniques.  
Silicate Quantity: number of stations = 10
Description: Water samples taken for inorganic nutrient analysis on an autoanalyser using standard colourimetric techniques.  
Silicate Quantity: number of samples = 26
Description: Underway samples were taken for inorganic nutrients, to be run on an autoanalyser using standard colourimetric techniques.  
Contamination  
Other contaminant measurements Quantity: number of measurements = 21
Description: Size fractionated assessment of microplastic pollution in the water column.  
Biology and fisheries  
Particulate organic matter (inc POC, PON) Quantity: number of images = 17
Description: Images captured in the upper 300m of the water column using the PELAGRA cam to determine aggregate abundance, size distribution and types.  
Particulate organic matter (inc POC, PON) Quantity: number of samples = 41
Description: Sampling for aggregates (marine snow, fecal pellets and detritus). Used to determine size specificsettling velocity and composition of aggregates.  
Particulate organic matter (inc POC, PON) Quantity: number of samples = 41
Description: Sampling for aggregates (marine snow, fecal pellets and detritus). Used for incubations to study bacterial colonisation.  
Particulate organic matter (inc POC, PON) Quantity: number of images = 17
Description: Images captured in the upper 300m of the water column using the holocam to determine aggregate abundance, size distribution and types.  
Particulate organic matter (inc POC, PON) Quantity: number of measurements = 21
Description: Concentrations of particulate organic carbon and aragonite.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of stations = 10
Description: Water samples taken for chlorophyll analysis on a Turner fluorometer.  
Phytoplankton pigs (eg chlorophyll, fluorescence) Quantity: number of samples = 26
Description: Underway samples were taken for chlorophyll, to be run on a Turner florometer.  
Zoobenthos Quantity: number of hauls = 2
Description: Megabenthos.  
Zooplankton Quantity: number of hauls = 13
Description: WP2 nets (200µm mesh size), 200m vertical haul. Paired samples, midnight and noon. One frozen and one preserved in formalin.  
Geology and geophysics  
Core - soft bottom Quantity: number of cores = 14
Description: Samples taken for macrobenthos, metazoan meiobenthos, foraminifera, phospholipids, lipid biomarkers, pigments, eDNA and microplastics.  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
49° 1' N 16° 24' W In-situ seafloor measurement/sampling Bathysnap recovery (13:11hrs, 22.04.2016) Station No. DY032-103
49° 3' N 16° 18' W Other physical oceanographic measurements PAP1 mooring deployed (10:26hrs, 28.04.2016) Station No. DY050-057
49° 1' N 16° 18' W Other physical oceanographic measurements PAP1 mooring recovery (10:59hrs, 25.04.2016) Station No. DY032-084
49° 0' N 16° 30' W Sediment traps PAP3 mooring deployed (13:31hrs, 24.04.2016) Station No. DY050-025
49° 1' N 16° 4' W Sediment traps PAP3 mooring recovered (18:36hrs, 24.04.2016) Station No. DY032-046
49° 1' N 16° 22' W Sediment traps PELAGRA (P2) deployed (08:13hrs, 30.04.2016) Station No. DY050-076
49° 0' N 16° 24' W Sediment traps PELAGRA (P2) deployed (18:50hrs, 22.04.2016) Station No. DY050-008
49° 0' N 16° 24' W Sediment traps PELAGRA (P2) deployed (19:09hrs, 25.04.2016) Station No. DY050-033
49° 1' N 16° 4' W Sediment traps PELAGRA (P2) deployed (20:27hrs, 24.04.2016) Station No. DY050-008
49° 28' N 15° 52' W Sediment traps PELAGRA (P2) recovery (01:53hrs, 04.05.2016) Station No. DY050-076
49° 9' N 16° 4' W Sediment traps PELAGRA (P2) recovery (22:24hrs, 27.04.2016) Station No. DY050-033
49° 1' N 16° 22' W Sediment traps PELAGRA (P4) deployed (08:16hrs, 30.04.2016) Station No. DY050-077
49° 27' N 15° 57' W Sediment traps PELAGRA (P4) recovery (23:42hrs, 03.05.2016) Station No. DY050-077
49° 1' N 16° 22' W Sediment traps PELAGRA (P6) deployed (08:19hrs, 30.04.2016) Station No. DY050-078
49° 0' N 16° 24' W Sediment traps PELAGRA (P6) deployed (19:38hrs, 25.04.2016) Station No. DY050-034
49° 37' N 15° 42' W Sediment traps PELAGRA (P6) recovery (05:06hrs, 04.05.2016) Station No. DY050-078
49° 10' N 15° 58' W Sediment traps PELAGRA (P6) recovery (20:50hrs, 27.04.2016) Station No. DY050-034
49° 0' N 16° 24' W Sediment traps PELAGRA (P7) deployed (19:07hrs, 22.04.2016) Station No. DY050-009
49° 1' N 16° 21' W Sediment traps PELAGRA (P7) deployed (21:35hrs, 26.04.2016) Station No. DY050-045
49° 0' N 16° 13' W Sediment traps PELAGRA (P7) recovery (19:33hrs, 24.04.2016) Station No. DY050-009
49° 16' N 15° 55' W Sediment traps PELAGRA (P7) recovery (21:56hrs, 29.04.2016) Station No. DY050-045
49° 1' N 16° 22' W Sediment traps PELAGRA (P8) deployed (08:27hrs, 30.04.2016) Station No. DY050-079
49° 1' N 16° 24' W Sediment traps PELAGRA (P8) deployed (20:10hrs, 25.04.2016) Station No. DY050-035
49° 16' N 16° 10' W Sediment traps PELAGRA (P8) recovery (19:17hrs, 27.04.2016) Station No. DY050-035
49° 1' N 16° 22' W Subsurface temperature and salinity measurements PELAGRA (P2) deployed (08:13hrs, 30.04.2016) Station No. DY050-076
49° 0' N 16° 24' W Subsurface temperature and salinity measurements PELAGRA (P2) deployed (18:50hrs, 22.04.2016) Station No. DY050-008
49° 0' N 16° 24' W Subsurface temperature and salinity measurements PELAGRA (P2) deployed (19:09hrs, 25.04.2016) Station No. DY050-033
49° 1' N 16° 4' W Subsurface temperature and salinity measurements PELAGRA (P2) deployed (20:27hrs, 24.04.2016) Station No. DY050-008
49° 28' N 15° 52' W Subsurface temperature and salinity measurements PELAGRA (P2) recovery (01:53hrs, 04.05.2016) Station No. DY050-076
49° 9' N 16° 4' W Subsurface temperature and salinity measurements PELAGRA (P2) recovery (22:24hrs, 27.04.2016) Station No. DY050-033
49° 1' N 16° 22' W Subsurface temperature and salinity measurements PELAGRA (P4) deployed (08:16hrs, 30.04.2016) Station No. DY050-077
49° 27' N 15° 57' W Subsurface temperature and salinity measurements PELAGRA (P4) recovery (23:42hrs, 03.05.2016) Station No. DY050-077
49° 1' N 16° 22' W Subsurface temperature and salinity measurements PELAGRA (P6) deployed (08:19hrs, 30.04.2016) Station No. DY050-078
49° 0' N 16° 24' W Subsurface temperature and salinity measurements PELAGRA (P6) deployed (19:38hrs, 25.04.2016) Station No. DY050-034
49° 37' N 15° 42' W Subsurface temperature and salinity measurements PELAGRA (P6) recovery (05:06hrs, 04.05.2016) Station No. DY050-078
49° 10' N 15° 58' W Subsurface temperature and salinity measurements PELAGRA (P6) recovery (20:50hrs, 27.04.2016) Station No. DY050-034
49° 0' N 16° 24' W Subsurface temperature and salinity measurements PELAGRA (P7) deployed (19:07hrs, 22.04.2016) Station No. DY050-009
49° 1' N 16° 21' W Subsurface temperature and salinity measurements PELAGRA (P7) deployed (21:35hrs, 26.04.2016) Station No. DY050-045
49° 0' N 16° 13' W Subsurface temperature and salinity measurements PELAGRA (P7) recovery (19:33hrs, 24.04.2016) Station No. DY050-009
49° 16' N 15° 55' W Subsurface temperature and salinity measurements PELAGRA (P7) recovery (21:56hrs, 29.04.2016) Station No. DY050-045
49° 1' N 16° 22' W Subsurface temperature and salinity measurements PELAGRA (P8) deployed (08:27hrs, 30.04.2016) Station No. DY050-079
49° 1' N 16° 24' W Subsurface temperature and salinity measurements PELAGRA (P8) deployed (20:10hrs, 25.04.2016) Station No. DY050-035
49° 16' N 16° 10' W Subsurface temperature and salinity measurements PELAGRA (P8) recovery (19:17hrs, 27.04.2016) Station No. DY050-035
49° 0' N 16° 24' W Zoobenthos Amphipod trap deployed (11:59hrs, 02.05.2016) Station No. DY050-100
49° 1' N 16° 24' W Zoobenthos Amphipod trap deployed (13:52hrs, 25.04.2016) Station No. DY050-027
49° 4' N 16° 19' W Zoobenthos Amphipod trap recovery (20:29hrs, 03.05.2016) Station No. DY050-100
49° 1' N 16° 22' W Zoobenthos Amphipod trap recovery (21:28hrs, 26.04.2016) Station No. DY050-027

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
2 Acoustic current meter Date and time
Horizontal velocity of the water column (currents)
Moored instrument depth
Platform or instrument orientation
Raw current meter output parameters
Reference numbers
Sea level
Sound velocity and travel time in the water column
Temperature of the water column
Vertical velocity of the water column (currents)
10 Bottle station Chlorophyll pigment concentrations in water bodies
Quality control flags
Reference numbers
Vertical spatial coordinates
10 Bottle station Dissolved oxygen parameters in the water column
Quality control flags
Reference numbers
Vertical spatial coordinates
10 Bottle station Alkalinity, acidity and pH of the water column
Quality control flags
Reference numbers
Total dissolved inorganic carbon (TCO2) concentration in the water column
Vertical spatial coordinates
10 CTD/STD cast Data are currently being processed
1 In-situ nutrient analyser Date and time
Nitrate concentration parameters in the water column
Reference numbers
1 In-situ nutrient analyser Date and time
Phosphate concentration parameters in the water column
Reference numbers
1 Moored CTD Date and time
Density of the water column
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Moored instrument depth
Reference numbers
Salinity of the water column
Sound velocity and travel time in the water column
Temperature of the water column
2 Moored CTD Date and time
Density of the water column
Electrical conductivity of the water column
Moored instrument depth
Reference numbers
Salinity of the water column
Sound velocity and travel time in the water column
Temperature of the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1874226 Bottle station 2016-04-20 08:55Z 49° 36' N, 8° 21' W Click for more
1874238 Bottle station 2016-04-22 16:25Z 49° 0' N, 16° 24' W Click for more
1874251 Bottle station 2016-04-24 09:22Z 49° 0' N, 16° 27' W Click for more
1874263 Bottle station 2016-04-27 15:27Z 49° 0' N, 16° 24' W Click for more
1874275 Bottle station 2016-04-28 13:55Z 49° 0' N, 16° 24' W Click for more
1874287 Bottle station 2016-04-29 16:19Z 49° 0' N, 16° 24' W Click for more
1874299 Bottle station 2016-04-30 13:22Z 49° 0' N, 16° 24' W Click for more
1874306 Bottle station 2016-05-01 19:39Z 49° 0' N, 16° 24' W Click for more
1874318 Bottle station 2016-05-02 20:36Z 49° 0' N, 16° 24' W Click for more
1874331 Bottle station 2016-05-05 13:30Z 49° 0' N, 16° 24' W Click for more
1920832 In-situ nutrient analyser 2016-04-28 12:20Z to 2017-02-01 15:20Z 49° 3' N, 16° 18' W Click for more
1922826 Acoustic current meter 2016-04-24 15:00Z to 2017-04-23 13:00Z 49° 0' N, 16° 29' W Click for more
1922838 Acoustic current meter 2016-04-24 15:00Z to 2017-04-23 13:00Z 49° 0' N, 16° 29' W Click for more
2026643 Moored CTD 2016-04-28 12:00Z to 2017-04-17 23:30Z 49° 0' N, 16° 0' W Click for more
2026655 Moored CTD 2016-04-28 12:00Z to 2017-04-17 23:30Z 49° 0' N, 16° 0' W Click for more
2026667 Moored CTD 2016-04-28 12:00Z to 2017-04-17 23:30Z 49° 0' N, 16° 0' W Click for more
2118945 Bottle station 2016-04-20 08:55Z 49° 36' N, 8° 22' W Click for more
2118957 Bottle station 2016-04-22 16:25Z 49° 0' N, 16° 24' W Click for more
2118969 Bottle station 2016-04-24 09:21Z 49° 0' N, 16° 27' W Click for more
2118970 Bottle station 2016-04-27 15:26Z 49° 0' N, 16° 24' W Click for more
2118982 Bottle station 2016-04-28 13:55Z 49° 0' N, 16° 24' W Click for more
2118994 Bottle station 2016-04-29 16:19Z 49° 0' N, 16° 24' W Click for more
2119008 Bottle station 2016-04-30 13:22Z 49° 0' N, 16° 24' W Click for more
2119021 Bottle station 2016-05-01 19:38Z 49° 0' N, 16° 24' W Click for more
2119033 Bottle station 2016-05-02 20:36Z 49° 0' N, 16° 24' W Click for more
2119045 Bottle station 2016-05-05 13:30Z 49° 0' N, 16° 24' W Click for more
2138701 Bottle station 2016-04-20 08:55Z 49° 36' N, 8° 22' W Click for more
2138713 Bottle station 2016-04-22 16:25Z 49° 0' N, 16° 24' W Click for more
2138725 Bottle station 2016-04-24 09:21Z 49° 0' N, 16° 27' W Click for more
2138737 Bottle station 2016-04-27 15:26Z 49° 0' N, 16° 24' W Click for more
2138749 Bottle station 2016-04-28 13:55Z 49° 0' N, 16° 24' W Click for more
2138750 Bottle station 2016-04-29 16:19Z 49° 0' N, 16° 24' W Click for more
2138762 Bottle station 2016-04-30 13:22Z 49° 0' N, 16° 24' W Click for more
2138774 Bottle station 2016-05-01 19:38Z 49° 0' N, 16° 24' W Click for more
2138786 Bottle station 2016-05-02 20:36Z 49° 0' N, 16° 24' W Click for more
2138798 Bottle station 2016-05-05 13:30Z 49° 0' N, 16° 24' W Click for more
2159268 In-situ nutrient analyser 2016-04-28 19:20Z to 2016-08-18 07:20Z 49° 1' N, 16° 10' W Click for more
2201234 CTD/STD cast 2016-04-20 08:34Z to 2016-04-20 08:40Z 49° 36' N, 8° 21' W Click for more
2201246 CTD/STD cast 2016-04-22 14:12Z to 2016-04-22 15:51Z 49° 0' N, 16° 24' W Click for more
2201258 CTD/STD cast 2016-04-24 08:18Z to 2016-04-24 08:41Z 49° 0' N, 16° 27' W Click for more
2201271 CTD/STD cast 2016-04-27 14:08Z to 2016-04-27 15:06Z 49° 0' N, 16° 24' W Click for more
2201283 CTD/STD cast 2016-04-28 12:23Z to 2016-04-28 13:46Z 49° 0' N, 16° 24' W Click for more
2201295 CTD/STD cast 2016-04-29 14:03Z to 2016-04-29 16:07Z 49° 0' N, 16° 24' W Click for more
2201302 CTD/STD cast 2016-04-30 13:08Z to 2016-04-30 13:16Z 49° 0' N, 16° 24' W Click for more
2201314 CTD/STD cast 2016-05-01 19:15Z to 2016-05-01 19:35Z 49° 0' N, 16° 24' W Click for more
2201326 CTD/STD cast 2016-05-02 17:49Z to 2016-05-02 19:53Z 49° 0' N, 16° 24' W Click for more
2201338 CTD/STD cast 2016-05-05 11:28Z to 2016-05-05 12:18Z 49° 0' N, 16° 24' W Click for more

Project Database

# Events Gear Type Parameters Held
10 CTD frame plus rosette sampler Total dissolved inorganic carbon (TCO2) concentration in the water column
Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Dissolved oxygen parameters in the water column
Salinity of the water column
Silicate concentration parameters in the water column
Nitrate concentration parameters in the water column
Alkalinity, acidity and pH of the water column
27 Sample taken from ship's non-toxic supply Nitrite concentration parameters in the water column
Phosphate concentration parameters in the water column
Silicate concentration parameters in the water column

Nitrate concentration parameters in the water column
2 Instrument mooring

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

No track charts currently available

Reports

Cruise Report