Search the data

BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR20071129 (JR171, JR193, JR196 Leg1, JR212)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS James Clark Ross (74JC) cruise JR20071129 (JR171, JR193, JR196 Leg1, JR212)
Short name JR20071129 (JR171, JR193, JR196 Leg1, JR212)
Objectives and Narrative Deployment of two POL Bottom Pressure Recorders (BPR's) took place in the Drake Passage at Drake North (Burdwood Bank) and Drake South (Elephant Island). The two existing BPR's deployed in 2006 in the same location will remain on the seabed for a further year providing an overlap in the data between the two instruments. This cruise was part of the British Antarctic Survey re-supply mission to a number of BAS Antarctic Bases. A team from the National Oceanography Centre was onboard and carried out their science while crossing the Drake Passage.

JR193 was a section across Drake Passage, the 13th repeat of WOCE section SR1b; JR171 was a repeat survey of the flow across the Marguerite Trough to the southwest of Rothera. Graham Quartly (NOC) was responsible for JR193 and Hugh Venables (BAS) for JR171. JR212 was a deployment of a SAMS drifter buoy, deployed by the ship's crew. No SAMS personnel were on board. JR196 was the first leg of an ACCLAIM cruise to study variations in the flow of the Antarctic Circumpolar Current (ACC) on large time and space scales. The second leg followed on the next cruise.
Ship RRS James Clark Ross
Departure Port Stanley, Falkland Islands (Malvinas)
Departure Date 2007-11-29
Arrival Port Rothera, Antarctica
Arrival Date 2007-12-09
Principal Scientist(s) Graham D Quartly (National Oceanography Centre, Southampton), Hugh J Venables (British Antarctic Survey), Miguel Angel Morales Maqueda (Proudman Oceanographic Laboratory)
Responsible Organisation National Oceanography Centre, Southampton, Proudman Oceanographic Laboratory, British Antarctic Survey
Associated Project(s) Oceans 2025
IHB Sea Areas Visited South West Atlantic Ocean (limit 20W), Southern Ocean
Marsden Squares Visited 485/486/521/522
Work Area Description Drake Passage (western South Atlantic). West Antarctic Peninsula Marguerite Bay
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 42
Description: 2 test stations near Falklands; 30 for transect of SR1b ; 9 for Marguerite Trough ; 1 outside Rothera. Temperature (x2), Salinity (x2), Fluorescence, PAR, Oxygen  
Current profiler (eg ADCP) Quantity: number of stations = 39
Description: LADCP working on most CTD stations  
Current profiler (eg ADCP) Quantity: activity duration in days = 9
Description: Continuous VM ADCP (75 kHz, typically reaching down 800m)  
Neutrally buoyant floats Quantity: number of deployments = 6
Description: ARGO floats deployed on Drake Passage leg  
Surface drifters/drifting buoys Quantity: number of deployments = 1
Description: SAMS surface drifter  
Surface measurements underway (T,S) Quantity: activity duration in days = 9
Description: Ocean logger, with thermosalinograph (temperature & salinity), fluorometer & transmissometer  
Water bottle stations Quantity: number of stations = 41
Description: Salinity samples (typically 12) taken on all stations (bar 1st test)  
Chemical oceanography  
Oxygen Quantity: number of stations = 1
Description: Station outside Rothera was sampled for 18O  
Meteorology  
Routine standard measurements Quantity: activity duration in days = 9
Description: Met system (air temperature, wind speed & direction, relative humidity, PAR & TIR)  
Geology and geophysics  
Single-beam echosounding Quantity: activity duration in days = 9
Description: Echo sounder (EA600) record of bottom  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
54° 55' S 58° 22' W Sea level (inc. bot. press., inverted echosounder) one sensor, sea level. Depth 1172m, deployment
60° 51' S 54° 42' W Sea level (inc. bot. press., inverted echosounder) one sensor, sealevel, depth 989m, deployment

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
32 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
10 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
945182 CTD/STD cast 2007-11-29 21:02Z to 2007-11-29 21:06Z 51° 48' S, 57° 41' W Click for more
945194 CTD/STD cast 2007-11-30 06:07Z to 2007-11-30 06:48Z 53° 30' S, 58° 10' W Click for more
945201 CTD/STD cast 2007-11-30 14:07Z to 2007-11-30 14:16Z 54° 40' S, 58° 32' W Click for more
945213 CTD/STD cast 2007-11-30 16:35Z to 2007-11-30 16:46Z 54° 55' S, 58° 23' W Click for more
945225 CTD/STD cast 2007-11-30 17:49Z to 2007-11-30 18:11Z 54° 56' S, 58° 22' W Click for more
945237 CTD/STD cast 2007-11-30 20:36Z to 2007-11-30 21:05Z 54° 57' S, 58° 21' W Click for more
945249 CTD/STD cast 2007-11-30 22:49Z to 2007-11-30 23:26Z 55° 4' S, 58° 17' W Click for more
945250 CTD/STD cast 2007-12-01 01:46Z to 2007-12-01 02:30Z 55° 7' S, 58° 15' W Click for more
945262 CTD/STD cast 2007-12-01 04:27Z to 2007-12-01 05:19Z 55° 10' S, 58° 13' W Click for more
945274 CTD/STD cast 2007-12-01 07:12Z to 2007-12-01 08:17Z 55° 12' S, 58° 12' W Click for more
945286 CTD/STD cast 2007-12-01 11:48Z to 2007-12-01 13:03Z 55° 31' S, 58° 0' W Click for more
945298 CTD/STD cast 2007-12-01 16:42Z to 2007-12-01 18:03Z 55° 50' S, 57° 48' W Click for more
945305 CTD/STD cast 2007-12-01 21:39Z to 2007-12-01 22:40Z 56° 9' S, 57° 37' W Click for more
945317 CTD/STD cast 2007-12-02 02:05Z to 2007-12-02 03:11Z 56° 28' S, 57° 25' W Click for more
945329 CTD/STD cast 2007-12-02 06:52Z to 2007-12-02 07:48Z 56° 47' S, 57° 13' W Click for more
945330 CTD/STD cast 2007-12-02 11:09Z to 2007-12-02 12:16Z 57° 6' S, 57° 1' W Click for more
945342 CTD/STD cast 2007-12-02 15:50Z to 2007-12-02 16:57Z 57° 25' S, 56° 49' W Click for more
945354 CTD/STD cast 2007-12-02 20:24Z to 2007-12-02 21:24Z 57° 43' S, 56° 38' W Click for more
945366 CTD/STD cast 2007-12-03 01:06Z to 2007-12-03 02:13Z 58° 3' S, 56° 27' W Click for more
945378 CTD/STD cast 2007-12-03 06:12Z to 2007-12-03 07:18Z 58° 21' S, 56° 14' W Click for more
945391 CTD/STD cast 2007-12-03 11:02Z to 2007-12-03 12:07Z 58° 40' S, 56° 3' W Click for more
945409 CTD/STD cast 2007-12-03 15:26Z to 2007-12-03 16:31Z 59° 0' S, 55° 51' W Click for more
945410 CTD/STD cast 2007-12-03 20:00Z to 2007-12-03 21:04Z 59° 19' S, 55° 39' W Click for more
945422 CTD/STD cast 2007-12-04 00:22Z to 2007-12-04 01:24Z 59° 40' S, 55° 26' W Click for more
945434 CTD/STD cast 2007-12-04 05:07Z to 2007-12-04 06:08Z 59° 59' S, 55° 14' W Click for more
945446 CTD/STD cast 2007-12-04 09:50Z to 2007-12-04 10:47Z 60° 19' S, 55° 0' W Click for more
945458 CTD/STD cast 2007-12-04 14:21Z to 2007-12-04 15:15Z 60° 40' S, 54° 49' W Click for more
945471 CTD/STD cast 2007-12-04 17:22Z to 2007-12-04 18:06Z 60° 48' S, 54° 44' W Click for more
945483 CTD/STD cast 2007-12-04 19:31Z to 2007-12-04 20:03Z 60° 49' S, 54° 43' W Click for more
945495 CTD/STD cast 2007-12-04 21:10Z to 2007-12-04 21:30Z 60° 51' S, 54° 42' W Click for more
945502 CTD/STD cast 2007-12-04 23:29Z to 2007-12-04 23:41Z 60° 58' S, 54° 37' W Click for more
945514 CTD/STD cast 2007-12-05 00:42Z to 2007-12-05 00:49Z 61° 3' S, 54° 35' W Click for more
1893605 CTD/STD cast 2007-12-07 23:51Z 67° 42' S, 69° 46' W Click for more
1893617 CTD/STD cast 2007-12-08 00:44Z 67° 43' S, 69° 50' W Click for more
1893629 CTD/STD cast 2007-12-08 01:57Z 67° 46' S, 69° 58' W Click for more
1893630 CTD/STD cast 2007-12-08 03:13Z 67° 48' S, 70° 6' W Click for more
1893642 CTD/STD cast 2007-12-08 04:26Z 67° 51' S, 70° 13' W Click for more
1893654 CTD/STD cast 2007-12-08 05:36Z 67° 54' S, 70° 28' W Click for more
1893666 CTD/STD cast 2007-12-08 06:55Z 67° 57' S, 70° 28' W Click for more
1893678 CTD/STD cast 2007-12-08 08:23Z 68° 0' S, 70° 38' W Click for more
1893691 CTD/STD cast 2007-12-08 09:50Z 68° 3' S, 70° 45' W Click for more
1893709 CTD/STD cast 2007-12-08 17:06Z 67° 34' S, 68° 13' W Click for more

Project Database

# Events Gear Type Parameters Held
42 CTD frame plus rosette sampler Salinity of the water column
1 Expendable Bathythermograph

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

References

Track Charts

Track Chart

Reports

Cruise Report

Cruise Report