Search the data

Malin Head (Eire) Site History

History summary

Station name Malin Head
Country Ireland (Eire)
Latitude of measuring point 55° 22.3' N
Longitude of measuring point 007° 20' W
Datum reference All data refer to Ordnance Datum Ireland
Time reference GMT (hours 00-23)
Contributor Queen's University Belfast
Instrument type 1958-1991: Conventional stilling well
1991-2002: Ott type tide gauge installed in the stilling well.
Temporarily taken out of operation in 2002 due to construction work.
Site of measuring point Distal end of Portmore pier
Observational period 1958-2002

Benchmark descriptions

Benchmark Description
TGBM OSBM brass bolt inside hut. 2 rawplug bolts in wall outside.
Aux1 E.F. (GB2) bolt on cropping rock opposite W face of house.
Aux2 A (GB3) bolt in third step of 'steps'.
Aux3 B (GB4) bolt on cropping rock 1.8m from NE angle of house.

TGBM is 19.8360m below FBM
Ordance Datum Ireland (ODI) is 26.423m below FBM

Parameters

Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.

Period Parameters Completeness index (%) Sample interval
1958 ASLVZZ01 77 60 minutes
1959 ASLVZZ01 94 60 minutes
1960 ASLVZZ01 81 60 minutes
1961 ASLVZZ01 95 60 minutes
1962 ASLVZZ01 97 60 minutes
1963 ASLVZZ01 92 60 minutes
1964 ASLVZZ01 99 60 minutes
1965 ASLVZZ01 100 60 minutes
1966 ASLVZZ01 95 60 minutes
1967 ASLVZZ01 98 60 minutes
1968 ASLVZZ01 58 60 minutes
1969 ASLVZZ01 87 60 minutes
1970 ASLVZZ01 100 60 minutes
1971 ASLVZZ01 99 60 minutes
1972 ASLVZZ01 99 60 minutes
1973 ASLVZZ01 98 60 minutes
1974 ASLVZZ01 97 60 minutes
1975 ASLVZZ01 100 60 minutes
1976 ASLVZZ01 100 60 minutes
1977 ASLVZZ01 100 60 minutes
1978 ASLVZZ01 100 60 minutes
1979 ASLVZZ01 100 60 minutes
1980 ASLVZZ01 72 60 minutes
1981 ASLVZZ01 96 60 minutes
1982 ASLVZZ01 83 60 minutes
1983 ASLVZZ01 95 60 minutes
1984 ASLVZZ01 98 60 minutes
1985 ASLVZZ01 99 60 minutes
1986 ASLVZZ01 92 60 minutes
1987 ASLVZZ01 79 60 minutes
1988 ASLVZZ01 89 60 minutes
1989 ASLVZZ01 99 60 minutes
1990 ASLVZZ01 98 60 minutes
1991 ASLVZZ01 95 60 minutes
1992 ASLVZZ01 92 60 minutes
1993 ASLVZZ01 99 60 minutes
1994 ASLVZZ01 99 60 minutes
1995 ASLVZZ01 96 60 minutes
1996 ASLVZZ01 99 60 minutes
1997 ASLVZZ01 100 60 minutes
1998 ASLVZZ01 87 60 minutes
1999 ASLVZZ01 100 60 minutes
2000 ASLVZZ01 100 60 minutes
2001 ASLVZZ01 94 60 minutes

Quality assessment

With the first gauge, there were problems of overlap of the chart around the gauge drum, revealed by the residuals. Several periods of data are suggestive of siltation effects after storms and/or problems with the float.

During the stormy conditions in December 1991, the 'bubble-pot' became unattached which resulted in inaccurate pen recordings on the marigrams. At the beginning of 1992 the tide-gauge had completely broken down and following maintenance, a calibration check during 1993 revealed a 6cm shortfall, which was corrected.

Year Missing Data Suspect Data
1958 001-016,074-113,177-180,189-191,193-194,201-208,265-266,269-273,280-281,307-309,358-360 134,268,270,273-276,293
1959 039-040,091-092,157-161,256-258,314-315,342-344,347-349,365 001-002,097,141-142,173,184,192,238-239,242-243,313-314,318-322,325,327-330,333-335,337-338,342,363
1960 001-003,013-014,101-106,113-114,132-134,142-144,149-193,256-261 019-020,026,033,036-037,040-042,044,046-047,054,057,074-075,077-078,084-085,092,094,099,101,105,107-108,110-111,113-115,117-118,120,126,129-130,132,134-140,147,193-195,197-205,211,216,236,250,261,267,273,278,289,311,317,328,335,339,347,349,351
1961 009-017,021-023,037-038,063,065-066,214-216 001,003,004-007,019-020,024,034-036,058,085,106,123,149,155,159-160,166,176,180,190,193,195,225,243,249,252,254,259-260,270,276-277,294,305,311,317,319-320,335,362
1962 069-070,308-313,315,333-334 019,021,049,054,068,074,080-081,093,095,126,147,162,180,186,261,271,340
1963 028-029,140-150,245-261 053,083,088,098,218-219,272,287,289,291-296
1964 195-196 105,132,180-181,189-195,210,213-214,218-219,267,278,318,321-322,339-340,348,358
1965 None 013,018,021-022,029-030,044,051,059-060,065,096,102,113,131,145,153,168-169,178,180,187-188,199,227,229,234-235,237,242,245,252-254,278,288,299-300,302,312,358,361,365
1966 082-087,094-101,110-112,360-361 005,017,020,043,053,056-059,070-071,079,082,087-088,090-094,102-103,110,117-118,121,123,129,140,144,146,148,159-160,196,217,228,231,233,240,244,252,254,259,263-264,276-277,311,318,333-336
1967 288-296 006,009-010,031,042-043,053-054,076-079,086,115-116,137,148,158-159,171-172,186-187,194,226,238,264,267,277,282,314-316,331,347
1968 182-334 016,032,064,069,074-075,108-109,111,114,137,148,151,160,173,179-180,335,350,358-359
1969 104-146,362-365 001-002,007,012-013,019,021,024-026,032,034,038,047,065-066,069,077,098,102-104,151-152,154,173,183,185-186,198,201,211,224,245,271,286,296,299,306,308-309,314-316,329,335,341,345,348,356,358,362
1970 None 002,005,011,015,033,036,038-039,041-043,049,051-053,057,067,073,079,085,087,095,103-104,108,110,112,116,120-121,130,136-137,141,149,160,173,176-178,188,191,198,201,204,206-207,209-210,220,244,247,259,263,276,285-287,307-309,318,326,335,343,346-347,351
1971 221-225 005,009,012-013,024,026,050,085,088,107,115-116,169-170,209,233,251,294-296,322,340-341
1972 253-254 092,120,148-150
1973 316-323 014,029-033,036,039,043-044,074,087-089,093-095,141,149-150,158,170-171,226-227,239,253,259-263,267,311,328,347-348
1974 175-182,216-217,254 029-030,036-038,063,077-079,084,128,169,211-212,259,331,343
1975 None 011,013,101-103,234,260-261,363
1976 None 023,033,110,246-256,258,276-281,306,320,341,348,355
1977 None 003,010,054,063-066,091-092,160-161,229-233,254-260,324,362
1978 None 013-015,023,028,037-040,050-051,079-083,254-255,270-272,290-291,293-294,319-321,322-323
1979 None 002,010-013,057,067,069-071,075,082-084,128,135,141,145,149-151,171-174,188-190,197,320,336-339
1980 079,091-193,366 005-006,023,034,060-062,078-082,086-091,228,293-294,329,331-333,336-339,341
1981 001-005,315-320,362-363,365 099-100,157-158,270-272,274-280,282-288,302-305,315,327-350,352-353,360-363
1982 151-158,165-186,202,235-256,260 005-006,008-009,022-024,027,037-041,055-056,058,065-073,084-090,097-099,111-128,139-144,146-148,150-151,161,189-192,198-202,222,225,229-235,259,321-323,326-327,347,350,355-356
1983 261-262,339-346,353-360,365 008,108,178,180-181,267-271,275,281,284-285,289-298,305-306,314-316,324-325,362,364
1984 212-219 001-006,012-016,024,032-039,044,054,057,062-064,066-068,071,097-099,107-108,112-113,126,129-130,136-141,152,163-164,211-212,223,225-228,237-244,254,257,265-270,283,294-295,298-300,302,317,323,328-331,335-336,338,347-349,352-354,357-363
1985 244,273,277,279-280 014,022-028,049,091-092,109,116-117,128-129,148-149,160-162,213-217,220-222,228,241-251,256-263,268,277-279,282-285,297-298,305-307,309-310,312,321-326,342,348-350,353-355,363-364
1986 244-251,279-286,290-293,300-308,310 014-016,026-027,030,034-035,062,070,076-079,085-088,095-099,106,129-130,138-139,161,189,192,197,206,221-223,257-259,261,263-276,288-289,294,298-300,308-313,323,325,329,339-340,344-352
1987 082-089,106-107,215-268,278-285,294-300,324-325,354 102-106,110,113,115-120,131-133,192-197,206-209,313,323-329,342-344,352,362
1988 007-010,018-025,037,046-047,051-052,082,186-200,249-256,302 007,011,064,066,077,081,084-085,087,095,103,156,172-186,233-236,238,258-260,262-264,267,273,281-285,290-291,302-305,312,331-332,340-343,347,354-355,361-363
1989 247-248 012-016,020-021,044-049,053-054,056-058,072-073,086-087,212-218,221-223,227-234,239-248,250-253,278-281,316-317,358
1990 250,323-330,365 002,006-007,011,013,018-020,023-029,043,058,060,069-071,074,081-086,104-106,190,309-311,331-334,341-343,355
1991 238-243,352-365 021,251-256,291-292,294-297,337-338,340-343
1992 001-029,243 065-066,243
1993 271 007-008,011,017,023-024,026,042-044,046-047,055-056,058,065-067,069,076,079,082,085-086,088-091,094,100-102,108,116-117,124-125,133-135,138-140,145-148,151-155,157,159,174,176,182,213-214,216,223-225,228,230-233,243-246,252,288,309,319,334,339,349
1994 255 003,020-023,028,030,038-040,043,054,056,058-059,068,070,072,074-075,084-085,089,098-100,113-115,117,119-120,122,143-144,159,161,163,166-167,180-183,190,194,196,207,216,220,230,232,237-238,250,261-262,265,267,269-272,278,280,282,291-293,296-297,307,309-311,337-338,357
1995 046-060,171,205 012-013,016,023,027,030,032,034,036,043,060-062,064-065,074,076,078,084-086,093,101,105-106,110,119,132-133,135,149-153,156,160,164-165,167,170-173,175,178,181-182,199,211,214,226-227,249-251,254-255,267-268,270,272,275,278,283,285,295-299,301-302,310,314,319,327,332,336-337,339-340,343,348-349,355,357-359,361
1996 014,079-080,227 006,008,018,020,022-023,025,027,035,039,043,045,053-054,063-064,067-069,075,081-083,092,096-097,101-102,105-107,110,112-113,115,128,132,137-139,141,152-153,159,172-173,181,183-185,189-190,197-198,204-205,213,218,225,228-229,233,243,247,257-258,267-268,271,274-275,283-284,288,299,302,306,313-314,319-320,327-328,330-331,344,349,354-366
1997 None 001,008,012,020,024,027,029,037,039-042,065-071,084,089,095-096,115,125-126,142,146-147,155,170-171,173-174,178-179,182-183,206,215,223,230,237,241-242,249,251,260,265,268-269,273,275,287,291-292,310,317-319,332,334,336-337,343,345,348,358-359,361-362
1998 106-154 005,007,012,015-016,018,034,040-043,049,053-054,056,058-059,062,068,082-083,088,090,092-094,163,177-178,180-182,219,223,228,231-232,237-238,254-255,262,265,282,285-286,298-299,306,333,350,352-354,357,364-365
1999 None 004-005,014-015,033,036,044-045,048-049,075,080,082,088,090,092,108-109,111,115,118,135,137,141,145-146,170,191,194,211,214,224,228,252-253,255-256,272,281,299,303,309,324-325,327-328,330-334,354-355,360,364
2000 None 001-003,005-006,008,012,024-026,037,052-054,056,064,077-080,082,093,095,097-098,113,116,122-123,125,127-129,140,151,154,156,165,183,186,200,211,214,218,226-227,242,259,263,288,293-294,303-304,315-316,318,320-321,326,330,344,346-347,351
2001 197-214,242-244,328 002,007-008,011,022,024,028,036,040,052-053,055-056,060-061,064,067,071-073,075,079-088,090,095,097-101,114,116,124,131,136,142,146,148-149,151,153,156,168-169,170-175,183,192,216-217,223,225,229,233,238,240-242,246,249,261-262,264,270,273,275,279-281,284-285,289,293-294,302,306-307,310-312,317,321-328,332-333,335,337,340-342,345-346,350-353,356-357,363-365