St. John's (Canada) Site History
Station Summary
| Station | St. John's |
|---|---|
| Country | Canada |
| GLOSS No | 223 |
| Latitude | 47 34.0N |
| Longitude | 052 42.0W |
| Time Meridian | 053W (GMT -3.5 hr) |
| Contributor | Marine Environmental Data Service, Dept. of Fisheries and Oceans, S12082-200 Kent St.Ottawa, Ontario, CANADA K1A-0E6 |
| Originator | Dept of Fisheries, Atlantic Tidal Section, BIO, P.O. Box 1006, Dartmouth, Nova Scotia, CANADA B2Y-4A2 |
| Instrument Type | OTT float/well gauge until 1987 when bubbler gauge was installed which utilizes the tidal acquisition telemetry system (TATS) |
| Original Data | analog (OTT) digital (TATS) |
| Observational periods | 01 November 1961 at 0330 - 01 January 1997 at 0230 |
| Tide Gauge benchmark (TGBM) description |
|
Quality Assessment
The hourly residuals show significant fluctuations within the tidal frequency band. It is not sure whether this is due to the inability of the tidal analysis to resolve the complex nature of the tides or errors in the timing of the instrument. Only extreme fluctuations are listed below.
| Year | Completeness Index (%) | Questionable Fluctuations (In day Nos) & Missing Data (Gaps > 6 hours) |
|---|---|---|
| 1961 | 100 | 362-365 |
| 1962 | 100 | 001,295,352,355 |
| 1963 | 100 | 354,364 |
| 1964 | 100 | None |
| 1965 | 100 | 020,032 |
| 1966 | 100 | 004,125,132 |
| 1967 | 100 | 035,039,053,067,094 |
| 1968 | 100 | 053,149-153,264-271,344 |
| 1969 | 100 | 006,300 |
| 1970 | 100 | 008,041-042 |
| 1971 | 100 | 001,020-021,242-244 |
| 1972 | 100 | 046-048,052-056,058-059 |
| 1973 | 100 | 086-088 |
| 1974 | 100 | 012-014,015,020-021,055,202-205,242-252,257-264 |
| 290,301-306,319 | ||
| 1975 | 99.8 | 077,353 |
| Gap from 1975/10/03 at 1630 to 1975/10/03 at 2330 | ||
| Gap from 1975/11/01 at 1130 to 1975/11/01 at 2330 | ||
| 1976 | 98.7 | 002-004,006-009,024-029,033-035,294,340,348-350 |
| Gap from 1976/02/08 at 1030 to 1976/02/09 at 1030 | ||
| Gap from 1976/03/01 at 0330 to 1976/03/01 at 1030 | ||
| Gap from 1976/03/02 at 1530 to 1976/03/04 at 1030 | ||
| Gap from 1976/03/06 at 0330 to 1976/03/08 at 1030 | ||
| Gap from 1976/05/09 at 0130 to 1976/05/10 at 0930 | ||
| 1977 | 91.7 | 006,020,204,312 |
| Gap from 1977/01/21 at 0330 to 1977/02/02 at 1830 | ||
| Gap from 1977/04/26 at 0030 to 1977/04/28 at 1130 | ||
| Gap from 1977/08/01 at 0330 to 1977/08/19 at 0230 | ||
| 1978 | 90.9 | 248 |
| Gap from 1978/01/19 at 2230 to 1978/01/20 at 1030 | ||
| Gap from 1978/01/23 at 1930 to 1978/01/30 at 1130 | ||
| Gap from 1978/02/08 at 0930 to 1978/02/09 at 1830 | ||
| Gap from 1978/02/13 at 2330 to 1978/02/14 at 1330 | ||
| Gap from 1978/02/26 at 1130 to 1978/02/26 at 1830 | ||
| Gap from 1978/03/02 at 1530 to 1978/03/07 at 1330 | ||
| Gap from 1978/07/02 at 1830 to 1978/07/09 at 0230 | ||
| Gap from 1978/07/15 at 0330 to 1978/07/21 at 1530 | ||
| Gap from 1978/12/05 at 1230 to 1978/12/07 at 1830 | ||
| Gap from 1978/12/16 at 2330 to 1978/12/20 at 1130 | ||
| 1979 | 96.1 | 049,069-072,120-121,205-214,350-352,354-357 |
| Gap from 1979/03/01 at 1230 to 1979/03/05 at 1130 | ||
| Gap from 1979/06/01 at 1130 to 1979/06/04 at 1030 | ||
| Gap from 1979/06/11 at 2330 to 1979/06/18 at 1030 | ||
| Gap from 1979/08/04 at 0330 to 1979/08/06 at 1230 | ||
| Gap from 1979/09/04 at 1130 to 1979/09/05 at 1230 | ||
| Gap from 1979/10/03 at 1130 to 1979/10/05 at 1630 | ||
| 1980 | 86.4 | 012-013,014-019,042,058,178-188,190-201,331-334,361-365 |
| Gap from 1980/01/07 at 0830 to 1980/01/07 at 1830 | ||
| Gap from 1980/01/23 at 0730 to 1980/01/23 at 1630 | ||
| Gap from 1980/03/08 at 1830 to 1980/03/10 at 1730 | ||
| Gap from 1980/05/19 at 1530 to 1980/05/20 at 1030 | ||
| Gap from 1980/07/06 at 0330 to 1980/07/08 at 1030 | ||
| Gap from 1980/07/27 at 0630 to 1980/08/01 at 0230 | ||
| Gap from 1980/08/01 at 1330 to 1980/08/07 at 1030 | ||
| Gap from 1980/08/24 at 0430 to 1980/09/01 at 0230 | ||
| Gap from 1980/09/02 at 1730 to 1980/09/13 at 0330 | ||
| Gap from 1980/09/24 at 0630 to 1980/09/28 at 1830 | ||
| Gap from 1980/10/05 at 0330 to 1980/10/10 at 1430 | ||
| Gap from 1980/10/23 at 0330 to 1980/10/28 at 0030 | ||
| 1981 | 98.6 | 002,043-047 |
| Gap from 1981/01/21 at 1830 to 1981/01/22 at 1630 | ||
| Gap from 1981/03/29 at 1030 to 1981/03/30 at 1730 | ||
| Gap from 1981/04/07 at 1530 to 1981/04/09 at 1230 | ||
| Gap from 1981/05/04 at 0830 to 1981/05/04 at 1830 | ||
| Gap from 1981/06/01 at 0330 to 1981/06/01 at 1130 | ||
| 1982 | 100 | 045,057-061,100-107,271-274,345 |
| 1983 | 99.9 | 005-009,345-349 |
| Gap from 1983/08/01 at 0330 to 1983/08/01 at 1330 | ||
| 1984 | 51.8 | Gap from 1984/03/01 at 0330 to 1984/03/01 at 1430 |
| Gap from 1984/04/12 at 2030 to 1984/04/17 at 0230 | ||
| Gap from 1984/05/01 at 0330 to 1984/10/19 at 1830 | ||
| 1985 | 100 | None |
| 1986 | 100 | None |
| 1987 | 77.3 | 157-163,339-344 |
| Gap from 1987/01/22 at 1530 to 1987/03/02 at 1930 | ||
| Gap from 1987/04/05 at 1830 to 1987/04/24 at 1830 | ||
| Gap from 1987/05/29 at 0330 to 1987/05/29 at 1830 | ||
| Gap from 1987/08/20 at 0530 to 1987/08/27 at 2030 | ||
| Gap from 1987/10/10 at 1630 to 1987/10/11 at 1730 | ||
| Gap from 1987/10/31 at 1530 to 1987/11/02 at 1930 | ||
| Gap from 1987/11/13 at 1830 to 1987/11/16 at 1030 | ||
| Gap from 1987/11/20 at 2230 to 1987/11/24 at 1430 | ||
| Gap from 1987/12/12 at 1930 to 1987/12/13 at 1330 | ||
| Gap from 1987/12/16 at 2130 to 1987/12/17 at 1830 | ||
| Gap from 1987/12/21 at 0430 to 1987/12/21 at 1830 | ||
| Gap from 1987/12/26 at 0830 to 1987/12/26 at 1630 | ||
| Gap from 1987/12/27 at 1330 to 1987/12/29 at 0130 | ||
| Gap from 1987/12/30 at 0330 to 1987/12/31 at 1530 | ||
| 1988 | 97.2 | 267 |
| Gap from 1988/01/23 at 1630 to 1988/01/24 at 1730 | ||
| Gap from 1988/01/27 at 1530 to 1988/01/29 at 1330 | ||
| Gap from 1988/04/02 at 1430 to 1988/04/06 at 1630 | ||
| Gap from 1988/05/01 at 2030 to 1988/05/04 at 1830 | ||
| 1989 | 89.1 | 003-006,045-046,218 |
| Gap from 1989/01/06 at 0330 to 1989/01/08 at 1430 | ||
| Gap from 1989/01/21 at 0330 to 1989/02/02 at 1530 | ||
| Gap from 1989/06/02 at 0230 to 1989/06/10 at 1230 | ||
| Gap from 1989/06/17 at 1530 to 1989/06/24 at 1530 | ||
| Gap from 1989/06/27 at 1830 to 1989/07/08 at 1530 | ||
| 1990 | 100 | None |
| 1991 | 100 | 021 |
| 1992 | 100 | None |
| 1993 | 100 | 325 |
| 1994 | 100 | None |
| 1995 | 99.9 | 234 |
| Gap from 1995/08/14 at 1530 to 1995/08/14 at 2230 | ||
| 1996 | 97.8 | Gap from 1996/11/04 at 1530 to 1996/11/12 at 1630 |
| 1997 | 98.6 | 013,020,138 |
| Gap from 1997/06/16 at 1230 to 1997/06/21 at 1630 | ||
| 1998 | 100 | None |
| 1999 | 98.9 | 206-243,268-288,292,296-297,337-361 |
| Gap from 1999/05/12 at 1530 to 1999/05/16 at 1130 | ||
| 2000 | 97.5 | 001-003,261-262 |
| Gap from 2000/03/01 at 0330 to 2000/03/04 at 1230 | ||
| Gap from 2000/04/26 at 0830 to 2000/04/29 at 0130 | ||
| Gap from 2000/05/17 at 0830 to 2000/05/19 at 1430 | ||
| Gap from 2000/05/22 at 0830 to 2000/05/23 at 0930 | ||
| 2001 | 98.5 | 020-022 |
| Gap from 2001/04/08 at 0730 to 2001/04/13 at 1630 |