Ofunato (Japan) Site History

History Summary

Station nameOfunato
CountryJapan
Latitude39° 01.0' N
Longitude141° 45.0' E
GLOSS No.087
Contributor1965-1986 TOGA Sea Level Center
1987-2009 Japan Meteorological Agency
Instrument TypeFUESS (1965-1972)
LFT-4 (1973-1999)
Fuess float operated gauge (2001-2005)
Acoustic gauge (2006-2009)
Site of Gauge 
Observational Periods1965 - present

Benchmarks

Reference Level

All heights have been referred to the station Tide Gauge Zero which is linked to fixed bench marks.

Tide Gauge Benchmark (TGBM) Description

Japan Meteorlogical Agency Benchmark bolt inside tide gauge hut, adjacent to stilling well

Auxiliary Benchmarks

Tide Station BM 1.6294m above Tokyo Peil (1985).

Benchmark Relationships

YearStandard Mark (TGBM)
above Datum Line (TGZ)
Standard Mark (TGBM)
above Tokyo Peil (TP)
TGZ below TP
1973-20025.3293.491-1.838
2003-20065.3293.344-1.985
2007-20095.3293.339-1.990

Parameter Code

ASLVZZ01 - The elevation of the sea surface to a known datum, measured in metres.

Quality Assessment

The daily or monthly means do not reveal any obvious reference level shifts. Prior to 2001 most questionable fluctuations are related to timing problems with the gauge. Data spikes of about 10cm or less have not been corrected. In some years gaps in data have been replaced, details can be found in Replaced gaps table below.

Completeness index (CI)

Sea level data from Japan is processed for each year. Occasionally data is missing from the data sets, either because the data set does not cover the whole year or because data has been flagged null. The number of cycles in a year with no missing data is calculated (based on the sample interval and whether a leap year). The completeness index calculates what proportion of the data expected in a year is present and not flagged null.

Quality index (QI)

During processing cycles considered suspect within a series are flagged M. The quality index calculates what proportion of the data available is not considered suspect.

Yearly overview of data

YearCI (%)QI (%)Start and end date (UTC)Sampling interval
(minutes)
Missing Data
(cycle no.)
Suspect Data
(cycle no.)
Parameter Code
196596.995.91965-01-01 00:00 to 1965-12-31 23:00602677-2715, 2746-2787, 7402-7467, 7561-7610, 8332-84033130-3290, 3522-3711ASLVZZ01
1966100.099.11966-01-01 00:00 to 1966-12-31 23:0060None5762-5763, 6767-6847ASLVZZ01
1967100.0100.01967-01-01 00:00 to 1967-12-31 23:0060NoneNoneASLVZZ01
196899.098.61968-01-01 00:00 to 1968-12-31 23:00602462-2550318-441ASLVZZ01
196998.8100.01969-01-01 00:00 to 1969-12-31 23:00605157-5262NoneASLVZZ01
1970100.0100.01970-01-01 00:00 to 1970-12-31 23:0060NoneNoneASLVZZ01
197196.2100.01971-01-01 00:00 to 1971-12-31 23:00601516-1851NoneASLVZZ01
1972100.0100.01972-01-01 00:00 to 1972-12-31 23:0060NoneNoneASLVZZ01
1973100.099.81973-01-01 00:00 to 1973-12-31 23:0060None1617, 3530ASLVZZ01
1974100.0100.01974-01-01 00:00 to 1974-12-31 23:0060NoneNoneASLVZZ01
1975100.0100.01975-01-01 00:00 to 1975-12-31 23:0060NoneNoneASLVZZ01
1976100.0100.01976-01-01 00:00 to 1976-12-31 23:0060NoneNoneASLVZZ01
1977100.0100.01977-01-01 00:00 to 1977-12-31 23:0060NoneNoneASLVZZ01
1978100.0100.01978-01-01 00:00 to 1978-12-31 23:0060NoneNoneASLVZZ01
1979100.0100.01979-01-01 00:00 to 1979-12-31 23:0060NoneNoneASLVZZ01
198098.7100.01980-01-01 00:00 to 1980-12-31 23:00605838-5954NoneASLVZZ01
1981100.0100.01981-01-01 00:00 to 1981-12-31 23:0060NoneNoneASLVZZ01
1982100.0100.01982-01-01 00:00 to 1982-12-31 23:0060NoneNoneASLVZZ01
1982100.0100.01983-01-01 00:00 to 1983-12-31 23:0060NoneNoneASLVZZ01
1983100.0100.01983-01-01 00:00 to 1983-12-31 23:0060NoneNoneASLVZZ01
1984100.0100.01984-01-01 00:00 to 1984-12-31 23:0060NoneNoneASLVZZ01
1985100.0100.01985-01-01 00:00 to 1985-12-31 23:0060NoneNoneASLVZZ01
198699.9100.01986-01-01 00:00 to 1986-12-31 14:0060NoneNoneASLVZZ01
1987100.0100.01986-31-12 15:00 to 1987-12-31 14:0060NoneNoneASLVZZ01
1988100.0100.01987-31-12 15:00 to 1988-12-31 14:0060NoneNoneASLVZZ01
1989100.0100.01988-31-12 15:00 to 1989-12-31 14:0060NoneNoneASLVZZ01
1990100.0100.01989-31-12 15:00 to 1990-12-31 14:0060NoneNoneASLVZZ01
1991100.0100.01990-31-12 15:00 to 1991-12-31 14:0060NoneNoneASLVZZ01
1992100.0100.01991-31-12 15:00 to 1992-12-31 14:0060NoneNoneASLVZZ01
1993100.0100.01992-31-12 15:00 to 1993-12-31 14:0060NoneNoneASLVZZ01
1994100.0100.01993-31-12 15:00 to 1994-12-31 14:0060NoneNoneASLVZZ01
199599.9100.01994-31-12 15:00 to 1995-12-31 14:00601716-1717NoneASLVZZ01
1996100.0100.01995-31-12 15:00 to 1996-12-31 14:0060NoneNoneASLVZZ01
1997100.0100.01996-31-12 15:00 to 1997-12-31 14:0060NoneNoneASLVZZ01
1998100.0100.01998-01-01 00:00 to 1998-12-31 23:0060NoneNoneASLVZZ01
1999100.0100.01999-01-01 00:00 to 1999-12-31 23:0060NoneNoneASLVZZ01
2001100.0100.02000-12-31 15:00 to 2001-12-31 14:0060NoneNoneASLVZZ01
200299.9100.02001-12-31 15:00 to 2002-12-31 14:0060179-183NoneASLVZZ01
2003100.0100.02002-12-31 15:00 to 2003-12-31 14:0060179-183NoneASLVZZ01
2004100.0100.02003-12-31 15:00 to 2004-12-31 14:0060NoneNoneASLVZZ01
2005100.0100.02004-12-31 15:00 to 2005-12-31 14:0060NoneNoneASLVZZ01
200699.9100.02005-12-31 15:00 to 2006-12-31 14:00608457-8483, 8666-8675NoneASLVZZ01
200799.9100.02006-12-31 15:00 to 2007-12-31 14:00606975-6978NoneASLVZZ01
2008100.0100.02007-12-31 15:00 to 2008-12-31 14:0060NoneNoneASLVZZ01
2009100.0100.02008-12-31 15:00 to 2009-12-31 14:0060NoneNoneASLVZZ01

Replaced gaps

YearReplaced Gaps (UTC)
19651965-05-14 03:00 to 1965-05-15 01:00 and
1965-11-14 06:00 to 1965-11-15 01:00
19661966-10-06 06:00 to 1966-10-07 02:00
19681968-01-04 09:00 to 1968-01-05 03:00 and
1968-04-06 06:00 to 1968-04-07 04:00
19691969-10-16 19:00 to 1969-10-17 04:00
19821982-09-08 01:00 to 1982-09-08 07:00