Kushiro (Japan) Site History

History Summary

Station nameKushiro
CountryJapan
Latitude42° 58.0' N
Longitude144° 23.0' E
GLOSS No.089
Contributor1963-1986 TOGA Sea Level Center
1987-2009 Japan Meteorological Agency
Instrument TypeFUESS (1963-1972)
LFT-4 (1973-1999)
Fuess float operated gauge (2001-2005)
Acoustic gauge (2006-2009)
Site of Gauge 
Observational Periods1963 - present

Benchmarks

Reference Level

All heights have been referred to the station Tide Gauge Zero (TGZ) which is linked to fixed bench marks.

Tide Gauge Benchmark (TGBM) Description

Japan Meteorlogical Agency Benchmark bolt inside tide gauge hut, adjacent to stilling well

Auxiliary Benchmarks

Tide station Benchmark 2.4432m above Tokyo Peil (TP) (1981).

Benchmark Relationships

YearStandard Mark (TGBM)
above Datum Line (TGZ)
Standard Mark (TGBM)
above Tokyo Peil (TP)
TGZ below TP
1983 - 20003.9782.455-1.533
2001-20023.9782.391-1.587
2003-20043.9782.083-1.895
20053.9782.070-1.908
2006-20093.9782.059-1.919

Parameter Code

ASLVZZ01 - The elevation of the sea surface to a known datum, measured in metres.

Quality Assessment

The daily or monthly means do not reveal any obvious reference level shifts. Prior to 2001 most questionable fluctuations are related to timing problems with the gauge. Data spikes of about 10cm or less have not been corrected. In some years gaps in data have been replaced, details can be found in Replaced gaps table below.

Completeness index (CI)

Sea level data from Japan is processed for each year. Occasionally data is missing from the data sets, either because the data set does not cover the whole year or because data has been flagged null. The number of cycles in a year with no missing data is calculated (based on the sample interval and whether a leap year). The completeness index calculates what proportion of the data expected in a year is present and not flagged null.

Quality index (QI)

During processing cycles considered suspect within a series are flagged M. The quality index calculates what proportion of the data available is not considered suspect.

Yearly overview of data

YearCI (%)QI (%)Start and end date (UTC)Sampling interval
(minutes)
Missing Data
(cycle no.)
Suspect Data
(cycle no.)
Parameter Code
196399.999.71963-01-01 00:00 to 1963-12-31 14:0060None7534-7560ASLVZZ01
1965100.0100.01965-01-01 00:00 to 1965-12-31 23:0060NoneNoneASLVZZ01
1966100.099.61966-01-01 00:00 to 1966-12-31 23:0060None7170-7207ASLVZZ01
1967100.0100.01967-01-01 00:00 to 1967-12-31 23:0060NoneNoneASLVZZ01
196898.7100.01968-01-01 00:00 to 1968-12-31 23:006034-147NoneASLVZZ01
196999.7100.01969-01-01 00:00 to 1969-12-31 23:00605160-5185NoneASLVZZ01
197099.7100.01970-01-01 00:00 to 1970-12-31 23:0060NoneNoneASLVZZ01
197199.7100.01971-01-01 00:00 to 1971-12-31 23:00606167-6196NoneASLVZZ01
1972100.0100.01972-01-01 00:00 to 1972-12-31 23:0060NoneNoneASLVZZ01
1973100.0100.01973-01-01 00:00 to 1973-12-31 23:0060NoneNoneASLVZZ01
1974100.0100.01974-01-01 00:00 to 1974-12-31 23:0060NoneNoneASLVZZ01
1975100.0100.01975-01-01 00:00 to 1975-12-31 23:0060NoneNoneASLVZZ01
1976100.0100.01976-01-01 00:00 to 1976-12-31 23:0060NoneNoneASLVZZ01
1977100.0100.01977-01-01 00:00 to 1977-12-31 23:0060NoneNoneASLVZZ01
1978100.0100.01978-01-01 00:00 to 1978-12-31 23:0060NoneNoneASLVZZ01
1979100.0100.01979-01-01 00:00 to 1979-12-31 23:0060NoneNoneASLVZZ01
1980100.0100.01980-01-01 00:00 to 1980-12-31 23:0060NoneNoneASLVZZ01
1981100.0100.01981-01-01 00:00 to 1981-12-31 23:0060NoneNoneASLVZZ01
198274.7100.01982-01-01 00:00 to 1982-12-31 23:00605824-8042NoneASLVZZ01
1983100.0100.01983-01-01 00:00 to 1983-12-31 23:0060NoneNoneASLVZZ01
1984100.0100.01984-01-01 00:00 to 1984-12-31 23:0060NoneNoneASLVZZ01
1985100.0100.01985-01-01 00:00 to 1985-12-31 23:0060NoneNoneASLVZZ01
198699.9100.01986-01-01 00:00 to 1986-12-31 14:0060NoneNoneASLVZZ01
1987100.0100.01986-01-01 15:00 to 1987-12-31 14:0060NoneNoneASLVZZ01
1988100.0100.01987-12-31 15:00 to 1988-12-31 14:0060NoneNoneASLVZZ01
198999.9100.01988-12-31 15:00 to 1989-12-31 14:00603645-3652NoneASLVZZ01
1990100.0100.01989-12-31 15:00 to 1990-12-31 14:0060NoneNoneASLVZZ01
199199.8100.01990-12-31 15:00 to 1991-12-31 14:00604988-5001NoneASLVZZ01
1992100.0100.01991-12-31 15:00 to 1992-12-31 14:0060NoneNoneASLVZZ01
1993100.0100.01992-12-31 15:00 to 1993-12-31 14:0060NoneNoneASLVZZ01
1994100.0100.01993-12-31 15:00 to 1994-12-31 14:0060NoneNoneASLVZZ01
1995100.0100.01994-12-31 15:00 to 1995-12-31 14:0060NoneNoneASLVZZ01
1996100.099.01995-12-31 15:00 to 1996-12-31 14:0060None1844-1869, 1956-1980, 3119-3153ASLVZZ01
1997100.098.61996-12-31 15:00 to 1997-12-31 14:0060None35-81, 7567-7581, 7909-7941, 7983-8014ASLVZZ01
1998100.0100.01998-01-01 00:00 to 1998-12-31 23:0060NoneNoneASLVZZ01
1999100.0100.01999-01-01 00:00 to 1999-12-31 23:0060NoneNoneASLVZZ01
2001100.0100.02000-12-31 15:00 to 2001-12-31 14:0060NoneNoneASLVZZ01
2002100.0100.02001-12-31 15:00 to 2002-12-31 14:0060NoneNoneASLVZZ01
2003100.0100.02002-12-31 15:00 to 2003-12-31 14:0060NoneNoneASLVZZ01
2004100.0100.02003-12-31 15:00 to 2004-12-31 14:0060NoneNoneASLVZZ01
2005100.0100.02004-12-31 15:00 to 2005-12-31 14:0060NoneNoneASLVZZ01
2006100.0100.02005-12-31 15:00 to 2006-12-31 14:0060NoneNoneASLVZZ01
2007100.0100.02006-12-31 15:00 to 2007-12-31 14:0060NoneNoneASLVZZ01
200899.9100.02007-12-31 15:00 to 2008-12-31 14:00601226-1235NoneASLVZZ01
2009100.0100.02008-12-31 15:00 to 2009-12-31 14:0060NoneNoneASLVZZ01

Replaced gaps

YearReplaced Gaps (UTC)
19691969-08-13 18:00 to 1969-08-14 00:00
19701970-05-30 10:00 to 1970-05-31 00:00 and
1970-08-13 04:00 to 1970-08-14 00:00
19711971-09-17 08:00 to 1971-09-17 14:00