Aburatsu (Japan) Site History

History Summary

Station NameAburatsu
CountryJapan
Latitude31° 34.0' N
Longitude131° 25.0' E
GLOSS No.082
Contributor1961-1986 TOGA Sea Level Center,
1987-2009 Japan Meteorological Agency.
Instrument TypeFUESS (1961-1972)
LFT-4 (1973-1999)
Fuess float operated gauge (2001-2005)
Acoustic Gauge (2006-2009)
Site of Gauge 
Observational Period1961 - present

Benchmarks

Reference Level

All heights have been referred to the station Tide Gauge Zero (TGZ) which is linked to fixed bench marks.

Tide Gauge Benchmark (TGBM) Description

Japan Meteorlogical Agency Benchmark bolt inside tide gauge hut, adjacent to stilling well

Auxiliary Benchmarks

Tide station BM 2.8816 m above Tokyo Peil (1985).

Benchmark Relationships

YearStandard Mark (TGBM)
above Datum Line (TGZ)
Standard Mark (TGBM)
above Tokyo Peil (TP)
TGZ below TP
1959 onwards6.6435.061-1.582
2001-20026.6435.053-1.59
2003-20096.6435.234-1.409

Parameter Code

ASLVZZ01 - The elevation of the sea surface to a known datum, measured in metres.

Quality Assessment

The daily or monthly means do not reveal any obvious reference level shifts. Prior to 2001 most questionable fluctuations are related to timing problems with the gauge. Data spikes of about 10cm or less have not been corrected. In some years gaps in data have been replaced, details can be found in Replaced gaps table below.

Completeness index (CI)

Sea level data from Japan is processed for each year. Occasionally data is missing from the data sets, either because the data set does not cover the whole year or because data has been flagged null. The number of cycles in a year with no missing data is calculated (based on the sample interval and whether a leap year). The completeness index calculates what proportion of the data expected in a year is present and not flagged null.

Quality index (QI)

During processing cycles considered suspect within a series are flagged M. The quality index calculates what proportion of the data available is not considered suspect.

Yearly overview of data

YearCI (%)QI (%)Start and end date (UTC)Sampling interval
(minutes)
Missing Data
(cycle no.)
Suspect Data
(cycle no.)
Parameter Code
1961100.096.61961-01-01 00:00 to 1961-12-31 23:0060None2212,2382-2679ASLVZZ01
1962100.0100.01962-01-01 00:00 to 1962-12-31 23:0060NoneNoneASLVZZ01
1963100.0100.01963-01-01 00:00 to 1963-12-31 23:0060NoneNoneASLVZZ01
1964100.0100.01964-01-01 00:00 to 1964-12-31 23:0060NoneNoneASLVZZ01
1965100.0100.01965-01-01 00:00 to 1965-12-31 23:0060NoneNoneASLVZZ01
1966100.0100.01966-01-01 00:00 to 1966-12-31 23:0060NoneNoneASLVZZ01
1967100.0100.01967-01-01 00:00 to 1967-12-31 23:0060NoneNoneASLVZZ01
196897.992.11968-01-01 00:00 to 1968-12-31 23:00603185-3241,5206-5235,5918-5954,6572-66285236-5917ASLVZZ01
196893.3100.01969-01-01 00:00 to 1969-12-31 23:00601391-1543,2211-2283,2604-2649,4621-4664,4962-5066,6526-6561,7048-7082,7390-7418, 7700-7762NoneASLVZZ01
196993.3100.01969-01-01 00:00 to 1969-12-31 23:00601391-1543,2211-2283,2604-2649,4621-4664,4962-5066,6526-6561,7048-7082,7390-7418, 7700-7762NoneASLVZZ01
197098.4100.01970-01-01 00:00 to 1970-12-31 23:006022-126,2632-2669NoneASLVZZ01
1971100.098.61971-01-01 00:00 to 1971-12-31 23:0060None7050-7172ASLVZZ01
1972100.0100.01972-01-01 00:00 to 1972-12-31 23:0060NoneNoneASLVZZ01
1973100.0100.01973-01-01 00:00 to 1973-12-31 23:0060NoneNoneASLVZZ01
1974100.0100.01974-01-01 00:00 to 1974-12-31 23:0060NoneNoneASLVZZ01
1975100.0100.01975-01-01 00:00 to 1975-12-31 23:0060NoneNoneASLVZZ01
1976100.0100.01976-01-01 00:00 to 1976-12-31 23:0060NoneNoneASLVZZ01
1977100.0100.01977-01-01 00:00 to 1977-12-31 23:0060NoneNoneASLVZZ01
1978100.0100.01978-01-01 00:00 to 1978-12-31 23:0060NoneNoneASLVZZ01
1979100.0100.01979-01-01 00:00 to 1979-12-31 23:0060NoneNoneASLVZZ01
1980100.0100.01980-01-01 00:00 to 1980-12-31 23:0060NoneNoneASLVZZ01
1981100.0100.01981-01-01 00:00 to 1981-12-31 23:0060NoneNoneASLVZZ01
198298.0100.01982-01-01 00:00 to 1982-12-31 23:00602788-2958NoneASLVZZ01
1983100.0100.01983-01-01 00:00 to 1983-12-31 23:0060NoneNoneASLVZZ01
1984100.0100.01984-01-01 00:00 to 1984-12-31 23:0060NoneNoneASLVZZ01
1985100.0100.01985-01-01 00:00 to 1985-12-31 23:0060NoneNoneASLVZZ01
198699.9100.01986-01-01 00:00 to 1986-12-31 14:0060NoneNoneASLVZZ01
1987100.0100.01986-12-31 15:00 to 1987-12-31 14:0060NoneNoneASLVZZ01
1988100.0100.01987-12-31 15:00 to 1988-12-31 14:0060NoneNoneASLVZZ01
1989100.0100.01988-12-31 15:00 to 1989-12-31 14:0060NoneNoneASLVZZ01
1990100.0100.01989-12-31 15:00 to 1990-12-31 14:0060NoneNoneASLVZZ01
1991100.0100.01990-12-31 15:00 to 1991-12-31 14:0060NoneNoneASLVZZ01
1992100.0100.01991-12-31 15:00 to 1992-12-31 14:0060NoneNoneASLVZZ01
1993100.0100.01992-12-31 15:00 to 1993-12-31 14:0060NoneNoneASLVZZ01
1994100.0100.01993-12-31 15:00 to 1994-12-31 14:0060NoneNoneASLVZZ01
1995100.0100.01994-12-31 15:00 to 1995-12-31 14:0060NoneNoneASLVZZ01
1996100.0100.01995-12-31 15:00 to 1996-12-31 14:0060NoneNoneASLVZZ01
1997100.0100.01996-12-31 15:00 to 1997-12-31 14:0060NoneNoneASLVZZ01
1998100.0100.01998-01-01 00:00 to 1998-12-31 23:0060NoneNoneASLVZZ01
1999100.0100.01999-01-01 00:00 to 1999-12-31 23:0060NoneNoneASLVZZ01
2001100.0100.02000-12-31 15:00 to 2001-12-31 14:0060NoneNoneASLVZZ01
200299.9100.02001-12-31 15:00 to 2002-12-31 14:00607597-7599,7828-7834NoneASLVZZ01
200399.9100.02002-12-31 15:00 to 2003-12-31 14:00606082-6090NoneASLVZZ01
2004100.0100.02003-12-31 15:00 to 2004-12-31 14:0060NoneNoneASLVZZ01
2005100.0100.02004-12-31 15:00 to 2005-12-31 14:0060NoneNoneASLVZZ01
200699.9100.02005-12-31 15:00 to 2006-12-31 14:00608101-8103NoneASLVZZ01
2007100.0100.02006-12-31 15:00 to 2007-12-31 14:0060NoneNoneASLVZZ01
200899.9100.02007-12-31 15:00 to 2008-12-31 14:00607763-7767NoneASLVZZ01
2009100.0100.02008-12-31 15:00 to 2009-12-31 14:0060NoneNoneASLVZZ01

Replaced gaps

YearReplaced Gaps (UTC)
19611961-01-13 13:00 to 1961-01-14 02:00,
1961-02-13 16:00 to 1961-02-14 01:00,
1961-02-15 17:00 to 1961-02-16 01:00,
1961-02-16 08:00 to 1961-02-17 04:00,
1961-08-05 14:00 to 1961-08-06 01:00,
1961-10-02 04:00 to 1961-10-03 03:00,
1961-10-19 08:00 to 1961-10-20 02:00,
1961-10-25 10:00 to 1961-10-26 01:00and
1961-11-26 07:00 to 1961-11-27 01:00.
19621962-05-16 15:00 to 1962-05-16 22:00.
19631963-06-10 10:00 to 1963-06-11 03:00,
1963-07-25 09:00 to 1963-07-25 17:00 and
1963-07-26 10:00 to 1963-07-26 17:00.
19641964-03-25 00:00 to 1964-03-25 07:00,
1964-04-01 10:00 to 1964-04-02 02:00,
1964-04-05 03:00 to 1964-04-06 01:00,
1964-06-28 07:00 to 1964-06-29 01:00,
1964-09-05 16:00 to 1964-09-06 01:00,
1964-09-07 17:00 to 1964-09-08 01:00,
1964-09-09 16:00 to 1964-09-10 01:00,
1964-10-14 15:00 to 1964-10-15 01:00,
1964-10-31 19:00 to 1964-11-01 01:00,
1964-11-02 19:00 to 1964-11-03 01:00 and
1964-12-07 02:00 to 1975-12-08 01:00.
19651965-04-20 00:00 to 1965-04-20 07:00,
1965-05-10 04:00 to 1965-05-11 01:00,
1965-06-07 07:00 to 1965-06-08 01:00 and
1965-06-09 03:00 to 1965-06-10 01:00.
19681968-08-03 15:00 to 1968-08-04 03:00 and
1968-09-24 09:00 to 1968-09-25 03:00.
19691969-02-12 09:00 to 1969-02-13 01:00 and
1969-09-05 07:00 to 1969-09-06 01:00.
19781978-10-25 10:00 to 1978-10-25 19:00
19801980-02-06 15:00 to 1980-02-07 06:00