Ponta Delgada (Azores) Site History

History Summary

Station NamePonta Delgada, Azores
Latitude37° 44.1' N
Longitude025° 40.3' W
CountryPortugal
GLOSS No.245
Time ReferenceGMT (00-23 hours)
Contributor1978-1991 Portuguese Hydrographic Institute
1993-present NOAA/NOS
Instrument Type(1978-1991) Analog to digital recorder
(1993-present) Next Generation Water Level Measurement System, acoustic sensor
Site of Gauge 
Observational Periods1978-1980, 1982-present
Reference LevelAll data are referred to TGZ and linked into historic fixed benchmarks.

Tide Gauge Benchmark (TGBM) Description

BM Control - NP - benchmark bolt at the root of pier

Auxiliary Benchmarks

MN 7/83 is 2.748m above Chart Datum
MC is 2.812m above Chart Datum

Benchmark Relationships

Tide gauge zero (TGZ) = Portuguese Hydrographic Institute Chart Datum
TGZ = 3.000m below NP

Quality Assessment

Comments

The daily or monthly means do not reveal any obvious reference level shifts.

Most questionable fluctuations are related to timing problems with the gauge. Time shift of -1hr applied to 02/02/94(01) - 02/04/94(00)

YearCompleteness
Index (%)
Questionable Fluctuations(in day Nos.)
and Missing Data (Gaps >6 hours)
1978100199-200
1979912,218,277-280,294,353-354
Gap from 1979/02/20 at 23.00 to 1979/02/26 at 22.00
Gap from 1979/04/22 at 23.00 to 1979/04/26 at 22.00
Gap from 1979/07/22 at 23.00 to 1979/07/31 at 22.00
Gap from 1979/08/15 at 23.00 to 1979/08/20 at 22.00
Gap from 1979/08/31 at 23.00 to 1979/09/03 at 22.00
Gap from 1979/12/08 at 23.00 to 1979/12/15 at 22.00
19809218,222-226,237-243
Gap from 1980/01/01 at 23.00 to 1980/01/07 at 22.00
Gap from 1980/01/18 at 23.00 to 1980/01/21 at 22.00
Gap from 1980/02/08 at 23.00 to 1980/02/11 at 22.00
Gap from 1980/02/19 at 23.00 to 1980/02/25 at 22.00
Gap from 1980/02/28 at 23.00 to 1980/03/06 at 22.00
Gap from 1980/07/19 at 23.00 to 1980/07/24 at 22.00
198299213,221-222
Gap from 1982/08/23 at 23.00 to 1982/08/25 at 22.00
198396121
Gap from 1983/04/10 at 23.00 to 1983/04/16 at 22.00
Gap from 1983/09/20 at 23.00 to 1983/10/01 at 22.00
198451225-229
Gap from 1984/01/11 at 23.00 to 1984/04/03 at 22.00
Gap from 1984/04/24 at 23.00 to 1984/07/12 at 22.00
Gap from 1984/07/30 at 23.00 to 1984/08/07 at 22.00
Gap from 1984/09/21 at 23.00 to 1984/10/01 at 22.00
198578None
Gap from 1985/01/17 at 23.00 to 1985/01/25 at 22.00
Gap from 1985/02/07 at 23.00 to 1985/03/11 at 22.00
Gap from 1985/04/15 at 23.00 to 1985/04/24 at 22.00
Gap from 1985/09/06 at 23.00 to 1985/09/16 at 22.00
Gap from 1985/11/19 at 23.00 to 1985/12/02 at 22.00
Gap from 1985/12/11 at 23.00 to 1985/12/20 at 22.00
198673None
Gap from 1986/01/29 at 23.00 to 1986/02/12 at 22.00
Gap from 1986/03/26 at 23.00 to 1986/03/31 at 22.00
Gap from 1986/04/15 at 23.00 to 1986/04/27 at 22.00
Gap from 1986/05/11 at 23.00 to 1986/06/27 at 22.00
Gap from 1986/07/11 at 23.00 to 1986/07/15 at 22.00
Gap from 1986/08/03 at 23.00 to 1986/08/11 at 22.00
Gap from 1986/11/12 at 23.00 to 1986/11/20 at 22.00
198798None
Gap from 1987/01/23 at 23.00 to 1987/01/27 at 22.00
Gap from 1987/02/16 at 23.00 to 1987/02/19 at 22.00
198899None
Gap from 1988/11/25 at 23.00 to 1988/11/29 at 22.00
198998None
Gap from 1989/01/27 at 23.00 to 1989/01/31 at 22.00
Gap from 1989/02/23 at 23.00 to 1989/02/27 at 22.00
199087None
Gap from 1990/02/21 at 01.00 to 1990/02/25 at 00.00
Gap from 1990/04/12 at 01.00 to 1990/04/17 at 00.00
Gap from 1990/04/23 at 01.00 to 1990/05/12 at 00.00
Gap from 1990/06/09 at 01.00 to 1990/06/14 at 00.00
Gap from 1990/07/04 at 01.00 to 1990/07/11 at 00.00
Gap from 1990/08/16 at 01.00 to 1990/08/19 at 00.00
199145None
Gap from 1991/01/08 at 01.00 to 1991/01/18 at 00.00
Gap from 1991/02/27 at 01.00 to 1991/03/07 at 00.00
199344None
1994100None
1995100None
199898None
Gap from 1998/01/01 at 00.00 to 1998/01/07 at 00.00
Gap from 1998/10/27 at 05.00 to 1998/10/27 at 19.00
(05)300-(19)300