Suao (Taiwan) Site History
History Summary
| Station Name | Suao |
|---|---|
| Country | Taiwan, China |
| Latitude | 24° 35.1' N |
| Longitude | 121° 52.1' E |
| GLOSS No. | |
| Time Reference | GMT (00-23 hours) |
| Contributor | (1981-1992) Central Weather Bureau, Taiwan |
| Instrument Type | Acoustic gauge |
| Site of Gauge | |
| Observational Period | 1981 - present |
Quality Assessment
Comments
The daily or monthly means do not reveal any obvious reference level shifts except for the following:
Possible datum shift of approximately -50cm on 19 May 1982.
Possible datum shift of approximately +60cm between the gap 01 August and 08 August 1988.
Possible datum shift of approximately -90cm on 30 November 1991.
Time shift of -12 hrs applied to 01/01/81(15) - 11/01/81(11)
Time shift of -1 hrs applied to 01/02/81(02) - 10/03/81(08)
Time shift of -1 hrs applied to 01/01/82(00) - 30/01/82(23)
Time shift of +1 hrs applied to 24/06/88(09) - 30/07/88(16)
Most questionable fluctuations are related to timing problems with the gauge. 1991 contains major uncorrected timing errors as the data are not offset by increments of one hour.
| Year | Completeness Index (%) | Questionable Fluctuations (In day Nos.) and Missing Data (Gaps > 6 hours) |
|---|---|---|
| 1981 | 99 | 12,115-120,168-172,262,267,270,272 |
| See comment above | ||
| Gap from 1981/01/11 at 12.00 to 1981/01/11 at 23.00 | ||
| 1982 | 99 | 147,333-334,338 |
| See comment above | ||
| Gap from 1982/01/21 at 14.00 to 1982/01/21 at 23.00 | ||
| Gap from 1982/01/31 at 00.00 to 1982/01/31 at 23.00 | ||
| Gap from 1982/07/29 at 04.00 to 1982/07/30 at 23.00 | ||
| 1983 | 84 | 58-61,152-365 |
| Gap from 1983/04/01 at 00.00 to 1983/05/31 at 23.00 | ||
| 1984 | 100 | 1-244 |
| 1985 | 100 | 269-271 |
| 1986 | 100 | 354-365 |
| 1987 | 100 | 60 |
| 1988 | 96 | 279-281,300-302 |
| See comment above | ||
| Gap from 1988/06/23 at 09.00 to 1988/06/24 at 08.00 | ||
| Gap from 1988/08/01 at 08.00 to 1988/08/08 at 16.00 | ||
| Gap from 1988/10/29 at 00.00 to 1988/10/31 at 23.00 | ||
| Gap from 1988/11/11 at 00.00 to 1988/11/11 at 09.00 | ||
| Gap from 1988/11/12 at 00.00 to 1988/11/14 at 13.00 | ||
| Gap from 1988/12/19 at 22.00 to 1988/12/21 at 21.00 | ||
| 1989 | 100 | None |
| 1990 | 98 | 289-290,310 |
| Gap from 1990/06/23 at 00.00 to 1990/07/01 at 00.00 | ||
| 1991 | 64 | 72-92,247-253,255-274,308-314,316-334 |
| Gap from 1991/06/01 at 08.00 to 1991/09/04 at 21.00 | ||
| Gap from 1991/09/10 at 18.00 to 1991/09/12 at 07.00 | ||
| Gap from 1991/10/01 at 08.00 to 1991/11/04 at 13.00 | ||
| Gap from 1991/11/10 at 10.00 to 1991/11/11 at 23.00 | ||
| 1992 | 99 | None |
| Gap from 1992/01/28 at 17.00 to 1992/01/29 at 16.00 | ||
| Gap from 1992/03/15 at 13.00 to 1992/03/15 at 19.00 | ||
| Gap from 1992/05/10 at 17.00 to 1992/05/11 at 04.00 | ||
| Gap from 1992/06/23 at 17.00 to 1992/06/24 at 16.00 |