Prince Rupert (Canada) Site History

History Summary

StationPrince Rupert
CountryCanada
GLOSS No155
Latitude54° 19.0' N
Longitude130° 20.0' W
Time Meridian120° W (GMT -8 hr)
ContributorMarine Environmental Data Service,
Dept. of Fisheries and Oceans,
S12082-200 Kent St.
Ottawa, Ontario,
Canada K1A-0E6
OriginatorCanadian Hydrographic Service,
Institue of Ocean Sciences,
P.O. Box 6000
Sidney, British Columbia,
Canada V8L-4B2
Instrument TypeStandard float/well gauge
Original DataAnalog
Observational Periods01 January 1909 - 28 February 1922
01 January 1963 - 01 January 1996

Tide Gauge Benchmark (TGBM) Description

All heights have been referred to station tide staff zero which is linked to fixed benchmarks. The controlling benchmark is BM 651, 1944, which is 9.904m above chart datum.

Quality Assessment

Comment

The hourly residuals show significant fluctuations within the tidal frequency band. It is not clear whether this is due to the inability of the tidal analysis to resolve the complex nature of the tides or errors in the timing of the instrument. Only the extreme fluctuations are listed below.

YearCompleteness
Index (%)
Questionable Fluctuations (In day Nos.)
and Missing Data (Gaps >6 hours)
190992Gap From 1909/02/01 at 0800 to 1909/03/01 at 0700
191080Gap From 1910/03/24 at 0200 to 1910/03/27 at 1800
Gap From 1910/04/12 at 0700 to 1910/06/01 at 0700
Gap From 1910/10/10 at 0700 to 1910/10/20 at 0600
Gap From 1910/12/22 at 0700 to 1911/01/01 at 0700
191157Gap From 1911/06/30 at 0900 to 1911/09/30 at 0800
Missing data - 1911/09/30 at 0900 to 1912/02/01 at 0700
191282Gap From 1912/10/17 at 1900 to 1912/10/18 at 0700
Gap From 1912/11/02 at 0700 to 1912/11/02 at 1900
Gap From 1912/12/01 at 0700 to 1913/01/01 at 0700
191399.8Gap From 1913/06/15 at 0800 to 1913/06/15 at 1900
191499.9Gap From 1914/09/08 at 0500 to 1914/09/08 at 1500
19156Missing data-1915/01/01 at 0800 to 1915/01/02 at 0700
Gap From 1915/01/02 at 0900 to 1915/02/02 at 1000
Gap From 1915/02/02 at 1200 to 1915/02/04 at 1000
Gap From 1915/02/04 at 2000 to 1915/04/03 at 0800
Gap From 1915/04/03 at 1100 to 1915/05/01 at 0400
Gap From 1915/05/01 at 0600 to 1915/05/17 at 1300
Gap From 1915/05/17 at 1500 to 1915/07/27 at 1700
Gap From 1915/07/27 at 2100 to 1915/09/06 at 0100
Gap From 1915/09/06 at 0300 to 1915/09/08 at 1700
Gap From 1915/09/08 at 1900 to 1915/09/24 at 1700
Gap From 1915/09/24 at 1900 to 1915/09/26 at 0600
Gap From 1915/09/26 at 0800 to 1915/09/27 at 1300
Gap From 1915/09/27 at 1500 to 1915/10/08 at 1600
Gap From 1915/10/08 at 1800 to 1915/10/21 at 2300
Gap From 1915/10/22 at 1400 to 1915/10/22 at 2300
Gap From 1915/10/23 at 0100 to 1915/10/28 at 1200
Gap From 1915/10/28 at 1400 to 1915/10/31 at 2000
Gap From 1915/10/31 at 2200 to 1915/11/03 at 0300
Gap From 1915/11/03 at 0600 to 1915/11/15 at 1100
Gap From 1915/11/15 at 1300 to 1915/11/28 at 2000
Gap From 1915/11/28 at 2200 to 1915/12/01 at 2200
Gap From 1915/12/02 at 0000 to 1915/12/17 at 2100
Gap From 1915/12/17 at 2300 to 1915/12/19 at 1600
Gap From 1915/12/19 at 1800 to 1915/12/31 at 0800
1916100None
1917100007-012
191899.7Gap From 1918/09/14 at 0800 to 1918/09/15 at 0700
191971Gap From 1919/01/02 at 0800 to 1919/01/07 at 1800
Gap From 1919/01/07 at 2000 to 1919/01/11 at 1100
Gap From 1919/01/11 at 1300 to 1919/01/15 at 1400
Gap From 1919/01/15 at 1600 to 1919/01/22 at 1500
Gap From 1919/01/22 at 1700 to 1919/01/23 at 1000
Gap From 1919/01/23 at 1200 to 1919/01/25 at 0000
Gap From 1919/01/25 at 0200 to 1919/02/08 at 1200
Gap From 1919/02/08 at 1400 to 1919/02/17 at 2300
Gap From 1919/02/18 at 0100 to 1919/02/25 at 1700
Gap From 1919/02/25 at 1900 to 1919/03/01 at 0200
Gap From 1919/03/01 at 0400 to 1919/03/05 at 0500
Gap From 1919/03/05 at 0800 to 1919/03/22 at 1500
Gap From 1919/03/22 at 1900 to 1919/04/21 at 0700
1920100 
1921 30 Gap From 1921/04/11 at 0900 to 1921/07/09 at 0800
Gap From 1921/07/09 at 1000 to 1921/07/26 at 0400
Gap From 1921/07/26 at 0600 to 1921/08/11 at 0300
Gap From 1921/08/11 at 0500 to 1921/08/13 at 1200
Gap From 1921/08/13 at 1400 to 1921/08/13 at 2300
Gap From 1921/08/14 at 0100 to 1921/08/14 at 2300
Gap From 1921/08/15 at 0100 to 1921/08/23 at 0300
Gap From 1921/08/23 at 0500 to 1921/09/02 at 1700
Gap From 1921/09/02 at 1900 to 1921/09/03 at 1700
Gap From 1921/09/03 at 1900 to 1921/09/10 at 0700
Gap From 1921/09/10 at 0900 to 1921/09/24 at 1300
Gap From 1921/09/24 at 1600 to 1921/09/25 at 0000
Gap From 1921/09/25 at 0200 to 1921/09/25 at 1300
Gap From 1921/09/25 at 1500 to 1921/09/27 at 1100
Gap From 1921/09/27 at 1300 to 1921/09/28 at 0500
Gap From 1921/09/28 at 0700 to 1921/10/06 at 1100
Gap From 1921/10/06 at 1300 to 1921/10/10 at 0700
Gap From 1921/10/10 at 0900 to 1921/10/11 at 0600
Gap From 1921/10/11 at 0800 to 1921/10/16 at 1200
Gap From 1921/10/16 at 1400 to 1921/10/25 at 0700
Gap From 1921/10/25 at 1300 to 1921/10/27 at 1100
Gap From 1921/10/27 at 1500 to 1921/11/03 at 1400
Gap From 1921/11/03 at 1700 to 1921/11/20 at 1200
Gap From 1921/11/20 at 1400 to 1921/12/31 at 1300
192284Missing data-1922/01/01 at 0000 to 1922/01/08 at 0700
Gap From 1922/01/08 at 0900 to 1922/01/28 at 0700
Gap From 1922/01/28 at 0900 to 1922/01/30 at 1200
Gap From 1922/01/30 at 1400 to 1922/02/08 at 0100
Gap From 1922/02/08 at 0300 to 1922/02/28 at 1400
1963100None
1964100026-031
1965100None
1966100None
1967100None
1968100001
1969100328
1970100None
1971100None
197290087-092
Gap From 1972/06/01 at 0800 to 1972/06/17 at 0700
1973100None
1974100None
1975100None
1976100None
1977100133-136
1978100None
1979100None
1980100None
1981100None
1982100None
1983100None
1984100None
1985100None
198692Gap From 1986/02/17 at 1600 to 1986/03/13 at 1500
Gap From 1986/11/08 at 0600 to 1986/11/10 at 2200
Gap From 1986/12/02 at 0000 to 1986/12/03 at 1700
1987100None
198899.8Gap From 1988/08/16 at 0800 to 1988/08/16 at 1800
198996343-350
Gap From 1989/01/01 at 2100 to 1989/01/06 at 0100
Gap From 1989/07/01 at 2000 to 1989/07/05 at 1600
Gap From 1989/10/04 at 0500 to 1989/10/10 at 2100
199099Gap From 1990/01/30 at 0600 to 1990/01/31 at 2100
Gap From 1990/07/11 at 1700 to 1990/07/14 at 1700
199186033
Gap From 1991/05/18 at 2000 to 1991/06/27 at 2300
Gap From 1991/07/31 at 2100 to 1991/08/02 at 0000
Gap From 1991/08/09 at 2100 to 1991/08/11 at 1900
Gap From 1991/08/19 at 2100 to 1991/08/22 at 2000
Gap From 1991/11/16 at 2300 to 1991/11/19 at 2000
Gap From 1991/12/24 at 2100 to 1991/12/27 at 1600
199298.6Gap From 1992/07/29 at 1400 to 1992/08/01 at 0200
Gap From 1992/08/28 at 1500 to 1992/08/31 at 0300
199399.4Gap From 1993/04/08 at 0400 to 1993/04/10 at 0200
1994100335-338
1995100None
199699185-189,315-319
Gap From 1996/12/21 at 1000 to 1996/12/26 at 0600
199799082-089,137-146,198-205,216-219,227-236,305-309,315-320
Gap From 1997/09/06 at 0900 to 1997/09/15 at 1600
1998100335-340
199999001-005,027-032,120-124,354-357
Gap From 1999/08/30 at 0900 to 1999/09/02 at 0300
Gap From 1999/09/06 at 2300 to 1999/09/07 at 2000