Casey (Australia) Site History
History Summary
| Station | Casey |
|---|---|
| Latitude | 66 17.0S |
| Longitude | 110 32.0E |
| Country | Australia |
| GLOSS No | 278 |
| Time Reference | GMT (hours 00-23) |
| Contributor | Southern Ocean Sea Level Centre National Tidal Facility Flinders University of South Australia GPO Box 2100, Adelaide, SA 5001 |
| Originator | same |
| Instrument Type | Not known at present |
| Span of Data | 01 Jan 1996 - 31 Dec 1999 |
| Reference Level | The data are referred to tide staff zero which is linked to fixed bench marks. |
Quality Assessment
Comments
The daily and monthly values do not reveal any obvious reference level shifts or trends.
The timing is good.
Only extreme fluctuations are listed below.
| Year | CI(%) | Missing Data | Replaced Gaps or Bad Data | Questionable Fluctuations |
|---|---|---|---|---|
| 1996 | 82 | 1-68 | none | none |
| 1997 | 100 | none | none | none |
| 1998 | 100 | none | none | none |
| 1999 | 100 | none | none | none |