Drake Passage North ND2/9496 Site History
History Summary
| Station Name | ND2 |
|---|---|
| Latitude | 54° 56.65' S |
| Longitude | 058° 23.11' W |
| Depth | 1052 m |
| Units | dbars |
| Sample Interval | 15 minutes |
| Contributors | Proudman Oceanographic Laboratory, Joseph Proudman Building, Liverpool. U.K. |
| Instrument Type | Three Paroscientific Digiquartz pressure transducers, with temperature recorded. |
| Period | 16 Nov 1994 - 14 Nov 1996 |
Quality Assessment
Depth given is approximate, pressures are relative. Long-term drift has been satisfactorily removed from all data channels.
All pressure channels are available. However, pressure channel 2 seems least 'noisy'.