Masirah (Oman) Site History
History Summary
| Station Name | Masirah |
|---|---|
| Country | Oman |
| Latitude | 20° 41.2' N |
| Longitude | 058° 52.3' E |
| Time Reference | GMT (00-23 hours) |
| WOCE No. | 9104 |
| Contributor | University of Hawaii Sea Level Center 1000 Pope Rd. MSB 317 Honolulu, Hawaii 96822 |
| Originator | UH Sea Level Center in collaboration with Director of Meteorology CIVAIR SEEB Internation Airport P.O. Box 204 Muscat, Sultanate of Oman |
| Instrument Type | Handar Encoder 436A (ENC), primary, and Encoder 436B (ENB) with datalogger (ENO) |
| Observational Period | 1996-2000 |
Tide Gauge Benchmark (TGBM) Description
Not available at present.
Auxiliary Benchmarks
Not available at present.
Benchmark Relationships
Not available at present.
Datum Information
The sea level heights are referred to the zero point assigned to the tide gauge.
Parameters
| Period | Parameters | CI% | Sample interval |
|---|---|---|---|
| 1996 | ASLVZZ01 | 7 | 60 minutes |
| 1997 | ASLVZZ01 | 100 | 60 minutes |
| 1998 | ASLVZZ01 | 100 | 60 minutes |
| 1999 | ASLVZZ01 | 100 | 60 minutes |
| 2000 | ASLVZZ01 | 57 | 60 minutes |
Where:
ASLVZZ01 = Sea Level (metres)
Quality Assessment
All data have been compared with the current Harmonic Constants Library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1996 | ASLVZZ01 | 001-342 | None |
| 1997 | ASLVZZ01 | None | None |
| 1998 | ASLVZZ01 | None | None |
| 1999 | ASLVZZ01 | None | None |
| 2000 | ASLVZZ01 | 160-319 | None |