Cruise inventory
RV Prince Madog PD02/10
Cruise summary report
| Cruise Info. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise period | 2010-01-25 — 2010-01-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of departure | Birkenhead, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port of return | Birkenhead, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objectives | A. To recover and deploy an ADCP mooring and a CEFAS Smartbuoy at 53? 32 N 3? 21.8 W.
B. To recover an ADCP mooring and a Smartbuoy at 53? 27 N 3? 38.6 W. C. To relocate (B) to a new permanent position 53? 32.3 N 3? 38.4 W D. To obtain CTD profiles, water samples and sediment grab samples at 34 Coastal Observatory sites. The cruise is the 66th in a series starting in August 2002 to maintain the moorings in objective (A+B) and to make CTD profiles at fixed locations (C) in Liverpool Bay / the eastern Irish Sea. Weather restricted CTD profiles to 18 of the planned 34 stations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief scientist | Matthew Palmer (Proudman Oceanographic Laboratory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project | Irish Sea Coastal Observatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinating body | Proudman Oceanogrphic Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ocean/sea areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Irish Sea and St. George's Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific | Liverpool Bay/Eastern Irish Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTD stations | Quantity: number of profiles = 35 Description: SeaBird CTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparency (eg transmissometer) | Quantity: number of profiles = 35 Description: Transmissometer and LISST on CTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optics (eg underwater light levels) | Quantity: number of profiles = 35 Description: Irradiance sensors on CTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contamination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended matter | Quantity: number of stations = 33 Description: Filtration of near surface and near bed water samples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biology and fisheries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phytoplankton pigs (eg chlorophyll, fluorescence) | Quantity: number of profiles = 35 Description: Fluorometer on CTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other biological/fisheries measurement | Quantity: number of stations = 33 Description: Water samples at near surface and near bed stored in freezer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other biological/fisheries measurement | Quantity: number of stations = 3 Description: Water samples at mooring sites, stored in HgCl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moorings, landers, buoys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparency (eg transmissometer) | 53° 27' 0" N 3° 38' 35" W — Sea-Bird SBE 16Plus with turbidity, temperature, conductivity & pressure sensor. Recovery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparency (eg transmissometer) | 53° 32' 17" N 3° 38' 24" W — Sea-Bird SBE 16Plus with turbidity, temperature, conductivity & pressure sensor. Deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transparency (eg transmissometer) | 53° 31' 59" N 3° 21' 59" W — Sea-Bird SBE 16Plus with turbidity, temperature, conductivity, oxygen & pressure sensor. Recovery and deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 53° 31' 59" N 3° 21' 59" W — ADCP in a sea bed frame, 10 minute averages 35x1 bins from 2.65m above bed. Recovery and deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 53° 32' 17" N 3° 38' 24" W — ADCP in a sea bed frame, 10 minute averages 35x1 bins from 2.65m above bed. Deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current profiler (eg ADCP) | 53° 27' 0" N 3° 38' 35" W — ADCP in a sea bed frame, 10 minute averages 35x1 bins from 2.65m above bed. Recovery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea level (inc. bot. press., inverted echosounder) | 53° 32' 17" N 3° 38' 24" W — Sea-Bird SBE 16Plus with turbidity, temperature, conductivity & pressure sensor. Deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea level (inc. bot. press., inverted echosounder) | 53° 27' 0" N 3° 38' 35" W — Sea-Bird SBE 16Plus with turbidity, temperature, conductivity & pressure sensor. Recovery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea level (inc. bot. press., inverted echosounder) | 53° 31' 59" N 3° 21' 59" W — Sea-Bird SBE 16Plus with turbidity, temperature, conductivity, oxygen & pressure sensor. Recovery and deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical oceanography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate | 53° 27' 0" N 3° 38' 35" W — Buoy mounted nutrient analyser and water sampler. Recovery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate | 53° 32' 17" N 3° 38' 24" W — Buoy mounted nutrient analyser and water sampler. Deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrate | 53° 31' 59" N 3° 21' 59" W — Buoy mounted nutrient analyser and water sampler. Recovery and deployment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data held at BODC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series/Profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 CTD/STD cast | Raw suspended particulate material optical sensor output Density of the water column Visible waveband radiance and irradiance measurements in the water column Transmittance and attenuance of the water column Dissolved oxygen parameters in the water column Raw fluorometer output Temperature of the water column Salinity of the water column Vertical spatial coordinates Raw suspended particulate material optical sensor output Density of the water column Visible waveband radiance and irradiance measurements in the water column Transmittance and attenuance of the water column Dissolved oxygen parameters in the water column Raw fluorometer output Temperature of the water column Salinity of the water column Vertical spatial coordinates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discrete samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 CTD frame plus rosette sampler | Raw suspended particulate material optical sensor output Phosphate concentration parameters in the water column Density of the water column Visible waveband radiance and irradiance measurements in the water column Electrical conductivity of the water column Transmittance and attenuance of the water column Phaeopigment concentrations in the water column Silicate concentration parameters in the water column Dissolved oxygen parameters in the water column Raw fluorometer output Ammonium concentration parameters in the water column Nitrate concentration parameters in the water column Raw oxygen sensor output Temperature of the water column Concentration of suspended particulate material in the water column Salinity of the water column Raw light meter output Nitrite concentration parameters in the water column Chlorophyll pigment concentrations in the water column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Sample taken from ship's non-toxic supply | Phosphate concentration parameters in the water column Phaeopigment concentrations in the water column Silicate concentration parameters in the water column Ammonium concentration parameters in the water column Nitrate concentration parameters in the water column Concentration of suspended particulate material in the water column Salinity of the water column Nitrite concentration parameters in the water column Chlorophyll pigment concentrations in the water column |
