| General | |
| GLOSS number | 281 |
| Station name | Marmagao |
| Country | India |
| Time zone | 82.5E, GMT + 5.5hrs |
|---|
| Latitude (+ve N) | 15.41666 |
|---|
| Longitude (+ve E) | 73.8 |
|---|
| Ocean | Indian |
|---|
| Observation period(s) | 1884-1888; 1969- (with some gaps) |
|---|
| Responsible country | India |
|---|
Authority responsible for tide gauge | Addl. Surveyor General, Geodetic and Research Branch, Survey of India, 17 E.C. Road, Dehra Dun 248 001, India |
|---|
| GLOSS contact | India |
|---|
| Committed to GLOSS | Yes |
|---|
| Operational | Yes |
|---|
| Instrumentation | |
| Float | Yes |
| Pressure | No |
| Bubbler | No |
| Acoustic | No |
| Radar | No |
| Data | |
| Digital data | No |
|---|
| Data acquisition rate | Continuous recording |
|---|
| Real-time data available | No |
|---|
| Benchmarks | |
| Tide gauge benchmarks | B.M. No. 21/132 - type 'B' at Marmagao Harbour |
|---|
| Benchmark relationships | 4.85m above chart datum (1969) |
|---|
| Data at PSMSL | |
| Annual MSL (RLR) data |  |
|---|
| Annual MSL (RLR) plot |  |
|---|
| MSL method | Average of Hourly Heights |
|---|
| PSMSL code | 500/065 |
|---|
| Additional information | |
| Other relevant information | GPS and real time data available |
|---|
| Last updated | 1990-06-23 |