OMEX I Cruises - Data Status - Track Charts

Gear - Acoustic Doppler Current Profiler

omexbutton.gif (799 bytes)   Date and Time - Start date of event and time in GMT

omexbutton.gif (799 bytes)   OID - Originators I.D.
omexbutton.gif (799 bytes)   BODC# - a unique identifier for the event assigned by BODC
omexbutton.gif (799 bytes)   Latitude/Longitude - Start latitude and longitude in degrees (North and East +ve)
omexbutton.gif (799 bytes)   Retrieve listing in csv format

Cruise  Gcode   Date     Time  OID       BODC#   Lat     Lon      
CD85    ADCP    13/04/94 23:52 adp8502.  242014  49.303 -12.130   
CD85    ADCP    14/04/94 00:02 adp8502.  242016  49.297 -12.163   
CD85    ADCP    14/04/94 00:12 adp8502.  242018  49.291 -12.198   
CD85    ADCP    14/04/94 00:22 adp8502.  242020  49.284 -12.233   
CD85    ADCP    14/04/94 00:32 adp8502.  242022  49.277 -12.268   
CD85    ADCP    14/04/94 00:42 adp8502.  242024  49.271 -12.303   
CD85    ADCP    14/04/94 00:52 adp8502.  242026  49.266 -12.338   
CD85    ADCP    14/04/94 01:02 adp8502.  242028  49.260 -12.373   
CD85    ADCP    14/04/94 01:12 adp8502.  242030  49.253 -12.407   
CD85    ADCP    14/04/94 01:22 adp8502.  242032  49.246 -12.442   
CD85    ADCP    14/04/94 01:32 adp8502.  242034  49.239 -12.477   
CD85    ADCP    14/04/94 01:42 adp8502.  242036  49.232 -12.513   
CD85    ADCP    14/04/94 01:52 adp8502.  242038  49.226 -12.549   
CD85    ADCP    14/04/94 02:02 adp8502.  242040  49.220 -12.585   
CD85    ADCP    14/04/94 02:12 adp8502.  242042  49.214 -12.620   
CD85    ADCP    14/04/94 02:22 adp8502.  242044  49.207 -12.656   
CD85    ADCP    14/04/94 02:32 adp8502.  242046  49.199 -12.689   
CD85    ADCP    14/04/94 02:42 adp8502.  242048  49.181 -12.705   
CD85    ADCP    14/04/94 02:52 adp8502.  242050  49.159 -12.699   
CD85    ADCP    14/04/94 03:02 adp8502.  242052  49.137 -12.689   
CD85    ADCP    14/04/94 03:12 adp8502.  242054  49.115 -12.678   
CD85    ADCP    14/04/94 03:22 adp8502.  242056  49.093 -12.666   
CD85    ADCP    14/04/94 03:32 adp8502.  242058  49.076 -12.646   
CD85    ADCP    14/04/94 03:42 adp8502.  242060  49.073 -12.612   
CD85    ADCP    14/04/94 03:52 adp8502.  242062  49.079 -12.576   
CD85    ADCP    14/04/94 04:01 adp8502.  242064  49.085 -12.539   
CD85    ADCP    14/04/94 04:12 adp8502.  242066  49.091 -12.501   
CD85    ADCP    14/04/94 04:22 adp8502.  242068  49.098 -12.462   
CD85    ADCP    14/04/94 04:32 adp8502.  242070  49.104 -12.425   
CD85    ADCP    14/04/94 04:42 adp8502.  242072  49.110 -12.388   
CD85    ADCP    14/04/94 04:52 adp8502.  242074  49.116 -12.352   
CD85    ADCP    14/04/94 05:02 adp8502.  242076  49.122 -12.316   
CD85    ADCP    14/04/94 05:12 adp8502.  242078  49.128 -12.279   
CD85    ADCP    14/04/94 05:22 adp8502.  242080  49.135 -12.242   
CD85    ADCP    14/04/94 05:32 adp8502.  242082  49.142 -12.206   
CD85    ADCP    14/04/94 05:42 adp8502.  241944  49.148 -12.172   
CD85    ADCP    14/04/94 05:52 adp8502.  241946  49.154 -12.137   
CD85    ADCP    14/04/94 06:01 adp8502.  241948  49.159 -12.103   
CD85    ADCP    14/04/94 06:12 adp8502.  241950  49.165 -12.070   
CD85    ADCP    14/04/94 06:22 adp8502.  241952  49.171 -12.036   
CD85    ADCP    14/04/94 06:32 adp8502.  241954  49.177 -12.002   
CD85    ADCP    14/04/94 06:42 adp8502.  241956  49.183 -11.967   
CD85    ADCP    14/04/94 06:52 adp8502.  241958  49.189 -11.932   
CD85    ADCP    14/04/94 07:02 adp8502.  241960  49.195 -11.897   
CD85    ADCP    14/04/94 07:12 adp8502.  241962  49.202 -11.862   
CD85    ADCP    14/04/94 07:21 adp8502.  241964  49.208 -11.826   
CD85    ADCP    14/04/94 07:31 adp8502.  241966  49.214 -11.790   
CD85    ADCP    14/04/94 07:42 adp8502.  241968  49.220 -11.753   
CD85    ADCP    14/04/94 07:52 adp8502.  241970  49.225 -11.716   
CD85    ADCP    14/04/94 08:02 adp8502.  241972  49.231 -11.678   
CD85    ADCP    14/04/94 08:12 adp8502.  241974  49.237 -11.641   
CD85    ADCP    14/04/94 08:22 adp8502.  241976  49.243 -11.605   
CD85    ADCP    14/04/94 08:32 adp8502.  241978  49.249 -11.570   
CD85    ADCP    14/04/94 08:42 adp8502.  241980  49.255 -11.534   
CD85    ADCP    14/04/94 08:52 adp8502.  241982  49.260 -11.500   
CD85    ADCP    14/04/94 09:02 adp8502.  241984  49.266 -11.465   
CD85    ADCP    14/04/94 09:12 adp8502.  241986  49.273 -11.430   
CD85    ADCP    14/04/94 09:22 adp8502.  241988  49.280 -11.395   
CD85    ADCP    14/04/94 09:32 adp8502.  241990  49.286 -11.364   
CD85    ADCP    14/04/94 09:42 adp8502.  241992  49.291 -11.338   
CD85    ADCP    14/04/94 09:52 adp8502.  241994  49.297 -11.305   
CD85    ADCP    14/04/94 10:02 adp8502.  241996  49.303 -11.268   
CD85    ADCP    14/04/94 10:12 adp8502.  241998  49.309 -11.231   
CD85    ADCP    14/04/94 10:22 adp8502.  242000  49.315 -11.195   
CD85    ADCP    14/04/94 10:32 adp8502.  242002  49.322 -11.160   
CD85    ADCP    14/04/94 10:42 adp8502.  242004  49.328 -11.123   
CD85    ADCP    14/04/94 10:52 adp8502.  242006  49.335 -11.087   
CD85    ADCP    14/04/94 11:02 adp8502.  242008  49.341 -11.052   
CD85    ADCP    14/04/94 11:12 adp8502.  242010  49.351 -11.020   
CD85    ADCP    14/04/94 11:22 adp8502.  242012  49.370 -11.004   
CD85    ADCP    14/04/94 11:32 adp8502.  243554  49.394 -11.001   
CD85    ADCP    14/04/94 11:42 adp8502.  243556  49.417 -11.000   
CD85    ADCP    14/04/94 11:52 adp8502.  243558  49.440 -11.000   
CD85    ADCP    14/04/94 12:02 adp8502.  243560  49.463 -11.000   
CD85    ADCP    14/04/94 12:12 adp8502.  243562  49.483 -11.010   
CD85    ADCP    14/04/94 12:22 adp8502.  243564  49.487 -11.040   
CD85    ADCP    14/04/94 12:32 adp8502.  243566  49.481 -11.077   
CD85    ADCP    14/04/94 12:41 adp8502.  243568  49.475 -11.114   
CD85    ADCP    14/04/94 12:52 adp8502.  243570  49.469 -11.152   
CD85    ADCP    14/04/94 13:02 adp8502.  243572  49.463 -11.189   
CD85    ADCP    14/04/94 13:12 adp8502.  243574  49.456 -11.226   
CD85    ADCP    14/04/94 13:22 adp8502.  243576  49.449 -11.261   
CD85    ADCP    14/04/94 13:32 adp8502.  243578  49.443 -11.297   
CD85    ADCP    14/04/94 13:42 adp8502.  243580  49.436 -11.331   
CD85    ADCP    14/04/94 13:52 adp8502.  243582  49.430 -11.367   
CD85    ADCP    14/04/94 14:02 adp8502.  243584  49.424 -11.403   
CD85    ADCP    14/04/94 14:11 adp8502.  243586  49.420 -11.439   
CD85    ADCP    14/04/94 14:22 adp8502.  243588  49.415 -11.469   
CD85    ADCP    14/04/94 14:32 adp8502.  243590  49.407 -11.496   
CD85    ADCP    14/04/94 14:42 adp8502.  243592  49.399 -11.529   
CD85    ADCP    14/04/94 14:52 adp8502.  243594  49.395 -11.565   
CD85    ADCP    14/04/94 15:02 adp8502.  243596  49.390 -11.601   
CD85    ADCP    14/04/94 15:12 adp8502.  243598  49.384 -11.637   
CD85    ADCP    14/04/94 15:22 adp8502.  243600  49.378 -11.673   
CD85    ADCP    14/04/94 15:32 adp8502.  243602  49.372 -11.711   
CD85    ADCP    14/04/94 15:41 adp8502.  243604  49.365 -11.748   
CD85    ADCP    14/04/94 15:52 adp8502.  243606  49.359 -11.777   
CD85    ADCP    14/04/94 16:02 adp8502.  243608  49.354 -11.794   
CD85    ADCP    14/04/94 16:12 adp8502.  243610  49.350 -11.808   
CD85    ADCP    14/04/94 16:22 adp8502.  243612  49.346 -11.822   
CD85    ADCP    14/04/94 16:32 adp8502.  243614  49.343 -11.836   
CD85    ADCP    14/04/94 16:42 adp8502.  243616  49.343 -11.848   
CD85    ADCP    14/04/94 16:52 adp8502.  243618  49.342 -11.859   
CD85    ADCP    14/04/94 17:02 adp8502.  243620  49.342 -11.868   
CD85    ADCP    14/04/94 17:12 adp8502.  243622  49.341 -11.876   
CD85    ADCP    14/04/94 17:22 adp8502.  242154  49.340 -11.883   
CD85    ADCP    14/04/94 17:32 adp8502.  242156  49.343 -11.870   
CD85    ADCP    14/04/94 17:42 adp8502.  242158  49.348 -11.850   
CD85    ADCP    14/04/94 17:52 adp8502.  242160  49.349 -11.857   
CD85    ADCP    14/04/94 18:02 adp8502.  242162  49.346 -11.876   
CD85    ADCP    14/04/94 18:12 adp8502.  242164  49.346 -11.879   
CD85    ADCP    14/04/94 18:22 adp8502.  242166  49.342 -11.885   
CD85    ADCP    14/04/94 18:32 adp8502.  242168  49.337 -11.909   
CD85    ADCP    14/04/94 18:42 adp8502.  242170  49.331 -11.941   
CD85    ADCP    14/04/94 18:52 adp8502.  242172  49.324 -11.976   
CD85    ADCP    14/04/94 19:02 adp8502.  242174  49.318 -12.010   
CD85    ADCP    14/04/94 19:12 adp8502.  242176  49.313 -12.044   
CD85    ADCP    14/04/94 19:22 adp8502.  242178  49.308 -12.080   
CD85    ADCP    14/04/94 19:32 adp8502.  242180  49.302 -12.116   
CD85    ADCP    14/04/94 19:42 adp8502.  242182  49.296 -12.153   
CD85    ADCP    14/04/94 19:52 adp8502.  242184  49.290 -12.189   
CD85    ADCP    14/04/94 20:02 adp8502.  242186  49.284 -12.225   
CD85    ADCP    14/04/94 20:12 adp8502.  242188  49.278 -12.261   
CD85    ADCP    14/04/94 20:22 adp8502.  242190  49.271 -12.297   
CD85    ADCP    14/04/94 20:32 adp8502.  242192  49.275 -12.329   
CD85    ADCP    14/04/94 20:42 adp8502.  242194  49.294 -12.339   
CD85    ADCP    14/04/94 20:52 adp8502.  242196  49.318 -12.336   
CD85    ADCP    14/04/94 21:02 adp8502.  242198  49.342 -12.332   
CD85    ADCP    14/04/94 21:12 adp8502.  242200  49.363 -12.317   
CD85    ADCP    14/04/94 21:22 adp8502.  242202  49.376 -12.287   
CD85    ADCP    14/04/94 21:32 adp8502.  242204  49.369 -12.255   
CD85    ADCP    14/04/94 21:42 adp8502.  242206  49.350 -12.227   
CD85    ADCP    14/04/94 21:52 adp8502.  242208  49.332 -12.203   
CD85    ADCP    14/04/94 22:02 adp8502.  242210  49.322 -12.191   
CD85    ADCP    14/04/94 22:12 adp8502.  242212  49.313 -12.185   
CD85    ADCP    14/04/94 22:22 adp8502.  242214  49.300 -12.182   
CD85    ADCP    14/04/94 22:32 adp8502.  242216  49.286 -12.193   
CD85    ADCP    14/04/94 22:42 adp8502.  242218  49.277 -12.220   
CD85    ADCP    14/04/94 22:52 adp8502.  242220  49.270 -12.250   
CD85    ADCP    14/04/94 23:02 adp8502.  242222  49.268 -12.280   
CD85    ADCP    14/04/94 23:12 adp8502.  241874  49.269 -12.289   
CD85    ADCP    14/04/94 23:22 adp8502.  241876  49.270 -12.266   
CD85    ADCP    14/04/94 23:32 adp8502.  241878  49.271 -12.246   
CD85    ADCP    14/04/94 23:42 adp8502.  241880  49.273 -12.241   
CD85    ADCP    14/04/94 23:52 adp8502.  241882  49.273 -12.239   
CD85    ADCP    14/04/94 23:52 adp8503.  241884  49.273 -12.239   
CD85    ADCP    15/04/94 00:02 adp8503.  241886  49.273 -12.237   
CD85    ADCP    15/04/94 00:12 adp8503.  241888  49.273 -12.235   
CD85    ADCP    15/04/94 00:22 adp8503.  241890  49.273 -12.234   
CD85    ADCP    15/04/94 00:32 adp8503.  241892  49.273 -12.232   
CD85    ADCP    15/04/94 00:42 adp8503.  241894  49.273 -12.231   
CD85    ADCP    15/04/94 00:52 adp8503.  241896  49.272 -12.230   
CD85    ADCP    15/04/94 01:02 adp8503.  241898  49.271 -12.229   
CD85    ADCP    15/04/94 01:12 adp8503.  241900  49.270 -12.229   
CD85    ADCP    15/04/94 01:22 adp8503.  241902  49.268 -12.228   
CD85    ADCP    15/04/94 01:32 adp8503.  241904  49.269 -12.227   
CD85    ADCP    15/04/94 01:42 adp8503.  241906  49.272 -12.231   
CD85    ADCP    15/04/94 01:52 adp8503.  241908  49.274 -12.241   
CD85    ADCP    15/04/94 02:02 adp8503.  241910  49.275 -12.251   
CD85    ADCP    15/04/94 02:12 adp8503.  241912  49.277 -12.256   
CD85    ADCP    15/04/94 02:22 adp8503.  241914  49.281 -12.254   
CD85    ADCP    15/04/94 02:32 adp8503.  241916  49.284 -12.253   
CD85    ADCP    15/04/94 02:42 adp8503.  241918  49.286 -12.252   
CD85    ADCP    15/04/94 02:52 adp8503.  241920  49.288 -12.252   
CD85    ADCP    15/04/94 03:02 adp8503.  241922  49.290 -12.251   
CD85    ADCP    15/04/94 03:12 adp8503.  241924  49.291 -12.249   
CD85    ADCP    15/04/94 03:22 adp8503.  241926  49.293 -12.247   
CD85    ADCP    15/04/94 03:32 adp8503.  241928  49.293 -12.251   
CD85    ADCP    15/04/94 03:42 adp8503.  241930  49.292 -12.256   
CD85    ADCP    15/04/94 03:52 adp8503.  241932  49.290 -12.259   
CD85    ADCP    15/04/94 04:01 adp8503.  241934  49.288 -12.261   
CD85    ADCP    15/04/94 04:12 adp8503.  241936  49.286 -12.265   
CD85    ADCP    15/04/94 04:22 adp8503.  241938  49.284 -12.268   
CD85    ADCP    15/04/94 04:32 adp8503.  241940  49.286 -12.275   
CD85    ADCP    15/04/94 04:42 adp8503.  241942  49.288 -12.285   
CD85    ADCP    15/04/94 04:52 adp8503.  241804  49.288 -12.289   
CD85    ADCP    15/04/94 05:02 adp8503.  241806  49.286 -12.291   
CD85    ADCP    15/04/94 05:12 adp8503.  241808  49.288 -12.294   
CD85    ADCP    15/04/94 05:22 adp8503.  241810  49.290 -12.295   
CD85    ADCP    15/04/94 05:32 adp8503.  241812  49.280 -12.303   
CD85    ADCP    15/04/94 05:42 adp8503.  241814  49.270 -12.339   
CD85    ADCP    15/04/94 05:52 adp8503.  241816  49.263 -12.387   
CD85    ADCP    15/04/94 06:01 adp8503.  241818  49.255 -12.437   
CD85    ADCP    15/04/94 06:12 adp8503.  241820  49.246 -12.484   
CD85    ADCP    15/04/94 06:22 adp8503.  241822  49.236 -12.531   
CD85    ADCP    15/04/94 06:32 adp8503.  241824  49.227 -12.579   
CD85    ADCP    15/04/94 06:42 adp8503.  241826  49.218 -12.627   
CD85    ADCP    15/04/94 06:52 adp8503.  241828  49.204 -12.672   
CD85    ADCP    15/04/94 07:02 adp8503.  241830  49.189 -12.715   
CD85    ADCP    15/04/94 07:12 adp8503.  241832  49.173 -12.759   
CD85    ADCP    15/04/94 07:21 adp8503.  241834  49.161 -12.801   
CD85    ADCP    15/04/94 07:31 adp8503.  241836  49.163 -12.828   
CD85    ADCP    15/04/94 07:42 adp8503.  241838  49.174 -12.831   
CD85    ADCP    15/04/94 07:52 adp8503.  241840  49.184 -12.822   
CD85    ADCP    15/04/94 08:02 adp8503.  241842  49.186 -12.820   
CD85    ADCP    15/04/94 08:12 adp8503.  241844  49.189 -12.819   
CD85    ADCP    15/04/94 08:22 adp8503.  241846  49.192 -12.814   
CD85    ADCP    15/04/94 08:32 adp8503.  241848  49.194 -12.803   
CD85    ADCP    15/04/94 08:42 adp8503.  241850  49.191 -12.803   
CD85    ADCP    15/04/94 08:52 adp8503.  241852  49.186 -12.807   
CD85    ADCP    15/04/94 09:02 adp8503.  241854  49.187 -12.804   
CD85    ADCP    15/04/94 09:12 adp8503.  241856  49.189 -12.805   
CD85    ADCP    15/04/94 09:22 adp8503.  241858  49.190 -12.805   
CD85    ADCP    15/04/94 09:32 adp8503.  241860  49.191 -12.805   
CD85    ADCP    15/04/94 09:42 adp8503.  241862  49.193 -12.806   
CD85    ADCP    15/04/94 09:52 adp8503.  241864  49.195 -12.805   
CD85    ADCP    15/04/94 10:02 adp8503.  241866  49.195 -12.807   
CD85    ADCP    15/04/94 10:12 adp8503.  241868  49.197 -12.810   
CD85    ADCP    15/04/94 10:22 adp8503.  241870  49.199 -12.811   
CD85    ADCP    15/04/94 10:32 adp8503.  241872  49.200 -12.812   
CD85    ADCP    15/04/94 10:42 adp8503.  241734  49.202 -12.812   
CD85    ADCP    15/04/94 10:52 adp8503.  241736  49.206 -12.811   
CD85    ADCP    15/04/94 11:02 adp8503.  241738  49.202 -12.810   
CD85    ADCP    15/04/94 11:12 adp8503.  241740  49.186 -12.810   
CD85    ADCP    15/04/94 11:22 adp8503.  241742  49.170 -12.813   
CD85    ADCP    15/04/94 11:32 adp8503.  241744  49.154 -12.814   
CD85    ADCP    15/04/94 11:42 adp8503.  241746  49.139 -12.817   
CD85    ADCP    15/04/94 11:52 adp8503.  241748  49.124 -12.818   
CD85    ADCP    15/04/94 12:02 adp8503.  241750  49.110 -12.818   
CD85    ADCP    15/04/94 12:12 adp8503.  241752  49.106 -12.815   
CD85    ADCP    15/04/94 12:22 adp8503.  241754  49.108 -12.813   
CD85    ADCP    15/04/94 12:32 adp8503.  241756  49.111 -12.811   
CD85    ADCP    15/04/94 12:41 adp8503.  241758  49.114 -12.808   
CD85    ADCP    15/04/94 12:52 adp8503.  241760  49.118 -12.805   
CD85    ADCP    15/04/94 13:02 adp8503.  241762  49.124 -12.802   
CD85    ADCP    15/04/94 13:12 adp8503.  241764  49.130 -12.798   
CD85    ADCP    15/04/94 13:22 adp8503.  241766  49.137 -12.795   
CD85    ADCP    15/04/94 13:32 adp8503.  241768  49.143 -12.791   
CD85    ADCP    15/04/94 13:42 adp8503.  241770  49.150 -12.790   
CD85    ADCP    15/04/94 13:52 adp8503.  241772  49.157 -12.789   
CD85    ADCP    15/04/94 14:02 adp8503.  241774  49.164 -12.791   
CD85    ADCP    15/04/94 14:11 adp8503.  241776  49.171 -12.793   
CD85    ADCP    15/04/94 14:22 adp8503.  241778  49.178 -12.796   
CD85    ADCP    15/04/94 14:32 adp8503.  241780  49.185 -12.799   
CD85    ADCP    15/04/94 14:42 adp8503.  241782  49.190 -12.801   
CD85    ADCP    15/04/94 14:52 adp8503.  241784  49.198 -12.802   
CD85    ADCP    15/04/94 15:02 adp8503.  241786  49.205 -12.802   
CD85    ADCP    15/04/94 15:12 adp8503.  241788  49.212 -12.804   
CD85    ADCP    15/04/94 15:22 adp8503.  241790  49.218 -12.808   
CD85    ADCP    15/04/94 15:32 adp8503.  241792  49.226 -12.812   
CD85    ADCP    15/04/94 15:41 adp8503.  241794  49.233 -12.817   
CD85    ADCP    15/04/94 15:52 adp8503.  241796  49.240 -12.822   
CD85    ADCP    15/04/94 16:02 adp8503.  241798  49.248 -12.826   
CD85    ADCP    15/04/94 16:12 adp8503.  241800  49.255 -12.830   
CD85    ADCP    15/04/94 16:22 adp8503.  241802  49.262 -12.835   
CD85    ADCP    15/04/94 16:32 adp8503.  241664  49.269 -12.839   
CD85    ADCP    15/04/94 16:42 adp8503.  241666  49.277 -12.843   
CD85    ADCP    15/04/94 16:52 adp8503.  241668  49.283 -12.848   
CD85    ADCP    15/04/94 17:02 adp8503.  241670  49.290 -12.852   
CD85    ADCP    15/04/94 17:12 adp8503.  241672  49.297 -12.856   
CD85    ADCP    15/04/94 17:22 adp8503.  241674  49.303 -12.860   
CD85    ADCP    15/04/94 17:32 adp8503.  241676  49.309 -12.864   
CD85    ADCP    15/04/94 17:42 adp8503.  241678  49.313 -12.868   
CD85    ADCP    15/04/94 17:52 adp8503.  241680  49.317 -12.872   
CD85    ADCP    15/04/94 18:02 adp8503.  241682  49.322 -12.875   
CD85    ADCP    15/04/94 18:12 adp8503.  241684  49.320 -12.875   
CD85    ADCP    15/04/94 18:22 adp8503.  241686  49.297 -12.873   
CD85    ADCP    15/04/94 18:32 adp8503.  241688  49.265 -12.870   
CD85    ADCP    15/04/94 18:42 adp8503.  241690  49.232 -12.866   
CD85    ADCP    15/04/94 18:52 adp8503.  241692  49.200 -12.860   
CD85    ADCP    15/04/94 19:02 adp8503.  241694  49.168 -12.849   
CD85    ADCP    15/04/94 19:12 adp8503.  241696  49.139 -12.831   
CD85    ADCP    15/04/94 19:22 adp8503.  241698  49.116 -12.804   
CD85    ADCP    15/04/94 19:32 adp8503.  241700  49.112 -12.781   
CD85    ADCP    15/04/94 19:42 adp8503.  241702  49.113 -12.776   
CD85    ADCP    15/04/94 19:52 adp8503.  241704  49.114 -12.777   
CD85    ADCP    15/04/94 20:02 adp8503.  241706  49.114 -12.777   
CD85    ADCP    15/04/94 20:12 adp8503.  241708  49.113 -12.775   
CD85    ADCP    15/04/94 20:22 adp8503.  241710  49.114 -12.774   
CD85    ADCP    15/04/94 20:32 adp8503.  241712  49.114 -12.773   
CD85    ADCP    15/04/94 20:42 adp8503.  241714  49.117 -12.770   
CD85    ADCP    15/04/94 20:52 adp8503.  241716  49.123 -12.768   
CD85    ADCP    15/04/94 21:02 adp8503.  241718  49.131 -12.771   
CD85    ADCP    15/04/94 21:12 adp8503.  241720  49.139 -12.774   
CD85    ADCP    15/04/94 21:22 adp8503.  241722  49.149 -12.777   
CD85    ADCP    15/04/94 21:32 adp8503.  241724  49.158 -12.779   
CD85    ADCP    15/04/94 21:42 adp8503.  241726  49.167 -12.782   
CD85    ADCP    15/04/94 21:52 adp8503.  241728  49.175 -12.785   
CD85    ADCP    15/04/94 22:02 adp8503.  241730  49.183 -12.788   
CD85    ADCP    15/04/94 22:12 adp8503.  241732  49.190 -12.791   
CD85    ADCP    15/04/94 22:22 adp8503.  241594  49.197 -12.794   
CD85    ADCP    15/04/94 22:32 adp8503.  241596  49.204 -12.798   
CD85    ADCP    15/04/94 22:42 adp8503.  241598  49.211 -12.800   
CD85    ADCP    15/04/94 22:52 adp8503.  241600  49.217 -12.803   
CD85    ADCP    15/04/94 23:02 adp8503.  241602  49.224 -12.804   
CD85    ADCP    15/04/94 23:12 adp8503.  241604  49.230 -12.806   
CD85    ADCP    15/04/94 23:22 adp8503.  241606  49.234 -12.807   
CD85    ADCP    15/04/94 23:32 adp8503.  241608  49.237 -12.809   
CD85    ADCP    15/04/94 23:42 adp8503.  241610  49.241 -12.811   
CD85    ADCP    15/04/94 23:52 adp8503.  241612  49.247 -12.813   
CD85    ADCP    16/04/94 00:02 adp8504.  241614  49.255 -12.814   
CD85    ADCP    16/04/94 00:12 adp8504.  241616  49.262 -12.816   
CD85    ADCP    16/04/94 00:22 adp8504.  241618  49.270 -12.818   
CD85    ADCP    16/04/94 00:32 adp8504.  241620  49.278 -12.819   
CD85    ADCP    16/04/94 00:42 adp8504.  241622  49.286 -12.821   
CD85    ADCP    16/04/94 00:52 adp8504.  241624  49.294 -12.823   
CD85    ADCP    16/04/94 01:02 adp8504.  241626  49.302 -12.824   
CD85    ADCP    16/04/94 01:12 adp8504.  241628  49.311 -12.826   
CD85    ADCP    16/04/94 01:22 adp8504.  241630  49.320 -12.828   
CD85    ADCP    16/04/94 01:32 adp8504.  241632  49.328 -12.830   
CD85    ADCP    16/04/94 01:42 adp8504.  241634  49.337 -12.831   
CD85    ADCP    16/04/94 01:52 adp8504.  241636  49.346 -12.832   
CD85    ADCP    16/04/94 02:02 adp8504.  241638  49.355 -12.833   
CD85    ADCP    16/04/94 02:12 adp8504.  241640  49.363 -12.835   
CD85    ADCP    16/04/94 02:22 adp8504.  241642  49.370 -12.836   
CD85    ADCP    16/04/94 02:32 adp8504.  241644  49.378 -12.837   
CD85    ADCP    16/04/94 02:42 adp8504.  241646  49.384 -12.839   
CD85    ADCP    16/04/94 02:52 adp8504.  241648  49.391 -12.840   
CD85    ADCP    16/04/94 03:02 adp8504.  241650  49.397 -12.840   
CD85    ADCP    16/04/94 03:12 adp8504.  241652  49.399 -12.837   
CD85    ADCP    16/04/94 03:22 adp8504.  241654  49.399 -12.835   
CD85    ADCP    16/04/94 03:32 adp8504.  241656  49.398 -12.832   
CD85    ADCP    16/04/94 03:42 adp8504.  241658  49.397 -12.829   
CD85    ADCP    16/04/94 03:52 adp8504.  241660  49.397 -12.826   
CD85    ADCP    16/04/94 04:01 adp8504.  241662  49.397 -12.823   
CD85    ADCP    16/04/94 04:12 adp8504.  241384  49.398 -12.821   
CD85    ADCP    16/04/94 04:22 adp8504.  241386  49.398 -12.819   
CD85    ADCP    16/04/94 04:32 adp8504.  241388  49.398 -12.817   
CD85    ADCP    16/04/94 04:42 adp8504.  241390  49.398 -12.815   
CD85    ADCP    16/04/94 04:52 adp8504.  241392  49.399 -12.812   
CD85    ADCP    16/04/94 05:02 adp8504.  241394  49.399 -12.809   
CD85    ADCP    16/04/94 05:12 adp8504.  241396  49.400 -12.807   
CD85    ADCP    16/04/94 05:22 adp8504.  241398  49.401 -12.804   
CD85    ADCP    16/04/94 05:32 adp8504.  241400  49.403 -12.802   
CD85    ADCP    16/04/94 05:42 adp8504.  241402  49.405 -12.799   
CD85    ADCP    16/04/94 05:52 adp8504.  241404  49.406 -12.797   
CD85    ADCP    16/04/94 06:01 adp8504.  241406  49.408 -12.794   
CD85    ADCP    16/04/94 06:12 adp8504.  241408  49.410 -12.793   
CD85    ADCP    16/04/94 06:22 adp8504.  241410  49.411 -12.790   
CD85    ADCP    16/04/94 06:32 adp8504.  241412  49.415 -12.785   
CD85    ADCP    16/04/94 06:42 adp8504.  241414  49.418 -12.781   
CD85    ADCP    16/04/94 06:52 adp8504.  241416  49.419 -12.779   
CD85    ADCP    16/04/94 07:02 adp8504.  241418  49.420 -12.777   
CD85    ADCP    16/04/94 07:12 adp8504.  241420  49.422 -12.775   
CD85    ADCP    16/04/94 07:21 adp8504.  241422  49.423 -12.775   
CD85    ADCP    16/04/94 07:31 adp8504.  241424  49.424 -12.775   
CD85    ADCP    16/04/94 07:42 adp8504.  241426  49.425 -12.775   
CD85    ADCP    16/04/94 07:52 adp8504.  241428  49.428 -12.775   
CD85    ADCP    16/04/94 08:02 adp8504.  241430  49.430 -12.775   
CD85    ADCP    16/04/94 08:12 adp8504.  241432  49.431 -12.776   
CD85    ADCP    16/04/94 08:22 adp8504.  241434  49.427 -12.781   
CD85    ADCP    16/04/94 08:32 adp8504.  241436  49.420 -12.787   
CD85    ADCP    16/04/94 08:42 adp8504.  241438  49.413 -12.793   
CD85    ADCP    16/04/94 08:52 adp8504.  241440  49.406 -12.800   
CD85    ADCP    16/04/94 09:02 adp8504.  241442  49.400 -12.804   
CD85    ADCP    16/04/94 09:12 adp8504.  241444  49.393 -12.805   
CD85    ADCP    16/04/94 09:22 adp8504.  241446  49.385 -12.804   
CD85    ADCP    16/04/94 09:32 adp8504.  241448  49.378 -12.801   
CD85    ADCP    16/04/94 09:42 adp8504.  241450  49.371 -12.799   
CD85    ADCP    16/04/94 09:52 adp8504.  241452  49.363 -12.797   
CD85    ADCP    16/04/94 10:02 adp8504.  241314  49.356 -12.797   
CD85    ADCP    16/04/94 10:12 adp8504.  241316  49.348 -12.796   
CD85    ADCP    16/04/94 10:22 adp8504.  241318  49.341 -12.796   
CD85    ADCP    16/04/94 10:32 adp8504.  241320  49.334 -12.797   
CD85    ADCP    16/04/94 10:42 adp8504.  241322  49.327 -12.797   
CD85    ADCP    16/04/94 10:52 adp8504.  241324  49.320 -12.798   
CD85    ADCP    16/04/94 11:02 adp8504.  241326  49.312 -12.799   
CD85    ADCP    16/04/94 11:12 adp8504.  241328  49.304 -12.801   
CD85    ADCP    16/04/94 11:22 adp8504.  241330  49.297 -12.803   
CD85    ADCP    16/04/94 11:32 adp8504.  241332  49.289 -12.805   
CD85    ADCP    16/04/94 11:42 adp8504.  241334  49.282 -12.807   
