Atlantic Meridional Transect (AMT)
Data inventories
An inventory of the data sets collected during the AMT programme has been created to keep participants informed about the status of data processing at BODC.
The information has been obtained from cruise reports and cruise personnel. If you notice any errors, please tell us and we will amend our records. If you have data sets which are not held at BODC, please send them to Rob Thomas.- View the data set inventory for a cruise by clicking a cruise name
- Download the available cruise reports by clicking on the
icon
Cruise |
Source |
Period |
Location |
|---|---|---|---|
| RRS James Clark Ross JR19950921 (AMT1, JRXX1) | Dave Robins | 1995-09-21 — 1995-10-24 | Atlantic: UK to Falklands |
| RRS James Clark Ross JR19960422 (AMT2, JR13) | Dave Robins | 1996-04-22 — 1996-05-22 | Atlantic: Falklands to UK |
| RRS James Clark Ross JR19960916 (AMT3, JR15) | Tony Bale | 1996-09-16 — 1996-10-25 | Atlantic: UK to Falklands |
| RRS James Clark Ross JR19970421 (AMT4, JR21) | Tony Bale | 1997-04-21 — 1997-05-27 | Atlantic: Falklands to UK |
| RRS James Clark Ross JR19970914 (AMT5, JR23) | Jim Aiken | 1997-09-14 — 1997-10-17 | Atlantic: UK to Falklands |
| RRS Bransfield AMT6b | Gerald Moore | 1998-04-05 — 1998-05-04 | Atlantic: Falklands to UK |
| RRS James Clark Ross JR19980514 (AMT6, JR32) | Jim Aiken | 1998-05-14 — 1998-06-16 | Atlantic: South Africa to UK |
| RRS James Clark Ross JR19980914 (AMT7, JR34) | Jim Aiken | 1998-09-14 — 1998-10-25 | Atlantic: UK to Falklands |
| RRS James Clark Ross JR19990425 (AMT8, JR41) | Nigel Rees | 1999-04-25 — 1999-06-07 | Atlantic: Falklands to UK |
| RRS James Clark Ross JR19990915 (AMT9, JR45) | Nigel Rees | 1999-09-15 — 1999-10-13 | Atlantic: UK to Montevideo |
| RRS James Clark Ross JR20000412 (AMT10, JR49) | Chris Gallienne | 2000-04-12 — 2000-05-08 | Atlantic: Montevideo to UK |
| RRS James Clark Ross JR20000912 (AMT11, JR52, JR53) | Malcolm Woodward | 2000-09-12 — 2000-10-11 | Atlantic: UK to Montevideo |
| RRS James Clark Ross JR20030512 (AMT12, JR102, JR88, JR90) | Tim Jickells | 2003-05-12 — 2003-06-17 | Atlantic: Port Stanley to UK |
| RRS James Clark Ross JR20030910 (AMT13, JR91) | Carol Robinson | 2003-09-10 — 2003-10-14 | Atlantic: UK to Port Stanley |
| RRS James Clark Ross JR20040428 (AMT14, JR101) | Patrick Holligan | 2004-04-28 — 2004-06-01 | Atlantic: Port Stanley to UK |
| RRS Discovery D284 (AMT15) | Andy Rees | 2004-09-17 — 2004-10-29 | Atlantic: UK to Cape Town |
| RRS Discovery D294 (AMT16) | Bale Tony | 2005-05-20 — 2005-06-29 | Atlantic: Cape Town to UK |
| RRS Discovery D299 (AMT17) | Holligan Patrick | 2005-10-15 — 2005-11-28 | South Africa:Port Elizabeth to UK:Govan |
| RRS James Clark Ross JR20081003 (AMT18, JR218) | E Malcolm S Woodward | 2008-10-03 — 2008-11-10 | Atlantic: UK(Immingham) to Falklands(Stanley) |
| RRS James Cook JC039 (AMT19, JC040) | Andy Rees | 2009-10-13 — 2009-11-28 | UK(Falmouth) to Chile(Punta Arenas) |
| RRS James Cook JC053 (AMT20) | Andy Rees | 2010-10-12 — 2010-11-25 | UK(Southampton) to Chile(Punta Arenas) |
| RRS Discovery D371 (AMT21) | Glen Tarran | 2011-09-29 — 2011-11-14 | UK(Avonmouth) to Chile(Punta Arenas) |
| RRS James Cook JC079 (AMT22) | Glen Tarran | 2012-10-10 — 2012-11-24 | UK(Southampton) to Chile(Punta Arenas) |
Related AMT pages at BODC
| Contents | BODC processing | |
| BODC's role | Cruise programme | |
| Data policy | Data delivery | |
| Data submission | ||
| Other links |


Period