Atlantic Meridional Transect (AMT)
Data inventories
Cruise — RRS Discovery D284 (AMT15)
Information has been obtained from cruise reports and cruise personnel. If you notice any errors, please tell us and we will amend our records. If you have data sets which are not held at BODC, please send them to Rob Thomas.
Data set description |
Source |
Status |
|---|---|---|
| "AutoFlux" meteorological system | Margaret J Yelland | Received |
| ADCP | Andy Rees | Received |
| Aerosol samples - ammonia | Tim Jickells et al. | Data not expected |
| Aerosol samples - Isotopic composition of Fe in the soluble and total fraction | Tim Jickells et al. | Received |
| Aerosol samples - major ions and trace metals | Tim Jickells et al. | Received |
| Atmospheric and surface water pCO2 | Andrew J Watson | Received |
| Bacterial production - Assays of bioavailability of amino acids,leucine and methionine | Mike Zubkov and Jane Heywood | Data set overdue — was expected 2011-05-01 |
| Bacterioplankton composition (AFC) and molecular identification | Ellie Harrison and Martin Muhling | Data set overdue — was expected 2011-05-01 |
| Bacterioplankton grazing | Mike Zubkov and Jane Heywood | Data set overdue — was expected 2011-05-01 |
| Bio-Optics - Above-water radiance measurements (MicroSAS) | William M Balch | Received — online data delivery available |
| Bio-Optics - Flow-through measurements (AC9, SBE, Wet Star, VSF) - AC9 data still pending | William M Balch | Received |
| Bio-Optics: AC9 | Samantha Lavender and Lorraine Hay | Received |
| Bio-Optics: bench FRRF | Patrick M Holligan | Received |
| Bio-optics: FRRF profiles | Samantha Lavender and Lorraine Hay | Received |
| Bio-Optics: Satlantic free falling optical profiler data | Samantha Lavender | Received |
| Bio-Optics: Satlantic HyperPro | Samantha Lavender and Lorraine Hay | Received |
| Bio-optics: Wetlabs VSF backscatter meter | Samantha Lavender and Lorraine Hay | Received |
| Calcification rates (14C incubations) | Patrick M Holligan | Data not expected |
| CDOM absorbance (CTD bottles) | Robert Upstill-Goddard and Aron Stubbins | Received |
| CDOM absorbance (surface underway) | Robert Upstill-Goddard and Aron Stubbins | Received |
| CDOM oxygen consumption | Robert Upstill-Goddard and Aron Stubbins | Data not expected |
| CDOM photoreactivity | Robert Upstill-Goddard and Aron Stubbins | Data not expected |
| Chlorophyll (fluorometric CTD bottles and underway): total and size-fractionated | Alex Poulton | Received |
| Clausocalanus EPR and egg viability | Maria Grazia Mazzocchi | Received |
| Clausocalanus size, carbon, abundance and production | Maria Grazia Mazzocchi | Received |
| Coccolithophore abundance - SEM (CTD bottles) | Alex Poulton and Patrick M Holligan | Data set overdue — was expected 2012-04-01 |
| Coccolithophore composition - light microscopy (CTD bottles) | William M Balch | Received |
| Coccolithophore composition - light microscopy (surface underway) | William M Balch | Received |
| Continuous underway nav, bath, fluor, met and tsg | Andy Rees | Received |
| CTD profiles (pres,temp,sal,fluor,trans,oxy,light scatter) | Jonathan Short and Dougal Mountifield | Received — online data delivery available |
| DIC (CTD bottles and surface underway) | Andrew J Watson | Data not expected |
| Dissolved oxygen concentration (CTD bottles) | Pablo Serret | Received |
| Distribution, abundance and community structure of nano, pico-plankton and bacteria by AFC (CTD) | Mike Zubkov | Received |
| DOC (CTD bottles) | Richard Sanders | Data not expected |
| Gross and net production and dark community respiration (oxygen) | Nicola Gist | Received |
| Heterotrophic nanoflagellate (CTD bottles) | Elaine Fileman and Paul Hampton | Data not expected |
| HPLC pigments (CTD bottles) | Patrick M Holligan et al. | Received |
| Labile Iron (II) (size-fractionated) and dissolved Iron (dFe) fractions (CTD bottles) | Paul Worsfold and Simon Ussher | Received |
| Labile Iron (II) (size-fractionated) and dissolved Iron (dFe) fractions (surface underway) | Simon Ussher and Paul Worsfold | Received |
| Micro- and Mesozooplankton grazing | Albert Calbet Fabregat | Received |
| Microplankton community characterisation (Lugol) | Patrick M Holligan | Data not expected |
| Moving Vessel Profiler data (MVP) | Tony Bale | Received |
| Nitrogen fixation rates (15N incubations) | Andy Rees | Received |
| Nitrous oxide and methane | Andy Rees | Data not expected |
| Nutrients (CTD bottles - micromolar) | E Malcolm S Woodward | Received |
| Nutrients (CTD bottles - nanomolar) | E Malcolm S Woodward | Received |
| Nutrients (surface underway - nanomolar) | E Malcolm S Woodward | Received |
| Particle absorbance | Samantha Lavender | Data not expected |
| Phycoerythrin (fluorometer Cyclop-7) | Patrick M Holligan | Received |
| PIC and Biogenic Silicate (CTD bottles) | William M Balch | Received |
| PIC, Biogenic Silicate and POC (surface underway) | William M Balch and Bruce Bowler | Received |
| POC/PON (CTD bottles) | Patrick M Holligan et al. | Received |
| Primary production (size-frac 14C) | Patrick M Holligan | Received |
| Prochlorococcus and Synecococcus distribution and biodiversity (DNA and fluorescence) | Katrin Zwirglmaier | Received |
| Prochlorococcus community and viruses genetic diversity | Ellie Harrison and Martin Muhling | Data set overdue — was expected 2011-05-01 |
| Prochlorococcus genetic relatedeness over basin scale | Ellie Harrison and Martin Muhling | Data set overdue — was expected 2011-05-01 |
| PvE curve (bench FRRF and 14C) | Patrick M Holligan | Received |
| Rainwater samples - major ions and trace metals | Tim Jickells et al. | Received |
| Salinity - bench salinometer (CTD bottles and underway samples) | Jonathan Short and Dougal Mountifield | Received |
| Stable Isotopes DIC, manometric (surface underway) | Paul Quay | Received |
| Total Alkalinity (TA) CTD | Andrew J Watson | Data not expected |
| Total Nitrogen (TN) and Total Phosphorus (TP) (CTD bottles) | Patrick M Holligan et al. | Received |
| Zooplankton community and abundance (200 microns) | Albert Calbet Fabregat | Received |
| Zooplankton community and abundance (63 microns) | Albert Calbet Fabregat | Received |
Related AMT pages at BODC
| Contents | BODC processing | |
| BODC's role | Cruise programme | |
| Data policy | Data delivery | |
| Data submission | ||
| Other links |

