Atlantic Meridional Transect (AMT)
Data inventories
Cruise — RRS Discovery D299 (AMT17)
Information has been obtained from cruise reports and cruise personnel. If you notice any errors, please tell us and we will amend our records. If you have data sets which are not held at BODC, please send them to Rob Thomas.
Data set description |
Source |
Status |
|---|---|---|
| Aerosol samples - ammonia | Tim Jickells et al. | Received |
| Aerosol samples - major ions and trace metals | Tim Jickells et al. | Received |
| Alkaline phosphatase and leucine amino peptidase activity | Ric Williams | Data set overdue — was expected 2011-09-01 |
| Amino acid HPLC analysis of the ratio of D and L enantiomers | Ric Williams | Data set overdue — was expected 2011-09-01 |
| Atmospheric and surface water pCO2 | Dorothee Bakker | Received |
| Bacterial production - Assays of bioavailability of amino acids,leucine and methionine and of inorganic phosphate | Mike Zubkov | Received |
| Bacterial production and nutrient enrichment experiments to determine nutrient limitation of bacterial growth | Richard B Rivkin | Received |
| Bacterivory and herbivory rates , bacterial production rates for bioassay experiments | Richard B Rivkin | Received |
| Bio-Optics - Above-water radiance measurements (MicroSAS) | William M Balch | Received — online data delivery available |
| Bio-Optics - Flow-through measurements (AC9, SBE, Wet Star, VSF) | William M Balch | Received |
| Bio-Optics: ac-9 absorption and attenuation meter | Samantha Lavender | Received |
| Bio-Optics: Downwelling light and water reflectance casts | Samantha Lavender | Data set overdue — was expected 2011-05-01 |
| Bio-Optics: FRRF | Samantha Lavender | Received |
| Bio-optics: FRRF and Induction-Relaxation Fluorescence | David Suggett | Received |
| Bio-optics: Satlantic free falling optical profiler data | Samantha Lavender | Received |
| Bio-optics: Wetlabs VSF backscatter meter | Samantha Lavender | Received |
| Calcification rates (14C incubations) | Patrick M Holligan et al. | Received |
| Chlorophyll (fluorometric CTD bottles) | Patrick M Holligan | Received |
| Chlorophyll (fluorometric underway) | Alex Poulton | Received |
| Coccolithophore abundance - SEM (CTD bottles) | Alex Poulton and Patrick M Holligan | Data set overdue — was expected 2012-04-01 |
| Coccolithophore composition - light microscopy (CTD bottles) | William M Balch | Received |
| Coccolithophore composition - light microscopy (surface underway) | William M Balch and Bruce Bowler | Received |
| Continuous surface underway dissolved oxygen measurements by O2 optode with discrete underway calibration samples | Jan Kaiser | Data set overdue — was expected 2012-05-01 |
| Continuous underway membrane inlet mass spectrometry measurements of oxygen,nitrogen,argon,carbon dioxide | Jan Kaiser and Daniel Sigman | Data set overdue — was expected 2012-05-01 |
| Continuous underway nav, bath, fluor, met and tsg | Patrick M Holligan | Received |
| CTD and discrete underway calibration samples for oxygen/argon,oxygen/nitrogen and 17O/16O ratios | Jan Kaiser and Daniel Sigman | Data set overdue — was expected 2012-05-01 |
| CTD profiles (pres,temp,sal,fluor,trans,oxy) | Patrick M Holligan | Received |
| Dissolved Organic Carbon (DOC) (CTD bottles) | Richard Sanders and Xi Pan | Received |
| Dissolved oxygen concentration (CTD bottles) | Carol Robinson | Received |
| Distribution, abundance and community structure of nano, pico-plankton and bacteria by AFC (CTD) | Mike Zubkov and Isabelle Mary | Received |
| DNA/RNA of NiFH gene (diazotrophic activity) | C Mark Moore et al. | Data set overdue — was expected 2011-05-01 |
| DNA/RNA Samples | Debora Iglesias-Rodriguez et al. | Data not expected |
| Gross and net production and dark community respiration (oxygen) | Carol Robinson | Received |
| Heterotrophic nanoflagellate (CTD bottles) | Elaine Fileman | Data not expected |
| HPLC pigments (CTD bottles) | Patrick M Holligan | Data set overdue — was expected 2012-04-01 |
| Labile Iron (II) (size-fractionated) and dissolved Iron (dFe) fractions (CTD bottles) | Simon Ussher and Paul Worsfold | Data not expected |
| Labile Iron (II) (size-fractionated) and dissolved Iron (dFe) fractions and dissolved aluminium (surface underway) | Simon Ussher and Paul Worsfold | Received |
| Mesozooplankton and phytoplankton biomass - 50 micron net tows | Patrick M Holligan | Data not expected |
| Microplankton community characterisation (Lugol and formaldehyde) | Patrick M Holligan | Data not expected |
| Microzooplankton and nanozooplankton abundance and biomass | Roger Harris and Elaine Fileman | Data not expected |
| Nitrogen fixation and primary productivity (15N and 13C incubations) | C Mark Moore | Received |
| Nutrient addition bioassays to determine positive and/or inhibiting effects of N,P.Fe on productivity and nitrogen fixation | C Mark Moore | Data set overdue — was expected 2011-05-01 |
| Nutrients (CTD bottles - micromolar) | E Malcolm S Woodward | Received |
| Nutrients (CTD bottles - nanomolar) | E Malcolm S Woodward | Received |
| Particle Light Absorbance Samples | Patrick M Holligan | Data not expected |
| Particulate Organic Nitrogen Samples from Stand Alone Pumps | Ric Williams | Data set overdue — was expected 2011-09-01 |
| PIC and Biogenic Silicate (CTD bottles) | Bruce Bowler and William M Balch | Received |
| PIC, Biogenic Silicate and POC (surface underway) | Bruce Bowler and William M Balch | Received |
| POC/PON (CTD bottles) | Patrick M Holligan et al. | Received |
| Primary production (size-frac 14C) | Patrick M Holligan et al. | Received |
| Rainwater samples - major ions and trace metals | Tim Jickells et al. | Received |
| Salinity - bench salinometer (CTD bottles) | Terence Edwards | Received |
| Salinity - bench salinometer (underway samples) | Terence Edwards | Received |
| Siderophore Abundance | Eric P Achterberg and Edward Mawji | Received |
| Stable Isotopes DIC, manometric (surface underway) | Paul Quay | Received |
| Total Alkalinity (surface underway) | Andrew Dickson | Data set overdue — was expected 2011-05-01 |
| Total Dissolved Nitrogen (TDN) and Total Dissolved Phosphorus (TDP) (CTD bottles) | Richard Sanders and Xi Pan | Received |
Related AMT pages at BODC
| Contents | BODC processing | |
| BODC's role | Cruise programme | |
| Data policy | Data delivery | |
| Data submission | ||
| Other links |

