Atlantic Meridional Transect (AMT)
Data inventories
Cruise — RRS James Clark Ross JR19970421 (AMT4, JR21)
Information has been obtained from cruise reports and cruise personnel. If you notice any errors, please tell us and we will amend our records. If you have data sets which are not held at BODC, please send them to Rob Thomas.
Data set description |
Source |
Status |
|---|---|---|
| Aerosol optical thickness by sun photometry | Tony Bale | Data not expected |
| Chlorophyll-a (fluorometric surface underway) | Tony Bale | Received |
| Chlorophyll-a - fluorometric (CTD bottles) | Patrick M Holligan | Received |
| Continuous underway nav, bath, fluor, met and tsg | Tony Bale | Received |
| CTD profiles (fluor) | Tony Bale | Data not expected |
| CTD profiles (pres, temp, sal) | Tony Bale | Received — online data delivery available |
| HPLC pigments (CTD bottles) | Stuart W Gibb | Received |
| Iodine/iodate concentrations (CTD bottles and surface underway) | Vic Truesdale | Data not expected |
| Microplankton community characterisation (Lugol) | Tony Bale | Received |
| Nutrients - nitrate+nitrite/nitrite/phosphate/silicate - micromolar (CTD bottles) | Tony Bale and Colin R Griffiths | Received |
| OPC data (surface underway and CTD stations profiles) | Chris Gallienne | Received |
| Particle size data from Coulter counter (CTD bottles and surface underway) | Tony Bale | Received |
| Picophytoplankton and heterotrophic bacteria abundance by automated flow cytometry (AFC) CTD | Mike Zubkov | Received |
| Picophytoplankton and heterotrophic bacteria abundance, biomass and production (depth integrated) | Mike Zubkov | Received |
| POC/PON (CTD bottles) | David Robins | Received |
| Primary production (size-frac 14C and chlorophyll-a) | Emilio Fernandez Suarez | Received |
| Shipborne ADCP | Tony Bale | Received |
| Underway CO2 | Tony Bale | Data not expected |
| XBT profiles | Tony Bale | Received |
| Zooplankton feeding experiments (Copepod ingestion rates) | Ignacio Huskin | Received |
| Zooplankton size-fractionated C and N | Roger Harris | Received |
| Zooplankton taxonomy and abundance | Ignacio Huskin | Received |
Related AMT pages at BODC
| Contents | BODC processing | |
| BODC's role | Cruise programme | |
| Data policy | Data delivery | |
| Data submission | ||
| Other links |

