Atlantic Meridional Transect (AMT)
Data inventories
Cruise — RRS James Clark Ross JR19970914 (AMT5, JR23)
Information has been obtained from cruise reports and cruise personnel. If you notice any errors, please tell us and we will amend our records. If you have data sets which are not held at BODC, please send them to Rob Thomas.
Data set description |
Source |
Status |
|---|---|---|
| Aerosol optical thickness by sun photometry | James Aiken | Received |
| Chlorophyll-a - fluorometric (CTD bottles) | David Suggett | Received |
| Chlorophyll-a - fluorometric (surface underway) | James Aiken | Received |
| Continuous underway nav, bath, fluor, met and tsg | James Aiken | Received |
| CTD profiles (pres,temp, sal, fluor, trans, par) | James Aiken | Received — online data delivery available |
| DMS/DMSP concentrations (CTD bottles) | Peter Liss | Received |
| DMS/DMSP concentrations (surface underway) | Peter Liss | Received |
| Foraminifera DNA analysis (from tows) | James Aiken | Data set overdue — was expected 2011-05-01 |
| HPLC pigments (CTD bottles) | Stuart W Gibb | Received |
| HPLC pigments (surface underway) | Stuart W Gibb | Received |
| Microplankton community characterisation (Lugol) | James Aiken | Received |
| Nitrogen uptake, ammonium regeneration and nitrification, 15N incubations (CTD bottles) | Andy Rees | Received |
| Nutrients - nitrate+nitrite/nitrite/phosphate/silicate - micromolar (CTD bottles) | E Malcolm S Woodward | Received |
| OPC data (surface underway and CTD stations profiles) | Chris Gallienne | Received |
| POC/PON (CTD bottles) | David Robins | Received |
| Primary production (size-frac 14C and chlorophyll-a) | Emilio Fernandez Suarez | Received |
| Shipborne ADCP | Tony Bale | Received |
| XBT profiles | Tony Bale | Received |
| Zooplankton feeding experiments (Copepod ingestion rates) | Ignacio Huskin | Received |
| Zooplankton size-fractionated C and N | Roger Harris | Received |
| Zooplankton taxonomy and abundance | Ignacio Huskin | Received |
Related AMT pages at BODC
| Contents | BODC processing | |
| BODC's role | Cruise programme | |
| Data policy | Data delivery | |
| Data submission | ||
| Other links |

