Atlantic Meridional Transect (AMT)
Data inventories
Cruise — RRS Discovery D371 (AMT21)
Information has been obtained from cruise reports and cruise personnel. If you notice any errors, please tell us and we will amend our records. If you have data sets which are not held at BODC, please send them to Rob Thomas.
Data set description |
Source |
Status |
|---|---|---|
| 15N nitrogen fixation rate experiments - incubations (CTD bottles) | Joseph Snow and C Mark Moore | Data set overdue — was expected 2012-09-01 |
| Aerosol Optical Depth and Precipitable Water (Microtops Sun Photometer) - surface underway | Tim Smyth and Chris Gallienne | Data set overdue — was expected 2012-09-01 |
| Aerosol samples - major ions and trace metals | Chan Yodle and Alex Baker | Data set overdue — was expected 2013-01-01 |
| Amino acid uptake of Prochlorococcus in dark versus light uising radiotracers | Cristina Moraru | Data set overdue — was expected 2012-09-01 |
| Atmospheric (marine air) and surface ocean (underway) pCO2 measurements - calibrated and quality controlled | Vassilis Kitidis | Received |
| Attenuance, transmission and optical backscatter profiles - Wetlabs transmissometer and BBRTD (CTD) | Giorgio Dall'Olmo | Data not expected |
| Bacterial abundance - AFC (CTD bottles) | Ross J Holland and Mike Zubkov | Data set overdue — was expected 2012-09-01 |
| Bacterial abundance - AFC (underway) | Ross J Holland and Mike Zubkov | Data set overdue — was expected 2012-09-01 |
| Bio-Optics - Above water UV measurements | Tim Smyth and Chris Gallienne | Received |
| Bio-Optics - Above-water radiance measurements (MicroSAS) | Laura Lubelczyk and William M Balch | Received |
| Bio-Optics - AC9 profiles | Victor Martinez-Vicente et al. | Data set overdue — was expected 2012-09-01 |
| Bio-Optics - Backscatter profiles (Hobilabs hydroscat 6 - bb6) | Victor Martinez-Vicente et al. | Data set overdue — was expected 2012-09-01 |
| Bio-Optics - Flow-through measurements - Temp, Sal, Fluor, bb (backscattering and acid labile backscattering), absorption and attenuation (9 wavelengths) (AC9, SBE, Wet Star, VSF) | Laura Lubelczyk and William M Balch | Received |
| Bio-Optics - FRRF and PAR profiles | Tim Smyth and Chris Gallienne | Received |
| Bio-Optics - UV sensor profiles | Tim Smyth and Chris Gallienne | Data set overdue — was expected 2012-09-01 |
| Bio-optics: Hyperspectral water leaving relectance measurements (Satlantic HyperSAS) | Tim Smyth and Chris Gallienne | Data set overdue — was expected 2012-09-01 |
| Carbonate chemistry - pH and total alkalinity (CTD bottles) | Vassilis Kitidis | Received |
| CDOM absorption profiles - LWCC and PSICAM (CTD bottles) | Piotr Kowalczuk and Monika Zablocka | Data set overdue — was expected 2012-09-01 |
| Coccolithophore composition - light microscopy (CTD bottles) | Laura Lubelczyk and William M Balch | Data set overdue — was expected 2012-09-01 |
| Coccolithophore composition - light microscopy (surface underway) | Laura Lubelczyk and William M Balch | Data set overdue — was expected 2012-09-01 |
| Community and bacterial respiration incubations (size-fractionated) - ETS in vivo (CTD bottles) | Elena Garcia-Martin and Pablo Serret | Data set overdue — was expected 2012-09-01 |
| Continuous underway nav, bath, fluor, met and tsg | Glen Tarran | Received |
| CTD profiles (pres,temp,sal,fluor,oxy,PAR) - processed | Rob Thomas | Received — online data delivery available |
| CTD profiles (pres,temp,sal,fluor,trans,oxy,PAR,BBRTD) - raw data files | Terence Edwards | Received |
| CTD up-cast bottle firing data | Rob Thomas | Received |
| DFe and nanonutrients - DON, DIN, DIP, DOP, silicate, ammonia, nitrate+nitrite (TowFish - trace metal clean) | Joseph Snow and C Mark Moore | Data set overdue — was expected 2012-09-01 |
| Dissolved oxygen concentrations - Winkler titration (CTD bottles) | María Aranguren Gassis et al. | Received |
| Diversity, distribution, identification and abundances of bacteria using Fluorescence in-situ hybridisation (CTD bottles) | Christin Bennke and Mike Zubkov | Data set overdue — was expected 2012-09-01 |
| Diversity, distribution, identification and abundances of bacteria using Fluorescence in-situ hybridisation (surface underway) | Christin Bennke and Mike Zubkov | Data set overdue — was expected 2012-09-01 |
| DOC profiles (CTD bottles) | Piotr Kowalczuk and Monika Zablocka | Data set overdue — was expected 2012-09-01 |
| Enzymatic fractionated respiration, frationated chlorophyll-a, bacterical cell counts and identification analyses of the microbial plankton community size fractions (surface or DCM CTD bottles) | n/a | Data set overdue — was expected 2012-09-01 |
| Extracted chlorophyll-a (CTD bottles) | Rob Thomas | Received |
| Extracted chlorophyll-a (underway) | Rob Thomas | Received |
| Glucose uptake using radiotracers and RNA analysis | n/a | Data set overdue — was expected 2012-09-01 |
| Gross, net production and dark community respiration (on-deck incubations) | María Aranguren Gassis et al. | Received |
| HPLC pigments (CTD bottles) | Glen Tarran | Data set overdue — was expected 2013-02-01 |
| Identification of attached living bacteria in samples collected by the size-fractionating zooplankton net | Christin Bennke et al. | Data set overdue — was expected 2012-09-01 |
| Mesozooplankton Community Size Structure - biomass OPC (Net hauls) | Chris Gallienne | Data set overdue — was expected 2012-09-01 |
| Mesozooplankton Community Size Structure - biomass OPC (surface underway) | Chris Gallienne | Data set overdue — was expected 2012-09-01 |
| Mesozooplankton Community taxonomy - 4% buffered formalin (Net hauls) | Chris Gallienne | Data set overdue — was expected 2012-09-01 |
| Microzooplankton community characterisation - FlowCAM (Net hauls) | Ross J Holland et al. | Data set overdue — was expected 2012-09-01 |
| Nitrate isotope from DCM and below (CTD bottles) | Joseph Snow and C Mark Moore | Data set overdue — was expected 2012-09-01 |
| Nitrogen fixation gene analysis (surface underway) | Andy Rees | Data set overdue — was expected 2012-09-01 |
| Nutrients micromolar (CTD bottles) | Amanda Beesley | Received |
| Phytoplankton absorption analysis - PABS (CTD bottles) | Gavin Tilstone | Data set overdue — was expected 2012-09-01 |
| Phytoplankton community structure and abundance - AFC (CTD bottles) | Glen Tarran | Received |
| PIC, POC and BSi measurements (CTD bottles) | Laura Lubelczyk and William M Balch | Data set overdue — was expected 2012-09-01 |
| PIC, POC and BSi measurements (surface underway) | Laura Lubelczyk and William M Balch | Data set overdue — was expected 2012-09-01 |
| PON, POP and bulk community DNA analysis (surface underway) | Sarah Reynolds | Data set overdue — was expected 2012-09-01 |
| Primary Production (size-frac 14C) profile data (CTD bottles) | Denise Cummings and Gavin Tilstone | Received |
| Productivity measurements of bacterial populations using radiotracers | Polly Hill | Data set overdue — was expected 2012-09-01 |
| PvI experiments - incubations (CTD bottles) | Gavin Tilstone and Denise Cummings | Received |
| Rain water samples - Major ion and trace metal analysis | Chan Yodle and Alex Baker | Awaiting data — expected 2013-09-01 |
| Salinity samples - bench salinometer (CTD bottles) | Terence Edwards | Received |
| Salinity samples - bench salinometer (underway) | Martin Bridger | Received |
| Trichodesmium samples collected for trageted protein mass spectroscopy, intra-cellular metal concn, CHN and Nfix rates, POP, lipid ratios (LC-MS), chlorophyll and photosynthetic efficiency (Nets) | Joseph Snow and C Mark Moore | Data set overdue — was expected 2012-09-01 |
Related AMT pages at BODC
| Contents | BODC processing | |
| BODC's role | Cruise programme | |
| Data policy | Data delivery | |
| Data submission | ||
| Other links |

