Atlantic Meridional Transect (AMT)
Data inventories
Cruise — RRS James Cook JC039 (AMT19, JC040)
Information has been obtained from cruise reports and cruise personnel. If you notice any errors, please tell us and we will amend our records. If you have data sets which are not held at BODC, please send them to Rob Thomas.
Data set description |
Source |
Status |
|---|---|---|
| Aerosol Optical Depth and Precipitable Water (Microtops Sun Photometer) - surface underway | Tim Smyth | Received |
| Aerosol samples - major ions and trace metals | Alex Baker | Data set overdue — was expected 2013-01-01 |
| Aerosol samples - organic speciation and bioaerosols (dry filters) | Marie Cheize | Data set overdue — was expected 2010-09-01 |
| Aerosol samples - organic speciation and bioaerosols (glass impinger) | Marie Cheize and Anne-Claire Baudoux | Data set overdue — was expected 2010-09-01 |
| Bacterial abundance - AFC (CTD bottles) | Ross J Holland et al. | Data set overdue — was expected 2011-08-01 |
| Bio-Optics - Above water UV measurements | Tim Smyth and Chris Gallienne | Received |
| Bio-Optics - Above-water radiance measurements (MicroSAS) | Emily Lyczkowski and William M Balch | Received — online data delivery available |
| Bio-Optics - AC9 profiles | Victor Martinez-Vicente et al. | Received |
| Bio-Optics - Backscatter profiles (Hobilabs hydroscat 6 - bb6) | Victor Martinez-Vicente et al. | Data set overdue — was expected 2012-01-01 |
| Bio-Optics - Flow-through measurements (AC9, ACS, C-star, VSF, FRRF, ECO-BB3) | Giorgio Dall'Olmo | Received |
| Bio-Optics - Flow-through measurements (AC9, SBE, Wet Star, VSF) | Emily Lyczkowski and William M Balch | Received — online data delivery available |
| Bio-Optics - Flow-through measurements (FRRF) | Sophie Richier | Data set overdue — was expected 2011-10-01 |
| Bio-Optics - Fluorescence Induction and Relaxation (FIRe) fluorometer profiles | Sophie Richier | Data set overdue — was expected 2011-10-01 |
| Bio-Optics - FRRF profiles | Tim Smyth and Chris Gallienne | Received |
| Bio-Optics - UV sensor profiles | Victor Martinez-Vicente et al. | Received |
| Bio-Optics - Water leaving reflectance along cruise track (HyperSAS) | Tim Smyth and Chris Gallienne | Data set overdue — was expected 2010-09-01 |
| Coccolithophore biogeography - assemblage analysis (CTD bottles) | Martine Couapel and Jeremy Young | Data set overdue — was expected 2010-09-01 |
| Coccolithophore biogeography - COD-FISH analysis (CTD bottles) | Jodi Young and Colomban de Vargas | Data set overdue — was expected 2010-09-01 |
| Coccolithophore biogeography - Environmental DNA samples (CTD bottles) | Jodi Young and Colomban de Vargas | Data set overdue — was expected 2010-09-01 |
| Coccolithophore composition - light microscopy (CTD bottles) | Emily Lyczkowski and William M Balch | Received |
| Coccolithophore composition - light microscopy (surface underway) | Emily Lyczkowski and William M Balch | Received |
| Collection of eukaryotic and prokaryotic cells for molecular analyses of phylogenetic composition of the dominant groups (CTD bottles) | Mike Zubkov | Data set overdue — was expected 2010-09-01 |
| Continuous underway nav, bath, fluor, met and tsg | Christopher Barnard | Received |
| CTD profiles (pres,temp,sal,fluor,trans,oxy,PAR) - processed | Stuart Painter and John T Allen | Received |
| CTD up-cast bottle firing data | Stuart Painter and John T Allen | Received |
| d13C DIC - mixed layer depth ~10 m (CTD bottles) | Paul Quay and Kevin Tempest | Data set overdue — was expected 2010-09-01 |
| d13C of Particulate Organic Carbon (POC) and Dissolved Inorganic Carbon (DIC) (CTD bottles) | Jodi Young and Ros Rickaby | Data set overdue — was expected 2010-09-01 |
| Determination of the rates of nitrogen fixation using stable isotope mass spectrometry | Neil Wyatt and Andy Rees | Data set overdue — was expected 2012-11-01 |
| Diapycnal mixing and bubble mediated air-sea gas exchange estimated from inert gas saturation - Ar, Kr, N2 (CTD bottles) | Kevin Tempest | Received |
| Dissolved oxygen concentrations (CTD bottles) | John Stephens and Kevin Tempest | Received |
| Distribution of cobalt in the Atlantic Ocean using flow injection (CTD bottles) | Rachel Shelley and Maeve Lohan | Received |
| Distribution of genetically distinct populations of Prochlorococcus, Synechococcus, pico- and nano-eukaryotes (CTD bottles) | M Carolina Grob and Martin Ostrowski | Data set overdue — was expected 2010-09-01 |
| Distribution of iron in the Atlantic Ocean using flow injection (CTD bottles) | Neil Wyatt and Andy Rees | Data set overdue — was expected 2012-11-01 |
| Elemental composition analysis of flow-sorted Synechococcus, Prochlorococcus, pico- and nano-eukaryote cells using X-ray TEM and HR ICP-MS (CTD bottles) | M Carolina Grob and Martin Ostrowski | Data set overdue — was expected 2010-09-01 |
| Estimation of carbon fixation rates by dominant microbial groups (CTD bottles) | M Carolina Grob and Mike Zubkov | Data set overdue — was expected 2010-09-01 |
| Estimations of turnover rates of dissolved organic nutrients, nitrogen and bioavailable phosphate by dominant microbial groups (CTD bottles) | Manuela Hartmann and Mike Zubkov | Data set overdue — was expected 2011-12-01 |
| Extracted chlorophyll-a (CTD bottles) | Claire Widdicombe | Received |
| Extracted chlorophyll-a (underway) | Claire Widdicombe | Received |
| Gross, net production and dark community respiration (CTD bottles) | John Stephens | Received |
| HPLC pigments (CTD bottles) | Victor Martinez-Vicente and Glen Tarran | Received |
| HPLC pigments (underway) | Giorgio Dall'Olmo | Received |
| Key metabolic proteins in marine microbial communities (CTD bottles) | Sophie Richier | Received |
| Key metabolic proteins in nitrogen fixation in Tichodesmium sp. (Net hauls) | Sophie Richier | Received |
| Lowered ADCP (LADCP) - raw data files | John T Allen and Stuart Painter | Received |
| Measuring the rate of NH4+ oxidation by isotope dilution of 15NO2 in the oligotrophic gyres of the Atlantic Ocean (CTD bottles) | Charissa Ferrera et al. | Data set overdue — was expected 2012-04-01 |
| Mesozooplankton Community Size Structure - biomass OPC (Net hauls) | Chris Gallienne | Data set overdue — was expected 2010-09-01 |
| Metagenomics and transcriptomics of Synechococcus, pico- and nano-eukaryote at selected stations (CTD bottles) | M Carolina Grob and Martin Ostrowski | Data set overdue — was expected 2010-09-01 |
| Microzooplankton community characterisation - FlowCAM (Net hauls) | Manuela Hartmann | Data set overdue — was expected 2010-09-01 |
| Nutrients micromolar - post 1/11/2009 (CTD bottles) | Carolyn Harris and Andy Rees | Received |
| Nutrients micromolar - pre 1/11/2009 (CTD bottles) | Andy Rees and Carolyn Harris | Received |
| OVOC particulate uptake | Joanna Dixon and Stephanie Sargeant | Data set overdue — was expected 2013-01-01 |
| Oxygenated volatile organic compounds (OVOCs) - atmospheric samples | Rachael Beale and Phil D Nightingale | Data not expected |
| Oxygenated volatile organic compounds (OVOCs) - sea water samples (CTD bottles) | Rachael Beale and Phil D Nightingale | Received |
| Phytoplankton community structure and abundance - AFC (CTD bottles) | Glen Tarran | Received |
| Phytoplankton community structure and abundance - AFC (underway) | Ross J Holland et al. | Data set overdue — was expected 2011-08-01 |
| PIC, POC, PON and BSi measurements (CTD bottles) | Emily Lyczkowski and William M Balch | Received |
| PIC, POC, PON and BSi measurements (surface underway) | Emily Lyczkowski and William M Balch | Received |
| POC and PON (underway) | Giorgio Dall'Olmo | Data not expected |
| Primary Production (size-frac 14C) profile data (CTD bottles) | Claire Widdicombe | Received |
| Rain water samples - Anion, Cation and Dissolved Organic Carbon (DOC) concentrations | Marie Cheize and Karine Desboeufs | Data set overdue — was expected 2010-09-01 |
| Rain water samples - bioaerosols | Marie Cheize et al. | Data set overdue — was expected 2010-09-01 |
| Rain water samples - total concentration and organic speciation of iron (Fe) | Marie Cheize | Data set overdue — was expected 2010-09-01 |
| Salinity samples - bench salinometer (CTD bottles) | Dougal Mountifield | Received |
| Salinity samples - bench salinometer (underway) | Christopher Barnard | Received |
| Seawater pH determination by spectrophotometry using m-cresol purple (CTD bottles) | Neil Wyatt and Andy Rees | Data set overdue — was expected 2012-11-01 |
| Shipbourne ADCP (VMADCP) - 75 Hz and 150 Hz | Stuart Painter and John T Allen | Received |
| The ecological role of parasites in the regulation of eukaryotic pico- and nano-phytoplankton (CTD bottles) | David J Scanlan and Cecile Lepere | Data set overdue — was expected 2010-09-01 |
| The effects of carbonate system perturbation on nitrogen fixation, primary production and Fe speciation in Atlantic waters (CTD bottles) | Neil Wyatt and Andy Rees | Data set overdue — was expected 2012-11-01 |
Related AMT pages at BODC
| Contents | BODC processing | |
| BODC's role | Cruise programme | |
| Data policy | Data delivery | |
| Data submission | ||
| Other links |

