Marine Productivity (MarProd)
Data inventories
The table below lists the status of all the data sets identified from MarProd related cruises. Included are the four RRS Discovery Cruises (DI258, DI262, DI264, DI267) and two complementary FRS Scotia cruises (SCOT1801 and SCOT1802).
Cruise |
Data set description |
Source |
Status |
|---|---|---|---|
| DI258 | ARIES and Ocean Sampler net and bottle sample location data | Mike R Heath and Steven J Hay | Received |
| DI262 | ARIES and Ocean Sampler net and bottle sample location data | Mike R Heath | Received |
| DI264 | ARIES and Ocean Sampler net and bottle sample location data | Mike R Heath | Received |
| DI267 | ARIES and Ocean Sampler net and bottle sample location data | Mike R Heath | Received |
| SCOT1801 | ARIES and Ocean Sampler net and bottle sample location data | Mike R Heath | Received |
| SCOT1802 | ARIES and Ocean Sampler net and bottle sample location data | Mike R Heath | Received |
| DI258 | ARIES and Ocean Sampler Optical Plankton Counter (OPC) profiles | Mike R Heath | Received — online data delivery available |
| DI262 | ARIES and Ocean Sampler Optical Plankton Counter (OPC) profiles | Mike R Heath | Received — online data delivery available |
| DI264 | ARIES and Ocean Sampler Optical Plankton Counter (OPC) profiles | Mike R Heath | Received — online data delivery available |
| DI267 | ARIES and Ocean Sampler Optical Plankton Counter (OPC) profiles | Mike R Heath | Received — online data delivery available |
| SCOT1801 | ARIES and Ocean Sampler Optical Plankton Counter (OPC) profiles | Mike R Heath | Received |
| SCOT1802 | ARIES and Ocean Sampler Optical Plankton Counter (OPC) profiles | Mike R Heath | Received |
| DI258 | ARIES and Ocean Sampler pupnets sample reference numbers | Mike R Heath and Steven J Hay | Received |
| DI262 | ARIES and Ocean Sampler pupnets sample reference numbers | Mike R Heath and Steven J Hay | Received |
| DI264 | ARIES and Ocean Sampler pupnets sample reference numbers | Mike R Heath and Steven J Hay | Received |
| DI267 | ARIES and Ocean Sampler pupnets sample reference numbers | Mike R Heath and Steven J Hay | Received |
| DI258 | ARIES CTD profile data (+ fluor, attn) | Mike R Heath and Steven J Hay | Received |
| DI262 | ARIES CTD profile data (+ fluor, attn) | Mike R Heath and Steven J Hay | Received |
| DI264 | ARIES CTD profile data (+ fluor, attn) | Mike R Heath and Steven J Hay | Received |
| DI267 | ARIES CTD profile data (+ fluor, attn) | Mike R Heath and Steven J Hay | Received |
| DI262 | Bottle salinity (ARIES/CTD/UWAY) | Raymond T Pollard | Received |
| DI258 | Bottle salinity (CTD and ARIES rosettes) | Raymond T Pollard | Received |
| DI258 | Bottle salinity (discrete underway) | Raymond T Pollard | Received |
| DI264 | Bottle salinity samples (ARIES/CTD/UWAY) | Raymond T Pollard | Received |
| DI267 | Bottle salinity samples (CTD/UWAY) | Raymond T Pollard | Received |
| DI262 | Calanus egg prod/hatching/nauplii development experiments | Andrew Hirst | Received |
| DI264 | Calanus egg prod/hatching/nauplii development experiments | Andrew Hirst | Received |
| DI264 | Calanus finmarchicus AARS enzyme activity (SGR) and protein content | Roger Harris and Lidia Yebra Mora | Received |
| DI267 | Calanus finmarchicus AARS enzyme activity (SGR) and protein content | Roger Harris and Lidia Yebra Mora | Received |
| DI262 | Calanus finmarchicus biochemical analyses (lipid and ectysteroid hormone) | David Pond | Received |
| DI264 | Calanus finmarchicus biochemical analyses (lipid and ectysteroid hormone) | David Pond | Received |
| DI262 | Calanus finmarchicus C/N and lipids analyses | Tom Anderson | Received |
| DI264 | Calanus finmarchicus C/N and lipids analyses | Tom Anderson | Received |
| DI267 | Calanus finmarchicus egg production and hatching success | Adrian Bunker and Andrew Hirst | Received |
| DI264 | Calanus finmarchicus gene expression study | David Pond | Received |
| DI264 | Calanus finmarchicus growth and moulting rates from incubation experiments | Roger Harris and Lidia Yebra Mora | Received |
| DI264 | Calanus finmarchicus gut fluorescence | Roger Harris and Lidia Yebra Mora | Received |
| DI262 | Calanus finmarchicus nutrition and egg production experiments | Tom Anderson | Received |
| DI264 | Calanus finmarchicus nutrition and egg production experiments | Tom Anderson | Received |
| DI258 | Calanus finmarchicus prosome length measurements | Christopher Secombes | Received |
| DI262 | Calanus finmarchicus prosome length measurements | Christopher Secombes | Received |
| DI264 | Calanus finmarchicus prosome length measurements | Christopher Secombes | Received |
| DI267 | Calanus finmarchicus prosome length measurements | Christopher Secombes | Received |
| DI262 | Calanus nauplii feeding | Xabier Irigoien | Received |
| DI264 | Calanus nauplii feeding | Xabier Irigoien | Received |
| DI262 | Chlorophyll size-fractionated (0.2, 5, 10, 20um) | Denise Smythe-Wright | Received |
| DI267 | Chlorophyll size-fractionated (0.2, 5, 10, 20um) | Denise Smythe-Wright | Received |
| DI258 | Chlorophyll: total extracted chlorophyll (CTD/ARIES/UWAY/OS) by fluorometry | Denise Smythe-Wright | Received |
| DI262 | Chlorophyll: total extracted chlorophyll (CTD/ARIES/UWAY/OS) by fluorometry | Denise Smythe-Wright | Received |
| DI264 | Chlorophyll: total extracted chlorophyll (CTD/ARIES/UWAY/OS) by fluorometry | Denise Smythe-Wright | Received |
| DI267 | Chlorophyll: total extracted chlorophyll (CTD/ARIES/UWAY/OS) by fluorometry | Denise Smythe-Wright | Received |
| DI262 | Continuous underway 150 kHz shipborne ADCP (VMADCP) current data | Raymond T Pollard and N Penny Holliday | Received |
| DI262 | Continuous underway 75 kHz shipborne ADCP (VMADCP) current data | Raymond T Pollard and N Penny Holliday | Received |
| DI258 | Continuous underway Fast Repetition Rate Fluorometer (FRRF) data | Denise Smythe-Wright | Received |
| DI262 | Continuous underway Fast Repetition Rate Fluorometer (FRRF) data | Mike Lucas and Denise Smythe-Wright | Received |
| DI264 | Continuous underway Fast Repetition Rate Fluorometer (FRRF) data | Denise Smythe-Wright | Received |
| DI267 | Continuous underway Fast Repetition Rate Fluorometer (FRRF) data | Denise Smythe-Wright | Received |
| DI258 | Continuous underway nav, met and sea surface temp, sal, fluor and attn | Raymond T Pollard | Received |
| DI262 | Continuous underway nav, met, tsg, fluor, attn and bathymetry | Raymond T Pollard | Received |
| DI264 | Continuous underway nav, met, tsg, fluor, attn and bathymetry | Raymond T Pollard | Received |
| DI267 | Continuous underway nav, met, tsg, fluor, attn and bathymetry | Raymond T Pollard | Received |
| DI258 | Continuous underway processed bathymetry | Raymond T Pollard | Received |
| DI264 | Continuous underway shipborne 150 kHz ADCP (VMADCP) current data | N Penny Holliday and Raymond T Pollard | Received |
| DI264 | Continuous underway shipborne 75 kHz ADCP (VMADCP) current data | Raymond T Pollard | Received |
| DI267 | Continuous underway shipborne ADCP (VMADCP) current data (150 kHz) | Raymond T Pollard and N Penny Holliday | Received |
| DI267 | Continuous underway shipborne ADCP (VMADCP) current data (75 kHz) | Raymond T Pollard | Received |
| DI258 | Continuous underway shipborne ADCP (VMADCP) mean volume back scatter (MVBS) 150 kHz ADCP | Raymond T Pollard | Received |
| DI262 | Continuous underway shipborne ADCP (VMADCP) mean volume back scatter (MVBS) 150 kHz ADCP | Raymond T Pollard | Received |
| DI264 | Continuous underway shipborne ADCP (VMADCP) mean volume back scatter (MVBS) 150 kHz ADCP | Sophie Fielding and Raymond T Pollard | Received |
| DI267 | Continuous underway shipborne ADCP (VMADCP) mean volume back scatter (MVBS) 150 kHz ADCP | Raymond T Pollard | Received |
| DI258 | Continuous underway shipborne ADCP (VMADCP) mean volume back scatter (MVBS) 75 kHz ADCP | n/a | Data not expected |
| DI262 | Continuous underway shipborne ADCP (VMADCP) mean volume back scatter (MVBS) 75 kHz ADCP | n/a | Data not expected |
| DI264 | Continuous underway shipborne ADCP (VMADCP) mean volume back scatter (MVBS) 75 kHz ADCP | n/a | Data not expected |
| DI258 | Continuous underway shipborne ADCP (VMADCP) processed current data (75 and 150 kHz) | Raymond T Pollard | Received |
| DI258 | Continuous underway shipborne ADCP (VMADCP) raw data (75 and 150 kHz) | Raymond T Pollard | Received |
| DI264 | CPR zooplankton data | Phillip C Reid | Received |
| DI258 | Discrete dissolved oxygen profiles (CTD rosette) | Richard Sanders | Received |
| DI262 | Discrete dissolved oxygen profiles (CTD rosette) | Richard Sanders | Received |
| DI264 | Discrete dissolved oxygen profiles (CTD rosette) | Richard Sanders | Received |
| DI267 | Discrete dissolved oxygen profiles (CTD rosette) | Richard Sanders | Received |
| DI258 | Dissolved nitrate+nitrite, phosphate and silicate nutrient profiles (CTD and ARIES rosettes) | Richard Sanders | Received |
| DI262 | Dissolved nitrate+nitrite, phosphate and silicate nutrient profiles (CTD and ARIES rosettes) | Richard Sanders | Received |
| DI264 | Dissolved nitrate+nitrite, phosphate and silicate nutrient profiles (CTD and ARIES rosettes) | Richard Sanders | Received |
| DI267 | Dissolved nitrate+nitrite, phosphate and silicate nutrient profiles (CTD and ARIES rosettes) | Richard Sanders | Received |
| DI264 | Dissolved nitrate+nitrite, phosphate and silicate nutrient surface underway (non-toxic) | Richard Sanders | Received |
| DI258 | Dual Methot net (DMIKT) sample location and reference numbers | Mike R Heath | Received |
| DI262 | Dual Methot net (DMIKT) sample location and reference numbers | Mike R Heath | Received |
| DI264 | Dual Methot net (DMIKT) sample location and reference numbers | Mike R Heath | Received |
| DI267 | Dual Methot net (DMIKT) sample location and reference numbers | Mike R Heath | Received |
| SCOT1801 | Dual Methot net (DMIKT) sample location and reference numbers | Mike R Heath | Received |
| SCOT1802 | Dual Methot net (DMIKT) sample location and reference numbers | Mike R Heath | Received |
| DI267 | Genetic structure of Calanus finmarchicus | Graham Savidge | Data set overdue — was expected 2005-05-31 |
| DI264 | Genetic structure of Calanus finmarchicus populations | Graham Savidge | Data set overdue — was expected 2005-05-31 |
| LFOY_0107 | HPLC pigment concentrations in the Irish Sea in July 2001 (RV Lough Foyle) | Gavin Tilstone | Received |
| LFOY_0106 | HPLC pigment concentrations in the Irish Sea in June 2001 (RV Lough Foyle) | Gavin Tilstone | Received |
| LFOY_0105 | HPLC pigment concentrations in the Irish Sea in May 2001 (RV Lough Foyle) | Gavin Tilstone | Received |
| DI258 | HPLC pigment data including chlorophyll (CTD) | Denise Smythe-Wright | Received |
| DI262 | HPLC pigment data including chlorophyll (CTD) | Mike Lucas and Denise Smythe-Wright | Received |
| DI264 | HPLC pigment data including chlorophyll (CTD) | Denise Smythe-Wright | Received |
| DI267 | HPLC pigment data including chlorophyll (CTD) | Denise Smythe-Wright | Received |
| DI264 | LADCP current data (300 and 600 kHz) | Raymond T Pollard | Data set overdue — was expected 2006-12-31 |
| DI267 | LADCP current data (300 and 600 kHz) | Raymond T Pollard | Data set overdue — was expected 2006-12-31 |
| DI267 | LADCP mean volume back scatter (MVBS) data (300 and 600 kHz) | Raymond T Pollard | Received |
| DI264 | LADCP mean volume back scatter (MVBS) data - 300 kHz | Sophie Fielding and Raymond T Pollard | Received — online data delivery available |
| DI264 | LADCP mean volume back scatter (MVBS) data - 600 kHz | Raymond T Pollard | Received |
| DI262 | LADCP mean volume back scattering strength (MVBS) 300kHz | Raymond T Pollard | Data not expected |
| DI262 | LADCP mean volume back scattering strength (MVBS) 600 kHz | Raymond T Pollard | Received |
| DI258 | LADCP Mean volume backscattering strength (MVBS) 600 kHz | n/a | Received |
| DI258 | LADCP Mean volume backscattering strength (MVBS) 150 kHz | Raymond T Pollard | Received |
| DI262 | LADCP Processed current data (300 and 600 kHz) | Raymond T Pollard | Data set overdue — was expected 2006-12-31 |
| DI258 | Lowered ADCP (LADCP) processed current data (150 and 600 kHz) | Raymond T Pollard | Data set overdue — was expected 2006-12-31 |
| DI258 | Lowered ADCP (LADCP) raw data 150 kHz | Raymond T Pollard | Received |
| DI262 | Lowered CTD (plus O2/fluor/xmiss/turb) | Raymond T Pollard | Received |
| DI264 | Lowered CTD (plus O2/fluor/xmiss/turb) | Raymond T Pollard | Received |
| DI267 | Lowered CTD (plus O2/fluor/xmiss/turb) | Raymond T Pollard and John T Allen | Received |
| DI258 | Lowered CTD processed data (+ O2, fluor, attn, obs) | Raymond T Pollard | Received |
| DI264 | Lowered EK500 (LEK500) | Andrew Brierley | Data not expected |
| DI258 | Lowered EK500 (LEK500) processed data | Andrew Brierley | Data set overdue — was expected 2005-05-31 |
| DI262 | Lowered EK500 (LEK500) processed data | Andrew Brierley | Data set overdue — was expected 2005-05-31 |
| DI267 | Lowered EK500 (LEK500) processed data | Andrew Brierley | Data set overdue — was expected 2005-05-31 |
| DI258 | Lowered EK500 (LEK500) raw data | Andrew Brierley | Received |
| DI262 | Lowered EK500 (LEK500) raw data | Andrew Brierley | Received |
| DI267 | Lowered EK500 (LEK500) raw data | Andrew Brierley | Received |
| DI262 | Mesozooplankton size-structure, counts and biomass by Plankton Visual Analyser (PVA) analyses. | Roger Harris and Elena San Martin | Received |
| DI258 | Microplankton total and size-fractionated C/N and stable isotope analyses | Kevin J Flynn | Data not expected |
| DI262 | Microplankton total and size-fractionated C/N and stable isotope analyses | Kevin J Flynn | Data not expected |
| DI264 | Microplankton total and size-fractionated C/N and stable isotope analyses | Kevin J Flynn | Data not expected |
| DI267 | Microplankton total and size-fractionated C/N and stable isotope analyses | Kevin J Flynn | Data not expected |
| DI258 | Microzooplankton taxonomic data (CTD/OS) | David J S Montagnes | Received |
| DI262 | Microzooplankton taxonomic data (CTD/OS) | David Wilson and David J S Montagnes | Received |
| DI264 | Microzooplankton taxonomic data (CTD/OS) | David Wilson and David J S Montagnes | Received |
| DI267 | Microzooplankton taxonomic data (CTD/OS) | David J S Montagnes | Data not expected |
| DI262 | Oithona egg production rates | Roger Harris | Received |
| DI264 | Oithona egg production rates | Claudia Castellani et al. | Received |
| DI267 | Oithona egg production rates | Claudia Castellani et al. | Received |
| DI262 | Oithona feeding rates | Roger Harris | Received |
| DI264 | Oithona feeding rates | Roger Harris | Received |
| DI267 | Oithona feeding rates | Roger Harris | Received |
| DI262 | Oithona similis C/N and stable isotope analyses | Kevin J Flynn | Data not expected |
| DI267 | Oithona similis C/N and stable isotope analyses | Kevin J Flynn | Data not expected |
| DI262 | Oithona total standing stock and life stages abundance | Roger Harris | Received |
| DI264 | Oithona total standing stock and life stages abundance | Claudia Castellani et al. | Received |
| DI267 | Oithona total standing stock and life stages abundance | Claudia Castellani et al. | Received |
| LFOY_0107 | Photosynthetic parameters (14CPvI) and integrated primary production in the Irish Sea in July 2001 (RV Lough Foyle) | Gavin Tilstone | Received |
| LFOY_0106 | Photosynthetic parameters (14CPvI) and integrated primary production in the Irish Sea in June 2001 (RV Lough Foyle) | Gavin Tilstone | Received |
| LFOY_0105 | Photosynthetic parameters (14CPvI) and integrated primary production in the Irish Sea in May 2001 (RV Lough Foyle) | Gavin Tilstone | Received |
| DI258 | Phytoplankton taxonomic data (CTD) | Denise Smythe-Wright | Received |
| DI262 | Phytoplankton taxonomic data (CTD) | Denise Smythe-Wright | Received |
| DI264 | Phytoplankton taxonomic data (CTD) | Denise Smythe-Wright | Received |
| DI267 | Phytoplankton taxonomic data (CTD/OS) | Denise Smythe-Wright and Mike Lucas | Data not expected |
| DI258 | Picoplankton flow cytometry analyses | Denise Smythe-Wright | Data not expected |
| DI262 | Picoplankton flow cytometry analyses | Mike Lucas and Denise Smythe-Wright | Data not expected |
| DI264 | Picoplankton flow cytometry analyses | Mike Lucas and Denise Smythe-Wright | Data not expected |
| DI267 | Picoplankton flow cytometry analyses | Denise Smythe-Wright and Mike Lucas | Data not expected |
| DI262 | Planktonic foraminifer genetic/molecular analyses | n/a | Data not expected |
| DI264 | Primary production: size-fractionated 14C uptake rate | Mike Lucas | Received |
| DI267 | Primary production: total and size-fractionated 14C uptake rate | Mike Lucas | Received |
| DI264 | Profiling FRRF plus underwater PAR | Mike Lucas | Received |
| DI267 | Profiling FRRF plus underwater PAR | Denise Smythe-Wright | Received |
| DI258 | Satellite imagery | Peter Miller | Received |
| DI262 | Satellite imagery | Peter Miller | Received |
| DI264 | Satellite imagery | Peter Miller | Received |
| DI267 | Satellite imagery | Peter Miller | Data set overdue — was expected 2005-05-31 |
| DI264 | Size-fractionated chlorophyll (0.2, 5, 10, 20um) | Denise Smythe-Wright | Received |
| DI262 | Total nitrogen concentration and dissolved organic nitrogen concentration estimate | Richard Sanders | Received |
| DI264 | Total nitrogen concentration and dissolved organic nitrogen concentration estimate | Richard Sanders | Received |
| LFOY_0107 | Total suspended material (TSM) and coloured dissolved organic material (CDOM) in the Irish Sea in July 2001 (RV Lough Foyle) | Gavin Tilstone | Received |
| LFOY_0106 | Total suspended material (TSM) and coloured dissolved organic material (CDOM) in the Irish Sea in June 2001 (RV Lough Foyle) | Gavin Tilstone | Received |
| LFOY_0105 | Total suspended material (TSM) and coloured dissolved organic material (CDOM) in the Irish Sea in May 2001 (RV Lough Foyle) | Gavin Tilstone | Received |
| DI258 | Towed EK500 (TEK500) processed data | Andrew Brierley | Received |
| DI262 | Towed EK500 (TEK500) processed data | Andrew Brierley | Received |
| DI264 | Towed EK500 (TEK500) processed data | Andrew Brierley | Received |
| DI267 | Towed EK500 (TEK500) processed data | Andrew Brierley | Received |
| DI258 | Towed EK500 (TEK500) raw data | Andrew Brierley | Received |
| DI262 | Towed EK500 (TEK500) raw data | Andrew Brierley | Received |
| DI264 | Towed EK500 (TEK500) raw data | Andrew Brierley | Received |
| DI267 | Towed EK500 (TEK500) raw data | Andrew Brierley | Received |
| DI258 | Zooplankton euphausiid species sexual maturity and size structure | Andrew Brierley and Ryan Saunders | Received |
| DI262 | Zooplankton euphausiid species sexual maturity and size structure | Ryan Saunders and Andrew Brierley | Received |
| DI264 | Zooplankton euphausiid species sexual maturity and size structure | Andrew Brierley and Ryan Saunders | Received |
| DI267 | Zooplankton euphausiid species sexual maturity and size structure | Andrew Brierley and Ryan Saunders | Received |
| DI264 | Zooplankton size-fractionated AARS enzyme activity (SGR) and protein content | Roger Harris and Lidia Yebra Mora | Received |
| DI258 | Zooplankton specimen C/N and stable isotope analyses | Kevin J Flynn | Data not expected |
| DI262 | Zooplankton specimen C/N and stable isotope analyses | Kevin J Flynn | Received |
| DI264 | Zooplankton specimen C/N and stable isotope analyses | Kevin J Flynn | Received |
| DI267 | Zooplankton specimen C/N and stable isotope analyses | Kevin J Flynn | Received |
| DI258 | Zooplankton specimen genetic analyses | Gary Smerdon | Received |
| DI262 | Zooplankton specimen genetic analyses | Penny Lindeque and Gary Smerdon | Received |
| DI264 | Zooplankton specimen genetic analyses | Penny Lindeque | Received |
| DI267 | Zooplankton specimen genetic analyses | Gary Smerdon | Received |
| DI258 | Zooplankton specimen lipids composition | Colin Moffat | Received |
| DI262 | Zooplankton specimen lipids composition | Colin Moffat | Received |
| DI264 | Zooplankton specimen lipids composition | Colin Moffat | Received |
| DI267 | Zooplankton specimen lipids composition | Colin Moffat | Received |
| DI258 | Zooplankton taxa abundance data from Dual Methot Net (DMIKT) | Mike R Heath | Received |
| DI262 | Zooplankton taxa abundance data from Dual Methot Net (DMIKT) | Mike R Heath | Received |
| DI264 | Zooplankton taxa abundance data from Dual Methot Net (DMIKT) | Mike R Heath | Received |
| DI267 | Zooplankton taxa abundance data from Dual Methot Net (DMIKT) | Mike R Heath | Received |
| DI258 | Zooplankton taxa abundance depth profiles from ARIES Sampler | Mike R Heath | Received |
| DI262 | Zooplankton taxa abundance depth profiles from ARIES Sampler | Mike R Heath | Received |
| DI264 | Zooplankton taxa abundance depth profiles from ARIES Sampler | Mike R Heath | Received |
| DI267 | Zooplankton taxa abundance depth profiles from ARIES Sampler | Mike R Heath | Received |
| DI258 | Zooplankton taxa abundance depth profiles from Ocean Sampler | Steven J Hay | Received |
| DI262 | Zooplankton taxa abundance depth profiles from Ocean Sampler | Steven J Hay | Received |
| DI264 | Zooplankton taxa abundance depth profiles from Ocean Sampler | Steven J Hay | Received |
| DI267 | Zooplankton taxa abundance depth profiles from Ocean Sampler | Steven J Hay | Data not expected |
Related Marine Productivity pages at BODC
| Contents | Cruise programme | |
| BODC's role | Data delivery | |
| Data policy | Other links | |
| Data submission | ||
| BODC processing |
Related external links
| Official MarProd web site |

