Rapid Climate Change (RAPID and RAPID-WATCH)
Cruise programme
Sampling at sea
©
Information about RAPID and RAPID-WATCH cruises and associated data sets can be found here. The current cruise programme for RAPID and RAPID-WATCH projects is shown in the table below.
- Cruises named TBA (to be announced) will be updated as information becomes available
- View the data set inventory for a cruise by clicking a cruise name
- Download the available cruise reports by clicking on the
icon - Request data (subject to availability and data policy restrictions)
Cruise |
Source |
Period |
Location |
|---|---|---|---|
| RRS Discovery D277 | Stuart A Cunningham | 2004-02-26 — 2004-03-16 | Eastern Atlantic, Mid Atlantic Ridge |
| RRS Discovery D278 | Stuart A Cunningham | 2004-03-19 — 2004-03-30 | Western Atlantic |
| RRS Discovery D279 | Stuart A Cunningham | 2004-04-04 — 2004-05-10 | Trans-Atlantic |
| RV Oceanus OC401 | John M Toole | 2004-04-28 — 2004-05-06 | Western Atlantic, Line W |
| RRS Charles Darwin CD159 | Nick McCave | 2004-07-01 — 2004-07-30 | North Atlantic: Scotland to Newfoundland |
| RRS Charles Darwin CD160 | Mike Meredith | 2004-08-04 — 2004-08-24 | Western Atlantic |
| RV Cape Hatteras KZ1204 | Terrence Joyce | 2004-09-04 — 2004-09-12 | Cape Cod |
| PO319_R | Stuart A Cunningham | 2004-12-11 — 2004-12-11 | Eastern Atlantic on Poseidon 319 PSO Goetz Ruhland |
| RRS Charles Darwin CD170 | Stuart A Cunningham | 2005-04-02 — 2005-04-27 | Eastern and Mid-Atlantic |
| RV Oceanus OC411 | John M Toole | 2005-04-26 — 2005-05-04 | Western Atlantic, Line W |
| RV Knorr KN182_2 | William E Johns | 2005-05-02 — 2005-05-26 | Western Atlantic 26-27N |
| RV G.O. Sars 2005109 (GS140-05) | Haflidi Haflidason | 2005-06-30 — 2005-07-14 | North Sea region |
| RRS Discovery D298 | Sheldon Bacon | 2005-08-23 — 2005-09-25 | Cape Farewell, N. Atlantic |
| RV Pelagia PE240 | Harry Elderfield | 2005-09-07 — 2005-10-05 | Irminger Sea |
| RV Oceanus OC417 | Ruth Curry | 2005-10-12 — 2005-10-18 | Western Atlantic, Line W |
| RRS Charles Darwin CD177 | Stuart A Cunningham | 2005-11-12 — 2005-11-29 | Eastern Atlantic |
| NOAA Ship Ronald H. Brown RB0602 | Molly O Baringer | 2006-03-09 — 2006-03-28 | Western Atlantic 26-27N |
| RV Oceanus OC421 | John M Toole | 2006-04-05 — 2006-04-15 | Western Atlantic, Line W |
| RRS Discovery D304 | Torsten Kanzow | 2006-05-12 — 2006-06-06 | Eastern and Mid-Atlantic |
| RRS Discovery D308 | Miguel Angel M Maqueda | 2006-07-24 — 2006-08-15 | Western Atlantic |
| RRS Discovery D309-310 | Sheldon Bacon | 2006-08-18 — 2006-09-05 | Irminger Sea |
| RV Seward Johnson SJ-14-06 | William E Johns | 2006-09-25 — 2006-10-12 | Western Atlantic 26-27N |
| FS Poseidon PO343 | Torsten Kanzow | 2006-10-04 — 2006-10-17 | Eastern Atlantic |
| RV Oceanus OC432 | Ruth Curry | 2006-10-19 — 2006-10-26 | Western Atlantic, Line W |
| RV G.O. Sars 2006117 (GS-06-146) | Atle Nygård | 2006-11-26 — 2006-12-02 | North Sea region |
| FS Poseidon PO345 | Stuart A Cunningham | 2006-11-28 — 2006-12-07 | Eastern Atlantic |
| NOAA Ship Ronald H. Brown RB0701 | Molly O Baringer | 2007-03-22 — 2007-04-10 | Western Atlantic 26-27N |
| RV Oceanus OC436 | Ruth Curry | 2007-04-07 — 2007-04-15 | Western Atlantic, Line W |
| CCGS Hudson HUD07045 Leg1 | Erica Head | 2007-09-28 — 2007-10-01 | Western Atlantic |
| RV Endeavor EN440 | John Toole | 2007-10-01 — 2007-10-09 | Western Atlantic, Line W |
| CCGS Hudson HUD07045 Leg2 | Erica Head | 2007-10-05 — 2007-10-10 | Western Atlantic |
| RRS Discovery D324 | Stuart A Cunningham | 2007-10-06 — 2007-11-09 | Eastern and Mid-Atlantic |
| RV Seward Johnson SJ-08-03 Leg 1 | William E Johns | 2008-04-04 — 2008-04-20 | Western Atlantic |
| RV Seward Johnson SJ-08-03 Leg 2 | Torsten Kanzow | 2008-04-22 — 2008-04-30 | Western Atlantic |
| RV Oceanus OC446 | John Toole | 2008-05-10 — 2008-05-19 | Western Atlantic, Line W |
| RV Endeavor EN454 | John Toole | 2008-09-18 — 2008-09-24 | Western Atlantic, Line W |
| CCGS Hudson HUD08037 Leg1 | Erica Head | 2008-09-28 — 2008-10-06 | Western Atlantic |
| CCGS Hudson HUD08037 Leg2 | Erica Head | 2008-10-07 — 2008-10-13 | Western Atlantic |
| CCGS Hudson HUD08037 Leg3 | Erica Head | 2008-10-14 — 2008-10-21 | Western Atlantic |
| RRS Discovery D334 | Stuart A Cunningham | 2008-10-27 — 2008-11-24 | Eastern and Mid-Atlantic |
| NOAA Ship Ronald H. Brown RB0901 | Christopher S Meinen | 2009-04-16 — 2009-05-05 | Western Atlantic 26-27N |
| RV Oceanus OC452 | John Toole | 2009-06-09 — 2009-06-13 | Western Atlantic, Line W |
| Cornide de Saavedra RADPROF0809 | Guillermo Diaz del Rio | 2009-08-11 — 2009-08-22 | Eastern Atlantic |
| RV Endeavor EN466 | Terrence Joyce | 2009-08-31 — 2009-09-10 | Western Atlantic, Line W |
| CCGS Hudson HUD09048 Leg1 | Ed Horne | 2009-09-26 — 2009-10-03 | Western Atlantic |
| RRS Discovery D344 | Stuart A Cunningham | 2009-10-21 — 2009-11-18 | Eastern and Mid-Atlantic |
| RRS Discovery D345 | William E Johns | 2009-11-21 — 2009-12-06 | Western Atlantic |
| RRS Discovery D346 | Brian A King | 2010-01-05 — 2010-02-19 | Trans-Atlantic |
| RV Oceanus OC459-1 | Christopher S Meinen | 2010-03-23 — 2010-04-04 | Western Atlantic |
| RV Oceanus OC459-2 | Christopher S Meinen | 2010-04-06 — 2010-04-17 | Western Atlantic |
| Cornide de Saavedra RADPROF0910 | Guillermo Diaz del Rio | 2010-08-30 — 2010-09-01 | Eastern Atlantic |
| RV Atlantis AT17 | John Toole | 2010-10-09 — 2010-10-24 | Western Atlantic, Line W |
| NOAA Ship Ronald H. Brown RB1009 | Albert J Plueddemann | 2010-11-28 — 2010-12-19 | Western Atlantic 26-27N |
| CCGS Hudson HUD10049 | Ed Horne | 2010-12-15 — 2010-12-21 | Western Atlantic |
| RRS Discovery D359 | Stuart A Cunningham | 2010-12-17 — 2011-01-14 | Eastern and Mid-Atlantic |
| RV Knorr KN200-4 | Eleanor Frajka-Williams | 2011-04-13 — 2011-05-03 | Western Atlantic |
| José Rioja 2011 | Miguel Angel M Maqueda | 2011-07-22 — 2011-07-22 | Eastern Atlantic |
| RRS James Cook JC063 | Stuart A Cunningham | 2011-09-01 — 2011-09-10 | Eastern and Mid-Atlantic |
| RRS James Cook JC064 | Stuart A Cunningham | 2011-09-10 — 2011-10-09 | Eastern and Mid-Atlantic |
| CCGS Hudson HUD11043 Leg1 | Erica Head | 2011-09-23 — 2011-10-01 | Western Atlantic |
| NOAA Ship Ronald H. Brown RB1201 | Darren Rayner | 2012-02-14 — 2012-03-06 | Western Atlantic |
| José Rioja 2012 | Miguel Angel M Maqueda | 2012-08-09 — 2012-08-09 | Eastern Atlantic |
| RV Endeavor EN517 | William E Johns | 2012-09-24 — 2012-10-12 | Western Atlantic |
| RRS Discovery D382 | Gerard McCarthy | 2012-10-08 — 2012-11-24 | Trans-Atlantic |
Related RAPID and RAPID-WATCH pages at BODC
| Project overview | Moorings | |
| Data policy | Data inventories | |
| Data submission | Data delivery | |
| RAPID Data Centre (RDC) processing | Other links |
Related external links
| RAPID models at BADC | British Atmospheric Data Centre (BADC) | |
| Official RAPID web site | Official RAPID-WATCH web site | |
| NERC data policy |


Period