Rapid Climate Change (RAPID and RAPID-WATCH)
Data inventory — all data sets
A provisional inventory of data sets collected has been created in order to keep participants informed about the status of data processing at the RAPID Data Centre (RDC).
The inventories may include data collected by other projects in collaboration with the RAPID and RAPID-WATCH programmes. They may also include data that are not funded by RAPID or RAPID-WATCH but are being used by RAPID and RAPID-WATCH project investigators, for example the Florida Strait cable data. These data sets are indicated as third party data in the data set description field of the inventories.
- Click an activity to view its data sets
- Sort table by clicking column heading arrows
- Download the available cruise reports by clicking on the
icon - Request data (subject to availability and data policy restrictions)
Activity |
Type |
Source |
Period |
Location |
|---|---|---|---|---|
| FLORIDA_STRAIT_CABLE | Submarine cable | Christopher S Meinen | 1982-01-01 — | Florida Straits |
| D277 | Cruise | Stuart A Cunningham | 2004-02-26 — 2004-03-16 | Eastern Atlantic, Mid Atlantic Ridge |
| D278 | Cruise | Stuart A Cunningham | 2004-03-19 — 2004-03-30 | Western Atlantic |
| 26N_TRANSPORT_COMPONENTS_2004-05 | Transport estimates | Stuart A Cunningham | 2004-03-29 — 2005-03-31 | North Atlantic |
| AX7_XBT_SECTION | XBT repeat section | Molly O Baringer | 2004-04-01 — | North Atlantic |
| D279 | Cruise | Stuart A Cunningham | 2004-04-04 — 2004-05-10 | Trans-Atlantic |
| OC401 | Cruise | John Toole | 2004-04-27 — 2004-05-06 | Western Atlantic, Line W |
| CD159 | Cruise | Nick McCave | 2004-07-01 — 2004-07-30 | North Atlantic: Scotland to Newfoundland |
| CD160 | Cruise | Chris Hughes | 2004-08-04 — 2004-08-24 | Western Atlantic |
| KZ1204 | Cruise | Terrence Joyce | 2004-09-04 — 2004-09-12 | Cape Cod |
| PO319_R | Cruise | Stuart A Cunningham | 2004-12-11 — 2004-12-11 | Eastern Atlantic on Poseidon 319 PSO Goetz Ruhland |
| CD170 | Cruise | Stuart A Cunningham | 2005-04-02 — 2005-04-27 | Eastern and Mid-Atlantic |
| OC411 | Cruise | John Toole | 2005-04-26 — 2005-05-04 | Western Atlantic, Line W |
| KN182_2 | Cruise | William E Johns | 2005-05-02 — 2005-05-26 | Western Atlantic 26-27N |
| GS140-05 | Cruise | Haflidi Haflidason | 2005-06-30 — 2005-07-14 | North Sea region |
| D298 | Cruise | Sheldon Bacon | 2005-08-23 — 2005-09-25 | Cape Farewell, N. Atlantic |
| PE240 | Cruise | Harry Elderfield | 2005-09-07 — 2005-10-05 | Irminger Sea |
| OC417 | Cruise | Ruth Curry | 2005-10-12 — 2005-10-18 | Western Atlantic, Line W |
| CD177 | Cruise | Stuart A Cunningham | 2005-11-12 — 2005-11-29 | Eastern Atlantic |
| RB06-02 | Cruise | Molly O Baringer | 2006-03-09 — 2006-03-28 | Western Atlantic 26-27N |
| OC421 | Cruise | John Toole | 2006-04-05 — 2006-04-15 | Western Atlantic, Line W |
| D304 | Cruise | Torsten Kanzow | 2006-05-12 — 2006-06-06 | Eastern and Mid-Atlantic |
| D308 | Cruise | Miguel MA Maqueda | 2006-07-24 — 2006-08-15 | Western Atlantic |
| D309-310 | Cruise | Sheldon Bacon | 2006-08-18 — 2006-09-05 | Irminger Sea |
| SJ14-06 | Cruise | William E Johns | 2006-09-25 — 2006-10-12 | Western Atlantic 26-27N |
| PO343 | Cruise | Torsten Kanzow | 2006-10-04 — 2006-10-17 | Eastern Atlantic |
| OC432 | Cruise | Ruth Curry | 2006-10-19 — 2006-10-26 | Western Atlantic, Line W |
| GS-06-146 | Cruise | Atle Nygård | 2006-11-26 — 2006-12-02 | North Sea region |
| PO345 | Cruise | Stuart A Cunningham | 2006-11-28 — 2006-12-07 | Eastern Atlantic |
| RB07-01 | Cruise | Molly O Baringer | 2007-03-22 — 2007-04-10 | Western Atlantic 26-27N |
| OC436 | Cruise | Ruth Curry | 2007-04-07 — 2007-04-15 | Western Atlantic, Line W |
| HUD2007045 | Cruise | Erica Head | 2007-09-28 — 2007-10-19 | Western Atlantic |
| EN440 | Cruise | John Toole | 2007-10-01 — 2007-10-09 | Western Atlantic, Line W |
| D324 | Cruise | Stuart A Cunningham | 2007-10-06 — 2007-11-09 | Eastern and Mid-Atlantic |
| SJ08-03-1 | Cruise | William E Johns | 2008-04-04 — 2008-04-20 | Western Atlantic |
| SJ08-03-2 | Cruise | Torsten Kanzow | 2008-04-22 — 2008-04-30 | Western Atlantic |
| OC446 | Cruise | John Toole | 2008-05-10 — 2008-05-23 | Western Atlantic, Line W |
| EN454 | Cruise | John Toole | 2008-09-18 — 2008-09-24 | Western Atlantic, Line W |
| HUD2008037 | Cruise | Erica Head | 2008-09-28 — 2008-10-21 | Western Atlantic |
| D334 | Cruise | Stuart A Cunningham | 2008-10-27 — 2008-11-24 | Eastern and Mid-Atlantic |
| RB0901 | Cruise | Christopher S Meinen | 2009-04-16 — 2009-05-05 | Western Atlantic 26-27N |
| OC452 | Cruise | John Toole | 2009-06-09 — 2009-06-13 | Western Atlantic, Line W |
| EN466 | Cruise | Terrence Joyce | 2009-08-31 — 2009-09-10 | Western Atlantic, Line W |
| HUD2009048 | Cruise | Ed Horne | 2009-09-26 — 2009-10-03 | Western Atlantic |
| D344 | Cruise | Stuart A Cunningham | 2009-10-21 — 2009-11-18 | Eastern and Mid-Atlantic |
| D345 | Cruise | William E Johns | 2009-11-21 — 2009-12-06 | Western Atlantic |
| D346 | Cruise | Brian A King | 2010-01-05 — 2010-02-19 | Trans-Atlantic |
| OC459-1 | Cruise | Christopher S Meinen | 2010-03-23 — 2010-04-04 | Western Atlantic |
| OC459-2 | Cruise | Christopher S Meinen | 2010-04-06 — 2010-04-17 | Western Atlantic |
| AT17 | Cruise | John Toole | 2010-10-09 — 2010-10-24 | Western Atlantic, Line W |
| RB10-09 | Cruise | Albert J Plueddemann | 2010-11-28 — 2010-12-19 | Western Atlantic 26-27N |
| D359 | Cruise | Stuart A Cunningham | 2010-12-17 — 2011-01-14 | Eastern and Mid-Atlantic |
| KN200-4 | Cruise | Eleanor Frajka-Williams | 2011-04-13 — 2011-05-03 | Western Atlantic |
| JC064 | Cruise | Stuart A Cunningham | 2011-09-10 — 2011-10-09 | Eastern and Mid-Atlantic |
| HEAT AND SALT CONTENT ANOMALIES | Derived Climatology | Wells Neil | — | North Atlantic |
| NGRIP2 | Palaeo sampling | Eric Wolff | — | Greenland |
| AUSTIN_ET_AL | Palaeo sampling | William Austin | — | North East Atlantic Ocean |
| TUDHOPE_ET_AL | Palaeo sampling | Alexander Tudhope | — | n/a |
| NGRIP1 | Palaeo sampling | Eric Wolff | — | Greenland |
| GRIP | Palaeo sampling | Eric Wolff | — | Greenland |
| ELDERFIELD_ET_AL | Palaeo sampling | Harry Elderfield | — | Global |
| LOWE_ET_AL | Palaeo sampling | John Lowe | — | North Atlantic |
| ISOMAP-UK | Palaeo sampling | Jonathan Holmes | — | Various |
| ASCRIBE | Palaeo sampling | Ian Fairchild | — | Various |
| CHAPMAN_ET_AL | Palaeo sampling | Mark Chapman | — | Subpolar North Atlantic Ocean |
| MOC_TRANSPORT_1957-2004 | Transport estimates | Bryden Harry | — | North Atlantic |
Related RAPID and RAPID-WATCH pages at BODC
| Project overview | Moorings | |
| Data policy | Data inventories | |
| RAPID Data Centre's (RDC) role | Data delivery | |
| Cruise programme | Other links |
Related external links
| RAPID models at BADC | British Atmospheric Data Centre (BADC) | |
| Official RAPID web site | Official RAPID-WATCH web site | |
| NERC data policy |



Period