Rapid Climate Change (RAPID and RAPID-WATCH)
Data inventory — all data sets
A provisional inventory of data sets collected has been created in order to keep participants informed about the status of data processing at the RAPID Data Centre (RDC).
The inventories may include data collected by other projects in collaboration with the RAPID and RAPID-WATCH programmes. They may also include data that are not funded by RAPID or RAPID-WATCH but are being used by RAPID and RAPID-WATCH project investigators, for example the Florida Strait cable data. These data sets are indicated as third party data in the data set description field of the inventories.
- Click an activity to view its data sets
- Sort table by clicking column heading arrows
- Download the available cruise reports by clicking on the
icon - Request data (subject to availability and data policy restrictions)
Activity |
Type |
Source |
Period |
Location |
|---|---|---|---|---|
| FLORIDA_STRAIT_CABLE | Submarine cable | Meinen Christopher | 1982-01-01 — | Florida Straits |
| D277 | Cruise | Cunningham S. | 2004-02-26 — 2004-03-16 | Eastern Atlantic, Mid Atlantic Ridge |
| D278 | Cruise | Cunningham S. | 2004-03-19 — 2004-03-30 | Western Atlantic |
| 26N_TRANSPORT_COMPONENTS_2004-05 | Transport estimates | Cunningham S. | 2004-03-29 — 2005-03-31 | North Atlantic |
| AX7_XBT_SECTION | XBT repeat section | Baringer Molly | 2004-04-01 — | North Atlantic |
| D279 | Cruise | Cunningham S. | 2004-04-04 — 2004-05-10 | Trans-Atlantic |
| OC401 | Cruise | Toole John | 2004-04-27 — 2004-05-06 | Western Atlantic, Line W |
| CD159 | Cruise | McCave Nick | 2004-07-01 — 2004-07-30 | North Atlantic: Scotland to Newfoundland |
| CD160 | Cruise | Hughes Chris | 2004-08-04 — 2004-08-24 | Western Atlantic |
| KZ1204 | Cruise | Joyce Terrence | 2004-09-04 — 2004-09-12 | Cape Cod |
| PO319_R | Cruise | Cunningham S. | 2004-12-11 — 2004-12-11 | Eastern Atlantic on Poseidon 319 PSO Goetz Ruhland |
| CD170 | Cruise | Cunningham S. | 2005-04-02 — 2005-04-27 | Eastern and Mid-Atlantic |
| OC411 | Cruise | Toole John | 2005-04-26 — 2005-05-04 | Western Atlantic, Line W |
| KN182_2 | Cruise | Johns Bill | 2005-05-02 — 2005-05-26 | Western Atlantic 26-27N |
| GS140-05 | Cruise | Haflidason Haflidi | 2005-06-30 — 2005-07-14 | North Sea region |
| D298 | Cruise | Bacon Sheldon | 2005-08-23 — 2005-09-25 | Cape Farewell, N. Atlantic |
| PE240 | Cruise | Elderfield H. | 2005-09-07 — 2005-10-05 | Irminger Sea |
| OC417 | Cruise | Curry Ruth | 2005-10-12 — 2005-10-18 | Western Atlantic, Line W |
| CD177 | Cruise | Cunningham S. | 2005-11-12 — 2005-11-29 | Eastern Atlantic |
| RB06-02 | Cruise | Baringer Molly | 2006-03-09 — 2006-03-28 | Western Atlantic 26-27N |
| OC421 | Cruise | Toole John | 2006-04-05 — 2006-04-15 | Western Atlantic, Line W |
| D304 | Cruise | Kanzow Torsten | 2006-05-12 — 2006-06-06 | Eastern and Mid-Atlantic |
| D308 | Cruise | Morales Maqueda MA | 2006-07-24 — 2006-08-15 | Western Atlantic |
| D309-310 | Cruise | Bacon Sheldon | 2006-08-18 — 2006-09-05 | Irminger Sea |
| SJ14-06 | Cruise | Johns Bill | 2006-09-25 — 2006-10-12 | Western Atlantic 26-27N |
| PO343 | Cruise | Kanzow Torsten | 2006-10-04 — 2006-10-17 | Eastern Atlantic |
| OC432 | Cruise | Curry Ruth | 2006-10-19 — 2006-10-26 | Western Atlantic, Line W |
| GS-06-146 | Cruise | Nygård Atle | 2006-11-26 — 2006-12-02 | North Sea region |
| PO345 | Cruise | Cunningham S. | 2006-11-28 — 2006-12-07 | Eastern Atlantic |
| RB07-01 | Cruise | Baringer Molly | 2007-03-22 — 2007-04-10 | Western Atlantic 26-27N |
| OC436 | Cruise | Curry Ruth | 2007-04-07 — 2007-04-15 | Western Atlantic, Line W |
| HUD2007045 | Cruise | Head Erica | 2007-09-28 — 2007-10-19 | Western Atlantic |
| EN440 | Cruise | Toole John | 2007-10-01 — 2007-10-09 | Western Atlantic, Line W |
| D324 | Cruise | Cunningham S. | 2007-10-06 — 2007-11-09 | Eastern and Mid-Atlantic |
| SJ08-03 | Cruise | Johns Bill | 2008-04-04 — 2008-04-30 | Western Atlantic |
| OC446 | Cruise | Toole John | 2008-05-10 — 2008-05-23 | Western Atlantic, Line W |
| EN454 | Cruise | Toole John | 2008-09-18 — 2008-09-24 | Western Atlantic, Line W |
| HUD2008037 | Cruise | Head Erica | 2008-09-28 — 2008-10-21 | Western Atlantic |
| D334 | Cruise | Cunningham S. | 2008-10-27 — 2008-11-24 | Eastern and Mid-Atlantic |
| RB0901 | Cruise | Meinen Christopher | 2009-04-16 — 2009-05-05 | Western Atlantic 26-27N |
| OC452 | Cruise | Toole John | 2009-06-09 — 2009-06-13 | Western Atlantic, Line W |
| EN466 | Cruise | Joyce Terrence | 2009-08-31 — 2009-09-10 | Western Atlantic, Line W |
| HUD2009048 | Cruise | Horne Ed | 2009-09-26 — 2009-10-03 | Western Atlantic |
| D344 | Cruise | Cunningham S. | 2009-10-21 — 2009-11-18 | Eastern and Mid-Atlantic |
| D345 | Cruise | Cunningham S. | 2009-11-21 — 2009-12-06 | Western Atlantic |
| HEAT AND SALT CONTENT ANOMALIES | Derived Climatology | Wells Neil | — | North Atlantic |
| CHAPMAN_ET_AL | Palaeo sampling | Chapman Mark | — | Subpolar North Atlantic Ocean |
| ISOMAP-UK | Palaeo sampling | Holmes Jonathan | — | Various |
| ASCRIBE | Palaeo sampling | Fairchild Ian | — | Various |
| TUDHOPE_ET_AL | Palaeo sampling | Tudhope Alexander | — | n/a |
| ELDERFIELD_ET_AL | Palaeo sampling | Elderfield Harry | — | Global |
| AUSTIN_ET_AL | Palaeo sampling | Austin William | — | North East Atlantic Ocean |
| NGRIP2 | Palaeo sampling | Wolff Eric | — | Greenland |
| NGRIP1 | Palaeo sampling | Wolff Eric | — | Greenland |
| LOWE_ET_AL | Palaeo sampling | Lowe John | — | North Atlantic |
| GRIP | Palaeo sampling | Wolff Eric | — | Greenland |
| MOC_TRANSPORT_1957-2004 | Transport estimates | Bryden Harry | — | North Atlantic |
Related RAPID and RAPID-WATCH pages at BODC
| Project overview | Moorings | |
| Data policy | Data inventories | |
| RAPID Data Centre's (RDC) role | Data delivery | |
| Cruise programme | Other links |
Related external links
| RAPID models at BADC | British Atmospheric Data Centre (BADC) | |
| Official RAPID web site | Official RAPID-WATCH web site | |
| NERC data policy |


Period