Rapid Climate Change (RAPID and RAPID-WATCH)
Data inventory — cruises
Sampling at sea ©
Information about RAPID and RAPID-WATCH cruises and associated data sets can be found here. The current cruise programme for RAPID and RAPID-WATCH projects is shown in the table below.
The inventories may include data collected by other projects in collaboration with the RAPID and RAPID-WATCH programmes. They may also include data that are not funded by RAPID or RAPID-WATCH but are being used by RAPID and RAPID-WATCH project investigators, for example the Florida Strait cable data. These data sets are indicated as third party data in the data set description field of the inventories.
- Cruises named TBA (to be announced) will be updated as information becomes available
- View the data set inventory for a cruise by clicking a cruise name
- Download the available cruise reports by clicking on the
icon - Request data (subject to availability and data policy restrictions)
Cruise |
Source |
Period |
Location |
|---|---|---|---|
| D277 | Stuart A Cunningham | 2004-02-26 — 2004-03-16 | Eastern Atlantic, Mid Atlantic Ridge |
| D278 | Stuart A Cunningham | 2004-03-19 — 2004-03-30 | Western Atlantic |
| D279 | Stuart A Cunningham | 2004-04-04 — 2004-05-10 | Trans-Atlantic |
| OC401 | Toole John | 2004-04-27 — 2004-05-06 | Western Atlantic, Line W |
| CD159 | McCave Nick | 2004-07-01 — 2004-07-30 | North Atlantic: Scotland to Newfoundland |
| CD160 | Hughes Chris | 2004-08-04 — 2004-08-24 | Western Atlantic |
| KZ1204 | Joyce Terrence | 2004-09-04 — 2004-09-12 | Cape Cod |
| PO319_R | Stuart A Cunningham | 2004-12-11 — 2004-12-11 | Eastern Atlantic on Poseidon 319 PSO Goetz Ruhland |
| CD170 | Stuart A Cunningham | 2005-04-02 — 2005-04-27 | Eastern and Mid-Atlantic |
| OC411 | Toole John | 2005-04-26 — 2005-05-04 | Western Atlantic, Line W |
| KN182_2 | William E Johns | 2005-05-02 — 2005-05-26 | Western Atlantic 26-27N |
| GS140-05 | Haflidason Haflidi | 2005-06-30 — 2005-07-14 | North Sea region |
| D298 | Bacon Sheldon | 2005-08-23 — 2005-09-25 | Cape Farewell, N. Atlantic |
| PE240 | Elderfield H. | 2005-09-07 — 2005-10-05 | Irminger Sea |
| OC417 | Curry Ruth | 2005-10-12 — 2005-10-18 | Western Atlantic, Line W |
| CD177 | Stuart A Cunningham | 2005-11-12 — 2005-11-29 | Eastern Atlantic |
| RB06-02 | Molly O Baringer | 2006-03-09 — 2006-03-28 | Western Atlantic 26-27N |
| OC421 | Toole John | 2006-04-05 — 2006-04-15 | Western Atlantic, Line W |
| D304 | Torsten Kanzow | 2006-05-12 — 2006-06-06 | Eastern and Mid-Atlantic |
| D308 | Morales Maqueda MA | 2006-07-24 — 2006-08-15 | Western Atlantic |
| D309-310 | Bacon Sheldon | 2006-08-18 — 2006-09-05 | Irminger Sea |
| SJ14-06 | William E Johns | 2006-09-25 — 2006-10-12 | Western Atlantic 26-27N |
| PO343 | Torsten Kanzow | 2006-10-04 — 2006-10-17 | Eastern Atlantic |
| OC432 | Curry Ruth | 2006-10-19 — 2006-10-26 | Western Atlantic, Line W |
| GS-06-146 | Nygård Atle | 2006-11-26 — 2006-12-02 | North Sea region |
| PO345 | Stuart A Cunningham | 2006-11-28 — 2006-12-07 | Eastern Atlantic |
| RB07-01 | Molly O Baringer | 2007-03-22 — 2007-04-10 | Western Atlantic 26-27N |
| OC436 | Curry Ruth | 2007-04-07 — 2007-04-15 | Western Atlantic, Line W |
| HUD2007045 | Head Erica | 2007-09-28 — 2007-10-19 | Western Atlantic |
| EN440 | Toole John | 2007-10-01 — 2007-10-09 | Western Atlantic, Line W |
| D324 | Stuart A Cunningham | 2007-10-06 — 2007-11-09 | Eastern and Mid-Atlantic |
| SJ08-03-1 | William E Johns | 2008-04-04 — 2008-04-20 | Western Atlantic |
| SJ08-03-2 | Torsten Kanzow | 2008-04-22 — 2008-04-30 | Western Atlantic |
| OC446 | Toole John | 2008-05-10 — 2008-05-23 | Western Atlantic, Line W |
| EN454 | Toole John | 2008-09-18 — 2008-09-24 | Western Atlantic, Line W |
| HUD2008037 | Head Erica | 2008-09-28 — 2008-10-21 | Western Atlantic |
| D334 | Stuart A Cunningham | 2008-10-27 — 2008-11-24 | Eastern and Mid-Atlantic |
| RB0901 | Christopher S Meinen | 2009-04-16 — 2009-05-05 | Western Atlantic 26-27N |
| OC452 | Toole John | 2009-06-09 — 2009-06-13 | Western Atlantic, Line W |
| EN466 | Joyce Terrence | 2009-08-31 — 2009-09-10 | Western Atlantic, Line W |
| HUD2009048 | Horne Ed | 2009-09-26 — 2009-10-03 | Western Atlantic |
| D344 | Stuart A Cunningham | 2009-10-21 — 2009-11-18 | Eastern and Mid-Atlantic |
| D345 | William E Johns | 2009-11-21 — 2009-12-06 | Western Atlantic |
| D346 | Brian A King | 2010-01-05 — 2010-02-19 | Trans-Atlantic |
| OC459-1 | Christopher S Meinen | 2010-03-23 — 2010-04-04 | Western Atlantic |
| OC459-2 | Christopher S Meinen | 2010-04-06 — 2010-04-17 | Western Atlantic |
| D359 | Stuart A Cunningham | 2010-12-18 — 2011-01-15 | Eastern and Mid-Atlantic |
Related RAPID and RAPID-WATCH pages at BODC
| Project overview | Moorings | |
| Data policy | Data inventories | |
| Data submission | Data delivery | |
| RAPID Data Centre (RDC) processing | Other links |
Related external links
| RAPID models at BADC | British Atmospheric Data Centre (BADC) | |
| Official RAPID web site | Official RAPID-WATCH web site | |
| NERC data policy |


Period