Rapid Climate Change (RAPID and RAPID-WATCH)
Data inventory — moored instruments
A provisional inventory of RAPID and RAPID-WATCH time series data sets from moored instruments has been created in order to keep participants informed about the status of data processing at the RAPID Data Centre (RDC).
The inventories may include data collected by other projects in collaboration with the RAPID and RAPID-WATCH programmes. They may also include data that are not funded by RAPID or RAPID-WATCH but are being used by RAPID and RAPID-WATCH project investigators, for example the Florida Strait cable data. These data sets are indicated as third party data in the data set description field of the inventories.
- Click an activity to view its data sets
- Sort table by clicking column heading arrows
- Request data (subject to availability and data policy restrictions)
- Find out more about the mooring sites, rigs and associated instruments
Deployment cruise
| Source |
Period |
Location |
|---|---|---|---|
| FLORIDA_STRAIT_CABLE | Christopher S Meinen | 1982-01-01 — | Florida Straits |
| RRS Discovery D277 | Stuart A Cunningham | 2004-02-26 — 2004-03-16 | Eastern Atlantic, Mid Atlantic Ridge |
| RRS Discovery D278 | Stuart A Cunningham | 2004-03-19 — 2004-03-30 | Western Atlantic |
| RV Oceanus OC401 | John M Toole | 2004-04-28 — 2004-05-06 | Western Atlantic, Line W |
| RRS Charles Darwin CD160 | Mike Meredith | 2004-08-04 — 2004-08-24 | Western Atlantic |
| PO319_R | Stuart A Cunningham | 2004-12-11 — 2004-12-11 | Eastern Atlantic on Poseidon 319 PSO Goetz Ruhland |
| RRS Charles Darwin CD170 | Stuart A Cunningham | 2005-04-02 — 2005-04-27 | Eastern and Mid-Atlantic |
| RV Oceanus OC411 | John M Toole | 2005-04-26 — 2005-05-04 | Western Atlantic, Line W |
| RV Knorr KN182_2 | William E Johns | 2005-05-02 — 2005-05-26 | Western Atlantic 26-27N |
| RRS Discovery D298 | Sheldon Bacon | 2005-08-23 — 2005-09-25 | Cape Farewell, N. Atlantic |
| RV Pelagia PE240 | Harry Elderfield | 2005-09-07 — 2005-10-05 | Irminger Sea |
| RRS Charles Darwin CD177 | Stuart A Cunningham | 2005-11-12 — 2005-11-29 | Eastern Atlantic |
| NOAA Ship Ronald H. Brown RB0602 | Molly O Baringer | 2006-03-09 — 2006-03-28 | Western Atlantic 26-27N |
| RV Oceanus OC421 | John M Toole | 2006-04-05 — 2006-04-15 | Western Atlantic, Line W |
| RRS Discovery D304 | Torsten Kanzow | 2006-05-12 — 2006-06-06 | Eastern and Mid-Atlantic |
| RRS Discovery D308 | Miguel Angel M Maqueda | 2006-07-24 — 2006-08-15 | Western Atlantic |
| RRS Discovery D309-310 | Sheldon Bacon | 2006-08-18 — 2006-09-05 | Irminger Sea |
| RV Seward Johnson SJ-14-06 | William E Johns | 2006-09-25 — 2006-10-12 | Western Atlantic 26-27N |
| FS Poseidon PO343 | Torsten Kanzow | 2006-10-04 — 2006-10-17 | Eastern Atlantic |
| FS Poseidon PO345 | Stuart A Cunningham | 2006-11-28 — 2006-12-07 | Eastern Atlantic |
| NOAA Ship Ronald H. Brown RB0701 | Molly O Baringer | 2007-03-22 — 2007-04-10 | Western Atlantic 26-27N |
| RV Oceanus OC436 | Ruth Curry | 2007-04-07 — 2007-04-15 | Western Atlantic, Line W |
| CCGS Hudson HUD07045 Leg1 | Erica Head | 2007-09-28 — 2007-10-01 | Western Atlantic |
| CCGS Hudson HUD07045 Leg2 | Erica Head | 2007-10-05 — 2007-10-10 | Western Atlantic |
| RRS Discovery D324 | Stuart A Cunningham | 2007-10-06 — 2007-11-09 | Eastern and Mid-Atlantic |
| RV Seward Johnson SJ-08-03 Leg 1 | William E Johns | 2008-04-04 — 2008-04-20 | Western Atlantic |
| RV Seward Johnson SJ-08-03 Leg 2 | Torsten Kanzow | 2008-04-22 — 2008-04-30 | Western Atlantic |
| RV Oceanus OC446 | John Toole | 2008-05-10 — 2008-05-19 | Western Atlantic, Line W |
| RV Endeavor EN454 | John Toole | 2008-09-18 — 2008-09-24 | Western Atlantic, Line W |
| CCGS Hudson HUD08037 Leg1 | Erica Head | 2008-09-28 — 2008-10-06 | Western Atlantic |
| RRS Discovery D334 | Stuart A Cunningham | 2008-10-27 — 2008-11-24 | Eastern and Mid-Atlantic |
| NOAA Ship Ronald H. Brown RB0901 | Christopher S Meinen | 2009-04-16 — 2009-05-05 | Western Atlantic 26-27N |
| RV Oceanus OC452 | John Toole | 2009-06-09 — 2009-06-13 | Western Atlantic, Line W |
| CCGS Hudson HUD09048 Leg1 | Ed Horne | 2009-09-26 — 2009-10-03 | Western Atlantic |
| RRS Discovery D344 | Stuart A Cunningham | 2009-10-21 — 2009-11-18 | Eastern and Mid-Atlantic |
| RRS Discovery D345 | William E Johns | 2009-11-21 — 2009-12-06 | Western Atlantic |
| RV Oceanus OC459-1 | Christopher S Meinen | 2010-03-23 — 2010-04-04 | Western Atlantic |
| NOAA Ship Ronald H. Brown RB1009 | Albert J Plueddemann | 2010-11-28 — 2010-12-19 | Western Atlantic 26-27N |
| RRS Discovery D359 | Stuart A Cunningham | 2010-12-17 — 2011-01-14 | Eastern and Mid-Atlantic |
| RV Knorr KN200-4 | Eleanor Frajka-Williams | 2011-04-13 — 2011-05-03 | Western Atlantic |
| RRS James Cook JC064 | Stuart A Cunningham | 2011-09-10 — 2011-10-09 | Eastern and Mid-Atlantic |
| NOAA Ship Ronald H. Brown RB1201 | Darren Rayner | 2012-02-14 — 2012-03-06 | Western Atlantic |
| RV Endeavor EN517 | William E Johns | 2012-09-24 — 2012-10-12 | Western Atlantic |
| RRS Discovery D382 | Gerard McCarthy | 2012-10-08 — 2012-11-24 | Trans-Atlantic |
| ASCRIBE | Ian Fairchild | — | Various |
| ISOMAP-UK | Jonathan Holmes | — | Various |
Related RAPID and RAPID-WATCH pages at BODC
| Project overview | Moorings | |
| Data policy | Data inventories | |
| RAPID Data Centre's (RDC) role | Data delivery | |
| Cruise programme | Other links |
Related external links
| RAPID models at BADC | British Atmospheric Data Centre (BADC) | |
| Official RAPID web site | Official RAPID-WATCH web site | |
| NERC data policy |


Period