Rapid Climate Change (RAPID and RAPID-WATCH)
Data inventory — moored instruments
A provisional inventory of RAPID and RAPID-WATCH time series data sets from moored instruments has been created in order to keep participants informed about the status of data processing at the RAPID Data Centre (RDC).
The inventories may include data collected by other projects in collaboration with the RAPID and RAPID-WATCH programmes. They may also include data that are not funded by RAPID or RAPID-WATCH but are being used by RAPID and RAPID-WATCH project investigators, for example the Florida Strait cable data. These data sets are indicated as third party data in the data set description field of the inventories.
- Click an activity to view its data sets
- Sort table by clicking column heading arrows
- Request data (subject to availability and data policy restrictions)
- Find out more about the mooring sites, rigs and associated instruments
Deployment cruise
| Source |
Period |
Location |
|---|---|---|---|
| FLORIDA_STRAIT_CABLE | Meinen Christopher | 1982-01-01 — | Florida Straits |
| D277 | Cunningham S. | 2004-02-26 — 2004-03-16 | Eastern Atlantic, Mid Atlantic Ridge |
| D278 | Cunningham S. | 2004-03-19 — 2004-03-30 | Western Atlantic |
| OC401 | Toole John | 2004-04-27 — 2004-05-06 | Western Atlantic, Line W |
| CD160 | Hughes Chris | 2004-08-04 — 2004-08-24 | Western Atlantic |
| PO319_R | Cunningham S. | 2004-12-11 — 2004-12-11 | Eastern Atlantic on Poseidon 319 PSO Goetz Ruhland |
| CD170 | Cunningham S. | 2005-04-02 — 2005-04-27 | Eastern and Mid-Atlantic |
| OC411 | Toole John | 2005-04-26 — 2005-05-04 | Western Atlantic, Line W |
| KN182_2 | Johns Bill | 2005-05-02 — 2005-05-26 | Western Atlantic 26-27N |
| D298 | Bacon Sheldon | 2005-08-23 — 2005-09-25 | Cape Farewell, N. Atlantic |
| PE240 | Elderfield H. | 2005-09-07 — 2005-10-05 | Irminger Sea |
| CD177 | Cunningham S. | 2005-11-12 — 2005-11-29 | Eastern Atlantic |
| RB06-02 | Baringer Molly | 2006-03-09 — 2006-03-28 | Western Atlantic 26-27N |
| OC421 | Toole John | 2006-04-05 — 2006-04-15 | Western Atlantic, Line W |
| D304 | Kanzow Torsten | 2006-05-12 — 2006-06-06 | Eastern and Mid-Atlantic |
| D308 | Morales Maqueda MA | 2006-07-24 — 2006-08-15 | Western Atlantic |
| D309-310 | Bacon Sheldon | 2006-08-18 — 2006-09-05 | Irminger Sea |
| SJ14-06 | Johns Bill | 2006-09-25 — 2006-10-12 | Western Atlantic 26-27N |
| PO343 | Kanzow Torsten | 2006-10-04 — 2006-10-17 | Eastern Atlantic |
| PO345 | Cunningham S. | 2006-11-28 — 2006-12-07 | Eastern Atlantic |
| RB07-01 | Baringer Molly | 2007-03-22 — 2007-04-10 | Western Atlantic 26-27N |
| OC436 | Curry Ruth | 2007-04-07 — 2007-04-15 | Western Atlantic, Line W |
| HUD2007045 | Head Erica | 2007-09-28 — 2007-10-19 | Western Atlantic |
| D324 | Cunningham S. | 2007-10-06 — 2007-11-09 | Eastern and Mid-Atlantic |
| SJ08-03 | Johns Bill | 2008-04-04 — 2008-04-30 | Western Atlantic |
| D334 | Cunningham S. | 2008-10-27 — 2008-11-24 | Eastern and Mid-Atlantic |
| RB0901 | Meinen Christopher | 2009-04-16 — 2009-05-05 | Western Atlantic 26-27N |
| D344 | Cunningham S. | 2009-10-21 — 2009-11-18 | Eastern and Mid-Atlantic |
| ASCRIBE | Fairchild Ian | — | Various |
| ISOMAP-UK | Holmes Jonathan | — | Various |
Related RAPID and RAPID-WATCH pages at BODC
| Project overview | Moorings | |
| Data policy | Data inventories | |
| RAPID Data Centre's (RDC) role | Data delivery | |
| Cruise programme | Other links |
Related external links
| RAPID models at BADC | British Atmospheric Data Centre (BADC) | |
| Official RAPID web site | Official RAPID-WATCH web site | |
| NERC data policy |


Period