Rapid Climate Change (RAPID and RAPID-WATCH)
Data inventory — palaeo
A provisional inventory of RAPID data sets from palaeo sampling has been
created in order to keep participants informed about the status of data
processing at the RAPID Data Centre (RDC). Palaeo sampling does not form part of the continuation programme RAPID-WATCH.
The inventories may include data collected by other projects in collaboration with the RAPID programme. They may also include data that are not funded by RAPID but are being used by RAPID project investigators, for example the Florida Strait cable data. These data sets are indicated as third party data in the data set description field of the inventories.
- Sort table by clicking column heading arrows
- Request data (subject to availability and data policy restrictions)
Activity |
Source |
Period |
Location |
|---|---|---|---|
| RRS Charles Darwin CD159 | Nick McCave | 2004-07-01 — 2004-07-30 | North Atlantic: Scotland to Newfoundland |
| RV G.O. Sars 2005109 (GS140-05) | Haflidi Haflidason | 2005-06-30 — 2005-07-14 | North Sea region |
| RRS Discovery D298 | Sheldon Bacon | 2005-08-23 — 2005-09-25 | Cape Farewell, N. Atlantic |
| RV G.O. Sars 2006117 (GS-06-146) | Atle Nygård | 2006-11-26 — 2006-12-02 | North Sea region |
| TUDHOPE_ET_AL | Alexander Tudhope | — | |
| GRIP | Eric Wolff | — | Greenland |
| NGRIP2 | Eric Wolff | — | Greenland |
| ELDERFIELD_ET_AL | Harry Elderfield | — | Global |
| ASCRIBE | Ian Fairchild | — | Various |
| LOWE_ET_AL | John Lowe | — | North Atlantic |
| ISOMAP-UK | Jonathan Holmes | — | Various |
| CHAPMAN_ET_AL | Mark Chapman | — | Subpolar North Atlantic Ocean |
| AUSTIN_ET_AL | William Austin | — | North East Atlantic Ocean |
Related RAPID pages at BODC
| Project overview | Moorings | |
| Data policy | Data inventories | |
| RAPID Data Centre's (RDC) role | Data delivery | |
| Cruise programme | Other links |
Related external links
| RAPID models at BADC | British Atmospheric Data Centre (BADC) | |
| Official RAPID web site | Official RAPID-WATCH web site | |
| NERC data policy |


Period