Rapid Climate Change (RAPID and RAPID-WATCH)
Data inventories
FLORIDA STRAIT CABLE
The inventories may include data collected by other projects in collaboration with the RAPID and RAPID-WATCH programmes. They may also include data that are not funded by RAPID or RAPID-WATCH but are being used by RAPID and RAPID-WATCH project investigators, for example the Florida Strait cable data. These data sets are indicated as third party data in the data set description field of the inventories.
Information has been obtained from reports and project scientists. If you notice any errors, please tell us and we will amend our records.
Data set description |
Source |
Status |
|---|---|---|
| Florida Strait transport 1982 - third party data set NSF | Jimmy Larsen | Received — online data delivery available |
| Florida Strait transport 1983 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1984 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1985 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1986 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1987 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1988 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1989 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1990 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1991 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1992 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1993 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1994 - third party data set NSF | Jimmy Larsen | Received — online data delivery available |
| Florida Strait transport 1995 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1996 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1997 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 1998 - third party data set NSF | Jimmy Larsen | Received |
| Florida Strait transport 2000 - third party data set NSF | Christopher S Meinen | Received |
| Florida Strait transport 2001 - third party data set NSF | Christopher S Meinen | Received |
| Florida Strait transport 2002 - third party data set NSF | Christopher S Meinen | Received |
| Florida Strait transport 2003 - third party data set NSF | Christopher S Meinen | Received |
| Florida Strait transport 2004 - third party data set NSF | Christopher S Meinen | Received |
| Florida Strait transport 2005 - third party data set NSF | Christopher S Meinen | Received — online data delivery available |
| Florida Strait transport 2006 - third party data set NSF | Christopher S Meinen | Received — online data delivery available |
| Florida Strait transport 2007 - third party data set NSF | Christopher S Meinen | Received |
| Florida Strait transport 2008 - third party data set NSF | Christopher S Meinen | Received — online data delivery available |
| Florida Strait transport 2009 - third party data set NSF | Christopher S Meinen | Received — online data delivery available |
| Florida Strait transport 2010 - third party data set NSF | Christopher S Meinen | Received — online data delivery available |
Related RAPID and RAPID-WATCH pages at BODC
| Project overview | Moorings | |
| Data policy | Data inventories | |
| RAPID Data Centre's (RDC) role | Data delivery | |
| Cruise programme | Other links |
Related external links
| RAPID models at BADC | British Atmospheric Data Centre (BADC) | |
| Official RAPID web site | Official RAPID-WATCH web site | |
| NERC data policy | Florida Current Transport project |

