UK Ocean Acidification (UKOA)
Data inventory — mesocosms
Information about UKOA mesocosm data sets can be found here.
- View the data set inventory for a mesocosm by clicking a mesocosm name
Activity |
Source |
Period |
Location |
|---|---|---|---|
| UKOA_softsediment_mesocosm | Martin Solan | 2011-01-01 — 2012-07-01 | University of Aberdeen |
| UKOA_intertidal_mesocosm | Steve Widdicombe | 2011-02-01 — 2012-08-01 | PML |
| UKOA_coldwatercoral_mesocosm | Murray Roberts | 2011-07-01 — 2013-01-01 | Herriot-Watt |
| UKOA_biofilm_mesocosm | Karen Tait | 2011-09-01 — 2012-08-30 | Salcombe Estuary |
| UKOA_flow_mesocosm | Henrik Stahl | — | SAMS |
| UKOA_fishery_mesocosm | Kevin Flynn | — | University of Swansea |
| UKOA_rockyshore_mesocosm | Nova Mieszkowska | — | MBA |
| UKOA_UoP_mesocosm | Piero Calosi | — | University of Plymouth |
Related UKOA pages at BODC
| Introduction | Cruise programme | |
| Project overview | Laboratory mesocosms | |
| BODC's role | Data inventories | |
| Data submission | Data delivery | |
| BODC processing | Other links |


Period 