UK Surface Ocean - Lower Atmosphere Study (UK SOLAS)
Cruise programme
The information has been obtained from cruise/fieldwork reports and project personnel. If you notice any errors, please email us and we will amend our records. If you have data sets which are not held at BODC, please send them to Jenny Andrew.
- View the data set inventory for a cruise by clicking the cruise name.
- Download the available cruise reports/diaries by clicking on the
icon.
Cruise |
Source |
Period |
Location |
|---|---|---|---|
| PO332 | Achterberg Eric | 2006-01-26 — 2006-02-23 | Tropical Northeast Atlantic Ocean |
| PF162II | Yelland Margaret | 2006-09-08 — 2006-10-04 | North Atlantic Ocean |
| PF163I | Yelland Margaret | 2006-10-04 — 2006-11-01 | North Atlantic Ocean |
| PF163II | Yelland Margaret | 2006-11-01 — 2006-11-29 | North Atlantic Ocean |
| D313 | Upstill-Goddard Rob | 2006-11-06 — 2006-12-06 | North Atlantic Ocean |
| PF164I | Yelland Margaret | 2006-11-29 — 2006-12-27 | North Atlantic Ocean |
| PF164II | Yelland Margaret | 2006-12-27 — 2007-01-24 | North Atlantic Ocean |
| PF165A | Yelland Margaret | 2007-01-24 — 2007-02-21 | North Atlantic Ocean |
| PF165B | Yelland Margaret | 2007-02-21 — 2007-03-21 | North Atlantic Ocean |
| PF166A | Yelland Margaret | 2007-03-21 — 2007-04-18 | North Atlantic Ocean |
| D317 | Brooks Ian | 2007-03-21 — 2007-04-12 | Northeast Atlantic Ocean |
| PF166B | Yelland Margaret | 2007-04-18 — 2007-05-16 | North Atlantic Ocean |
| PF167A | Yelland Margaret | 2007-05-16 — 2007-06-13 | North Atlantic Ocean |
| D319 | McFiggans Gordon | 2007-05-19 — 2007-06-11 | Tropical Northeast Atlantic Ocean |
| PF167B | Yelland Margaret | 2007-06-13 — 2007-07-11 | North Atlantic Ocean |
| D320 | Upstill-Goddard Rob | 2007-06-16 — 2007-07-14 | Northeast Atlantic Ocean |
| PF168A | Yelland Margaret | 2007-07-11 — 2007-08-08 | North Atlantic Ocean |
| PF168B | Yelland Margaret | 2007-08-08 — 2007-09-05 | North Atlantic Ocean |
| PF169A | Yelland Margaret | 2007-09-05 — 2007-10-03 | North Atlantic Ocean |
| PF169B | Yelland Margaret | 2007-10-03 — 2007-10-31 | North Atlantic Ocean |
| PF170A | Yelland Margaret | 2007-10-31 — 2007-11-28 | North Atlantic Ocean |
| D325 | Malin Gill | 2007-11-13 — 2007-12-18 | Tropical Northeast Atlantic Ocean |
| PF170B | Yelland Margaret | 2007-11-28 — 2007-12-26 | North Atlantic Ocean |
| PF171A | Yelland Margaret | 2007-12-27 — 2008-01-24 | North Atlantic Ocean |
| D326 | Achterberg Eric | 2008-01-05 — 2008-02-05 | Tropical Northeast Atlantic Ocean |
| PF171B | Yelland Margaret | 2008-02-01 — 2008-02-21 | North Atlantic Ocean |
| PF172A | Yelland Margaret | 2008-02-21 — 2008-03-19 | North Atlantic Ocean |
| PF172B | Yelland Margaret | 2008-03-19 — 2008-04-15 | North Atlantic Ocean |
| PF173A | Yelland Margaret | 2008-04-15 — 2008-05-14 | North Atlantic Ocean |
| PF173B | Yelland Margaret | 2008-05-14 — 2008-06-11 | North Atlantic Ocean |
| PF174A | Yelland Margaret | 2008-06-11 — 2008-07-09 | North Atlantic Ocean |
| PF174B | Yelland Margaret | 2008-07-09 — 2008-08-06 | North Atlantic Ocean |
| PF175A | Yelland Margaret | 2008-08-06 — 2008-09-01 | North Atlantic Ocean |
| PF175B | Yelland Margaret | 2008-09-06 — 2008-09-29 | North Atlantic Ocean |
| PF176A | Yelland Margaret | 2008-10-04 — 2008-10-29 | North Atlantic Ocean |
| PF176B | Yelland Margaret | 2008-10-29 — 2008-11-28 | North Atlantic Ocean |
| PF177A | Yelland Margaret | 2008-11-28 — 2008-12-29 | North Atlantic Ocean |
| PF177B | Yelland Margaret | 2008-12-29 — 2009-01-27 | North Atlantic Ocean |
| PF178A | Yelland Margaret | 2009-01-27 — 2009-02-24 | North Atlantic Ocean |
| PF178B | Yelland Margaret | 2009-02-24 — 2009-03-23 | North Atlantic Ocean |
| PF179A | Yelland Margaret | 2009-03-25 — 2009-04-21 | North Atlantic Ocean |
| D338 | Robinson Carol | 2009-04-15 — 2009-05-27 | Tropical Northeast Atlantic Ocean |
| PF179B | Yelland Margaret | 2009-04-21 — 2009-05-19 | North Atlantic Ocean |
| PF180A | Yelland Margaret | 2009-05-22 — 2009-05-25 | North Atlantic Ocean |
| PF180B | Yelland Margaret | 2009-06-16 — 2009-07-14 | North Atlantic Ocean |
| PF181A | Yelland Margaret | 2009-07-14 — 2009-08-11 | North Atlantic Ocean |
| PF181B | Yelland Margaret | 2009-08-11 — 2009-09-06 | North Atlantic Ocean |
| PF182A | Yelland Margaret | 2009-09-17 — 2009-10-06 | North Atlantic Ocean |
| PF182B | Yelland Margaret | 2009-10-06 — 2009-11-03 | North Atlantic Ocean |
| PF183A | Yelland Margaret | 2009-11-03 — 2009-11-28 | North Atlantic Ocean |
Related UK SOLAS pages at BODC
| Project overview | Data centre processing | |
| Data centre's role | Data inventories | |
| Data policy | Data delivery | |
| Data submission | Other links |
Related external links
| International SOLAS | ||
| NERC SOLAS |



Period