Fishguard site history
History summary
Station name | Fishguard |
---|---|
Country | UK |
Latitude of measuring point | 52° 00' 49.5" N |
Longitude of measuring point | 04° 58' 59.4" W |
OS grid ref. of measuring point | SM 9538 3924 |
Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -2.44m |
Time reference | GMT (hours 00-23) |
Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
Instrument type |
1959 - Lea gauge installed
1975 - Lea gauge moved to a new location near to the original due to harbour redevelopment 1988 - Lea gauge removed 1988 - DATARING system installed in a new location, with two pneumatic bubbler systems |
Site of measuring point | The measuring points are located approx 10m from the end of the quay, attached to the west side. |
Position of tide gauge building | SM 9534 3918 - Adjacent to the RNLI station at the entrance to the quay. |
Observational period | 1963-1971,1973-2025 |
Benchmark descriptions
Benchmark | OS grid ref. | Description | Height above ODN (m) |
---|---|---|---|
TGBM | SM 9534 3918 | OSBM, bolt quay 3.6m NE end of railings | 5.44 |
Aux1 | SM 9513 3874 | OS bolt con base railings 6.4m NW angle T.G. Building | 5.562 |
Aux2 | N/A | Rivet step top of Goodwick Quay | 4.480 |
Aux3 | SM 9455 3820 | Fl Br 11518 building SW side railway bridge, SE face | 10.531 |
ODN = Ordnance Datum Newlyn
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
Period | Parameters | Completeness index (%) | Sample interval |
---|---|---|---|
1963 | ASLVZZ01 | 100 | 60 minutes |
1964 | ASLVZZ01 | 100 | 60 minutes |
1965 | ASLVZZ01 | 93 | 60 minutes |
1966 | ASLVZZ01 | 100 | 60 minutes |
1967 | ASLVZZ01 | 100 | 60 minutes |
1968 | ASLVZZ01 | 100 | 60 minutes |
1969 | ASLVZZ01 | 99 | 60 minutes |
1970 | ASLVZZ01 | 98 | 60 minutes |
1971 | ASLVZZ01 | 99 | 60 minutes |
1973 | ASLVZZ01 | 40 | 60 minutes |
1974 | ASLVZZ01 | 44 | 60 minutes |
1975 | ASLVZZ01 | 97 | 60 minutes |
1976 | ASLVZZ01 | 94 | 60 minutes |
1977 | ASLVZZ01 | 90 | 60 minutes |
1978 | ASLVZZ01 | 100 | 60 minutes |
1979 | ASLVZZ01 | 91 | 60 minutes |
1980 | ASLVZZ01 | 99 | 60 minutes |
1981 | ASLVZZ01 | 99 | 60 minutes |
1982 | ASLVZZ01 | 100 | 60 minutes |
1983 | ASLVZZ01 | 91 | 60 minutes |
1984 | ASLVZZ01 | 95 | 60 minutes |
1985 | ASLVZZ01 | 93 | 60 minutes |
1986 | ASLVZZ01 | 96 | 60 minutes |
1987 | ASLVZZ01 | 100 | 60 minutes |
1988 |
ASLVZZ01 ASLVBG02 |
1 (January to June) 52 (June to December) |
60 minutes |
1989 | ASLVBG02 | 99 | 60 minutes |
1990 | ASLVBG02 | 100 | 60 minutes |
1991 | ASLVBG02 | 97 | 60 minutes |
1992 | ASLVBG02 | 100 | 60 minutes |
1993 | ASLVBG02 | 100 | 15 minutes |
1994 | ASLVBG02 | 86 | 15 minutes |
1995 | ASLVBG02 | 99 | 15 minutes |
1996 | ASLVBG02 | 100 | 15 minutes |
1997 | ASLVBG02 | 100 | 15 minutes |
1998 | ASLVBG02 | 99 | 15 minutes |
1999 | ASLVBG02 | 100 | 15 minutes |
2000 | ASLVBG02 | 91 | 15 minutes |
2001 | ASLVBG02 | 96 | 15 minutes |
2002 | ASLVBG02 | 91 | 15 minutes |
2003 | ASLVBG02 | 99 | 15 minutes |
2004 | ASLVBG02 | 100 | 15 minutes |
2005 | ASLVBG02 | 100 | 15 minutes |
2006 | ASLVBG02 | 96 | 15 minutes |
2007 | ASLVBG02 | 98 | 15 minutes |
2008 | ASLVBG02 | 96 | 15 minutes |
2009 | ASLVBG02 | 99 | 15 minutes |
2010 | ASLVBG02 | 100 | 15 minutes |
2011 | ASLVBG02 | 99 | 15 minutes |
2012 | ASLVBG02 | 99 | 15 minutes |
2013 | ASLVBG02 | 100 | 15 minutes |
2014 | ASLVBG02 | 100 | 15 minutes |
2015 | ASLVBG02 | 100 | 15 minutes |
2016 | ASLVBG02 | 100 | 15 minutes |
2017 | ASLVBG02 | 100 | 15 minutes |
2018 | ASLVBG02 | 100 | 15 minutes |
2019 | ASLVBG02 | 100 | 15 minutes |
2020 | ASLVBG02 | 100 | 15 minutes |
2021 | ASLVBG02 | 100 | 15 minutes |
2022 | ASLVBG02 | 99 | 15 minutes |
2023 | ASLVBG02 | 100 | 15 minutes |
2024 | ASLVBG02 | January - December | 15 minutes |
2025 | ASLVBG02 | January - May | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
In June 1988 the Dataring system was installed and the bubbler gauge (ASLVBG02) replaced the Lea gauge (ASLVZZ01). There is a gap in the file where the gauge was changed.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the
first data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
On 02/11/2011 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
Missing and suspect data have been reported on the following day numbers:-
Period | Parameter | Missing data | Suspect data |
---|---|---|---|
1963 | ASLVZZ01 | None | 083-086,231-238,364 |
1964 | ASLVZZ01 | None | 014-020,044-048,101-106,288,322-329 |
1965 | ASLVZZ01 | 136-162 | 093,122-125,163-165,318,320,339-340 |
1966 | ASLVZZ01 | None | 001-003,051,342-347 |
1967 | ASLVZZ01 | None | 020,051-052,085-088 |
1968 | ASLVZZ01 | None | 103-106,145-147,230,260-263 |
1969 | ASLVZZ01 | 018-019 | 028,093,114,258,264-265,319,331-332 |
1970 | ASLVZZ01 | 165-166,186-187,278-279 | 025-026 |
1971 | ASLVZZ01 | 248-249 | None |
1973 | ASLVZZ01 | 001-022,071-190,288-365 | 264-269 |
1974 | ASLVZZ01 | 001-204,250-251 | 231-234,268,360-361 |
1975 | ASLVZZ01 | 159-160,167-168,335-342 | 010-012,019,025,064,118-121,132,153,161-167,217-221,277-283,286-293,298-300,305-308 |
1976 | ASLVZZ01 | 025-026,103-104,194-195,220-222,257-258,308-314,358-359,365-366 | 062-063,104-105,119,298-303,324-328,351-358 |
1977 | ASLVZZ01 | 029-049,164-192,228,229,230-231,232,239,240-246,255-258 | 001,007-008,017-029,198-202,357-358 |
1978 | ASLVZZ01 | None | 053-059,086,276-282,290-296 |
1979 | ASLVZZ01 | 001,064-092,117-118,123,358-359 | None |
1980 | ASLVZZ01 | 049,075-076,210-211 | None |
1981 | ASLVZZ01 | 347-348 | None |
1982 | ASLVZZ01 | None | None |
1983 | ASLVZZ01 | 010-040 | None |
1984 | ASLVZZ01 | 302-320 | None |
1985 | ASLVZZ01 | 096-098,112-118,122-125,129-130,132-134,267-273,329-337,364-365 | 289-298 |
1986 | ASLVZZ01 | 020-034 | 073 |
1987 | ASLVZZ01 | None | 018-026,320-326 |
1988 |
ASLVZZ01 ASLVBG02 |
004-172 182-183,187-188,190-191 |
None None |
1989 | ASLVBG02 | 346-347 | None |
1990 | ASLVBG02 | None | None |
1991 | ASLVBG02 | 280-290 | None |
1992 | ASLVBG02 | None | None |
1993 | ASLVBG02 | None | None |
1994 | ASLVBG02 | 221-228,235-276 | None |
1995 | ASLVBG02 | 094 | None |
1996 | ASLVBG02 | None | None |
1997 | ASLVBG02 | None | None |
1998 | ASLVBG02 | 056-058 | None |
1999 | ASLVBG02 | None | None |
2000 | ASLVBG02 | 060,074-103,270,265 | None |
2001 | ASLVBG02 | 032,198-214 | None |
2002 | ASLVBG02 | 036-070 | 070-091 |
2003 | ASLVBG02 | 259 | 036 |
2004 | ASLVBG02 | None | 275-280 |
2005 | ASLVBG02 | None | None |
2006 | ASLVBG02 | 054-067 | None |
2007 | ASLVBG02 | 192-200 | None |
2008 | ASLVBG02 | 210-211,251-262 | 063 |
2009 | ASLVBG02 | 161,189 | 085-218 |
2010 | ASLVBG02 | None | 090,161-165,253-278,319-321 |
2011 | ASLVBG02 | 306 | 013-014,306-307,321,324,329,337 |
2012 | ASLVBG02 | 031 | 034,042,049,073-075,199-200,231-233,318 |
2013 | ASLVBG02 | None | 068,091-199,309,352 |
2014 | ASLVBG02 | None | 096,104-105,145,310 |
2015 | ASLVBG02 | None | 037,126,155-226 |
2016 | ASLVBG02 | None | 020-021,023-056,059-060,062,064-066,069,074-075,097-104,106-107,116-121,124,129,169-171,181,183-184,193,232-234,245-254,256-258,260-298,302,305-366 |
2017 | ASLVBG02 | None | 001-006,011-014,016,024-035,038-043,045-046,048-061,064-067,069-080,082-087,089-090,094,096,098-100,110-118,124-125,128-137,141-144,151-157,161-163,167-168,170,172-178,180-181,185,198-199,210,212,216-365 |
2018 | ASLVBG02 | None | 001-149,260-262,284-290,299-365 |
2019 | ASLVBG02 | None | 001-191,193-197,200-204,206,211,226,228-229,231-236,245-252,254-274,282-298,300-301,305-308,310-311,313-324,326,328-330,337,339-344,347,350,354 |
2020 | ASLVBG02 | None | 002,004-081,083-085,088-092,094-150,155,157-164,190-217,233-288,291-349,357-366 |
2021 | ASLVBG02 | None | 001-033,040-043,050-054,062-118,123-130,135-136,140-179,190-193,197-200,202-214,218,221-225,227-229,233,235,241-243,246-247,250,258-311,315-317,325-326,328-354,356-365 |
2022 | ASLVBG02 | 327 | 001-141,143,159-170,172-327,327-365 |
2023 | ASLVBG02 | None | 001-365 |
2024 | ASLVBG02 | None | 001-366 |
2025 | ASLVBG02 | None | 001-151 |