Mumbles site history
History summary
| Station name | Mumbles |
|---|---|
| Country | UK |
| Latitude of measuring point | 51° 34' 12.0" N |
| Longitude of measuring point | 03° 58' 31.6" W |
| OS grid ref. of measuring point | SS 6323 8756 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -5.00m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Tide Gauge Inspectorate (TGI),
National Oceanography Centre, Liverpool, Joseph Proudman Building, 6 Brownlow Street, Liverpool, L3 5DA, UK |
| Instrument type |
1988 - Aanderaa water level recorder.
1989 - DATARING system installed, with two pneumatic bubbler systems. |
| Site of measuring point | The measuring points are mounted on the leg of the RNLI boathouse slipway |
| Position of tide gauge building | SS 6319 8753 - GRP Cabinet in RNLI boathouse |
| Observational period |
1988-1993,1997-2014
No data from June 2014 onward due to loss of power to the gauge. |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM | SS 6298 8743 | OSBM bolt living rock S side of road | 8.821 |
| Aux1 | SS 6317 8752 | OSBM bolt lifeboat station Mumbles Pie | 8.894 |
| Aux2 | SS 6284 8750 | OSBM bolt concrete base bollard Lifeboat Cottages | 6.790 |
| Aux3 | SS 6258 8760 | Rivet SE side concrete chamber | 10.250 |
ODN = Ordnance Datum Newlyn
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1988 | ASLVZZ01 | 14 | 60 minutes |
| 1989 | ASLVBG02 | 51 | 60 minutes |
| 1990 | ASLVBG02 | 42 | 60 minutes |
| 1991 | ASLVBG02 | 96 | 60 minutes |
| 1992 | ASLVBG02 | 94 | 60 minutes |
| 1993 | ASLVBG02 | 40 | 15 minutes |
| 1997 | ASLVBG02 | 36 | 15 minutes |
| 1998 | ASLVBG02 | 100 | 15 minutes |
| 1999 | ASLVBG02 | 96 | 15 minutes |
| 2000 | ASLVBG02 | 97 | 15 minutes |
| 2001 | ASLVBG02 | 96 | 15 minutes |
| 2002 | ASLVBG02 | 99 | 15 minutes |
| 2003 | ASLVBG02 | 97 | 15 minutes |
| 2004 | ASLVBG02 | 99 | 15 minutes |
| 2005 | ASLVBG02 | 100 | 15 minutes |
| 2006 | ASLVBG02 | 98 | 15 minutes |
| 2007 | ASLVBG02 | 99 | 15 minutes |
| 2008 | ASLVBG02 | 94 | 15 minutes |
| 2009 | ASLVBG02 | 96 | 15 minutes |
| 2010 | ASLVBG02 | 100 | 15 minutes |
| 2011 | ASLVBG02 | 100 | 15 minutes |
| 2012 | ASLVBG02 | January - December | 15 minutes |
| 2013 | ASLVBG02 | January - December | 15 minutes |
| 2014 | ASLVBG02 | January - June | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the
first data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
On 26/01/2012 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1988 | ASLVZZ01 | 001-314 | None |
| 1989 | ASLVBG02 | 001-023,163-211,234-266,269-345 | 269,345 |
| 1990 | ASLVBG02 | 001-213 | Small scale timing errors throughout |
| 1991 | ASLVBG02 | 350-365 | None |
| 1992 | ASLVBG02 | 001-022 | None |
| 1993 | ASLVBG02 | 146-365 | None |
| 1997 | ASLVBG02 | 001-234,238-239 | None |
| 1998 | ASLVBG02 | None | 086-094,346-347 |
| 1999 | ASLVBG02 | 138-149,166-168 | 134-138,149-166 |
| 2000 | ASLVBG02 | 348-359 | 195-203,234-243 |
| 2001 | ASLVBG02 | 033,044-059 | None |
| 2002 | ASLVBG02 | 178 | 014, 228-240 |
| 2003 | ASLVBG02 | 249-260 | 048-057,199-224 |
| 2004 | ASLVBG02 | 175 | None |
| 2005 | ASLVBG02 | None | None |
| 2006 | ASLVBG02 | 032-040,067-068 | None |
| 2007 | ASLVBG02 | 056,073-074 | 016-073,074-075,079-089,092-113,143-146,149-150,157,159-164,199-205,208-247,250-251,253-254,257-269,271-308,312-315,317-318,321-324,328-365 |
| 2008 | ASLVBG02 | 093-106,156-158,184-188 | 001-002,010-012,022-030,037-093,106-107,111-114,121-156,158-177,181-184,206-209,215-223,241-246,262-275 |
| 2009 | ASLVBG02 | 042-055,182 | 009-013,210-212,220-222,227-234,263,350 |
| 2010 | ASLVBG02 | None | None |
| 2011 | ASLVBG02 | None | 093-094,104-365 |
| 2012 | ASLVBG02 | 018,025,031 | 001-018,018-025,029,031-066,081,267-292,320-321,341-342 |
| 2013 | ASLVBG02 | None | 281,339 |
| 2014 | ASLVBG02 | 182-365 | 022-031,033-035,039,042-044,059,120-132,161-181 |


