Metadata Report for BODC Series Reference Number 767704
Metadata Summary
Problem Reports
Data Access Policy
Narrative Documents
Project Information
Data Activity or Cruise Information
Fixed Station Information
BODC Quality Flags
SeaDataNet Quality Flags
Metadata Summary
Data Description |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Data Identifiers |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Time Co-ordinates(UT) |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Spatial Co-ordinates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Parameters |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Problem Reports
No Problem Report Found in the Database
Data quality report C9107080D1
Datacycles 1 to 3 and 5184 to 5190 were flagged because they appear before and after the deployment. In LCEWEL01 (current eastward component), datacycle 971 was flagged 'M' because it is a spike. Several suspected spikes were noticed in the current direction channel and were flagged accordingly.
The scatter plot shows a gap in direction at approximately 354 degrees.
Data Access Policy
SIMORC data access conditions
The data collated and held at BODC on behalf of the SIMORC project are restricted. However, the data will be available to download from the Official SIMORC Website, as part of the project protocol. The data set will initially include data from the oil companies TOTAL, Shell and BP.
Narrative Documents
Instrument Description
Coastal Leasing MiniFlow Current Meter
The Coastal Leasing MiniFlow measures currents using the proven Marsh-McBirney electromagnetic velocity sensor, and heading (cf. schema below).
The MiniFlow has a memory of 150 kb RAM and an accuracy of ±2% of reading.
Standard Sensors
| Parameter | Type | Range | Accuracy | Units |
|---|---|---|---|---|
| Heading | Aanderaa compass | 0-360 | ±2.0 | degrees |
| Speed, Water | Marsh-McBirney | 300 | ±2% | cm.s-1 |
Optional Sensors
| Parameter | Type | Range | Accuracy | Units |
|---|---|---|---|---|
| Conductivity, Standard | Aanderaa inductive cell | 0-77 | ±0.025 | mmh0.cm-1 |
| Pressure, Standard | ICS strain gauge | to 100 | ±0.1% | PSIA |
| Temperature, Standard | YSI thermister | -5 to 34 | ±0.1 | degree Celsius |
For more information from the manufacturer, please refer to:
Official Coastal Leasing Web siteBODC Current Meter Screening
BODC screen both the series header qualifying information and the parameter values in the data cycles themselves.
Header information is inspected for:
- Irregularities such as unfeasible values
- Inconsistencies between related information. For example:
- Depths of meter and sea bed.
- Times for mooring deployment and for start/end of data series.
- Length of record or number of data cycles, the cycle interval, the clock error and the period over which accrued.
- Parameters stated as measured and the parameters actually present in the data cycles.
- Originator's comments on meter/mooring performance and data quality.
Documents are written by BODC highlighting irregularities which cannot be resolved.
Data cycles are inspected using time series plots of all parameters. Currents are additionally inspected using vector scatter plots and time series plots of North and East velocity components. These presentations undergo intrinsic and extrinsic screening to detect infeasible values within the data cycles themselves and inconsistencies as seen when comparing characteristics of adjacent data sets displaced with respect to depth, position or time. Values suspected of being of non- oceanographic origin may be tagged with the BODC flag denoting suspect value.
The following types of irregularity, each relying on visual detection in the time series plot, are amongst those which may be flagged as suspect:
- Spurious data at the start or end of the record.
- Obvious spikes occurring in periods free from meteorological disturbance.
- A sequence of constant values in consecutive data cycles.
If a large percentage of the data is affected by irregularities, deemed abnormal, then instead of flagging the individual suspect values, a caution may be documented. Likewise documents will highlight irregularities seen in the current vector scatter plots such as incongruous centre holes, evidence of mooring 'knock-down', abnormal asymmetry in tidally dominated records or gaps as when a range of speeds or directions go unregistered due to meter malfunction.
The term 'knock-down' refers to the situation when the 'drag' exerted on a mooring at high current speeds may cause instruments to tilt beyond the angle at which they are intended to operate. At this point the efficiency of the current sensors to accurately record the flow is reduced.
Inconsistencies between the characteristics of the data set and those of its neighbours are sought, and where necessary, documented. This covers inconsistencies in the following:
- Maximum and minimum values of parameters (spikes excluded).
- The orientation and symmetry of the current vector scatter plot.
- The direction of rotation of the current vectors.
- The approximate amplitude and periodicity of the tidal currents.
- The occurrence of meteorological events and, finally, for series for which no time check was possible, the phase.
This intrinsic and extrinsic screening of the parameter values seeks to confirm the qualifying information and the source laboratory's comments on the series. In screening and collating information, every care is taken to ensure that errors of BODC making are not introduced.
BODC Processing
Data were received by BODC in comma separated value ASCII format files. Since the originator provided monthly files, the BODC concatenated the data per deployment and instrument. Files were renamed with the format: C/year/month/depth/deployment. For example, C91070801D1.mat contains data of the mooring deployed in July 1991 from the current meter at 80m depth during the first deployment.
Concatenation and splitting were done as follows:
| Originator files | Files created for transfer |
|---|---|
| C9107080.DAT, C9108080.DAT, C9109080.DAT | C9107080D1.mat |
| C9107160.DAT, C9108160.DAT, C9109160.DAT | C9107160D1.mat |
| C9110010.DAT, C9111010.DAT, C9112010.DAT, C9201010.DAT until 28/01/1992 23:40 | C9110010D2.mat |
| C9110080.DAT, C9111080.DAT, C9112080.DAT, C9201080.DAT until 28/01/1992 23:40 | C9110080D2.mat |
| C9110160.DAT, C9111160.DAT, C9112160.DAT, C9201160.DAT until 28/01/1992 23:40 | C9110160D2.mat |
| C9201010.DAT from 27/01/1992 00:00, C9202010.DAT, C9203010.DAT, C9204010.DAT, C9205010.DAT until 17/05/1992 23:40 | C9201010D3.mat |
| C9201080.DAT from 27/01/1992 00:00, C9202080.DAT, C9203080.DAT, C9204080.DAT, C9205080.DAT until 17/05/1992 23:40 | C9201080D3.mat |
| C9201160.DAT from 27/01/1992 00:00, C9202160.DAT, C9203160.DAT, C9204160.DAT, C9205160.DAT until 17/05/1992 23:40 | C9201160D3.mat |
| C9205010.DAT from 16/05/1992 00:00, C9206010.DAT, C9207010.DAT | C9205010D4.mat |
| C9205080.DAT from 16/05/1992 00:00, C9206080.DAT, C9207080.DAT | C9205080D4.mat |
| C9205160D4.DAT from 16/05/1992 00:00, C9206160.DAT, C9207160.DAT | C9205160D4.mat |
These series were reformatted to the internal QXF format using BODC transfer function 415. The following table shows how the variables within the file were mapped to the appropriate BODC parameter codes:
| Original parameter name | Original Units | Description | BODC Parameter Code | BODC Units | Comments |
|---|---|---|---|---|---|
| Time * | days | AADYAA01 + AAFDZZ01 | Day number and day fraction | Conversion by transfer | |
| Currentspeedm/s | m.s-1 | 30 seconds averaging | LCSAEL01 | cm.s-1 | Conversion (RAW * 100) by transfer |
| CurrentDirectiondeg/magneticnorth(from) | degrees | 30 seconds averaging | LCDAEL01 | degrees true | Conversion by transfer ** |
| Temperature (C) | degrees Celsius | TEMPPR01 | degrees Celsius | ||
| Current speed north component (m/s,to) | m.s-1 | 30 seconds averaging | LCNSEL01 | cm.s-1 | Conversion (RAW * 100) by transfer |
| Current speed east component (m/s,to) | m.s-1 | 30 seconds averaging | LCEWEL01 | cm.s-1 | Conversion (RAW * 100) by transfer |
* The originator did not specify that the time is GMT.
** The direction data were corrected to true north by subtracting the average magnetic declination of 6.6417 W, which was calculated thanks to the National Geographic Data Center calculation (cf. following web link).
National Geographic Data Center calculation
TOTAL CONGO Current Processing Document
Every 20 minutes, a 30-second average of current velocity was recorded.
The originator corrected part of the data as following:
- The offsets before and after the campaign were measured. These two values were averaged in order to calculate the average offset, which was then removed from the data. When the instruments were not re calibrated, only the offset measured before the campaign was removed from the data. Yet, it is not clear from the originator's document what the offset was applied to: speed, direction, northward component or eastward component.
- Temperature data were corrected from the data measured during the calibration after the campaign and/or during the measurement of the tests for predeployment.
- The northward and eastward components (in ft.s-1) were converted into speed (in cm.s-1) and direction (in degrees magnetic), then the non significant values (i.e. values recorded during the recovery or the deployment of mooring) or spike values were removed from the data files.
Project Information
System of Industry Metocean data for the Offshore and Research Communities (SIMORC)
The EU-funded SIMORC project is a collaborative effort between MARIS (Netherlands), BODC (UK), the International Association of Oil and Gas Producers (OGP) and IOC-IODE to provide a harmonised and quality controlled metocean data set from data collected by oil and gas producers, accessible through the SIMORC protocol.
Data Activity or Cruise Information
Data Activity
| Start Date (yyyy-mm-dd) | 1991-07-16 |
| End Date (yyyy-mm-dd) | 1991-09-26 |
| Organization Undertaking Activity | Total (now Total S.A.) |
| Country of Organization | France |
| Originator's Data Activity Identifier | Nkossa#1 |
| Platform Category | subsurface mooring |
SIMORC Mooring NKossa#1
This particular mooring was deployed on 16/07/1991 and was removed on 26/09/1991. It was set from a subsurface mooring on behalf of TOTAL in Congo NKossa and consisted of the following instruments.
| Depth below MSL(m) | Instrument type | Serial Number | Deployment start | Deployment end | Comments |
|---|---|---|---|---|---|
| 10 | Marsh McBirney 585 OEM Sensor | B403 | 16/07/1991 | 26/09/1991 | Data not provided by the originator. |
| 80 | Marsh McBirney 585 OEM Sensor | B524 | 16/07/1991 15:40:00 | 26/09/1991 17:20:00 | |
| 160 | Marsh McBirney 585 OEM Sensor | B837 | 16/07/1991 15:40:00 | 26/09/1991 17:20:00 |
Where MSL = Mean Sea Level
For details of the 3 other moorings refer to series: 767728, 767765, 767790.
Related Data Activity activities are detailed in Appendix 1
Fixed Station Information
Fixed Station Information
| Station Name | Congo Nkossa |
| Category | Offshore location |
| Latitude | 5° 17.21' S |
| Longitude | 11° 33.85' E |
| Water depth below MSL | 170.0 m |
Congo NKossa Fixed Station Document
This site is part of the Total offshore facility.
The moorings deployed lie within a box bounded by co-ordinates 5.28695 ° S, 11.5583° E at the southwest corner and 5.2333° S, 11.6167° E at the northeast corner. The water depth is 170 m.
Various deployments were taken from or near this station over a number of years.
Between July 1991 to July 1992
4 moorings, each consisting of 3 current meters, were deployed during this study.
Current data have been collected by I.D. Scope on behalf of Total from the NKossa Station, offshore Congo, as follows:
| Rig / Instrument Identification | Meter Type | Start Date | End Date | Comments |
|---|---|---|---|---|
| NKossa#1 | CM | 16/07/1991 | 26/09/1991 | Corrosion of the line and implosion of the subsurface buoys, 1 CM data not provided. |
| NKossa#2 | CM | 27/10/1991 | 27/01/1992 | |
| NKossa#3 | CM | 28/01/1992 | 16/05/1992 | |
| NKossa#4 | CM | 17/05/1992 | 07/07/1992 |
Where CM = Current Meter
Between September 1993 and May 1995
4 moorings, each consisting of 1 waverider, were deployed during this study.
Wave data have been collected by Meteomer on behalf of Total from the NKossa Station, offshore Congo, as follows:
| Rig / Instrument Identification | Meter Type | Start Date | End Date | Comments |
|---|---|---|---|---|
| NKossaW#1 | WRB | 26/09/1993 | 30/09/1993 | |
| NKossaW#2 | WRB | 05/03/1995 | 13/03/1995 | |
| NKossaW#3 | WRB | 01/04/1995 | 05/04/1995 | |
| NKossaW#4 | WRB | 24/05/1995 | 12/06/1995 |
Where WRB = Waverider Buoy
Between January 1997 and December 1998
The position of the instrument was 5.2333' S; 11.6167' E with a water depth of 180 m.
Wind data have been collected on behalf of Total by an anemometer installed on a Floating Production Storage and Offloading (FPSO) from the NKossa Station, offshore Congo, with the following series:
| Height above MSL (m) | Instrument type | Serial Number | Deployment start | Deployment end | Comments |
|---|---|---|---|---|---|
| 30 | Unknown anemometer | 01/01/1997 00:00:00 | 31/12/1998 00:00:00 | 1 hour mean data | |
| 30 | Unknown anemometer | 01/01/1997 00:00:00 | 31/12/1998 00:00:00 | 10 minutes mean data |
Related Fixed Station activities are detailed in Appendix 2
BODC Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| Blank | Unqualified |
| < | Below detection limit |
| > | In excess of quoted value |
| A | Taxonomic flag for affinis (aff.) |
| B | Beginning of CTD Down/Up Cast |
| C | Taxonomic flag for confer (cf.) |
| D | Thermometric depth |
| E | End of CTD Down/Up Cast |
| G | Non-taxonomic biological characteristic uncertainty |
| H | Extrapolated value |
| I | Taxonomic flag for single species (sp.) |
| K | Improbable value - unknown quality control source |
| L | Improbable value - originator's quality control |
| M | Improbable value - BODC quality control |
| N | Null value |
| O | Improbable value - user quality control |
| P | Trace/calm |
| Q | Indeterminate |
| R | Replacement value |
| S | Estimated value |
| T | Interpolated value |
| U | Uncalibrated |
| W | Control value |
| X | Excessive difference |
SeaDataNet Quality Control Flags
The following single character qualifying flags may be associated with one or more individual parameters with a data cycle:
| Flag | Description |
|---|---|
| 0 | no quality control |
| 1 | good value |
| 2 | probably good value |
| 3 | probably bad value |
| 4 | bad value |
| 5 | changed value |
| 6 | value below detection |
| 7 | value in excess |
| 8 | interpolated value |
| 9 | missing value |
| A | value phenomenon uncertain |
| B | nominal value |
| Q | value below limit of quantification |
Appendix 1: Nkossa#1
Related series for this Data Activity are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 767716 | Currents -subsurface Eulerian | 1991-07-16 15:00:00 | 5.28695 S, 11.56417 E | Not applicable |
Appendix 2: Congo Nkossa
Related series for this Fixed Station are presented in the table below. Further information can be found by following the appropriate links.
If you are interested in these series, please be aware we offer a multiple file download service. Should your credentials be insufficient for automatic download, the service also offers a referral to our Enquiries Officer who may be able to negotiate access.
| Series Identifier | Data Category | Start date/time | Start position | Cruise |
|---|---|---|---|---|
| 767716 | Currents -subsurface Eulerian | 1991-07-16 15:00:00 | 5.28695 S, 11.56417 E | Not applicable |
| 767728 | Currents -subsurface Eulerian | 1991-10-27 17:20:00 | 5.28695 S, 11.56417 E | Not applicable |
| 767741 | Currents -subsurface Eulerian | 1991-10-27 17:20:00 | 5.28695 S, 11.56417 E | Not applicable |
| 767753 | Currents -subsurface Eulerian | 1991-10-27 17:20:00 | 5.28695 S, 11.56417 E | Not applicable |
| 767765 | Currents -subsurface Eulerian | 1992-01-27 18:20:00 | 5.28695 S, 11.56417 E | Not applicable |
| 767777 | Currents -subsurface Eulerian | 1992-01-27 18:20:00 | 5.28695 S, 11.56417 E | Not applicable |
| 767789 | Currents -subsurface Eulerian | 1992-01-28 03:15:00 | 5.28695 S, 11.56417 E | Not applicable |
| 767821 | Currents -subsurface Eulerian | 1992-05-17 10:00:00 | 5.28695 S, 11.56417 E | Not applicable |
| 767790 | Currents -subsurface Eulerian | 1992-05-17 10:40:00 | 5.28695 S, 11.56417 E | Not applicable |
| 767808 | Currents -subsurface Eulerian | 1992-05-17 11:40:00 | 5.28695 S, 11.56417 E | Not applicable |
| 790276 | Waves (statistics) | 1993-09-26 06:35:00 | 5.25 S, 11.55 E | Not applicable |
| 790288 | Waves (statistics) | 1993-09-26 06:56:00 | 5.25 S, 11.55 E | Not applicable |
| 790196 | Waves (statistics) | 1995-03-05 09:42:00 | 5.25 S, 11.55 E | Not applicable |
| 790203 | Waves (statistics) | 1995-03-05 09:56:00 | 5.25 S, 11.55 E | Not applicable |
| 790215 | Waves (statistics) | 1995-04-01 09:32:00 | 5.26667 S, 11.56667 E | Not applicable |
| 790227 | Waves (statistics) | 1995-04-01 10:01:00 | 5.26667 S, 11.56667 E | Not applicable |
| 790239 | Waves (statistics) | 1995-05-24 08:01:00 | 5.23333 S, 11.55 E | Not applicable |
| 790240 | Waves (statistics) | 1995-05-24 08:20:00 | 5.23333 S, 11.55 E | Not applicable |
| 838393 | Winds -unspecified | 1997-01-01 00:00:00 | 5.23333 S, 11.61667 E | Not applicable |
| 838400 | Winds -unspecified | 1997-01-01 00:00:00 | 5.23333 S, 11.61667 E | Not applicable |
| 1102343 | Winds -unspecified | 1998-10-30 08:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102355 | Winds -unspecified | 1999-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102367 | Winds -unspecified | 2000-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102379 | Winds -unspecified | 2001-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102380 | Winds -unspecified | 2002-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1048512 | Winds -unspecified | 2002-06-29 14:50:15 | 5.2869 S, 11.5642 E | Not applicable |
| 1048524 | Winds -unspecified | 2002-07-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1048536 | Winds -unspecified | 2002-08-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1048548 | Winds -unspecified | 2002-09-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1102392 | Winds -unspecified | 2003-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102411 | Winds -unspecified | 2004-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102423 | Winds -unspecified | 2005-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102435 | Winds -unspecified | 2006-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102447 | Winds -unspecified | 2007-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1040602 | Winds -unspecified | 2008-01-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1102459 | Winds -unspecified | 2008-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1040595 | Winds -unspecified | 2008-02-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040651 | Winds -unspecified | 2008-03-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040571 | Winds -unspecified | 2008-04-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040638 | Winds -unspecified | 2008-05-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040626 | Winds -unspecified | 2008-06-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040614 | Winds -unspecified | 2008-07-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040558 | Winds -unspecified | 2008-08-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040687 | Winds -unspecified | 2008-09-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040675 | Winds -unspecified | 2008-10-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040663 | Winds -unspecified | 2008-11-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1040583 | Winds -unspecified | 2008-12-01 00:00:00 | 5.2869 S, 11.5642 E | Not applicable |
| 1102460 | Winds -unspecified | 2009-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102472 | Winds -unspecified | 2010-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1102484 | Winds -unspecified | 2011-01-01 00:00:00 | 5.23 S, 11.62 E | Not applicable |
| 1845535 | Waves (statistics) | 2016-08-23 14:16:00 | 5.2713 S, 11.57833 E | Not applicable |
| 1836452 | Waves (statistics) | 2016-08-23 14:16:18 | 5.2713 S, 11.57833 E | Not applicable |
| 1836544 | Waves (statistics) | 2016-08-23 14:16:18 | 5.2713 S, 11.57838 E | Not applicable |
| 1845615 | Waves (statistics) | 2016-08-23 14:16:18 | 5.2713 S, 11.57838 E | Not applicable |
| 1836439 | Currents -subsurface Eulerian | 2016-08-23 14:18:30 | 5.2713 S, 11.57833 E | Not applicable |
| 1845511 | Currents -subsurface Eulerian | 2016-08-23 14:18:30 | 5.2713 S, 11.57833 E | Not applicable |
| 1836520 | Meteorology -meteorological data buoy | 2016-08-23 14:18:31 | 5.2713 S, 11.57838 E | Not applicable |
| 1845596 | Meteorology -meteorological data buoy | 2016-08-23 14:18:31 | 5.2713 S, 11.57838 E | Not applicable |
| 1836507 | Meteorology -meteorological data buoy | 2016-08-23 14:18:33 | 5.2713 S, 11.57838 E | Not applicable |
| 1845572 | Meteorology -meteorological data buoy | 2016-08-23 14:18:33 | 5.2713 S, 11.57838 E | Not applicable |
| 1836519 | Meteorology -meteorological data buoy | 2016-08-23 14:18:35 | 5.2713 S, 11.57838 E | Not applicable |
| 1845584 | Meteorology -meteorological data buoy | 2016-08-23 14:18:35 | 5.2713 S, 11.57838 E | Not applicable |


