| Principal Scientist : R Lampitt Country (of PSO) : United Kingdom Dates (dd/mm/yyyy) : 27/09/1995 - 22/10/1995 Geographic Area : Celtic sea, 5-15W, 45-50N Cruise Report Received by BODC : Yes. |
![]()
Data Sets and Status of Submission at BODC
Quantity |
Measurement |
Status |
| 39 | CTD casts | Data Received |
| CTD Bottle : nitrate, nitrite, ammonium | Data Received | |
| CTD Bottle : silicate, phosphate | Data Received | |
| CTD Bottle : turbidity, pH, TDN, TDP | Data Received | |
| CTD Bottle : DOC, PC, PN | Data Received | |
| CTD Bottle : amino acids, carbohydrates | Data Received | |
| CTD Bottle : HPLC pigments | Data Received | |
| CTD Bottle : microzooplankton biomass | Data Received | |
| CTD Bottle : microzooplankton grazing | Data Received | |
| CTD Bottle : nanoflagellate biomass | Data Received | |
| CTD Bottle : spectrophotometric chlorophylls | Data Received | |
| CTD Bottle : fluorometric chlorophylls | Data Received | |
| CTD Bottle : size-fractionated chlorophylls | Data Received | |
| CTD Bottle : fatty acids | Awaiting Data | |
| CTD Bottle : speciated carbohydrates | Data Received | |
| CTD Bottle : particulate carbohydrates | Data Received | |
| CTD Bottle : SPM POC and carbonate | Data Received | |
| CTD Bottle : phytoplankton counts | Data Received | |
| Marine Snow Profiles | Data Received | |
| Underway : navigation, bathymetry, meteorology | Data Received | |
| Underway : thermosalinograph | Data Received | |
| Underway : spectrophotometric chlorophylls | Data Received | |
| Underway : fluorometric chlorophylls | Data Received | |
| Underway : salinities | Data Received | |
| 10 | Longhurst-Hardy Plankton Recorder | Data Received |
| 5 | Apstein Mesh Zooplankton Nets | Unquantified |
| 15 | WP(2) Zooplankton Nets | Unquantified |
| 5 | N50v Nets | Unquantified |
| 8 | Marine Snow Catcher | Unquantified |
| Production/Uptake Experiments : 14C | Data Received | |
| Production/Uptake Experiments : 15N | Data Received | |
| Production/Uptake Experiments : leucine/thymidine | Data Received | |
| 3 | SeaSoar Tows | Data Received |
![]()
Back
to the Cruise List
Back to the OMEX Home Page
![]()
Updated : 10 September 2003, Feedback :
© NERC