Data inventories
Moored instruments — MOC array service deployed on RRS James Cook JC145
The inventories may include data collected by other projects in collaboration with the RAPID and RAPID-WATCH programmes. They may also include data that are not funded by RAPID or RAPID-WATCH but are being used by RAPID and RAPID-WATCH project investigators, for example the Florida Strait cable data. These data sets are indicated as third party data in the data set description field of the inventories.
Information has been obtained from reports and project scientists. If you notice any errors, please tell us and we will amend our records.
Data set description | Source | Status |
---|---|---|
Eastern Boundary (EB) moorings: CM | David Smeed | Received — online data delivery available |
Eastern Boundary (EB) moorings: CTD | David Smeed | Data set overdue — was expected 2019-04-01 |
Eastern Boundary (EB) moorings: CTD + Oxygen | n/a | Data set overdue — was expected 2019-04-01 |
Eastern Boundary (EB) moorings: pCO2 | Elaine McDonagh | Data not expected |
Eastern Boundary (EB) moorings: RAS-500 | Elaine McDonagh | Data not expected |
Eastern Boundary (EB) moorings: SeapHOx | n/a | Data not expected |
Eastern Boundary (EB) moorings: WLR | David Smeed | Data set overdue — was expected 2020-04-01 |
Mid-Atlantic Ridge (MAR) moorings: CM | n/a | Received — online data delivery available |
Mid-Atlantic Ridge (MAR) moorings: CTD | n/a | Data set overdue — was expected 2019-04-01 |
Mid-Atlantic Ridge (MAR) moorings: CTD + Oxygen | Elaine McDonagh | Data set overdue — was expected 2019-04-01 |
Mid-Atlantic Ridge (MAR) moorings: pCO2 | n/a | Data set overdue — was expected 2018-04-01 |
Mid-Atlantic Ridge (MAR) moorings: RAS-500 | n/a | Data set overdue — was expected 2019-04-01 |
Mid-Atlantic Ridge (MAR) moorings: S4 | n/a | Received — online data delivery available |
Mid-Atlantic Ridge (MAR) moorings: SeapHOx | n/a | Data set overdue — was expected 2019-04-01 |
Mid-Atlantic Ridge (MAR) moorings: WLR | n/a | Data set overdue — was expected 2020-08-01 |
Western Boundary (WB) moorings: ADCP | n/a | Data not expected |
Western Boundary (WB) moorings: CM | David Smeed et al. | Received |
Western Boundary (WB) moorings: CTD | n/a | Data set overdue — was expected 2019-04-01 |
Western Boundary (WB) moorings: CTD + Oxygen | Elaine McDonagh | Data set overdue — was expected 2019-04-01 |
Western Boundary (WB) moorings: pCO2 | n/a | Data not expected |
Western Boundary (WB) moorings: RAS-500 | n/a | Data set overdue — was expected 2019-04-01 |
Western Boundary (WB) moorings: SeapHOx | n/a | Data set overdue — was expected 2019-04-01 |
Western Boundary (WB) moorings: WLR | n/a | Data set overdue — was expected 2020-08-01 |
