- Projects
- Data management
- UK
- RAPID
- Data inventories
- Palaeo sampling
- AUSTIN ET AL
Data inventories
Palaeo sampling — AUSTIN ET AL
The inventories may include data collected by other projects in collaboration with the RAPID programme. They may also include data that are not funded by RAPID but are being used by RAPID project investigators, for example the Florida Strait cable data. These data sets are indicated as third party data in the data set description field of the inventories. Palaeo sampling does not form part of the continuation programme RAPID-WATCH.
Information has been obtained from reports and project scientists. If you notice any errors, please tell us and we will amend our records.
Data set description | Source | Status |
---|---|---|
Basic sediment core data: grain size, colour and foraminifera analyses from sediment core MD95-2006 (N.E. Atlantic Ocean) | William E N Austin | Received |
Basic sediment core data: grain size, colour and foraminifera analyses from sediment core MD95-2007 (N.E. Atlantic Ocean) | William E N Austin | Received |
Conventional Carbon-14 ages from sediment core MD95-2006 (N.E. Atlantic Ocean) | William E N Austin | Received |
Conventional Carbon-14 ages from sediment core MD95-2007 (N.E. Atlantic Ocean) | William E N Austin | Received |
Marine sediment core MD04-2824 ITRAX archive (XRF core scanner output) | William E N Austin | Received |
Oxygen-18 and Carbon-14 isotopic analyses of foraminifera/molluscs from sediment core MD95-2006 (N.E. Atlantic Ocean) | William E N Austin | Received |
Oxygen-18 and Carbon-14 isotopic analyses of foraminifera/molluscs from sediment core MD95-2007 (N.E. Atlantic Ocean) | William E N Austin | Received |
Stable isotopes and radiocarbon data for marine bivalves from the National Museum of Scotland | William E N Austin | Received |
