- Projects
- Data management
- UK
- UKOA
- Data inventories
- Mesocosms
- UKOA intertidal mesocosm
Data inventories
Mesocosm — UKOA intertidal mesocosm
Information has been obtained from benthic consortium personnel. If you notice any errors, please tell us and we will amend our records.
Data set description | Source | Status |
---|---|---|
Carbonate chemistry, (pH, Total Alkalinity, Pco2, Bicarbonate, Carbonate), temp and salinity measurements - Response of Palmaria palmata (Rhodophyta) to a CO2 exposure experiment. | Joana Nunes and Stephen Widdicombe | Received |
Carbonate chemistry, (pH, Total Alkalinity, Pco2, Bicarbonate, Carbonate), temp and salinity measurements - Response of Saccharina latissima (Phaeophyta) to a CO2 exposure experiment. | Joana Nunes and Stephen Widdicombe | Received |
DMSP measurements - Response of Palmaria palmata (Rhodophyta) to a CO2-exposure experiment. | Joana Nunes and Stephen Widdicombe | Received |
DMSP measurements - Response of Saccharina latissima (Phaeophyta) to a CO2-exposure experiment. | Joana Nunes and Stephen Widdicombe | Received |
Growth measurements (Perforation area and perforation migration)- Response of Palmaria palmata (Rhodophyta) to a CO2-exposure experiment. | Joana Nunes and Stephen Widdicombe | Received |
Growth measurements (Perforation area and perforation migration)- Response of Saccharina latissima (Phaeophyta) to a CO2-exposure experiment. | Joana Nunes and Stephen Widdicombe | Received |
Nutrient measurements (nitrate and phosphate)- Response of Palmaria palmata (Rhodophyta) to a CO2-exposure experiment. | Joana Nunes and Stephen Widdicombe | Received |
Nutrient measurements (nitrate and phosphate)- Response of Saccharina latissima (Phaeophyta) to a CO2-exposure experiment. | Joana Nunes and Stephen Widdicombe | Received |
Respiration and net Primary Production (oxygen measurements) - Responses of Palmaria palmata (Rhodophyta) to a CO2-exposure experiment | Joana Nunes and Stephen Widdicombe | Received |
Respiration and net Primary Production (oxygen measurements) - Responses of Saccharina latissima (Phaeophyta) to a CO2-exposure experiment | Joana Nunes and Stephen Widdicombe | Received |
