- Projects
- Data management
- UK
- UKOA
- Data inventories
- Palaeo sampling
- UKOA ThemeE
Palaeo sampling — UKOA ThemeE
Information has been obtained from personnel studying the palaeo data sets. If you notice any errors, please tell us and we will amend our records.
Data set description | Source | Status |
---|---|---|
Stable isotope analyses - DSDP site 401 | Paul Pearson | Data not expected |
Stable isotope analyses - ODP site 1258 | Paul Pearson | Data not expected |
Stable isotope analyses - ODP site 1260 | Paul Pearson | Data not expected |
Stable isotope analyses - ODP site 865 | Paul Pearson | Data not expected |
Stable isotope analyses - TDP site 14 | Paul Pearson | Data not expected |
