Search the data

BODC Cruise Metadata Report for RRS James Clark Ross (74JC) cruise JR20140531 (JR302)

Introduction

This report collates information from the BODC cruise inventory and oceanographic databases. It presents

Cruise Inventory Information

Long name RRS James Clark Ross (74JC) cruise JR20140531 (JR302)
Short name JR20140531 (JR302)
Objectives and Narrative This cruise was a UK contribution to GO-SHIP. The plan was to occupy full-depth CTD stations on the lines designated in WOCE/CLIVAR/GO-SHIP planning as AR07W and AR07E, with an extension of AR07W to Iceland. AR07E is a section from Canada to Greenland across the entrance to the Labrador Sea. AR07E is a line from Greenland to Scotland at a nominal latitude of 60N. There is a side branch to Iceland. The Iceland-Scotland line is known as the Extended Ellett Line (EEL).

The sampling was full depth measurements of physical parameters by Conductivity-Temperature-Depth (CTD) package, with water sampling for a variety of tracers including oxygen, nutrients, inorganic carbon and CFCs. The data are contributions to a number of NERC projects ('RAGNARoCC' and 'OSNAP') and to international projects including GO-SHIP/IOCCP repeat hydrography program.

Climate change will be studied by comparing the new data with historical measurements. Ocean heat transport plays a major role in the coupled ocean-atmosphere climate system. We will study the present-day circulation by calculating the heat and freshwater transported by the ocean across the 60N latitude. The ocean western boundary current system, in this case the circulation in the Labrador Sea, the Denmark Strait overflow, and the East Greenland Current, plays a crucial role in the oceanic heat transport. Therefore we propose multiple crossings of the Greenland slope to establish the spatial variability of these important ocean features.
Ship RRS James Clark Ross
Departure Port St. John's, Canada
Departure Date 2014-06-06
Arrival Port Immingham, United Kingdom
Arrival Date 2014-07-21
Principal Scientist(s) Brian A King (National Oceanography Centre, Southampton), N Penny Holliday (National Oceanography Centre, Southampton)
Responsible Organisation National Oceanography Centre, Southampton
Associated Project(s) Extended Ellet line
IHB Sea Areas Visited North Atlantic Ocean
Marsden Squares Visited 181;4/182;3/182;4/183;3/183;4/184;3/184;4/185/186/218;2
Work Area Description
Unable to lookup cruise bounds at this time
Work Area Bounding Polygon
Southern Limit unknown
Northern Limit unknown
Western Limit unknown
Eastern Limit unknown

Cruise Inventory Datasets

Physical oceanography  
CTD stations Quantity: number of stations = 234
Description: SeaBird 9/11. 234 CTD casts total. Parameters: temperature, salinity, pressure, oxygen, fluorescence, beam transmission, PAR. altimeter, water velocities  
Current profiler (eg ADCP) Quantity: activity duration in days = 45
Description: 75kHz vessel-mounted ADCP surveys  
Surface measurements underway (T,S) Quantity: activity duration in days = 45
Description: Underway pumped seawater physical parameters. Parameters: salinity, temperature, beam transmission, fluorescence  
Surface measurements underway (T,S) Quantity: number of samples = 250
Description: Discrete water samples collected from non-toxic supply to calibrate underway salinity sensor. Analysed using an autosalinometer standardized with a sea water standard.  
Surface measurements underway (T,S) Quantity: number of samples = 200
Description: Discrete water samples collected from non-toxic supply to determine inorganic carbon concentration and pH  
Surface measurements underway (T,S) Quantity: activity duration in days = 45
Description: Underway pumped seawater carbon parameters. Parameters: DIC, TA, pH  
Water bottle stations Quantity: number of stations = 234
Description: Discrete water samples collected from the sea surface while on station to determine surfactants  
Water bottle stations Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine carbon parameters (DIC, TA)  
Water bottle stations Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine surfactants  
Water bottle stations Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to calibrate CTD conductivity sensor. Analysed using an autosalinometer standardized with a sea water standard.  
Water bottle stations Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles for transient tracer analysis; CFC11; CFC12; CFC113; SF6  
Water bottle stations Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to calibrate CTD oxygen sensor. Analysed using a dissolved oxygen analyser with automatic end-point detection.  
Water bottle stations Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine inorganic nutrient concentration. Analysed with segmented flow autoanalyser and colourimetric detection.  
Water bottle stations Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine methane and nitrous oxide  
Chemical oceanography  
Alkalinity Quantity: number of samples = 200
Description: Discrete water samples collected from non-toxic supply to determine inorganic carbon concentration and pH  
Alkalinity Quantity: activity duration in days = 45
Description: Underway pumped seawater carbon parameters. Parameters: DIC, TA, pH  
Alkalinity Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine carbon parameters (DIC, TA)  
Carbon dioxide Quantity: number of samples = 200
Description: Discrete water samples collected from non-toxic supply to determine inorganic carbon concentration and pH  
Carbon dioxide Quantity: activity duration in days = 45
Description: Underway pumped seawater carbon parameters. Parameters: DIC, TA, pH  
Carbon dioxide Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine carbon parameters (DIC, TA)  
Nitrate Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine inorganic nutrient concentration. Analysed with segmented flow autoanalyser and colourimetric detection.  
Nitrite Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine inorganic nutrient concentration. Analysed with segmented flow autoanalyser and colourimetric detection.  
Other chemical oceanographic measurements Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine surfactants  
Other chemical oceanographic measurements Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine methane and nitrous oxide  
Other chemical oceanographic measurements Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles for transient tracer analysis; CFC11; CFC12; CFC113; SF6  
Other chemical oceanographic measurements Quantity: number of stations = 234
Description: Discrete water samples collected from the sea surface while on station to determine surfactants  
Oxygen Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to calibrate CTD oxygen sensor. Analysed using a dissolved oxygen analyser with automatic end-point detection.  
Phosphate Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine inorganic nutrient concentration. Analysed with segmented flow autoanalyser and colourimetric detection.  
Silicate Quantity: number of stations = 234
Description: Discrete water samples collected from CTD bottles to determine inorganic nutrient concentration. Analysed with segmented flow autoanalyser and colourimetric detection.  
pH Quantity: activity duration in days = 45
Description: Underway pumped seawater carbon parameters. Parameters: DIC, TA, pH  
pH Quantity: number of samples = 200
Description: Discrete water samples collected from non-toxic supply to determine inorganic carbon concentration and pH  
Meteorology  
Routine standard measurements Quantity: activity duration in days = 45
Description: Underway Meteorology. Parameters: air temperature, air humidity, wind speed, wind direction, atmospheric pressure, TIR, PAR  

Cruise Inventory Mooring/Buoy Operations

Latitude Longitude Data type Description
59° 24' N 18° 25' W Neutrally buoyant floats 8 Argo floats deployed to be freely drifting in Iceland Basin

Summary of BODC Data Holdings for the Cruise

National Oceanographic Database

Summary

# Series Instrument Description Parameters
1 Acoustic doppler current profiler Date and time
Horizontal platform movement
Horizontal spatial co-ordinates
Horizontal velocity of the water column (currents)
Reference numbers
Vertical spatial coordinates
234 CTD/STD cast Chlorophyll pigment concentrations in water bodies
Density of the water column
Dissolved oxygen parameters in the water column
Electrical conductivity of the water column
Reference numbers
Salinity of the water column
Temperature of the water column
Transmittance and attenuance of the water column
Vertical spatial coordinates
Visible waveband radiance and irradiance measurements in the water column

Note: Parameter terms are taken from the BODC Parameter Discovery Vocabulary XML (SKOS)

Full List

BODC Reference Instrument Description Date/Time Location  
1368891 CTD/STD cast 2014-06-08 21:03Z to 2014-06-08 21:57Z 53° 11' N, 50° 37' W Click for more
1368909 CTD/STD cast 2014-06-09 22:36Z to 2014-06-09 22:42Z 52° 10' N, 55° 34' W Click for more
1368910 CTD/STD cast 2014-06-10 02:28Z to 2014-06-10 02:36Z 52° 12' N, 55° 20' W Click for more
1368922 CTD/STD cast 2014-06-10 05:10Z to 2014-06-10 05:18Z 52° 14' N, 55° 7' W Click for more
1368934 CTD/STD cast 2014-06-10 08:17Z to 2014-06-10 08:23Z 52° 16' N, 54° 54' W Click for more
1368946 CTD/STD cast 2014-06-10 10:33Z to 2014-06-10 10:39Z 52° 18' N, 54° 40' W Click for more
1368958 CTD/STD cast 2014-06-10 13:31Z to 2014-06-10 13:38Z 52° 19' N, 54° 28' W Click for more
1368971 CTD/STD cast 2014-06-10 15:37Z to 2014-06-10 15:45Z 52° 21' N, 54° 15' W Click for more
1368983 CTD/STD cast 2014-06-10 19:59Z to 2014-06-10 20:09Z 52° 24' N, 53° 48' W Click for more
1368995 CTD/STD cast 2014-06-10 23:57Z to 2014-06-11 00:03Z 52° 27' N, 53° 22' W Click for more
1369009 CTD/STD cast 2014-06-11 04:30Z to 2014-06-11 04:36Z 52° 30' N, 52° 56' W Click for more
1369010 CTD/STD cast 2014-06-11 08:31Z to 2014-06-11 08:39Z 52° 33' N, 52° 30' W Click for more
1369022 CTD/STD cast 2014-06-11 12:29Z to 2014-06-11 12:37Z 52° 37' N, 52° 3' W Click for more
1369034 CTD/STD cast 2014-06-11 16:15Z to 2014-06-11 16:28Z 52° 45' N, 51° 42' W Click for more
1369046 CTD/STD cast 2014-06-11 18:57Z to 2014-06-11 19:19Z 52° 47' N, 51° 36' W Click for more
1369058 CTD/STD cast 2014-06-11 21:45Z to 2014-06-11 22:13Z 52° 51' N, 51° 28' W Click for more
1369071 CTD/STD cast 2014-06-12 00:27Z to 2014-06-12 01:04Z 52° 53' N, 51° 22' W Click for more
1369083 CTD/STD cast 2014-06-12 06:38Z to 2014-06-12 07:24Z 52° 59' N, 51° 8' W Click for more
1369095 CTD/STD cast 2014-06-12 10:32Z to 2014-06-12 10:44Z 53° 5' N, 50° 52' W Click for more
1369102 CTD/STD cast 2014-06-12 11:49Z to 2014-06-12 12:41Z 53° 5' N, 50° 52' W Click for more
1369114 CTD/STD cast 2014-06-12 16:05Z to 2014-06-12 17:06Z 53° 11' N, 50° 37' W Click for more
1369126 CTD/STD cast 2014-06-12 20:13Z to 2014-06-12 21:13Z 53° 18' N, 50° 22' W Click for more
1369138 CTD/STD cast 2014-06-13 02:51Z to 2014-06-13 03:54Z 53° 24' N, 50° 7' W Click for more
1369151 CTD/STD cast 2014-06-13 07:54Z to 2014-06-13 08:04Z 53° 32' N, 49° 45' W Click for more
1369163 CTD/STD cast 2014-06-13 09:06Z to 2014-06-13 10:09Z 53° 32' N, 49° 45' W Click for more
1369175 CTD/STD cast 2014-06-13 15:14Z to 2014-06-13 16:24Z 54° 1' N, 49° 39' W Click for more
1369187 CTD/STD cast 2014-06-13 21:19Z to 2014-06-13 22:21Z 54° 30' N, 49° 33' W Click for more
1369199 CTD/STD cast 2014-06-14 07:38Z to 2014-06-14 07:48Z 54° 58' N, 49° 27' W Click for more
1369206 CTD/STD cast 2014-06-14 08:40Z to 2014-06-14 09:44Z 54° 58' N, 49° 27' W Click for more
1369218 CTD/STD cast 2014-06-14 14:44Z to 2014-06-14 15:52Z 55° 27' N, 49° 21' W Click for more
1369231 CTD/STD cast 2014-06-14 20:39Z to 2014-06-14 21:53Z 55° 57' N, 49° 15' W Click for more
1369243 CTD/STD cast 2014-06-15 03:01Z to 2014-06-15 04:05Z 56° 25' N, 49° 9' W Click for more
1369255 CTD/STD cast 2014-06-15 07:39Z to 2014-06-15 08:32Z 56° 39' N, 49° 6' W Click for more
1369267 CTD/STD cast 2014-06-15 11:36Z to 2014-06-15 11:46Z 56° 54' N, 49° 4' W Click for more
1369279 CTD/STD cast 2014-06-15 12:39Z to 2014-06-15 13:43Z 56° 54' N, 49° 4' W Click for more
1369280 CTD/STD cast 2014-06-15 18:27Z to 2014-06-15 19:30Z 57° 23' N, 48° 58' W Click for more
1369292 CTD/STD cast 2014-06-16 00:16Z to 2014-06-16 01:18Z 57° 52' N, 48° 52' W Click for more
1369311 CTD/STD cast 2014-06-16 06:20Z to 2014-06-16 06:30Z 58° 21' N, 48° 46' W Click for more
1369323 CTD/STD cast 2014-06-16 07:30Z to 2014-06-16 08:31Z 58° 21' N, 48° 46' W Click for more
1369335 CTD/STD cast 2014-06-16 13:04Z to 2014-06-16 14:06Z 58° 47' N, 48° 36' W Click for more
1369347 CTD/STD cast 2014-06-16 18:24Z to 2014-06-16 19:21Z 59° 2' N, 47° 59' W Click for more
1369359 CTD/STD cast 2014-06-16 23:14Z to 2014-06-17 00:07Z 59° 15' N, 47° 26' W Click for more
1369360 CTD/STD cast 2014-06-17 05:34Z to 2014-06-17 05:43Z 59° 27' N, 46° 57' W Click for more
1369372 CTD/STD cast 2014-06-17 06:36Z to 2014-06-17 07:20Z 59° 27' N, 46° 57' W Click for more
1369384 CTD/STD cast 2014-06-17 11:11Z to 2014-06-17 11:55Z 59° 36' N, 46° 37' W Click for more
1369396 CTD/STD cast 2014-06-17 15:54Z to 2014-06-17 16:19Z 59° 40' N, 46° 24' W Click for more
1369403 CTD/STD cast 2014-06-18 00:18Z to 2014-06-18 00:31Z 59° 46' N, 46° 12' W Click for more
1369415 CTD/STD cast 2014-06-18 03:39Z to 2014-06-18 03:42Z 59° 49' N, 46° 3' W Click for more
1369427 CTD/STD cast 2014-06-18 06:41Z to 2014-06-18 06:45Z 59° 52' N, 45° 57' W Click for more
1369439 CTD/STD cast 2014-06-18 11:20Z to 2014-06-18 11:27Z 59° 55' N, 45° 49' W Click for more
1369440 CTD/STD cast 2014-06-18 12:08Z to 2014-06-18 12:15Z 59° 55' N, 45° 49' W Click for more
1369452 CTD/STD cast 2014-06-18 16:10Z to 2014-06-18 16:17Z 60° 0' N, 45° 39' W Click for more
1369464 CTD/STD cast 2014-06-19 13:27Z to 2014-06-19 14:26Z 58° 47' N, 48° 36' W Click for more
1369476 CTD/STD cast 2014-06-19 17:30Z to 2014-06-19 18:30Z 58° 33' N, 48° 16' W Click for more
1369488 CTD/STD cast 2014-06-19 22:03Z to 2014-06-19 23:04Z 58° 19' N, 47° 56' W Click for more
1369507 CTD/STD cast 2014-06-20 03:09Z to 2014-06-20 04:08Z 58° 5' N, 47° 36' W Click for more
1369519 CTD/STD cast 2014-06-20 07:58Z to 2014-06-20 08:08Z 57° 51' N, 47° 16' W Click for more
1369520 CTD/STD cast 2014-06-20 09:17Z to 2014-06-20 10:15Z 57° 51' N, 47° 16' W Click for more
1369532 CTD/STD cast 2014-06-20 13:40Z to 2014-06-20 14:35Z 57° 37' N, 46° 56' W Click for more
1369544 CTD/STD cast 2014-06-20 18:01Z to 2014-06-20 18:58Z 57° 23' N, 46° 36' W Click for more
1369556 CTD/STD cast 2014-06-20 23:12Z to 2014-06-21 00:11Z 57° 28' N, 46° 0' W Click for more
1369568 CTD/STD cast 2014-06-21 15:15Z to 2014-06-21 15:20Z 59° 48' N, 44° 40' W Click for more
1369581 CTD/STD cast 2014-06-21 18:09Z to 2014-06-21 18:13Z 59° 37' N, 44° 48' W Click for more
1369593 CTD/STD cast 2014-06-21 19:40Z to 2014-06-21 19:46Z 59° 31' N, 44° 46' W Click for more
1369600 CTD/STD cast 2014-06-21 22:03Z to 2014-06-21 22:14Z 59° 25' N, 44° 45' W Click for more
1369612 CTD/STD cast 2014-06-22 00:01Z to 2014-06-22 00:21Z 59° 24' N, 44° 46' W Click for more
1369624 CTD/STD cast 2014-06-22 02:11Z to 2014-06-22 02:41Z 59° 20' N, 44° 51' W Click for more
1369636 CTD/STD cast 2014-06-22 04:56Z to 2014-06-22 05:36Z 59° 13' N, 44° 58' W Click for more
1369648 CTD/STD cast 2014-06-22 08:44Z to 2014-06-22 08:55Z 58° 59' N, 45° 29' W Click for more
1369661 CTD/STD cast 2014-06-23 00:22Z to 2014-06-23 01:31Z 57° 33' N, 45° 19' W Click for more
1369673 CTD/STD cast 2014-06-23 06:10Z to 2014-06-23 07:13Z 57° 39' N, 44° 40' W Click for more
1369685 CTD/STD cast 2014-06-23 11:02Z to 2014-06-23 12:02Z 57° 44' N, 44° 0' W Click for more
1369697 CTD/STD cast 2014-06-23 16:16Z to 2014-06-23 17:14Z 57° 49' N, 43° 19' W Click for more
1369704 CTD/STD cast 2014-06-23 20:57Z to 2014-06-23 21:56Z 57° 54' N, 42° 39' W Click for more
1369716 CTD/STD cast 2014-06-24 01:33Z to 2014-06-24 02:29Z 58° 0' N, 42° 0' W Click for more
1369728 CTD/STD cast 2014-06-24 19:15Z to 2014-06-24 19:21Z 60° 0' N, 42° 39' W Click for more
1369741 CTD/STD cast 2014-06-24 22:49Z to 2014-06-24 22:52Z 60° 3' N, 42° 52' W Click for more
1369753 CTD/STD cast 2014-06-25 01:57Z to 2014-06-25 02:03Z 59° 58' N, 42° 22' W Click for more
1369765 CTD/STD cast 2014-06-25 03:37Z to 2014-06-25 03:47Z 59° 57' N, 42° 10' W Click for more
1369777 CTD/STD cast 2014-06-25 05:29Z to 2014-06-25 05:50Z 59° 57' N, 42° 7' W Click for more
1369789 CTD/STD cast 2014-06-25 07:19Z to 2014-06-25 07:48Z 59° 57' N, 42° 5' W Click for more
1369790 CTD/STD cast 2014-06-25 09:51Z to 2014-06-25 10:26Z 59° 55' N, 41° 45' W Click for more
1369808 CTD/STD cast 2014-06-25 12:39Z to 2014-06-25 13:14Z 59° 53' N, 41° 25' W Click for more
1369821 CTD/STD cast 2014-06-25 16:04Z to 2014-06-25 16:41Z 59° 51' N, 41° 6' W Click for more
1369833 CTD/STD cast 2014-06-25 18:58Z to 2014-06-25 19:42Z 59° 49' N, 40° 46' W Click for more
1369845 CTD/STD cast 2014-06-25 23:44Z to 2014-06-26 00:28Z 59° 46' N, 40° 21' W Click for more
1369857 CTD/STD cast 2014-06-26 03:23Z to 2014-06-26 04:12Z 59° 43' N, 39° 49' W Click for more
1369869 CTD/STD cast 2014-06-26 07:04Z to 2014-06-26 07:53Z 59° 40' N, 39° 18' W Click for more
1369870 CTD/STD cast 2014-06-26 10:50Z to 2014-06-26 11:41Z 59° 37' N, 38° 46' W Click for more
1369882 CTD/STD cast 2014-06-26 14:46Z to 2014-06-26 15:39Z 59° 34' N, 38° 13' W Click for more
1369894 CTD/STD cast 2014-06-26 18:40Z to 2014-06-26 19:32Z 59° 30' N, 37° 39' W Click for more
1369901 CTD/STD cast 2014-06-26 22:31Z to 2014-06-26 23:25Z 59° 27' N, 37° 4' W Click for more
1369913 CTD/STD cast 2014-06-27 02:43Z to 2014-06-27 03:36Z 59° 22' N, 36° 30' W Click for more
1369925 CTD/STD cast 2014-06-27 07:28Z to 2014-06-27 08:24Z 59° 11' N, 37° 16' W Click for more
1369937 CTD/STD cast 2014-06-27 12:21Z to 2014-06-27 13:16Z 58° 59' N, 38° 4' W Click for more
1369949 CTD/STD cast 2014-06-27 17:09Z to 2014-06-27 18:02Z 58° 47' N, 38° 51' W Click for more
1369950 CTD/STD cast 2014-06-27 21:48Z to 2014-06-27 22:41Z 58° 35' N, 39° 38' W Click for more
1369962 CTD/STD cast 2014-06-28 02:43Z to 2014-06-28 03:37Z 58° 24' N, 40° 25' W Click for more
1369974 CTD/STD cast 2014-06-28 07:32Z to 2014-06-28 08:27Z 58° 12' N, 41° 12' W Click for more
1369986 CTD/STD cast 2014-06-28 12:21Z to 2014-06-28 13:17Z 58° 0' N, 42° 0' W Click for more
1369998 CTD/STD cast 2014-06-28 16:36Z to 2014-06-28 17:26Z 58° 19' N, 42° 15' W Click for more
1370011 CTD/STD cast 2014-06-28 20:37Z to 2014-06-28 21:22Z 58° 37' N, 42° 31' W Click for more
1370023 CTD/STD cast 2014-06-29 00:23Z to 2014-06-29 00:59Z 58° 56' N, 42° 46' W Click for more
1370035 CTD/STD cast 2014-06-29 04:14Z to 2014-06-29 04:40Z 59° 15' N, 43° 2' W Click for more
1370047 CTD/STD cast 2014-06-29 06:39Z to 2014-06-29 06:56Z 59° 20' N, 43° 6' W Click for more
1370059 CTD/STD cast 2014-06-29 09:57Z to 2014-06-29 10:07Z 59° 29' N, 43° 13' W Click for more
1370060 CTD/STD cast 2014-06-29 13:07Z to 2014-06-29 13:12Z 59° 37' N, 43° 21' W Click for more
1370072 CTD/STD cast 2014-06-29 16:25Z to 2014-06-29 16:29Z 59° 46' N, 43° 28' W Click for more
1370084 CTD/STD cast 2014-06-30 14:22Z to 2014-06-30 15:15Z 59° 27' N, 37° 4' W Click for more
1370096 CTD/STD cast 2014-06-30 18:15Z to 2014-06-30 19:08Z 59° 22' N, 36° 30' W Click for more
1370103 CTD/STD cast 2014-06-30 21:48Z to 2014-06-30 22:42Z 59° 20' N, 36° 6' W Click for more
1370115 CTD/STD cast 2014-07-01 08:02Z to 2014-07-01 09:01Z 59° 18' N, 35° 42' W Click for more
1370127 CTD/STD cast 2014-07-01 12:06Z to 2014-07-01 12:59Z 59° 15' N, 35° 18' W Click for more
1370139 CTD/STD cast 2014-07-01 16:04Z to 2014-07-01 16:49Z 59° 12' N, 34° 55' W Click for more
1370140 CTD/STD cast 2014-07-01 19:17Z to 2014-07-01 20:04Z 59° 10' N, 34° 31' W Click for more
1370152 CTD/STD cast 2014-07-02 13:25Z to 2014-07-02 14:11Z 59° 7' N, 34° 7' W Click for more
1370164 CTD/STD cast 2014-07-02 17:15Z to 2014-07-02 17:54Z 59° 5' N, 33° 44' W Click for more
1370176 CTD/STD cast 2014-07-02 20:36Z to 2014-07-02 21:19Z 59° 3' N, 33° 15' W Click for more
1370188 CTD/STD cast 2014-07-03 00:02Z to 2014-07-03 00:42Z 59° 0' N, 32° 45' W Click for more
1370207 CTD/STD cast 2014-07-03 03:00Z to 2014-07-03 03:39Z 58° 58' N, 32° 23' W Click for more
1370219 CTD/STD cast 2014-07-03 05:46Z to 2014-07-03 06:17Z 58° 56' N, 32° 1' W Click for more
1370220 CTD/STD cast 2014-07-03 08:42Z to 2014-07-03 09:07Z 58° 54' N, 31° 39' W Click for more
1370232 CTD/STD cast 2014-07-03 10:59Z to 2014-07-03 11:26Z 58° 52' N, 31° 17' W Click for more
1370244 CTD/STD cast 2014-07-03 13:22Z to 2014-07-03 13:45Z 58° 49' N, 30° 55' W Click for more
1370256 CTD/STD cast 2014-07-03 15:35Z to 2014-07-03 16:03Z 58° 48' N, 30° 33' W Click for more
1370268 CTD/STD cast 2014-07-03 17:58Z to 2014-07-03 18:24Z 58° 43' N, 30° 18' W Click for more
1370281 CTD/STD cast 2014-07-03 19:59Z to 2014-07-03 20:34Z 58° 37' N, 30° 3' W Click for more
1370293 CTD/STD cast 2014-07-03 22:34Z to 2014-07-03 23:13Z 58° 33' N, 29° 47' W Click for more
1370300 CTD/STD cast 2014-07-04 01:11Z to 2014-07-04 01:52Z 58° 27' N, 29° 32' W Click for more
1370312 CTD/STD cast 2014-07-04 04:13Z to 2014-07-04 04:49Z 58° 22' N, 29° 17' W Click for more
1370324 CTD/STD cast 2014-07-04 06:53Z to 2014-07-04 07:30Z 58° 17' N, 29° 1' W Click for more
1370336 CTD/STD cast 2014-07-04 09:44Z to 2014-07-04 10:22Z 58° 12' N, 28° 46' W Click for more
1370348 CTD/STD cast 2014-07-04 13:05Z to 2014-07-04 13:46Z 58° 7' N, 28° 31' W Click for more
1370361 CTD/STD cast 2014-07-04 15:55Z to 2014-07-04 16:36Z 58° 2' N, 28° 16' W Click for more
1370373 CTD/STD cast 2014-07-04 18:35Z to 2014-07-04 19:20Z 57° 57' N, 28° 1' W Click for more
1370385 CTD/STD cast 2014-07-04 22:08Z to 2014-07-04 22:49Z 57° 57' N, 27° 30' W Click for more
1370397 CTD/STD cast 2014-07-05 01:43Z to 2014-07-05 02:31Z 57° 57' N, 27° 0' W Click for more
1370404 CTD/STD cast 2014-07-05 06:23Z to 2014-07-05 07:12Z 57° 57' N, 26° 20' W Click for more
1370416 CTD/STD cast 2014-07-05 10:53Z to 2014-07-05 11:41Z 57° 57' N, 25° 40' W Click for more
1370428 CTD/STD cast 2014-07-05 15:54Z to 2014-07-05 16:42Z 57° 57' N, 25° 1' W Click for more
1370441 CTD/STD cast 2014-07-05 20:11Z to 2014-07-05 21:03Z 57° 57' N, 24° 22' W Click for more
1370453 CTD/STD cast 2014-07-06 00:40Z to 2014-07-06 01:35Z 57° 57' N, 23° 42' W Click for more
1370465 CTD/STD cast 2014-07-06 05:50Z to 2014-07-06 06:42Z 57° 57' N, 23° 3' W Click for more
1370477 CTD/STD cast 2014-07-06 10:26Z to 2014-07-06 11:18Z 57° 57' N, 22° 24' W Click for more
1370489 CTD/STD cast 2014-07-06 14:41Z to 2014-07-06 15:34Z 57° 57' N, 21° 44' W Click for more
1370490 CTD/STD cast 2014-07-06 18:47Z to 2014-07-06 19:34Z 57° 57' N, 21° 4' W Click for more
1370508 CTD/STD cast 2014-07-06 22:12Z to 2014-07-06 22:50Z 57° 54' N, 20° 40' W Click for more
1370521 CTD/STD cast 2014-07-07 01:18Z to 2014-07-07 01:52Z 57° 51' N, 20° 17' W Click for more
1370533 CTD/STD cast 2014-07-07 04:16Z to 2014-07-07 04:41Z 57° 48' N, 19° 53' W Click for more
1370545 CTD/STD cast 2014-07-07 06:49Z to 2014-07-07 07:08Z 57° 45' N, 19° 29' W Click for more
1370557 CTD/STD cast 2014-07-07 09:01Z to 2014-07-07 09:17Z 57° 42' N, 19° 6' W Click for more
1370569 CTD/STD cast 2014-07-07 11:07Z to 2014-07-07 11:21Z 57° 40' N, 18° 42' W Click for more
1370570 CTD/STD cast 2014-07-07 13:54Z to 2014-07-07 14:14Z 57° 39' N, 18° 4' W Click for more
1370582 CTD/STD cast 2014-07-07 16:51Z to 2014-07-07 17:13Z 57° 39' N, 17° 25' W Click for more
1370594 CTD/STD cast 2014-07-07 19:48Z to 2014-07-07 20:10Z 57° 38' N, 16° 48' W Click for more
1370601 CTD/STD cast 2014-07-07 22:45Z to 2014-07-07 23:06Z 57° 37' N, 16° 10' W Click for more
1370613 CTD/STD cast 2014-07-08 02:12Z to 2014-07-08 02:31Z 57° 36' N, 15° 31' W Click for more
1370625 CTD/STD cast 2014-07-08 05:32Z to 2014-07-08 05:42Z 57° 36' N, 14° 54' W Click for more
1370637 CTD/STD cast 2014-07-08 08:29Z to 2014-07-08 08:34Z 57° 35' N, 14° 16' W Click for more
1370649 CTD/STD cast 2014-07-08 11:15Z to 2014-07-08 11:19Z 57° 34' N, 13° 37' W Click for more
1370650 CTD/STD cast 2014-07-08 13:00Z to 2014-07-08 13:04Z 57° 40' N, 13° 54' W Click for more
1370662 CTD/STD cast 2014-07-08 14:57Z to 2014-07-08 15:03Z 57° 48' N, 14° 15' W Click for more
1370674 CTD/STD cast 2014-07-08 17:00Z to 2014-07-08 17:09Z 57° 55' N, 14° 36' W Click for more
1370686 CTD/STD cast 2014-07-08 19:10Z to 2014-07-08 19:20Z 58° 4' N, 14° 57' W Click for more
1370698 CTD/STD cast 2014-07-08 21:28Z to 2014-07-08 21:40Z 58° 13' N, 15° 20' W Click for more
1370705 CTD/STD cast 2014-07-08 23:47Z to 2014-07-09 00:09Z 58° 20' N, 15° 40' W Click for more
1370717 CTD/STD cast 2014-07-09 03:01Z to 2014-07-09 03:24Z 58° 28' N, 16° 0' W Click for more
1370729 CTD/STD cast 2014-07-09 05:24Z to 2014-07-09 05:46Z 58° 34' N, 16° 15' W Click for more
1370730 CTD/STD cast 2014-07-09 07:54Z to 2014-07-09 08:14Z 58° 39' N, 16° 30' W Click for more
1370742 CTD/STD cast 2014-07-09 10:04Z to 2014-07-09 10:25Z 58° 45' N, 16° 45' W Click for more
