Cromer site history
History summary
| Station Name | Cromer |
|---|---|
| Country | UK |
| Latitude of measuring point | 52° 56' 03.7" N |
| Longitude of measuring point | 01° 18' 05.9" E |
| OS grid ref. of measuring point | TG 2198 4253 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -2.75m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
1973 - 1988 Aanderaa water level recorders
1988 - DATARING system installed. 1989 - Aanderaa water level recorder backup used. 1990 - DATARING system back on line 1996 - Gauge relocated on the pier during refurbishment of the lifeboat station. 1999 - DATARING system installed into lifeboat station. |
| Site of measuring point | The measuring points are on the slipway leg of the RNLI boathouse. |
| Position of tide gauge building | TG 2198 4253 - GPP Cabinet, life boat station. |
| Observational period | 1973,1974,1976,1988-2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM | TG 2193 4233 | Stainless steel bolt on top of the wall opposite East side of pier. | 7.367 |
| Aux1 | TG 2198 4253 | Rivet on steps of C catwalk NE angle of Lifeboat station. | 6.048 |
| Aux2 | TG 2195 4233 | SS bolt bottom ramp, S side at W corner | 4.572 |
ODN = Ordnance Datum Newlyn
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1973 | ASLVZZ01 | 8 | 60 minutes |
| 1974 | ASLVZZ01 | 17 | 60 minutes |
| 1976 | ASLVZZ01 | 24 | 60 minutes |
| 1988 | ASLVBG02 | 82 | 60 minutes |
| 1989 | ASLVZZ01 | 67 | 60 minutes |
| 1990 | ASLVBG02 | 85 | 60 minutes |
| 1991 | ASLVBG02 | 100 | 60 minutes |
| 1992 | ASLVBG02 | 100 | 60 minutes |
| 1993 | ASLVBG02 | 100 | 15 minutes |
| 1994 | ASLVBG02 | 100 | 15 minutes |
| 1995 | ASLVBG02 | 100 | 15 minutes |
| 1996 | ASLVBG02 | 95 | 15 minutes |
| 1997 | ASLVBG02 | 100 | 15 minutes |
| 1998 | ASLVBG02 | 100 | 15 minutes |
| 1999 | ASLVBG02 | 85 | 15 minutes |
| 2000 | ASLVBG02 | 92 | 15 minutes |
| 2001 | ASLVBG02 | 99 | 15 minutes |
| 2002 | ASLVBG02 | 99 | 15 minutes |
| 2003 | ASLVBG02 | 96 | 15 minutes |
| 2004 | ASLVBG02 | 99 | 15 minutes |
| 2005 | ASLVBG02 | 99 | 15 minutes |
| 2006 | ASLVBG02 | 98 | 15 minutes |
| 2007 | ASLVBG02 | 100 | 15 minutes |
| 2008 | ASLVBG02 | 100 | 15 minutes |
| 2009 | ASLVBG02 | 98 | 15 minutes |
| 2010 | ASLVBG02 | 100 | 15 minutes |
| 2011 | ASLVBG02 | 98 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 100 | 15 minutes |
| 2014 | ASLVBG02 | 100 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 99 | 15 minutes |
| 2017 | ASLVBG02 | 100 | 15 minutes |
| 2018 | ASLVBG02 | 100 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 99 | 15 minutes |
| 2022 | ASLVBG02 | 100 | 15 minutes |
| 2023 | ASLVBG02 | 97 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 |
ASLVBG02
ASLVRADR |
January - August
September - December |
15 minutes |
| 2026 | ASLVRADR | January - May | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the
first data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
On 20/01/2012 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1973 | ASLVZZ01 | 001-249,266-278,290-365 | None |
| 1974 | ASLVZZ01 | 001-256,318-365 | None |
| 1976 | ASLVZZ01 | 001-056,145-366 | None |
| 1988 | ASLVBG02 | 001-062,118-121,160-162 | None |
| 1989 | ASLVZZ01 | 001-123 | 127 |
| 1990 | ASLVBG02 | 036-092 | None |
| 1991 | ASLVBG02 | None | None |
| 1992 | ASLVBG02 | None | None |
| 1993 | ASLVBG02 | None | None |
| 1994 | ASLVBG02 | None | None |
| 1995 | ASLVBG02 | None | None |
| 1996 | ASLVBG02 | 240-241,260-275 | 275-289 |
| 1997 | ASLVBG02 | None | None |
| 1998 | ASLVBG02 | None | None |
| 1999 | ASLVBG02 | 229-284 | None |
| 2000 | ASLVBG02 | 060,210-230,277-279,291-297 | None |
| 2001 | ASLVBG02 | 280 | 279-281,304-305,312,317-318,326-327,339-340,353-357,359-360,362-363 |
| 2002 | ASLVBG02 | 015-016 | 051-052,054-055,073-075,103,265-266,279,282-284,289,340-344,365 |
| 2003 | ASLVBG02 | 083-089,231-238 | 004,006,029-031,035-037,050-051 |
| 2004 | ASLVBG02 | 105-106,294-295 | None |
| 2005 | ASLVBG02 | 068 | None |
| 2006 | ASLVBG02 | 067-072,094 | 345-346 |
| 2007 | ASLVBG02 | None | 234,253-254,261,269-273,277,312-317,327,329-331,339-345 |
| 2008 | ASLVBG02 | None | 012,032-033,061,064-065,070-071,076-079,081-086,097-099,107-113,277-278,306-307,326-327,329-330,345-346,354-356 |
| 2009 | ASLVBG02 | 182-187,238-239,266,348 | 031-034,041-043,082-083,087-088,104-109,119-122,125-126,154-155,158-160,191,197-202,239-290,335,351-352,354,364-365 |
| 2010 | ASLVBG02 | None | 001-003,006-007,009-011,013-019,026,028-032,034,041-042,044,058-061,090,123-124,170-171,228,238-239,241-242,249-250,260,263-264,267-269,293,296-298,312-314,318-319,326,329-336,342-344,346,351,357-358 |
| 2011 | ASLVBG02 | 068-074 | 001-002,022,026-027,050-051,059,066-068,144-145,158 |
| 2012 | ASLVBG02 | 031 | 013,020,039,046,061,065,095-096,119-120,213,288,291-323,326-342,344-354 |
| 2013 | ASLVBG02 | None | 033-034,037-038,042,055,068-071,084-087,094,115,158,161,240-245,252-254,268-330,333-341 |
| 2014 | ASLVBG02 | None | 008-031,061,063-068,073-075,077-101,104-105,108,110,121,190-191,224-225,238,261-290,294-295,309,336,354,359-362 |
| 2015 | ASLVBG02 | None | 010-011,031-035,039-040,080-081,089-104,109-110,112-132,206,211,217,243-249,289-290,325-326,329-330,359-365 |
| 2016 | ASLVBG02 | 114-116 | 001-018,041-042,044-047,054-056,065-067,069,102-103,116-118,152,154,174-178,181-183,185-187,202-212,232,235-236,240,244-280,293-294,307,310-312 |
| 2017 | ASLVBG02 | None | 002-005,011-017,042-044,054-059,074-075,115-122,124,128-138,143,146-148,150,237-365 |
| 2018 | ASLVBG02 | None | 001-152,156-168,171-192,194,196-207,209-211,213-223,225-226,229-243,246-252,255,258-259,262-365 |
| 2019 | ASLVBG02 | None | 001-229,231-234,236-239,242-281,284,286-338,340-350,352-365 |
| 2020 | ASLVBG02 | None | 001,003-006,008-173,176-366 |
| 2021 | ASLVBG02 | 025 | 001-025,025-365 |
| 2022 | ASLVBG02 | None | 001-045,047-169,171-365 |
| 2023 | ASLVBG02 | 007,109,110-111,111,112,112-113,113,114,295-296,339 | 001-007,007-109,109-110,111,112,113,114-162,164-177,179-295,296-339,339-365 |
| 2024 | ASLVBG02 | 014,265 | 001-014,014-265,265-366 |
| 2025 |
ASLVBG02 (001-243)
ASLVRADR (244-) |
035,169,226
248,312,330,346 |
001-035,035-169,169-226,226-243
253,259,263-269,271,277-279,282,288-289,292,295-300,302,305-307,310-311,314-330,330-331,333-334,338,341,355,357-365 |
| 2026 | ASLVRADR | 043,090,099,125-126,141 | 001-010,021-027,029-038,041,043-045,047-053,059,061-066,072,077-085,087-090,092-099,099-100,106-120,121-125,126-132,134-140,147-148 |


