Hinkley Point site history
History summary
| Station Name | Hinkley Point |
|---|---|
| Country | UK |
| Latitude of measuring point | 51° 12' 54.9" N |
| Longitude of measuring point | 03° 08' 03.6" W |
| OS grid ref. of measuring point | ST 2086 4684 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -5.9m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
March 1990 - present Digiquartz Pressure Transducers
May 2022 - Digiquartz Pressure Transducers decommissioned June 2022 - Temporary C23 Radar installed |
| Site of measuring point | In underwater vented chambers, suspended from a steel pole connected to the structure of the power station cooling water intake tower, some 400m offshore. |
| Position of tide gauge building | ST 2097 4628 - GRP Building, Hinkley Station 'A' |
| Observational period | 1990 - 2022, 2025-2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM | ST 2104 4634 | Bolt on wall 0.962m NE of SE corner of steps | 8.839 |
| Aux1 | ST 2078 4626 | Rivet on sea wall 41.28m SW of corner of outfall | 8.832 |
| Aux2 | ST 2094 4631 | Bolt on sea wall 31.245m SW of end of railings | 8.836 |
| Aux3 | ST 2123 4634 | Bolt sea defence wall | 8.849 |
| PKT1 | ST 2085 4685 | Caisson rivet W | 10.043 |
| PKT2 | ST 2087 4685 | Caisson rivet E | 10.032 |
ODN = Ordnance Datum Newlyn
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1990 | ASLVTD02 | 60 | 60 minutes |
| 1991 | ASLVTD02 | 98 | 60 minutes |
| 1992 | ASLVTD02 | 100 | 60 minutes |
| 1993 | ASLVTD02 | 100 | 15 minutes |
| 1994 | ASLVTD02 | 100 | 15 minutes |
| 1995 | ASLVTD02 | 97 | 15 minutes |
| 1996 | ASLVTD02 | 100 | 15 minutes |
| 1997 | ASLVTD02 | 99 | 15 minutes |
| 1998 | ASLVTD02 | 99 | 15 minutes |
| 1999 | ASLVTD02 | 98 | 15 minutes |
| 2000 | ASLVTD02 | 97 | 15 minutes |
| 2001 | ASLVTD02 | 100 | 15 minutes |
| 2002 | ASLVTD02 | 100 | 15 minutes |
| 2003 | ASLVTD02 | 90 | 15 minutes |
| 2004 | ASLVTD02 | 96 | 15 minutes |
| 2005 | ASLVTD02 | 99 | 15 minutes |
| 2006 | ASLVTD02 | 99 | 15 minutes |
| 2007 | ASLVTD02 | 96 | 15 minutes |
| 2008 | ASLVTD01 | 90 | 15 minutes |
| 2009 | ASLVTD01 | 89 | 15 minutes |
| 2010 | ASLVTD01 | 98 | 15 minutes |
| 2011 | ASLVTD01 | 100 | 15 minutes |
| 2012 | ASLVTD01 | 99 | 15 minutes |
| 2013 | ASLVTD01 | 100 | 15 minutes |
| 2014 | ASLVTD01 | 100 | 15 minutes |
| 2015 | ASLVTD01 | 99 | 15 minutes |
| 2016 | ASLVTD01 | 99 | 15 minutes |
| 2017 | ASLVTD01 | 100 | 15 minutes |
| 2018 | ASLVTD01 | 100 | 15 minutes |
| 2019 | ASLVTD01 | 100 | 15 minutes |
| 2020 | ASLVTD01 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 100 | 15 minutes |
| 2022 | ASLVBG02 | 36 | 15 minutes |
| 2025 | ASLVRADR | October - December | 15 minutes |
| 2026 | ASLVRADR | January - May | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the
first data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
In January 2008, due to problems with the channel ASLVTD02, the primary channel became ASLVTD01.
Timing errors have been affecting this site since May 2010, gradually increasing in size, so that by January 2012 the clock was out by as much as 15 minutes and it cannot be reset. As such, a
decision was made to flag the data as suspect.
On 10/05/2012 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
A temporary radar gauge was installed in June 2022.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1990 | ASLVTD02 | 001-146 | None |
| 1991 | ASLVTD02 | 024-025, 040-042, 203-208 | 008-010, 067-070 |
| 1992 | ASLVTD02 | None | None |
| 1993 | ASLVTD02 | None | None |
| 1994 | ASLVTD02 | None | None |
| 1995 | ASLVTD02 | 109-121 | None |
| 1996 | ASLVTD02 | None | None |
| 1997 | ASLVTD02 | 336-338 | None |
| 1998 | ASLVTD02 | 314 | None |
| 1999 | ASLVTD02 | 060-066, 145 | None |
| 2000 | ASLVTD02 | 102-111 | None |
| 2001 | ASLVTD02 | None | None |
| 2002 | ASLVTD02 | None | None |
| 2003 | ASLVTD02 | 035-044, 114-121, 217-231, 280, 301-308 | 280 |
| 2004 | ASLVTD02 | 083, 105, 126-139 | None |
| 2005 | ASLVTD02 | 131 | 085, 087-088, 091-097, 101, 121-128, 134-135, 140-155, 158-177, 190-191 |
| 2006 | ASLVTD02 | 074-075,198,237,255-256 | 255,345-355 |
| 2007 | ASLVTD02 | 038,172,187-197,218,241,312 | 116,143,199-200,210-211,215-218,218-225,236-241,241-242,251-253,277-288,290,293-303,311,312-315,317-318,324-365 |
| 2008 |
ASLVTD01 |
023-025,044-046,065-067,114-116,169-172,178,184-186,254-256,282-284,295,310-312,324-325,335,345 |
001-018,025-044,046-058,168-169,172-178 |
| 2009 |
ASLVTD01 |
001,018,021-023,032,048,103,108,111,121,126-128,144,152,166,182,203,213,234,239,244-245,251,259,264-281 |
245-251 |
| 2010 |
ASLVTD01 |
055-059,258,264 |
252,258-264,329-336 |
| 2011 | ASLVTD01 | None | 001-365 |
| 2012 | ASLVTD01 | 130-131,171 | 001-130,131-171,172-335 |
| 2013 | ASLVTD01 | None | 012-016,023,030-035,037-045,053-061,068-073,075,082-095,099-102,105-106,109,111-117,119-125,127,130,135-137,139-140,142-146,149-151,153,155-157,159-160,165-166,168,170-172,174-184,189-192,194-197,201,204,206,210-213,217-219,222-223,225,237,243,245,347-348,353,356,361,364 |
| 2014 | ASLVTD01 | None | 004,007,011,013,015,019,022,025,027,032-066,071-076,078-079,081,085,088-089,091-094,100,102-104,107-108,110,112,121-123,128-129,132,134-135,152,155-161,211,226,229,233,252,346 |
| 2015 | ASLVTD01 | 104-105,146,174 | 014,058,060,087,109-111,113,117-118,131-132,138,140-143,145,148-151,154,162,166-167,171-173,182-183,185,203,207,242-243,247-248,273-275,279-280,283,285-286,288,290,297,330,345,358,365 |
| 2016 | ASLVTD01 | 110,174 | 014-016,043-044,046,054-057,061-062,064-067,070,073-074,081-082,085-086,088,095-096,099,107-108,114-115,117,119,137,157-158,167-173,175,196,209,213,218,226,276-278,310,329-332,334,360-362 |
| 2017 | ASLVTD01 | None | 041-047,051-053,055-056,062,067-068,070-079,082-092,094-095,099-107,109,112-116,118,121,126-127,137-139,148,153-154,166-167,179,181-182,191,276,278,307-308,320-321,323,325,330-333,337-338,341-342,344,346-352,359,362-363 |
| 2018 | ASLVTD01 | None | 006,016,019,028,033-035,059-065,072,074-080,083-084,086,089-091 |
| 2019 | ASLVTD01 | None | None |
| 2020 | ASLVTD01 | None | 106-245,327,340-343,364-366 |
| 2021 | ASLVTD01 | None | 001-365 |
| 2022 | ASLVTD01 | 132-365 | 001-132 |
| 2025 | ASLVRADR | 325,331 | 322 |
| 2026 | ASLVRADR | 055,090,091-092,096,100,104-105,109-112,117-118,136-139,142,145,147-148 | None |


