Port Erin site history
History summary
| Station name | Port Erin |
|---|---|
| Country | Isle of Man |
| Latitude of measuring point | 54° 05' 07.4" N |
| Longitude of measuring point | 04° 46' 05.0" W |
| OS grid ref. of measuring point | SC 1904 6904 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODL -2.81m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
1992 - DATARING system installed with two full tide bubblers.
1995 - Tide Gauge removed during refurbishment of the lifeboat station. 1998 - DATARING system installed with two full tide and a midtide bubbler. 28/09/2011 - SWANTEL datalogger installed |
| Site of measuring point | The measuring points are mounted on the leg of the slipway |
| Position of tide gauge building | SC 1904 6902 - GRP Cabinet in RNLI lifeboat station |
| Observational period | 1992 - 1995,1998 - 2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODD (m) |
|---|---|---|---|
| TGBM | SC 1904 6901 | Bolt SE corner of the RNLI boathouse | 6.320 |
| Aux1 | N/A | Bolt on rocks W of jetty | 5.086 |
| Aux2 | N/A | Bolt on seawall NW of Marine labs | N/A |
| Aux3 | N/A | Bolt base of light tower Raglan pier | 5.761 |
ODL = Ordnance Datum Douglas '02'
Please Note: Until January 2004, Ordnance Datum Local was used (Port Erin ACD = 2.75m below ODL).
From January 2004 the datum of the Isle of Man is Douglas '02' datum, which is 7cm above ODL.
Douglas '02' datum is 2.81m above ACD at Port Erin.
The benchmarks have been relevelled to Douglas '02' from January 2004. The data are now 14.8cm lower.
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1992 | ASLVBG02 | 61 | 60 minutes |
| 1993 | ASLVBG02 | 97 | 15 minutes |
| 1994 | ASLVBG02 | 83 | 15 minutes |
| 1995 | ASLVBG02 | 33 | 15 minutes |
| 1998 | ASLVBG02 | 82 | 15 minutes |
| 1999 | ASLVBG02 | 100 | 15 minutes |
| 2000 | ASLVBG02 | 100 | 15 minutes |
| 2001 | ASLVBG02 | 99 | 15 minutes |
| 2002 | ASLVBG02 | 100 | 15 minutes |
| 2003 | ASLVBG02 | 98 | 15 minutes |
| 2004 | ASLVBG02 | 98 | 15 minutes |
| 2005 | ASLVBG02 | 100 | 15 minutes |
| 2006 | ASLVBG02 | 99 | 15 minutes |
| 2007 | ASLVBG02 | 99 | 15 minutes |
| 2008 | ASLVBG02 | 99 | 15 minutes |
| 2009 | ASLVBG02 | 97 | 15 minutes |
| 2010 | ASLVBG02 | 100 | 15 minutes |
| 2011 | ASLVBG02 | 98 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 99 | 15 minutes |
| 2014 | ASLVBG02 | 99 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 100 | 15 minutes |
| 2017 | ASLVBG02 | 100 | 15 minutes |
| 2018 | ASLVBG02 | 100 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 100 | 15 minutes |
| 2022 | ASLVBG02 | 100 | 15 minutes |
| 2023 | ASLVBG02 | 97 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 | ASLVBG02 | January - December | 15 minutes |
| 2026 | ASLVBG02 | January - May | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the
first data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
On 28/09/2011 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1992 | ASLVBG02 | 001-141, 341-343 | None |
| 1993 | ASLVBG02 | 173,313-322 | None |
| 1994 | ASLVBG02 | 061-070,312-365 | None |
| 1995 | ASLVBG02 | 001-144,235-241,269-365 | 265-268 |
| 1998 | ASLVBG02 | 001-064,314-316 | None |
| 1999 | ASLVBG02 | None | None |
| 2000 | ASLVBG02 | None | 195,197-201 |
| 2001 | ASLVBG02 | 304,310 | 220-228,349-350,357- 359,361 |
| 2002 | ASLVBG02 | None | 001-030 |
| 2003 | ASLVBG02 | 106-112,212 | None |
| 2004 | ASLVBG02 | 027-028,133-141 | 028-040 |
| 2005 | ASLVBG02 | None | 044,335 |
| 2006 | ASLVBG02 | 361-365 | 152 |
| 2007 | ASLVBG02 | 001-005,031 | 078 |
| 2008 | ASLVBG02 | 219-222 | 150-164 |
| 2009 | ASLVBG02 | 315-326 | 168 |
| 2010 | ASLVBG02 | None | 090 |
| 2011 | ASLVBG02 | 271-277,278 | 241,249-259,268-271,277-278,283,294,338 |
| 2012 | ASLVBG02 | 031,087,093-094 | 012,022,033,071,087,094 |
| 2013 | ASLVBG02 | 340 | 030,281 |
| 2014 | ASLVBG02 | 330 | 024-029 |
| 2015 | ASLVBG02 | None | 063,195 |
| 2016 | ASLVBG02 | None | 027-030,032-034,047-048,051-054,069-070,072-074,097-102,109,313-314,321-324 |
| 2017 | ASLVBG02 | None | 007,009-010,032-035,038,043,054,056-059,074-075,077,079-080,084,174-176,249,276-277,313-314 |
| 2018 | ASLVBG02 | None | 003-005,017,024,032-033,045-047,049,051-052,081,084,087,096-097,105-108,117,123-124,142-143,145-146,148,151,165,266,268,272-283,285-288,290,295,307,315,318,322,332-335,341-342,349 |
| 2019 | ASLVBG02 | None | 005,007-008,019,021-022,027,035-037,039-041,053,056,066,068-074,080,082-085,093,096,117,247,258,277,315-316,341-342,344,347-348,356-357 |
| 2020 | ASLVBG02 | None | 003,006,011,013-016,027-031,035,039-054,060-063,067-069,072-073,083,087,094,157-158,249,294,296,298,302,305,338-339,343,351,361-363 |
| 2021 | ASLVBG02 | None | 010-011,015-016,021,023,025,028,030-034,043-047,049-051,054-055,068,070-071,073-074,080-081,085-087,140,297,305,311,314,321,330-331,335,338-339,341-345 |
| 2022 | ASLVBG02 | None | 004,007,009,014-015,027,029-031,035-060,063-064,067-072,075-077,096-097,100,109,169-170,269,306-307,312,314-315,328,330,346,363-364 |
| 2023 | ASLVBG02 | 050,174-181,182-184 | 010,012-015,023,031-032,035,040-042,048,054,069,081,102-103,182,185,187,246-248,263,267,270-271,284,286-287,309,317,343-345,348-365 |
| 2024 | ASLVBG02 | None | 001,016,020-034,036,044-045,052-056,058-059,061,074,082-084,088,097-098,100,104-107,143-144,157,172-173,186-187,234-235,254,284,286,294-295,301,321,328-329,337,341-342,348-350,352-357,366 |
| 2025 | ASLVBG02 | 004,011,201,204 | 001,014-015,024-025,027-028,032-037,042,049-061,063-065,088,122,130,276-278,298,300,308,315-316,331-332,338,340,343,345,348,351 |
| 2026 | ASLVBG02 | 090,099 | 002,007,011-012,019,022,027,030,041,043,046,056,061-062,076,080-084,087-090,094-095 |


