St. Helier (Jersey) site history
History summary
| Station name | St. Helier (Jersey) |
|---|---|
| Country | Channel Islands |
| Latitude of measuring point | 49° 11' 54.0" N |
| Longitude of measuring point | 02° 07' 00.0" W |
| OS grid ref. of measuring point | 13/11 6466 4763 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODL -5.88m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type | 1992 - DATARING system installed with two full tide and a mid tide bubbler |
| Site of measuring point | The measuring points are located on quay face below T.G. Building |
| Position of tide gauge building | 13/11 6466 4763 - Brick building located on Victoria Pier, St. Hellier |
| Observational period | 1992 - 2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODL (m) |
|---|---|---|---|
| TGBM | 6465 4764 Plan 13/11 | Pin bollard Victoria Pier | 7.778 |
| Aux1 | 6516 4764 Plan 13/11 | Cut mark wall N side of road Mount Bingham | 24.732 |
| Aux2 | 6509 4780 Plan 13/11 | "J" stone E face wall car park South Hill | 32.792 |
| Aux3 | 6507 4779 Plan 13/11 | Cut mark S face wall car park South Hill | 33.482 |
| Aux4 | 6506 4784 Plan 13/11 | Cut mark E face wall E side Commercial Road | 7.173 |
ODL = Ordnance Datum Local
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1992 | ASLVBG02 | 10 | 60 minutes |
| 1993 | ASLVBG02 | 99 | 15 minutes |
| 1994 | ASLVBG02 | 91 | 15 minutes |
| 1995 | ASLVBG02 | 100 | 15 minutes |
| 1996 | ASLVBG02 | 100 | 15 minutes |
| 1997 | ASLVBG02 | 100 | 15 minutes |
| 1998 | ASLVBG02 | 100 | 15 minutes |
| 1999 | ASLVBG02 | 100 | 15 minutes |
| 2000 | ASLVBG02 | 99 | 15 minutes |
| 2001 | ASLVBG02 | 99 | 15 minutes |
| 2002 | ASLVBG02 | 98 | 15 minutes |
| 2003 | ASLVBG02 | 100 | 15 minutes |
| 2004 | ASLVBG02 | 99 | 15 minutes |
| 2005 | ASLVBG02 | 99 | 15 minutes |
| 2006 | ASLVBG02 | 100 | 15 minutes |
| 2007 | ASLVBG02 | 99 | 15 minutes |
| 2008 | ASLVBG02 | 100 | 15 minutes |
| 2009 | ASLVBG02 | 99 | 15 minutes |
| 2010 | ASLVBG02 | 100 | 15 minutes |
| 2011 | ASLVBG02 | 99 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 100 | 15 minutes |
| 2014 | ASLVBG02 | 100 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 100 | 15 minutes |
| 2017 | ASLVBG02 | 99 | 15 minutes |
| 2018 | ASLVBG02 | 96 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 100 | 15 minutes |
| 2022 | ASLVBG02 | 100 | 15 minutes |
| 2023 | ASLVBG02 | 99 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 | ASLVBG02 | January - March (off network from end of March to November), November to December | 15 minutes |
| 2026 | ASLVBG02 | January - March (off network from end of March) | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
On 20/10/2011 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
Please Note: After a visit to site in May 2004, it was found that the data from 24/10/2002 14:45 GMT to 25/05/2004 14:00 GMT were 2cm low. All affected files have been corrected to chart datum.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1992 | ASLVBG02 | 001-331 | None |
| 1993 | ASLVBG02 | 351,352 | 332-333 |
| 1994 | ASLVBG02 | 042-074 | None |
| 1995 | ASLVBG02 | None | None |
| 1996 | ASLVBG02 | None | 346-347 |
| 1997 | ASLVBG02 | None | 156 |
| 1998 | ASLVBG02 | None | 325-328,330-333,337-339,351 353-354,355-356,359-365 |
| 1999 | ASLVBG02 | None | 001-009,011-012,040,048-054 |
| 2000 | ASLVBG02 | 060 | None |
| 2001 | ASLVBG02 | 268-269 | 267 |
| 2002 | ASLVBG02 | 290-297 | None |
| 2003 | ASLVBG02 | None | None |
| 2004 | ASLVBG02 | 146 | 146-166 |
| 2005 | ASLVBG02 | 179 | 179-180 |
| 2006 | ASLVBG02 | None | None |
| 2007 | ASLVBG02 | 199-202 | 042 |
| 2008 | ASLVBG02 | None | None |
| 2009 | ASLVBG02 | 273-274 | None |
| 2010 | ASLVBG02 | None | 270 |
| 2011 | ASLVBG02 | 250-251,290-292 | 292-293,295,298,317,319 |
| 2012 | ASLVBG02 | 031,083 | 088,167,291 |
| 2013 | ASLVBG02 | None | None |
| 2014 | ASLVBG02 | None | 003,032-034,078,258 |
| 2015 | ASLVBG02 | None | 246,248,332-334 |
| 2016 | ASLVBG02 | None | 039-040,048,056,069-070,098-099,101-102,182-188,191-194,202,204,255-266,323-327,348-366 |
| 2017 | ASLVBG02 | 101 | 001-003,010-101,102-248,251-252,254,256,258-260,262,267-278,280-281,290-321,340-342,344-362,364-365 |
| 2018 | ASLVBG02 | 031-037,094-100 | 001-007,010-028,030,038,042,045-048,051-054,061-062,064,067-072,074-077,081-084,087-090,092-094,101-134,144,147-151,155,158-159,161-163,178-179,186-365 |
| 2019 | ASLVBG02 | None | 001-015,017-365 |
| 2020 | ASLVBG02 | None | 001-366 |
| 2021 | ASLVBG02 | None | 001-096,102-121,130-158,160-180,183,185,187,201-228,230-241,245,247-257,260-365 |
| 2022 | ASLVBG02 | None | 001-024,026-028,030-036,038-039,043,051,054,061-083,090,124-280,289-294,302-365 |
| 2023 | ASLVBG02 | 303-304 | 001-206,211-213,225-236,240-244,247-249,252-264,269,278,284-287,297-298,301,303-307 |
| 2024 | ASLVBG02 | 012,020,144,193-194,199,203 | 003-004,022-025,045-046,053-055,061,066-069,074,076,178-185,190,200-203,203-213,215,224,244 |
| 2025 | ASLVBG02 | 018,037,090-305 | 023-029,033-035,052-053,055-056 |
| 2026 | ASLVBG02 | 004,046,054,065-090 | 008,016,022,024-031,033,041,043,055-057,061-062 |


