Kinlochbervie site history
History summary
| Station name | Kinlochbervie |
|---|---|
| Country | UK |
| Latitude of measuring point | 58° 27' 23.8" N |
| Longitude of measuring point | 05° 03' 1.3" W |
| OS grid ref. of measuring point | NC 2213 5608 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -2.50m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
1991 - DATARING system installed, with two pneumatic bubbler systems.
22/08/2011 - SWANTEL datalogger installed |
| Site of measuring point | Ice Plant jetty leg |
| Position of tide gauge building | NC 2213 5609 - Inside the Ice Plant, on the pier |
| Observational period | 1991 - 2001, 2003 - 2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM | NC 2206 5613 | Bolt S side harbour 19.5M SE angle of building | 4.713 |
| Aux1 | NC 2210 5612 | Rivet iceplant 7.45M from S angle of building | 4.682 |
| Aux2 | NC 2210 5614 | Rivet inside iceplant 3.5M E door | 4.417 |
| Aux3 | NC 2203 5626 | Rivet 12.3M SE N angle of building | 4.717 |
| Aux4 | NC 2213 5621 | Rivet 2.5M NW inside corner NE steps | 4.799 |
| BM | NC 2207 5638 | Cut mark SE angle Church W side of road | 8.425 |
ODN = Ordnance Datum Newlyn
Parameters
Please Note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1991 | ASLVBG02 | 51 | 60 minutes |
| 1992 | ASLVBG02 | 98 | 60 minutes |
| 1993 | ASLVBG02 | 100 | 15 minutes |
| 1994 | ASLVBG02 | 84 | 15 minutes |
| 1995 | ASLVBG02 | 93 | 15 minutes |
| 1996 | ASLVBG02 | 100 | 15 minutes |
| 1997 | ASLVBG02 | 100 | 15 minutes |
| 1998 | ASLVBG02 | 100 | 15 minutes |
| 1999 | ASLVBG02 | 100 | 15 minutes |
| 2000 | ASLVBG02 | 97 | 15 minutes |
| 2001 | ASLVBG02 | 64 | 15 minutes |
| 2002 | n/a | OFF NETWORK | n/a |
| 2003 | ASLVBG02 | 83 (Off network until March) | 15 minutes |
| 2004 | ASLVBG02 | 100 | 15 minutes |
| 2005 | ASLVBG02 | 99 | 15 minutes |
| 2006 | ASLVBG02 | 98 | 15 minutes |
| 2007 | ASLVBG02 | 97 | 15 minutes |
| 2008 | ASLVBG02 | 84 (No data for April) | 15 minutes |
| 2009 | ASLVBG02 | 99 | 15 minutes |
| 2010 | ASLVBG02 | 99 | 15 minutes |
| 2011 | ASLVBG02 | 99 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 100 | 15 minutes |
| 2014 | ASLVBG02 | 100 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 100 | 15 minutes |
| 2017 | ASLVBG02 | 100 | 15 minutes |
| 2018 | ASLVBG02 | 100 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 100 | 15 minutes |
| 2022 | ASLVBG02 | 99 | 15 minutes |
| 2023 | ASLVBG02 | 99 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 |
ASLVBG02
ASLVRADR |
January - August
September - December |
15 minutes |
| 2026 | ASLVRADR | January - April | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the
first data point being too far from 00:00 to interpolate.
The gauge was offline in 2002 due to site refurbishment.
March 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag. Residuals (observed minus predicted sea
level values, measured in metres) are also now included.
On 22/08/2011 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1991 | ASLVBG02 | 001-168, 219-220, 346-365 | None |
| 1992 | ASLVBG02 | 001-008 | None |
| 1993 | ASLVBG02 | None | None |
| 1994 | ASLVBG02 | 207-263,340 | None |
| 1995 | ASLVBG02 | 276-290,297-307 | None |
| 1996 | ASLVBG02 | None | None |
| 1997 | ASLVBG02 | None | None |
| 1998 | ASLVBG02 | None | None |
| 1999 | ASLVBG02 | None | None |
| 2000 | ASLVBG02 | 039-046,123-124 | 114-121,193-366 |
| 2001 | ASLVBG02 | 233-365 | 001-110,178-230 |
| 2002 | n/a | OFF NETWORK - NO DATA | n/a |
| 2003 | ASLVBG02 | 001-063,286,315 | None |
| 2004 | ASLVBG02 | None | 277-305 |
| 2005 | ASLVBG02 | 068 | 170 |
| 2006 | ASLVBG02 | 038-039,075,109-114,170 | None |
| 2007 | ASLVBG02 | 129-136,157-162 | 093-101 |
| 2008 | ASLVBG02 | 086-141,143 | None |
| 2009 | ASLVBG02 | 356-357 | None |
| 2010 | ASLVBG02 | 004-005 | None |
| 2011 | ASLVBG02 | 234-235,236 | 234,235-236,251,317,329,341,365 |
| 2012 | ASLVBG02 | 031 | 017,018,025,035,040,043 |
| 2013 | ASLVBG02 | None | 197 |
| 2014 | ASLVBG02 | None | 281,303-320,323-365 |
| 2015 | ASLVBG02 | None | 001-064 |
| 2016 | ASLVBG02 | None | 069,099-132,134 |
| 2017 | ASLVBG02 | None | 018,023-025,152-162,165,172-236,348-365 |
| 2018 | ASLVBG02 | None | 001-115,262,272,274,276,280,298 |
| 2019 | ASLVBG02 | None | 029,337,353-354,356-357 |
| 2020 | ASLVBG02 | None | 007-030,041-042,046-102,237,283-284,288-366 |
| 2021 | ASLVBG02 | None | 001-086,327-329,332-338,341-365 |
| 2022 | ASLVBG02 | 329 | 001-060,103,220,221,242-271 |
| 2023 | ASLVBG02 | 229 | 121-122,134-148,159,251-252,267-268,283-288,291-305,309-326,341-342,356-357 |
| 2024 | ASLVBG02 | 317 | 004-009,012-018,021-027,039-048,050-052,055,065-067,081,314-317,317-366 |
| 2025 |
ASLVBG02 (001-243)
ASLVRADR (244-) |
015,018,165,216,225
272,286 |
001-015,015-018,018-165,165-200
244-272,272-365 |
| 2026 | ASLVRADR | 090,100 | 001-120 |


