Lerwick site history
History summary
| Station name | Lerwick |
|---|---|
| Country | UK |
| Latitude of measuring point | 60° 09' 14.5" N |
| Longitude of measuring point | 01° 08' 25.1" W |
| OS grid ref. of measuring point | HU 4783 4137 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -1.22m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
1956: Temporary Munro gauge installed by National Institute of Oceanography.
1963: Lea vertical gauge installed. 1965: Temporary Munro gauge removed. 1988: DATARING system installed. 1995: Lea gauge replaced by an Ott pneumatic gauge. 1995: Mid tide bubbler installed (30/11/95). |
| Site of measuring point | The measuring points are fastened to the harbour wall below the T.G. Building |
| Position of tide gauge building | HU 4783 4137 - GRP building at entrance to small boat harbour |
| Observational period | 1959-2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODL (m) |
|---|---|---|---|
| TGBM | HU 4783 4129 | OSBM bolt breakwater wall | 3.350 |
| Aux1 | HU 4784 4125 | Queens Hotel, 7.5m SW face S angle | 4.008 |
| Aux2 | HU 4777 4110 | Lerwick Parish Church, N face NW angle | 22.275 |
| Aux3 | N/A | No details at present | N/A |
ODL = Ordnance Datum Local
Parameters
Please note: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1959 | ASLVZZ01 | 100 | 60 minutes |
| 1960 | ASLVZZ01 | 100 | 60 minutes |
| 1961 | ASLVZZ01 | 100 | 60 minutes |
| 1962 | ASLVZZ01 | 100 | 60 minutes |
| 1963 | ASLVZZ01 | 100 | 60 minutes |
| 1964 | ASLVZZ01 | 100 | 60 minutes |
| 1965 | ASLVZZ01 | 100 | 60 minutes |
| 1966 | ASLVZZ01 | 100 | 60 minutes |
| 1967 | ASLVZZ01 | 100 | 60 minutes |
| 1968 | ASLVZZ01 | 99 | 60 minutes |
| 1969 | ASLVZZ01 | 90 | 60 minutes |
| 1970 | ASLVZZ01 | 100 | 60 minutes |
| 1971 | ASLVZZ01 | 100 | 60 minutes |
| 1972 | ASLVZZ01 | 99 | 60 minutes |
| 1973 | ASLVZZ01 | 99 | 60 minutes |
| 1974 | ASLVZZ01 | 92 | 60 minutes |
| 1975 | ASLVZZ01 | 99 | 60 minutes |
| 1976 | ASLVZZ01 | 97 | 60 minutes |
| 1977 | ASLVZZ01 | 90 | 60 minutes |
| 1978 | ASLVZZ01 | 93 | 60 minutes |
| 1979 | ASLVZZ01 | 98 | 60 minutes |
| 1980 | ASLVZZ01 | 100 | 60 minutes |
| 1981 | ASLVZZ01 | 100 | 60 minutes |
| 1982 | ASLVZZ01 | 99 | 60 minutes |
| 1983 | ASLVZZ01 | 100 | 60 minutes |
| 1984 | ASLVZZ01 | 100 | 60 minutes |
| 1985 | ASLVZZ01 | 100 | 60 minutes |
| 1986 | ASLVZZ01 | 98 | 60 minutes |
| 1987 | ASLVZZ01 | 100 | 60 minutes |
| 1988 | ASLVZZ01 | 100 | 60 minutes |
| 1989 | ASLVBG02 | 63 | 60 minutes |
| 1990 | ASLVBG02 | 99 | 60 minutes |
| 1991 | ASLVBG02 | 100 | 60 minutes |
| 1992 | ASLVBG02 | 100 | 60 minutes |
| 1993 | ASLVBG02 | 100 | 15 minutes |
| 1994 | ASLVBG02 | 100 | 15 minutes |
| 1995 | ASLVBG02 | 99 | 15 minutes |
| 1996 | ASLVBG02 | 97 | 15 minutes |
| 1997 | ASLVBG02 | 100 | 15 minutes |
| 1998 | ASLVBG02 | 100 | 15 minutes |
| 1999 | ASLVBG02 | 100 | 15 minutes |
| 2000 | ASLVBG02 | 99 | 15 minutes |
| 2001 | ASLVBG02 | 100 | 15 minutes |
| 2002 | ASLVBG01 | 14 | 15 minutes |
| 2003 | ASLVBG02 | 40 (Off network until August) | 15 minutes |
| 2004 | ASLVBG02 | 99 | 15 minutes |
| 2005 | ASLVBG02 | 99 | 15 minutes |
| 2006 | ASLVBG02 | 99 | 15 minutes |
| 2007 | ASLVBG02 | 99 | 15 minutes |
| 2008 | ASLVBG02 | 99 | 15 minutes |
| 2009 | ASLVBG02 | 99 | 15 minutes |
| 2010 | ASLVBG02 | 99 | 15 minutes |
| 2011 | ASLVBG02 | 100 | 15 minutes |
| 2012 | ASLVBG02 | 99 | 15 minutes |
| 2013 | ASLVBG02 | 100 | 15 minutes |
| 2014 | ASLVBG02 | 100 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 100 | 15 minutes |
| 2017 | ASLVBG02 | 100 | 15 minutes |
| 2018 | ASLVBG02 | 98 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 100 | 15 minutes |
| 2022 | ASLVBG02 | 100 | 15 minutes |
| 2023 | ASLVBG02 | 99 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 | ASLVBG02 | January - December | 15 minutes |
| 2026 | ASLVBG02 | January - June | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
July 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag. Residuals (observed minus predicted sea
level values, measured in metres) are also now included.
In 2002 the back-up channel (represented by the parameter code ASLVBG01) was used in place of the primary channel (ASLVBG02) as the data from the primary channel were of poor quality.
The tide gauge was destroyed by fire in February 2002. Refurbishment was completed in August 2003.
On 27/04/2012 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
20 March 2025 - Possible datum shift applied to ASLVBG02.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1959 | ASLVZZ01 | None | 051,138-144 |
| 1960 | ASLVZZ01 | None | None |
| 1961 | ASLVZZ01 | None | None |
| 1962 | ASLVZZ01 | None | None |
| 1963 | ASLVZZ01 | None | 059-063 |
| 1964 | ASLVZZ01 | None | 251-254 |
| 1965 | ASLVZZ01 | None | 239-242,262-263 |
| 1966 | ASLVZZ01 | None | 074-075,080-084,091-101,133,311,321 |
| 1967 | ASLVZZ01 | None | 222-240,269-270,305-310 |
| 1968 | ASLVZZ01 | 017-018,289-290,364 | None |
| 1969 | ASLVZZ01 | 001-013,068-069,182-202,334-336 | 015-021,120-126,264-267,271-272 |
| 1970 | ASLVZZ01 | None | 021-022,150-173 |
| 1971 | ASLVZZ01 | None | None |
| 1972 | ASLVZZ01 | 211-212 | 018,064-065,071,101-108,134-135,292-297 |
| 1973 | ASLVZZ01 | 338-340,363 | 106-108,153-157,165-170,184,194-201,237-245,282-290,296-300,312-314 |
| 1974 | ASLVZZ01 | 069-074,078-084,103-104,106-107,113-114,120-121,141-147,324-325 | 059,093-099,117-120,150-154,172-174 |
| 1975 | ASLVZZ01 | 024-025,346-347 | 089,117-118,156-157,178,242,346 |
| 1976 | ASLVZZ01 | 001-005,017-019,075-076 | 010,055,061,158,353-362 |
| 1977 | ASLVZZ01 | 107-108,115-116,155-157,220-241,253-254,317-318,343-344,352-353 | 036-038,042-050,122-126,153-154,157-159,164-165,168-172,181-185,260-268,309,314,326-331,353-365 |
| 1978 | ASLVZZ01 | 021-023,079-094,243-249,346-348 | 001-002,054-055,060-062,065-068,114-115,170-172,259-260,325-332 |
| 1979 | ASLVZZ01 | 144-145,196-197,299-301 | 056-060,086-093,145-147,219-220 |
| 1980 | ASLVZZ01 | None | 110-112,245-247 |
| 1981 | ASLVZZ01 | None | 013,027,029,071,073,102,105,117,131-132,175,273 |
| 1982 | ASLVZZ01 | 045-046 | 015,019,076,094-095,104-105,108-109,156,195-197,356 |
| 1983 | ASLVZZ01 | None | 070,151-152,210,212,287-288,305 |
| 1984 | ASLVZZ01 | None | 036,148,151,231,274 |
| 1985 | ASLVZZ01 | None | 031,087,116-118,147-148,205,220-222,225,249,251-253,350,354 |
| 1986 | ASLVZZ01 | 322-323,342-349 | 005-006,015-016,018-021,025,079-080,120 |
| 1987 | ASLVZZ01 | None | 037-039,094-095,097-098,155,173,245,247,284,289-290 |
| 1988 | ASLVZZ01 | None | 007,044-045,071,085-086,090,113,149,186,203,278,336 |
| 1989 | ASLVBG02 | 001-137 | None |
| 1990 | ASLVBG02 | 239-243 | None |
| 1991 | ASLVBG02 | None | None |
| 1992 | ASLVBG02 | None | None |
| 1993 | ASLVBG02 | None | None |
| 1994 | ASLVBG02 | None | None |
| 1995 | ASLVBG02 | 333-334 | None |
| 1996 | ASLVBG02 | 065-076 | None |
| 1997 | ASLVBG02 | None | 332 |
| 1998 | ASLVBG02 | None | 225-307 |
| 1999 | ASLVBG02 | None | 116-156,236-242,244-249 250,251,324-327 |
| 2000 | ASLVBG02 | 060 | 056-058,060-067,128,129-132 175,176,191,196-223,228-277 280-366 |
| 2001 | ASLVBG02 | None | 001-110,147-149,155-159,163-167,169-341,346-365 |
| 2002 | ASLVBG01 | 050-365 | 008-013, 023, 046-050 |
| 2003 | ASLVBG02 | 001-216,280 | None |
| 2004 | ASLVBG02 | 064,105-106 | None |
| 2005 | ASLVBG02 | 159-160 | None |
| 2006 | ASLVBG02 | 109-110,144,284-285,354-355 | 304-321,335-354,355-365 |
| 2007 | ASLVBG02 | 161,353-354 | 001-122,124-161,161-195,239-242 |
| 2008 | ASLVBG02 | 282-283,357 | None |
| 2009 | ASLVBG02 | 346,356-358 | None |
| 2010 | ASLVBG02 | 151,175,265-266 | 310-315,319-365 |
| 2011 | ASLVBG02 | None | 001-174 |
| 2012 | ASLVBG02 | 171 | 117-121 |
| 2013 | ASLVBG02 | None | None |
| 2014 | ASLVBG02 | None | 090 |
| 2015 | ASLVBG02 | None | 077,336,363-365 |
| 2016 | ASLVBG02 | None | 001-005,031-068,076-079,093-110,182-183,185,188-211,251-253,255-259,318-366 |
| 2017 | ASLVBG02 | None | 001-087,130-159,196-284,318-319,325-365 |
| 2018 | ASLVBG02 | 058-059,276-278,278-281 | 001-048,059-085,128,130,132,135,137-141,143-150,165-276,278,281-282,324,326-331 |
| 2019 | ASLVBG02 | None | 023,025-026,028,030,032-033,035-037,053-055,057-062,066-070,083-087,116-365 |
| 2020 | ASLVBG02 | None | 001-153,183-286,296-307,314,316-346,349,355,361-363 |
| 2021 | ASLVBG02 | None | 016,044-055,068-070,078,276,347 |
| 2022 | ASLVBG02 | None | 005,019-020,029,138-139,200-201,274,341-343,346-365 |
| 2023 | ASLVBG02 | 160,327 | 001-003,013-018,029-030,032,034,036,040,048,051,054-055,063,065-066,069,072-073,077,083-086,088-089,100,102,112-159,160-171,173-181,183-184,186-327,327-365 |
| 2024 | ASLVBG02 | 024 | 001-024,024-142,179 |
| 2025 | ASLVBG02 | 019,071,089,097,116 | 068-073,075,158,161-162,172-173,175-181,185-218,231,295-334 |
| 2026 | ASLVBG02 | 090,147,168,175 | 001-090,091-147,147-168,168-175,175-181 |


