Newhaven site history
History summary
| Station name | Newhaven |
|---|---|
| Country | UK |
| Latitude of measuring point | 50° 46' 54.4" N |
| Longitude of measuring point | 00° 03' 25.3" E |
| OS grid ref. of measuring point | TQ 4511 0004 |
| Datum reference |
All data refer to Admiralty Chart Datum (ACD)
ACD = ODN -3.52m |
| Time reference | GMT (hours 00-23) |
| Contributor |
Environment Agency Anglian Regional Office,
Kingfisher House, Goldhay Way, Orton Goldhay, Peterborough, Cambridgeshire, PE2 5ZR |
| Instrument type |
|
| Site of measuring point | The measuring points are located on the east side of the port entrance |
| Position of tide gauge building | TQ 4511 0004 - Port Control tower on East side of port entrance. The anemometer and wind vane are located on the signals mast. |
| Observational period | 1982-1987,1991-2026 |
Benchmark descriptions
| Benchmark | OS grid ref. | Description | Height above ODN (m) |
|---|---|---|---|
| TGBM | TQ 4510 0003 | OSBM bolt concrete 7.4M SW of SW angle of tower | 5.278 |
| Aux1 | TQ 4495 0001 | OSBM bolt concrete sea wall 154.3M SW of tower | 5.829 |
| Aux2 | TQ 4503 0008 | Steel ball on Gun mount | 5.496 |
| Aux3 | Not listed | ||
| Ref Pin | TQ 4511 0003 | Andrews Hydrographic Pin | 5.059 |
ODN = Ordnance Datum Newlyn
Parameters
PLEASE NOTE: All parameters listed below are sea level measured in metres. Different parameter codes represent different gauges. For an explanation of the codes, please see the BODC parameter dictionary.
| Period | Parameters | Completeness index (%) | Sample interval |
|---|---|---|---|
| 1982 | ASLVZZ01 | 60 | 60 minutes |
| 1983 | ASLVZZ01 | 92 | 60 minutes |
| 1984 | ASLVZZ01 | 52 | 60 minutes |
| 1985 | ASLVZZ01 | 100 | 60 minutes |
| 1986 | ASLVZZ01 | 89 | 60 minutes |
| 1987 | ASLVZZ01 | 56 | 60 minutes |
| 1991 | ASLVBG02 | 79 | 60 minutes |
| 1992 | ASLVBG02 | 91 | 60 minutes |
| 1993 | ASLVBG02 | 100 | 15 minutes |
| 1994 | ASLVBG02 | 100 | 15 minutes |
| 1995 | ASLVBG02 | 100 | 15 minutes |
| 1996 | ASLVBG02 | 96 | 15 minutes |
| 1997 | ASLVBG02 | 100 | 15 minutes |
| 1998 | ASLVBG02 | 90 | 15 minutes |
| 1999 | ASLVBG02 | 68 | 15 minutes |
| 2000 | ASLVBG02 | 77 | 15 minutes |
| 2001 | ASLVBG02 | 99 | 15 minutes |
| 2002 | ASLVBG02 | 100 | 15 minutes |
| 2003 | ASLVBG02 | 97 | 15 minutes |
| 2004 | ASLVBG02 | 99 | 15 minutes |
| 2005 | ASLVBG02 | 100 | 15 minutes |
| 2006 | ASLVBG02 | 99 | 15 minutes |
| 2007 | ASLVBG02 | 98 | 15 minutes |
| 2008 | ASLVBG02 | 99 | 15 minutes |
| 2009 | ASLVBG02 | 99 | 15 minutes |
| 2010 | ASLVBG02 | 100 | 15 minutes |
| 2011 | ASLVBG02 | 99 | 15 minutes |
| 2012 | ASLVBG02 | 98 | 15 minutes |
| 2013 | ASLVBG02 | 99 | 15 minutes |
| 2014 | ASLVBG02 | 100 | 15 minutes |
| 2015 | ASLVBG02 | 100 | 15 minutes |
| 2016 | ASLVBG02 | 100 | 15 minutes |
| 2017 | ASLVBG02 | 100 | 15 minutes |
| 2018 | ASLVBG02 | 92 | 15 minutes |
| 2019 | ASLVBG02 | 100 | 15 minutes |
| 2020 | ASLVBG02 | 100 | 15 minutes |
| 2021 | ASLVBG02 | 100 | 15 minutes |
| 2022 | ASLVBG02 | 67 | 15 minutes |
| 2023 | ASLVBG02 | 100 | 15 minutes |
| 2024 | ASLVBG02 | January - December | 15 minutes |
| 2025 | ASLVBG02 | January - December | 15 minutes |
| 2026 | ASLVBG02 | January - May | 15 minutes |
Quality assessment
All data have been compared with the current Harmonic Constants library, and residuals checked. Records have been visually inspected for spikes, datum shifts and timing errors.
Where there are problems with the primary channel, data may be available from the backup channel. Please contact enquiries@bodc.ac.uk for more information.
1993 - The processing of the 1993 file has left a null value at the start of the file (00:00 hours 01/01/1993). This is due to the sampling interval changing from 60 to 15 minutes and the
first data point being too far from 00:00 to interpolate.
February 2003 - File output has been altered so that all values fall on the quarter hour and gaps are filled in with null values, marked with an 'N' flag.
March 2003 - Residuals (observed minus predicted sea level values, measured in metres) now included in the file output.
On 09/02/2012 a new data logger was installed. Tests were carried out to ensure the logger was functioning correctly, resulting in some data being lost.
November 2012 - The file output has been altered to reflect the Contributor name change from Proudman Oceanographic Laboratory to National Oceanography Centre, Liverpool. Also, the Parameter
code has been improved and now uses a controlled vocabulary.
15/07/2022 - possible datum shift
20 March 2025 - Possible datum shift applied to ASLVBG02.
Missing and suspect data have been reported on the following day numbers:-
| Period | Parameter | Missing data | Suspect data |
|---|---|---|---|
| 1982 | ASLVZZ01 | 001-146 | None |
| 1983 | ASLVZZ01 | 258-286 | None |
| 1984 | ASLVZZ01 | 165-340 | None |
| 1985 | ASLVZZ01 | None | None |
| 1986 | ASLVZZ01 | 217-253,349-350 | None |
| 1987 | ASLVZZ01 | 023-182 | None |
| 1991 | ASLVBG02 | 287-365 | None |
| 1992 | ASLVBG02 | 001-012, 223-238, 283-291 | Levelling was incorrect so data had to be corrected (+0.265m added). |
| 1993 | ASLVBG02 | None | None |
| 1994 | ASLVBG02 | None | None |
| 1995 | ASLVBG02 | None | 199 |
| 1996 | ASLVBG02 | 156-170 | 137-156 |
| 1997 | ASLVBG02 | None | None |
| 1998 | ASLVBG02 | 314-320,324-329,335-339,342-365 | 015 |
| 1999 | ASLVBG02 | 001-003,011-019,027-062,067-082,087-092,097-113 117-122,125-126,194-204,215-225,229-251,257-261,320-324,348-365 | 005-011 |
| 2000 | ASLVBG02 | 001-010,018-087,333-338 | 343-347 |
| 2001 | ASLVBG02 | 268-270 | None |
| 2002 | ASLVBG02 | None | 009 |
| 2003 | ASLVBG02 | 203-211,364 | 019,112 |
| 2004 | ASLVBG02 | 013 | 013 |
| 2005 | ASLVBG02 | None | None |
| 2006 | ASLVBG02 | 036-037,058-059,067-068,095-096 | None |
| 2007 | ASLVBG02 | 038-044 | None |
| 2008 | ASLVBG02 | 211 | 064,181 |
| 2009 | ASLVBG02 | 058,062,098,123,327 | 200 |
| 2010 | ASLVBG02 | None | 202-207 |
| 2011 | ASLVBG02 | 040 | 156,172 |
| 2012 | ASLVBG02 | 032,039-045 | 046,048-054,059,061,124 |
| 2013 | ASLVBG02 | 091 | 155,352 |
| 2014 | ASLVBG02 | None | 035-036,304 |
| 2015 | ASLVBG02 | None | 089,118,251,331 |
| 2016 | ASLVBG02 | None | 022,026-027,317 |
| 2017 | ASLVBG02 | None | 064,137,157,326,341,359-360 |
| 2018 | ASLVBG02 | 262-289 | 044,332-333 |
| 2019 | ASLVBG02 | None | None |
| 2020 | ASLVBG02 | None | None |
| 2021 | ASLVBG02 | None | None |
| 2022 | ASLVBG02 | 184,200,215-305,306,307,308,309,310,311,312,313,314,315,316,317,318,319,320,321,322,323,324,325,326,327,328,330,331,332,333 | 006-007,169-170,196,213-214,306-333,353-355,362-365 |
| 2023 | ASLVBG02 | None | 001-019,090,102-105,118-119,212-214,294,301-302,305-319,322-325,337-339,355 |
| 2024 | ASLVBG02 | None | 003-008,025,040-041,049-051,053-054,057-058,060-063,081,086,107,147,223,263,323,328-329,332-334 |
| 2025 | ASLVBG02 | None | 022,078-125,127-213,218-243,248-257,261-272,275-365 |
| 2026 | ASLVBG02 | 090,096-098,103,113,117,140 | 001-027,030-090,091-096,098-100,102-103,103-113,113-117,117-132 |


